Photo | Name | Representation | Ministry Shadow | Party | Order | Chamber | Interests | Last Updated |
 | Albanese, AnthonyAnthony AlbanesePrime MinisterMember for Grayndler, NSWAustralian Labor Party | Member for Grayndler, NSW | MIN1 | Australian Labor Party | 101 | Member | 163 | 12/02/25 |
 | Allman-Payne, Penny Penny Allman-PayneSenator for Queensland Australian Greens | Senator for Queensland | | Australian Greens | 1000 | Senator | 27 | 13/02/25 |
 | Aly, AnneAnne AlyMinister for Early Childhood Education Minister for Youth Minister Assisting the Minister for the National Disability Insurance SchemeMember for Cowan, Western AustraliaAustralian Labor Party | Member for Cowan, Western Australia | MIN2 | Australian Labor Party | 204 | Member | 25 | 14/07/23 |
 | Ananda-Rajah, Michelle Michelle Ananda-RajahMember for Higgins, VictoriaAustralian Labor Party | Member for Higgins, Victoria | | Australian Labor Party | 1000 | Member | 133 | 29/07/24 |
 | Andrews, KarenKaren AndrewsMember for McPherson, QueenslandLiberal National Party of Queensland | Member for McPherson, Queensland | | Liberal National Party of Queensland | 1000 | Member | 72 | 7/05/24 |
 | Antic, AlexAlex AnticSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | 32 | 21/01/25 |
 | Archer, BridgetBridget ArcherMember for Bass, TasmaniaLiberal Party of Australia | Member for Bass, Tasmania | | Liberal Party of Australia | 1000 | Member | 44 | 9/11/23 |
 | Askew, WendyWendy AskewSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | | Liberal Party of Australia | 1000 | Senator | 29 | 17/01/25 |
 | Ayres, TimTim AyresAssistant Minister for a Future Made In Australia Assistant Minister for TradeSenator for NSWAustralian Labor Party | Senator for NSW | MIN3 | Australian Labor Party | 304 | Senator | 34 | 8/04/25 |
 | Babet, RalphRalph BabetSenator for VictoriaUnited Australia Party | Senator for Victoria | | United Australia Party | 1000 | Senator | 10 | 19/11/24 |
 | Bandt, AdamAdam BandtLeader of the Australian GreensMember for Melbourne, VictoriaAustralian Greens | Member for Melbourne, Victoria | | Australian Greens | 1000 | Member | 27 | 25/03/24 |
 | Bates, StephenStephen BatesMember for Brisbane, QueenslandAustralian Greens | Member for Brisbane, Queensland | | Australian Greens | 1000 | Member | 8 | 21/09/23 |
 | Bell, AngieAngie BellShadow Minister for Early Childhood Education Shadow Minister for YouthMember for Moncrieff, QueenslandLiberal National Party of Queensland | Member for Moncrieff, Queensland | SHA5 | Liberal National Party of Queensland | 503 | Member | 74 | 7/11/24 |
 | Belyea, JodieJodie BelyeaMember for Dunkley, VictoriaAustralian Labor Party | Member for Dunkley, Victoria | | Australian Labor Party | 1000 | Member | 14 | 2/07/24 |
 | Bilyk, CatrynaCatryna BilykSenator for TasmaniaAustralian Labor Party | Senator for Tasmania | | Australian Labor Party | 1000 | Senator | 35 | 29/11/23 |
 | Birmingham, SimonSimon BirminghamFormer Senator for South Australia (resigned 28/1/2025)Liberal Party of Australia | Former Senator for South Australia (resigned 28/1/2025) | | Liberal Party of Australia | | Former Senator | 27 | 5/12/24 |
 | Birrell, SamSam BirrellMember for Nicholls, VictoriaThe Nationals | Member for Nicholls, Victoria | | The Nationals | 1000 | Member | 21 | 28/08/23 |
 | Blyth, LeahLeah BlythSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | 15 | 21/03/25 |
 | Bowen, ChrisChris BowenMinister for Climate Change and EnergyMember for McMahon, NSWAustralian Labor Party | Member for McMahon, NSW | MIN1 | Australian Labor Party | 109 | Member | 71 | 15/10/24 |
 | Boyce, ColinColin BoyceMember for Flynn, QueenslandLiberal National Party of Queensland | Member for Flynn, Queensland | | Liberal National Party of Queensland | 1000 | Member | 50 | 25/06/24 |
 | Bragg, AndrewAndrew BraggShadow Assistant Minister for Home OwnershipSenator for NSWLiberal Party of Australia | Senator for NSW | SHA6 | Liberal Party of Australia | 613 | Senator | 33 | 4/02/25 |
 | Broadbent, RussellRussell BroadbentMember for Monash, VictoriaIndependent | Member for Monash, Victoria | | Independent | 1000 | Member | 22 | 13/11/23 |
 | Brockman, SladeSlade BrockmanSenator for Western AustraliaLiberal Party of Australia | Senator for Western Australia | | Liberal Party of Australia | 1000 | Senator | 9 | 7/12/24 |
 | Brown, CarolCarol BrownSenator for TasmaniaAustralian Labor Party | Senator for Tasmania | | Australian Labor Party | 1000 | Senator | 23 | 21/10/24 |
 | Buchholz, ScottScott BuchholzMember for Wright, QueenslandLiberal National Party of Queensland | Member for Wright, Queensland | | Liberal National Party of Queensland | 1000 | Member | 61 | 28/05/24 |
 | Burke, TonyTony BurkeMinister for Home Affairs Minister for the Arts Minister for Immigration and Multicultural Affairs Minister for Cyber SecurityMember for Watson, NSWAustralian Labor Party | Member for Watson, NSW | MIN1 | Australian Labor Party | 107 | Member | 49 | 6/02/25 |
 | Burnell, MattMatt BurnellMember for Spence, South AustraliaAustralian Labor Party | Member for Spence, South Australia | | Australian Labor Party | 1000 | Member | 20 | 20/09/24 |
 | Burney, LindaLinda BurneyMember for Barton, NSWAustralian Labor Party | Member for Barton, NSW | | Australian Labor Party | 1000 | Member | 42 | 5/04/24 |
 | Burns, JoshJosh BurnsMember for Macnamara, VictoriaAustralian Labor Party | Member for Macnamara, Victoria | | Australian Labor Party | 1000 | Member | 15 | 12/02/24 |
 | Butler, MarkMark ButlerMinister for Health and Aged CareMember for Hindmarsh, South AustraliaAustralian Labor Party | Member for Hindmarsh, South Australia | MIN1 | Australian Labor Party | 108 | Member | 48 | 14/03/25 |
 | Byrnes, AlisonAlison ByrnesMember for Cunningham NSWAustralian Labor Party | Member for Cunningham NSW | | Australian Labor Party | 1000 | Member | 78 | 7/03/25 |
 | Cadell, RossRoss CadellSenator for NSWThe Nationals | Senator for NSW | | The Nationals | 1000 | Senator | 127 | 28/03/25 |
 | Caldwell, CameronCameron CaldwellMember for Fadden, QueenslandLiberal Party of Australia | Member for Fadden, Queensland | | Liberal Party of Australia | 1000 | Member | 27 | 19/11/24 |
 | Canavan, MatthewMatthew CanavanDeputy Leader of the Nationals in the SenateSenator for QueenslandThe Nationals | Senator for Queensland | | The Nationals | 1000 | Senator | 31 | 19/03/25 |
 | Cash, MichaeliaMichaelia CashShadow Attorney-General Shadow Minister for Employment and Workplace Relations Leader of the Opposition in the SenateSenator for Western AustraliaLiberal Party of Australia | Senator for Western Australia | SHA4 | Liberal Party of Australia | 413 | Senator | 23 | 10/11/23 |
 | Chalmers, JimJim ChalmersTreasurerMember for Rankin, QueenslandAustralian Labor Party | Member for Rankin, Queensland | MIN1 | Australian Labor Party | 104 | Member | 60 | 18/10/24 |
 | Chandler, ClaireClaire ChandlerShadow Minister for Government Services and the Digital Economy Shadow Minister for Science and the ArtsSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | SHA4 | Liberal Party of Australia | 499 | Senator | 35 | 7/03/25 |
 | Chandler-Mather, MaxMax Chandler-MatherMember for GriffithAustralian Greens | Member for Griffith | | Australian Greens | 1000 | Member | 9 | 17/01/24 |
 | Chaney, KateKate ChaneyMember for CurtinIndependent | Member for Curtin | | Independent | 1000 | Member | 42 | 16/01/25 |
 | Charlton, AndrewAndrew CharltonSpecial Envoy for Cyber Security and Digital ResilienceMember for Parramatta NSWAustralian Labor Party | Member for Parramatta NSW | | Australian Labor Party | 1000 | Member | 106 | 28/10/24 |
 | Chester, DarrenDarren ChesterShadow Minister for Regional Education Shadow Minister for Regional Development, Local Government and TerritoriesMember for Gippsland, VictoriaThe Nationals | Member for Gippsland, Victoria | SHA5 | The Nationals | 502 | Member | 40 | 9/01/25 |
 | Chesters, LisaLisa ChestersMember for Bendigo, VictoriaAustralian Labor Party | Member for Bendigo, Victoria | | Australian Labor Party | 1000 | Member | 26 | 9/11/23 |
 | Chisholm, AnthonyAnthony ChisholmAssistant Minister for Education Assistant Minister for Regional Development Assistant Minister for Agriculture, Fisheries and ForestrySenator for QueenslandAustralian Labor Party | Senator for Queensland | MIN3 | Australian Labor Party | 307 | Senator | 55 | 15/04/25 |
 | Ciccone, RaffRaff CicconeSenator for VictoriaAustralian Labor Party | Senator for Victoria | | Australian Labor Party | 1000 | Senator | 46 | 27/03/25 |
 | Clare, JasonJason ClareMinister for EducationMember for Blaxland, NSWAustralian Labor Party | Member for Blaxland, NSW | MIN1 | Australian Labor Party | 115 | Member | 230 | 20/03/25 |
 | Claydon, SharonSharon ClaydonMember for Newcastle, NSWAustralian Labor Party | Member for Newcastle, NSW | | Australian Labor Party | 1000 | Member | 24 | 19/12/24 |
 | Coker, LibbyLibby CokerMember for Corangamite, VictoriaAustralian Labor Party | Member for Corangamite, Victoria | | Australian Labor Party | 1000 | Member | 70 | 5/11/24 |
 | Colbeck, RichardRichard ColbeckSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | | Liberal Party of Australia | 1000 | Senator | 36 | 17/02/25 |
 | Coleman, DavidDavid ColemanShadow Minister for Foreign AffairsMember for Banks, NSWLiberal Party of Australia | Member for Banks, NSW | SHA4 | Liberal Party of Australia | 424 | Member | 43 | 27/07/23 |
 | Collins, JulieJulie CollinsMinister for Agriculture, Fisheries and Forestry Minister for Small Business
Member for Franklin, TasmaniaAustralian Labor Party | Member for Franklin, Tasmania | MIN1 | Australian Labor Party | 116 | Member | 42 | 11/04/22 |
 | Conaghan, PatPat ConaghanShadow Assistant Minister for Social Services Shadow Assistant Minister for the Prevention of Family ViolenceMember for Cowper, NSWThe Nationals | Member for Cowper, NSW | SHA6 | The Nationals | 607 | Member | 13 | 18/03/24 |
 | Conroy, PatPat ConroyMinister for Defence Industry and Capability Delivery Minister for International Development and the Pacific
Member for Shortland, NSWAustralian Labor Party | Member for Shortland, NSW | MIN1 | Australian Labor Party | 123 | Member | 62 | 1/10/24 |
 | Coulton, MarkMark CoultonMember for Parkes, NSWThe Nationals | Member for Parkes, NSW | | The Nationals | 1000 | Member | 20 | 9/05/23 |
 | Cox, DorindaDorinda CoxSenator for Western AustraliaAustralian Greens | Senator for Western Australia | | Australian Greens | 1000 | Senator | 17 | 8/03/23 |
 | Daniel, ZoeZoe DanielMember for Goldstein, Victoria Independent | Member for Goldstein, Victoria | | Independent | 1000 | Member | 135 | 25/11/24 |
 | Darmanin, LisaLisa DarmaninSenator for VictoriaAustralian Labor Party | Senator for Victoria | | Australian Labor Party | 1000 | Senator | 19 | 5/03/25 |
 | Davey, PerinPerin DaveyShadow Minister for Water Shadow Minister for Emergency Management Deputy Leader of the NationalsSenator for NSWThe Nationals | Senator for NSW | SHA4 | The Nationals | 409 | Senator | 39 | 6/11/24 |
 | Dick, MiltonMilton DickMember for Oxley, QueenslandAustralian Labor Party | Member for Oxley, Queensland | | Australian Labor Party | 1000 | Member | 19 | 11/04/22 |
 | Dodson, PatrickPatrick DodsonFormer Senator for Western Australia (resigned 26/1/2024)Australian Labor Party | Former Senator for Western Australia (resigned 26/1/2024) | | Australian Labor Party | 1000 | Former Senator | 6 | 24/08/22 |
 | Doyle, MaryMary DoyleMember for Aston, VictoriaAustralian Labor Party | Member for Aston, Victoria | | Australian Labor Party | 1000 | Member | 12 | 22/08/23 |
 | Dreyfus, MarkMark DreyfusCabinet Secretary Attorney-GeneralMember for Isaacs, VictoriaAustralian Labor Party | Member for Isaacs, Victoria | MIN1 | Australian Labor Party | 114 | Member | 40 | 15/07/24 |
 | Duniam, JonathonJonathon DuniamShadow Minister for Environment, Fisheries and ForestrySenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | SHA4 | Liberal Party of Australia | 410 | Senator | 18 | 30/09/24 |
 | Dutton, PeterPeter DuttonLeader of the OppositionMember for Dickson, QueenslandLiberal National Party of Queensland | Member for Dickson, Queensland | SHA4 | Liberal National Party of Queensland | 401 | Member | 84 | 23/12/24 |
 | Elliot, JustineJustine ElliotAssistant Minister for Social Services Assistant Minister for the Prevention of Family ViolenceMember for Richmond, NSWAustralian Labor Party | Member for Richmond, NSW | MIN3 | Australian Labor Party | 312 | Member | 21 | 7/09/23 |
 | Entsch, WarrenWarren EntschMember for Leichhardt, QueenslandLiberal National Party of Queensland | Member for Leichhardt, Queensland | | Liberal National Party of Queensland | 1000 | Member | 43 | 17/01/25 |
 | Farrell, DonDon FarrellMinister for Trade and Tourism Special Minister of StateSenator for South AustraliaAustralian Labor Party | Senator for South Australia | MIN1 | Australian Labor Party | 106 | Senator | 97 | 9/04/25 |
 | Faruqi, MehreenMehreen FaruqiSenator for NSWAustralian Greens | Senator for NSW | | Australian Greens | 1000 | Senator | 45 | 8/11/24 |
 | Fawcett, DavidDavid FawcettDeputy Chair of the Joint Standing Committee on Foreign Affairs, Defence and TradeSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | 24 | 26/02/25 |
 | Fernando, CassandraCassandra FernandoMember for HoltAustralian Labor Party | Member for Holt | | Australian Labor Party | 1000 | Member | 55 | 15/01/25 |
 | Fletcher, PaulPaul FletcherMember for Bradfield, NSWLiberal Party of Australia | Member for Bradfield, NSW | | Liberal Party of Australia | | Member | 102 | 17/01/25 |
 | Freelander, MikeMike FreelanderMember for Macarthur, NSWAustralian Labor Party | Member for Macarthur, NSW | | Australian Labor Party | 1000 | Member | 43 | 23/08/22 |
 | Gallagher, KatyKaty GallagherMinister for FinanceMinister for the Public ServiceMinister for Women Minister for Government ServicesSenator for ACTAustralian Labor Party | Senator for ACT | MIN1 | Australian Labor Party | 105 | Senator | 20 | 26/08/24 |
 | Garland, CarinaCarina GarlandMember for Chisholm, VictoriaAustralian Labor Party | Member for Chisholm, Victoria | | Australian Labor Party | 1000 | Member | 17 | 11/12/23 |
 | Gee, AndrewAndrew GeeMember for Calare, NSWIndependent | Member for Calare, NSW | | Independent | 502 | Member | 68 | 29/10/24 |
 | Georganas, SteveSteve GeorganasMember for Adelaide, South AustraliaAustralian Labor Party | Member for Adelaide, South Australia | | Australian Labor Party | 1000 | Member | 26 | 5/02/25 |
 | Ghosh, VarunVarun GhoshSenator for Western AustraliaAustralian Labor Party | Senator for Western Australia | | Australian Labor Party | 1000 | Senator | 36 | 22/10/24 |
 | Giles, AndrewAndrew GilesMinister for Skills and TrainingMember for Scullin, VictoriaAustralian Labor Party | Member for Scullin, Victoria | MIN2 | Australian Labor Party | 207 | Member | 26 | 26/11/23 |
 | Gillespie, DavidDavid GillespieMember for Lyne, NSWThe Nationals | Member for Lyne, NSW | | The Nationals | 1000 | Member | 95 | 14/02/25 |
 | Goodenough, IanIan GoodenoughMember for Moore, Western AustraliaIndependent | Member for Moore, Western Australia | | Independent | 1000 | Member | 22 | 4/11/24 |
 | Gorman, PatrickPatrick GormanAssistant Minister to the Prime Minister Assistant Minister for the Public Service
Assistant Minister to the Attorney-GeneralMember for Perth, Western AustraliaAustralian Labor Party | Member for Perth, Western Australia | MIN3 | Australian Labor Party | 301 | Member | 61 | 4/03/25 |
 | Gosling, LukeLuke GoslingSpecial Envoy for Defence, Veterans’ Affairs and Northern AustraliaMember for Solomon, Northern TerritoryAustralian Labor Party | Member for Solomon, Northern Territory | | Australian Labor Party | 1000 | Member | 38 | 19/06/24 |
 | Green, NitaNita GreenSenator for QueenslandAustralian Labor Party | Senator for Queensland | | Australian Labor Party | 1000 | Senator | 20 | 8/11/24 |
 | Grogan, KarenKaren GroganSenator for South AustraliaAustralian Labor Party | Senator for South Australia | | Australian Labor Party | 1000 | Senator | 18 | 26/02/24 |
 | Haines, HelenHelen HainesMember for Indi, VictoriaIndependent | Member for Indi, Victoria | | Independent | 1000 | Member | 155 | 3/03/25 |
 | Hamilton, GarthGarth HamiltonMember for Groom, QueenslandLiberal National Party of Queensland | Member for Groom, Queensland | | Liberal National Party of Queensland | 1000 | Member | 57 | 18/02/25 |
 | Hanson, PaulinePauline HansonLeader of Pauline Hanson's One NationSenator for QueenslandPauline Hanson's One Nation | Senator for Queensland | | Pauline Hanson's One Nation | 1000 | Senator | 19 | 22/09/23 |
 | Hanson-Young, SarahSarah Hanson-YoungSenator for South AustraliaAustralian Greens | Senator for South Australia | | Australian Greens | 1000 | Senator | 13 | 2/07/24 |
 | Hastie, AndrewAndrew HastieShadow Minister for Defence Shadow Minister for Defence Industry and Defence PersonnelMember for Canning, Western AustraliaLiberal Party of Australia | Member for Canning, Western Australia | SHA4 | Liberal Party of Australia | 423 | Member | 58 | 29/10/24 |
 | Hawke, AlexAlex HawkeDeputy Chair of the Parliamentary Joint Committee on Corporations and Financial ServicesMember for Mitchell, NSWLiberal Party of Australia | Member for Mitchell, NSW | | Liberal Party of Australia | 1000 | Member | 15 | 24/11/23 |
 | Henderson, SarahSarah HendersonShadow Minister for EducationSenator for VictoriaLiberal Party of Australia | Senator for Victoria | SHA4 | Liberal Party of Australia | 422 | Senator | 41 | 16/10/24 |
 | Hill, JulianJulian HillAssistant Minister for Citizenship and Multicultural AffairsMember for Bruce, VictoriaAustralian Labor Party | Member for Bruce, Victoria | MIN3 | Australian Labor Party | 367 | Member | 33 | 15/11/24 |
 | Hodgins-May, StephSteph Hodgins-MaySenator for VictoriaAustralian Greens | Senator for Victoria | | Australian Greens | | Senator | 16 | 4/03/25 |
 | Hogan, KevinKevin HoganShadow Minister for Trade and Tourism Deputy Manager of Opposition Business in the HouseMember for Page, NSWThe Nationals | Member for Page, NSW | SHA4 | The Nationals | 412 | Member | 43 | 21/02/25 |
 | Howarth, LukeLuke HowarthShadow Assistant Treasurer Shadow Minister for Financial ServicesMember for Petrie, QueenslandLiberal National Party of Queensland | Member for Petrie, Queensland | SHA5 | Liberal National Party of Queensland | 505 | Member | 25 | 3/10/24 |
 | Hughes, HollieHollie HughesShadow Assistant Minister for Mental Health and Suicide Prevention Shadow Assistant Minister for the National Disability Insurance SchemeSenator for NSWLiberal Party of Australia | Senator for NSW | SHA6 | Liberal Party of Australia | 603 | Senator | 16 | 19/02/24 |
 | Hume, JaneJane HumeShadow Minister for the Public Service Shadow Minister for Finance Shadow Special Minister of StateSenator for VictoriaLiberal Party of Australia | Senator for Victoria | SHA4 | Liberal Party of Australia | 404 | Senator | 31 | 21/11/24 |
 | Husic, EdEd HusicMinister for Industry and ScienceMember for Chifley, NSWAustralian Labor Party | Member for Chifley, NSW | MIN1 | Australian Labor Party | 119 | Member | 10 | 11/04/22 |
 | Jones, StephenStephen JonesAssistant Treasurer
Minister for Financial ServicesMember for Whitlam, NSWAustralian Labor Party | Member for Whitlam, NSW | MIN2 | Australian Labor Party | 203 | Member | 21 | 28/05/24 |
 | Joyce, BarnabyBarnaby JoyceShadow Minister for Veterans' AffairsMember for New England, NSWThe Nationals | Member for New England, NSW | SHA4 | The Nationals | 424 | Member | 61 | 12/03/25 |
 | Katter, BobBob KatterMember for Kennedy, QueenslandKatter's Australian Party | Member for Kennedy, Queensland | | Katter's Australian Party | 1000 | Member | 29 | 10/05/24 |
 | Kearney, GedGed KearneyAssistant Minister for Health and Aged Care
Assistant Minister for Indigenous HealthMember for Cooper, VictoriaAustralian Labor Party | Member for Cooper, Victoria | MIN3 | Australian Labor Party | 308 | Member | 91 | 3/12/24 |
 | Kennedy, SimonSimon KennedyMember for Cook, NSWLiberal Party of Australia | Member for Cook, NSW | | Liberal Party of Australia | 1000 | Member | 43 | 5/03/25 |
 | Keogh, MattMatt KeoghMinister for Veterans' Affairs Minister for Defence PersonnelMember for Burt, Western AustraliaAustralian Labor Party | Member for Burt, Western Australia | MIN2 | Australian Labor Party | 201 | Member | 55 | 6/01/25 |
 | Khalil, PeterPeter KhalilSpecial Envoy for Social CohesionMember for Wills, VictoriaAustralian Labor Party | Member for Wills, Victoria | | Australian Labor Party | 1000 | Member | 38 | 30/01/25 |
 | King, CatherineCatherine KingMinister for Infrastructure, Transport, Regional Development and Local GovernmentMember for Ballarat, VictoriaAustralian Labor Party | Member for Ballarat, Victoria | MIN1 | Australian Labor Party | 111 | Member | 62 | 3/10/24 |
 | King, MadeleineMadeleine KingMinister for Resources Minister for Northern AustraliaMember for Brand, Western AustraliaAustralian Labor Party | Member for Brand, Western Australia | MIN1 | Australian Labor Party | 118 | Member | 167 | 14/02/25 |
 | Kovacic, MariaMaria KovacicSenator for NSWLiberal Party of Australia | Senator for NSW | | Liberal Party of Australia | 1000 | Senator | 39 | 14/11/24 |
 | Lambie, JacquiJacqui LambieSenator for TasmaniaJacqui Lambie Network | Senator for Tasmania | | Jacqui Lambie Network | 1000 | Senator | 15 | 3/02/25 |
 | Landry, MichelleMichelle LandryShadow Assistant Minister for ManufacturingMember for Capricornia, QueenslandLiberal National Party of Queensland | Member for Capricornia, Queensland | SHA6 | Liberal National Party of Queensland | 602 | Member | 36 | 23/05/24 |
 | Lawrence, TaniaTania LawrenceMember for Hasluck, Western AustraliaAustralian Labor Party | Member for Hasluck, Western Australia | | Australian Labor Party | 1000 | Member | 39 | 29/10/24 |
 | Laxale, JeromeJerome LaxaleMember for BennelongAustralian Labor Party | Member for Bennelong | | Australian Labor Party | 1000 | Member | 69 | 1/03/25 |
 | Le, DaiDai LeMember for Fowler NSWIndependent | Member for Fowler NSW | | Independent | 1000 | Member | 13 | 23/07/24 |
 | Leeser, JulianJulian LeeserShadow Assistant Minister for Foreign AffairsMember for Berowra, NSWLiberal Party of Australia | Member for Berowra, NSW | SHA6 | Liberal Party of Australia | 688 | Member | 89 | 20/02/25 |
 | Leigh, AndrewAndrew LeighAssistant Minister for Competition, Charities and Treasury Assistant Minister for EmploymentMember for Fenner, ACTAustralian Labor Party | Member for Fenner, ACT | MIN3 | Australian Labor Party | 306 | Member | 40 | 15/05/24 |
 | Ley, SussanSussan LeyShadow Minister for Women Shadow Minister for Industry, Skills and Training Shadow Minister for Small and Family Business Deputy Leader of the OppositionMember for Farrer, NSWLiberal Party of Australia | Member for Farrer, NSW | SHA4 | Liberal Party of Australia | 402 | Member | 21 | 16/10/24 |
 | Liddle, KerrynneKerrynne LiddleShadow Minister for Child Protection and the Prevention of Family Violence Shadow Minister for Indigenous Health ServicesSenator for South Australia Liberal Party of Australia | Senator for South Australia | SHA5 | Liberal Party of Australia | 507 | Senator | 19 | 6/02/25 |
 | Lim, SamSam LimMember for Tangney, Western AustraliaAustralian Labor Party | Member for Tangney, Western Australia | | Australian Labor Party | 1000 | Member | 18 | 7/03/25 |
 | Lines, SueSue LinesSenator for Western AustraliaAustralian Labor Party | Senator for Western Australia | | Australian Labor Party | 1000 | Senator | 57 | 7/02/25 |
 | Littleproud, DavidDavid LittleproudShadow Minister for Agriculture Leader of the NationalsMember for Maranoa, QueenslandLiberal National Party of Queensland | Member for Maranoa, Queensland | SHA4 | Liberal National Party of Queensland | 408 | Member | 58 | 18/03/25 |
 | Marino, NolaNola MarinoShadow Assistant Minister for EducationMember for Forrest, Western AustraliaLiberal Party of Australia | Member for Forrest, Western Australia | SHA6 | Liberal Party of Australia | 605 | Member | 73 | 20/12/23 |
 | Marles, RichardRichard MarlesDeputy Prime MinisterMinister for Defence
Member for Corio, VictoriaAustralian Labor Party | Member for Corio, Victoria | MIN1 | Australian Labor Party | 102 | Member | 108 | 21/03/25 |
 | Mascarenhas, ZanetaZaneta MascarenhasMember for Swan, Western AustraliaAustralian Labor Party | Member for Swan, Western Australia | | Australian Labor Party | 1000 | Member | 60 | 11/02/25 |
 | McAllister, JennyJenny McAllisterMinister for Cities Minister for Emergency ManagementSenator for NSWAustralian Labor Party | Senator for NSW | MIN2 | Australian Labor Party | 260 | Senator | 68 | 20/01/25 |
 | McBain, KristyKristy McBainMinister for Regional Development, Local Government and TerritoriesMember for Eden-Monaro, NSWAustralian Labor Party | Member for Eden-Monaro, NSW | MIN2 | Australian Labor Party | 206 | Member | 61 | 20/11/24 |
 | McBride, EmmaEmma McBrideAssistant Minister for Mental Health and Suicide Prevention Assistant Minister for Rural and Regional HealthMember for Dobell, NSWAustralian Labor Party | Member for Dobell, NSW | MIN3 | Australian Labor Party | 309 | Member | 17 | 23/08/22 |
 | McCarthy, MalarndirriMalarndirri McCarthyMinister for Indigenous AustraliansSenator for Northern TerritoryAustralian Labor Party | Senator for Northern Territory | MIN1 | Australian Labor Party | 122 | Senator | 18 | 16/10/24 |
 | McCormack, MichaelMichael McCormackShadow Minister for International Development and the PacificMember for Riverina, NSWThe Nationals | Member for Riverina, NSW | SHA5 | The Nationals | 501 | Member | 39 | 13/11/24 |
 | McDonald, SusanSusan McDonaldShadow Minister for Resources Shadow Minister for Northern AustraliaSenator for QueenslandLiberal National Party of Queensland | Senator for Queensland | SHA4 | Liberal National Party of Queensland | 406 | Senator | 36 | 31/03/25 |
 | McGrath, JamesJames McGrathShadow Assistant Minister to the Leader of the Opposition Shadow Assistant Minister for FinanceSenator for QueenslandLiberal National Party of Queensland | Senator for Queensland | SHA6 | Liberal National Party of Queensland | 601 | Senator | 24 | 4/02/25 |
 | McIntosh, MelissaMelissa McIntoshShadow Minister for Communications Shadow Minister for Western SydneyMember for Lindsay, NSWLiberal Party of Australia | Member for Lindsay, NSW | SHA4 | Liberal Party of Australia | 498 | Member | 25 | 27/06/24 |
 | McKenzie, BridgetBridget McKenzieShadow Minister for Infrastructure, Transport and Regional Development Leader of the Nationals in the SenateSenator for VictoriaThe Nationals | Senator for Victoria | SHA4 | The Nationals | 421 | Senator | 256 | 25/03/25 |
 | McKenzie, ZoeZoe McKenzieMember for Flinders, VictoriaLiberal Party of Australia | Member for Flinders, Victoria | | Liberal Party of Australia | 1000 | Member | 31 | 4/02/25 |
 | McKim, NickNick McKimDeputy Leader of the Australian Greens in the SenateSenator for TasmaniaAustralian Greens | Senator for Tasmania | | Australian Greens | 1000 | Senator | 22 | 8/03/23 |
 | McLachlan, AndrewAndrew McLachlanSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | 60 | 19/03/25 |
 | Miller-Frost, LouiseLouise Miller-FrostMember for Boothby, South AustraliaAustralian Labor Party | Member for Boothby, South Australia | | Australian Labor Party | 1000 | Member | 71 | 13/01/25 |
 | Mitchell, BrianBrian MitchellMember for Lyons, TasmaniaAustralian Labor Party | Member for Lyons, Tasmania | | Australian Labor Party | 1000 | Member | 33 | 11/04/22 |
 | Mitchell, RobRob MitchellMember for McEwen, VictoriaAustralian Labor Party | Member for McEwen, Victoria | | Australian Labor Party | 1000 | Member | 20 | 5/02/24 |
 | Molan, JimJim MolanFormer Senator for NSW (died in office 16/01/23)Liberal Party of Australia | Former Senator for NSW (died in office 16/01/23) | | Liberal Party of Australia | 1000 | Former Senator | 15 | 23/08/22 |
 | Morrison, ScottScott MorrisonFormer Member for Cook, NSW 2007-2024Liberal Party of Australia | Former Member for Cook, NSW 2007-2024 | | Liberal Party of Australia | 1000 | Former Member | 95 | 2/02/24 |
 | Mulino, DanielDaniel MulinoMember for Fraser, VictoriaAustralian Labor Party | Member for Fraser, Victoria | | Australian Labor Party | 1000 | Member | 25 | 26/03/25 |
 | Murphy, PetaPeta MurphyFormer Member for Dunkley, Victoria (died 4 December 2023)Australian Labor Party | Former Member for Dunkley, Victoria (died 4 December 2023) | | Australian Labor Party | 1000 | Former Member | 30 | 23/10/23 |
 | Nampijinpa Price, JacintaJacinta Nampijinpa PriceShadow Minister for Indigenous Australians Shadow Minister for Government EfficiencySenator for Northern TerritoryCountry Liberal Party | Senator for Northern Territory | SHA4 | Country Liberal Party | 421 | Senator | 44 | 18/03/25 |
 | Neumann, ShayneShayne NeumannMember for Blair, QueenslandAustralian Labor Party | Member for Blair, Queensland | | Australian Labor Party | 1000 | Member | 28 | 22/05/24 |
