David Smith MP
Member for Bean, ACT
Australian Labor Party
Total Interests: 36
Latest alteration: Travel or hospitality - 22/05/24
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 2
Other assets - 0
Other income - 0
Gifts - 2
Memberships - 0
Other interests - 0
Shareholdings - 1
Trusts and nominee companies - 4
Real Estate - 1
Directorships - 2
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 1
Other assets - 1
Other income - 3
Gifts - 1
Memberships - 1
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 4
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 1
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 13 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Smith, David | Self | Nil | ||
11/04/2022 | Smith, David | Spouse/partner | The Parilla Manager's Trust↳ Deleted from register 23/08/22 | Farming and property investment | Joint beneficiary |
11/04/2022 | Smith, David | Spouse/partner | The Centenera Family Trust↳ Deleted from register 23/08/22 | Farming and property investment | Joint beneficiary |
11/04/2022 | Smith, David | Spouse/partner | The Joleta Sanitation Trust | Venture Capital | Joint beneficiary |
11/04/2022 | Smith, David | Spouse/partner | The Joliz Trust | Farming and property investment | Joint beneficiary |
11/04/2022 | Smith, David | Spouse/partner | The Marcmonella Property Trust | Farming and property investment | Joint beneficiary |
11/04/2022 | Smith, David | Spouse/partner | The J. Centenera Family Trust | Farming and property investment | Joint beneficiary |
11/04/2022 | Smith, David | Dependent children | The Parilla Manager's Trust↳ Deleted from register 23/08/22 | Farming and property investment | Joint beneficiary |
11/04/2022 | Smith, David | Dependent children | The Centenera Family Trust↳ Deleted from register 23/08/22 | Farming and property investment | Joint beneficiary |
11/04/2022 | Smith, David | Dependent children | The Joleta Sanitation Trust | Venture Capital | Joint beneficiary |
11/04/2022 | Smith, David | Dependent children | The Joliz Trust | Farming and property investment | Joint beneficiary |
11/04/2022 | Smith, David | Dependent children | The Marcmonella Property Trust | Farming and property investment | Joint beneficiary |
11/04/2022 | Smith, David | Dependent children | The J. Centenera Family Trust | Farming and property investment | Joint beneficiary |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Smith, David | Self | Nil | ||
11/04/2022 | Smith, David | Spouse/partner | Nil | ||
11/04/2022 | Smith, David | Dependent children | Nil |
3. Real Estate
Real Estate - 3 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2022 | Smith, David | Self | Farrer ACT - joint with spouse | Residential |
11/04/2022 | Smith, David | Spouse/partner | Farrer ACT - joint with spouse | Residential |
11/04/2022 | Smith, David | Dependent children | Nil |
4. Directorships
Directorships - 6 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2022 | Smith, David | Self | Nil | |
11/04/2022 | Smith, David | Spouse/partner | Penteract Holdings Pty Ltd↳ Deleted from register 23/08/22 | Cyber security education |
11/04/2022 | Smith, David | Spouse/partner | Centenera Nominees Pty Ltd↳ Deleted from register 23/08/22 | Farming and Property investment |
11/04/2022 | Smith, David | Spouse/partner | Joleta Sanitation Pty Ltd | Venture Capital |
11/04/2022 | Smith, David | Spouse/partner | Joleta Pty Ltd | Farming and Property investment |
11/04/2022 | Smith, David | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2022 | Smith, David | Self | Nil | ||
11/04/2022 | Smith, David | Spouse/partner | Nil | ||
11/04/2022 | Smith, David | Dependent children | Nil |
6. Liabilities
Liabilities - 4 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2022 | Smith, David | Self | Mortgage on residential property | Westpac |
11/04/2022 | Smith, David | Spouse/partner | Personal loan | Westpac |
11/04/2022 | Smith, David | Spouse/partner | Mortgage on residential property | Westpac |
11/04/2022 | Smith, David | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2022 | Smith, David | Self | Nil | |
11/04/2022 | Smith, David | Spouse/partner | Nil | |
11/04/2022 | Smith, David | Dependent children | Nil |
8. Savings or investment accounts
Savings - 4 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2022 | Smith, David | Self | Term Deposit | Commonwealth |
11/04/2022 | Smith, David | Self | Savings | Commonwealth |
11/04/2022 | Smith, David | Spouse/partner | Savings | Westpac |
11/04/2022 | Smith, David | Dependent children | Savings | Westpac |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2022 | Smith, David | Self | Nil |
11/04/2022 | Smith, David | Spouse/partner | Car |
11/04/2022 | Smith, David | Dependent children | Nil |
10. Other income
Other income - 5 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2022 | Smith, David | Self | Nil |
11/04/2022 | Smith, David | Spouse/partner | Consultancy fees |
11/04/2022 | Smith, David | Spouse/partner | Government Board income |
11/04/2022 | Smith, David | Spouse/partner | Superannuation |
11/04/2022 | Smith, David | Dependent children | Nil |
11. Gifts
Gifts - 4 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
11/04/2022 | Smith, David | Self | Virgin Beyond Lounge |
11/04/2022 | Smith, David | Self | Qantas Chairman's Lounge |
11/04/2022 | Smith, David | Spouse/partner | Virgin Beyond Lounge |
11/04/2022 | Smith, David | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 10 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
22/05/2024 | Smith, David | Self | Two tickets to the Chefs signature dinner at the Southern Cross Club Woden on 3 May as a guest of Clubs ACT |
22/05/2024 | Smith, David | Self | Two tickets to the Brumbies Anzac Round on 27 April 2024 as a guest of the Brumbies |
5/04/2024 | Smith, David | Self | Travel and accommodation to India between 8-14 March provided by the Australia Tibet Council |
12/10/2023 | Smith, David | Self | Trip to Republic of China (Taiwan) provided by the Taiwanese Government - air travel, accommodation, food and city transport – (24th - 29th September 2023). |
26/07/2023 | Smith, David | Self | Airfares and accommodation to the Solomon Islands as part of the Australian Regional Leadership Initiative [Save the Children Australia project funded by the Bill and Melinda Gates Foundation] from 15-21 July |
26/07/2023 | Smith, David | Self | 2 tickets to the Ashes Test with access to hospitality on 30 June as a guest of Cricket Australia |
2/11/2022 | Smith, David | Self | Guest of Cricket ACT at T20 International on 14 October 2022 |
11/04/2022 | Smith, David | Self | 2 tickets to Southern Cross Club 50th anniversary dinner |
11/04/2022 | Smith, David | Spouse/partner | Nil |
11/04/2022 | Smith, David | Dependent children | Nil |
13. Memberships
Memberships - 3 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2022 | Smith, David | Self | Nil |
11/04/2022 | Smith, David | Spouse/partner | Kababaihang ni Rizal (Filipino association) |
11/04/2022 | Smith, David | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2022 | Smith, David | Self | Nil |
11/04/2022 | Smith, David | Spouse/partner | Nil |
11/04/2022 | Smith, David | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU