Andrew Gee MP
Member for Calare, NSW
Independent
Total Interests: 68
Latest alteration: Gifts - 29/10/24
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 2
Trusts and nominee companies - 2
Real Estate - 2
Directorships - 2
Partnerships - 0
Liabilities - 3
Saving or investment accounts - 2
Other assets - 5
Other income - 1
Gifts - 13
Memberships - 16
Other interests - 0
Shareholdings - 2
Trusts and nominee companies - 2
Real Estate - 3
Directorships - 2
Partnerships - 0
Liabilities - 3
Saving or investment accounts - 1
Other assets - 3
Other income - 2
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 2
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 5 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Gee, Andrew | Self | ACGee Pty Ltd, SMSF property trustee | Self Managed Super Fund (SMSF) | Director and shareholder of ACGee Pty Ltd, SMSF property trustee |
11/04/2022 | Gee, Andrew | Self | Country Mile Superannuation Pty Ltd which is trustee of ACG Superannuation Fund | Self Managed Super Fund (SMSF) | Director and shareholder of Country Mile Superannuation Pty Ltd which is trustee of ACG Superannuation Fund |
11/04/2022 | Gee, Andrew | Spouse/partner | ACGee Pty Ltd, SMSF property trustee | Self Managed Super Fund (SMSF) | Director and shareholder of ACGee Pty Ltd, SMSF property trustee |
11/04/2022 | Gee, Andrew | Spouse/partner | Country Mile Superannuation Pty Ltd which is trustee of ACG Superannuation Fund | Self Managed Super Fund (SMSF) | Director and shareholder of Country Mile Superannuation Pty Ltd which is trustee of ACG Superannuation Fund |
11/04/2022 | Gee, Andrew | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Gee, Andrew | Self | Nil | ||
11/04/2022 | Gee, Andrew | Spouse/partner | Nil | ||
11/04/2022 | Gee, Andrew | Dependent children | Nil |
3. Real Estate
Real Estate - 6 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2022 | Gee, Andrew | Self | Property located in Sydney held via SMSF company | Rental |
11/04/2022 | Gee, Andrew | Self | Sydney | Rental |
11/04/2022 | Gee, Andrew | Spouse/partner | Property located in Sydney held via SMSF company | Rental |
11/04/2022 | Gee, Andrew | Spouse/partner | Orange | Rental |
11/04/2022 | Gee, Andrew | Spouse/partner | Orange | Home |
11/04/2022 | Gee, Andrew | Dependent children | Nil |
4. Directorships
Directorships - 5 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2022 | Gee, Andrew | Self | ACGee Pty Ltd, part of SMSF | |
11/04/2022 | Gee, Andrew | Self | Country Mile Superannuation Pty Ltd | SMSF |
11/04/2022 | Gee, Andrew | Spouse/partner | ACGee Pty Ltd, part of SMSF | |
11/04/2022 | Gee, Andrew | Spouse/partner | Country Mile Superannuation Pty Ltd | SMSF |
11/04/2022 | Gee, Andrew | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2022 | Gee, Andrew | Self | Nil | ||
11/04/2022 | Gee, Andrew | Spouse/partner | Nil | ||
11/04/2022 | Gee, Andrew | Dependent children | Nil |
6. Liabilities
Liabilities - 7 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2022 | Gee, Andrew | Self | Mortgage on Sydney rental property held via SMSF | Liberty Financial |
11/04/2022 | Gee, Andrew | Self | Mortgage on home | Commonwealth Bank |
11/04/2022 | Gee, Andrew | Self | Mortgage on property | Commonwealth Bank |
11/04/2022 | Gee, Andrew | Spouse/partner | Mortgage on Sydney rental property held via SMSF | Liberty Financial |
11/04/2022 | Gee, Andrew | Spouse/partner | Mortgage on home | Commonwealth Bank |
11/04/2022 | Gee, Andrew | Spouse/partner | Mortgage on property | Commonwealth Bank |
11/04/2022 | Gee, Andrew | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2022 | Gee, Andrew | Self | Nil | |
11/04/2022 | Gee, Andrew | Spouse/partner | Nil | |
11/04/2022 | Gee, Andrew | Dependent children | Nil |
8. Savings or investment accounts
Savings - 5 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
28/08/2024 | Gee, Andrew | Self | Savings Account | Greater Bank |
11/04/2022 | Gee, Andrew | Self | Savings, mortgage and SMSF accounts | ANZ and Commonwealth Banks |
11/04/2022 | Gee, Andrew | Spouse/partner | Savings, mortgage and SMSF accounts | ANZ and Commonwealth Banks |
11/04/2022 | Gee, Andrew | Dependent children | Savings | Commonwealth Bank |
11/04/2022 | Gee, Andrew | Dependent children | Savings | ANZ |
9. Other assets
Other assets - 9 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2022 | Gee, Andrew | Self | Vehicle |
11/04/2022 | Gee, Andrew | Self | Precious metal |
11/04/2022 | Gee, Andrew | Self | Caravan |
11/04/2022 | Gee, Andrew | Self | Legal Super and associated benefits |
11/04/2022 | Gee, Andrew | Self | Assets held through operation of SMSF referrred to above |
11/04/2022 | Gee, Andrew | Spouse/partner | AMP Life Insurance Policy |
11/04/2022 | Gee, Andrew | Spouse/partner | Legal Super and associated benefits |
11/04/2022 | Gee, Andrew | Spouse/partner | Assets held through operation of SMSF referred to above |
11/04/2022 | Gee, Andrew | Dependent children | Nil |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2022 | Gee, Andrew | Self | Income from property rental referred to above |
11/04/2022 | Gee, Andrew | Spouse/partner | Income from property rental referred to above |
11/04/2022 | Gee, Andrew | Spouse/partner | Income from employment |
11/04/2022 | Gee, Andrew | Dependent children | Nil |
11. Gifts
Gifts - 15 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
29/10/2024 | Gee, Andrew | Self | Two tickets to Bathurst 1000 and council lunch from Bathurst Regional Council |
8/03/2024 | Gee, Andrew | Self | 2 tickets to Bathurst 12 Hour and council suite, 2 tickets to Bathurst 500 and council suite, from Bathurst Regional Council, value unknown |
2/11/2023 | Gee, Andrew | Self | Two tickets to Bathurst 1000 and lunch from Bathurst Regional Council |
30/08/2023 | Gee, Andrew | Self | Garma Festival entry/attendance from Australian Government/Yothu - Yindi Foundation |
28/03/2023 | Gee, Andrew | Self | Soaps from Unlabelled Australia Limited, value unknown, Official History of Australian Peacekeeping Operations in East Timor book from Australian War Memorial, 3 tickets (2 used) to Bathurst 12 Hour from Bathurst Regional Council value unknown, Football from NRL/Westpac value unknown. |
6/12/2022 | Gee, Andrew | Self | Battle of Long Tan book from Tim Williams (value unknown) |
6/12/2022 | Gee, Andrew | Self | Momento from Paul Hennessy - 50 Years in Scouting (value unknown) |
6/12/2022 | Gee, Andrew | Self | 2 tickets to Bathurst International from Bathurst Regional Council (value unknown) |
6/12/2022 | Gee, Andrew | Self | 3 tickets to Bathurst 1000 (2 used) (value unknown) |
6/12/2022 | Gee, Andrew | Self | Jersey, shirt, cap from Eugowra Golden Eagles RLFC (Value unknown) |
11/04/2022 | Gee, Andrew | Self | Use of Nationals office, Lithgow when required, from NSW Nationals/Lithgow Branch, value unknown |
11/04/2022 | Gee, Andrew | Self | Office Foxtel service from Foxtel value unknown [at least $1600] |
11/04/2022 | Gee, Andrew | Self | Membership Virgin Australia Club [Beyond Lounge] |
11/04/2022 | Gee, Andrew | Spouse/partner | Nil |
11/04/2022 | Gee, Andrew | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 3 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
11/04/2022 | Gee, Andrew | Self | Nil |
11/04/2022 | Gee, Andrew | Spouse/partner | Nil |
11/04/2022 | Gee, Andrew | Dependent children | Nil |
13. Memberships
Memberships - 18 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
24/04/2023 | Gee, Andrew | Self | Member, Orange Region Voice Working Group |
11/04/2022 | Gee, Andrew | Self | Patron, Orange Show Society |
11/04/2022 | Gee, Andrew | Self | Orange Emulators Rugby |
11/04/2022 | Gee, Andrew | Self | NSW Rural Fire Service Association |
11/04/2022 | Gee, Andrew | Self | Social Member, Molong Bowling Club |
11/04/2022 | Gee, Andrew | Self | Member, NSW Rural Fire Service |
11/04/2022 | Gee, Andrew | Self | Member Bathurst RSL Club |
11/04/2022 | Gee, Andrew | Self | Patron Orange & District Pistol Club |
11/04/2022 | Gee, Andrew | Self | Honorary Member Orange Golf Club t/as Duntryleague |
11/04/2022 | Gee, Andrew | Self | Patron Orange Health Service Auxilliary |
11/04/2022 | Gee, Andrew | Self | Member Lions Club of Orange |
11/04/2022 | Gee, Andrew | Self | Member Orange Ex-Services Club |
11/04/2022 | Gee, Andrew | Self | Patron Lithgow RSL Sub Branch |
11/04/2022 | Gee, Andrew | Self | Patron Manildra Pastoral Agricultural Association |
11/04/2022 | Gee, Andrew | Self | Patron Mid-State Sub Branch of the National Servicemen's Association of Australia |
11/04/2022 | Gee, Andrew | Self | Patron Oberon Tarana Heritage Railway Inc |
11/04/2022 | Gee, Andrew | Spouse/partner | Nil |
11/04/2022 | Gee, Andrew | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2022 | Gee, Andrew | Self | Nil |
11/04/2022 | Gee, Andrew | Spouse/partner | Nil |
11/04/2022 | Gee, Andrew | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU