Andrew Gee MP - 46th Parliament
Member for Calare, NSW
The Nationals
Total Interests: 93
Latest alteration: Gifts - 23/12/21
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 2
Trusts and nominee companies - 1
Real Estate - 2
Directorships - 2
Partnerships - 0
Liabilities - 4
Saving or investment accounts - 1
Other assets - 4
Other income - 1
Gifts - 38
Memberships - 17
Other interests - 1
Shareholdings - 2
Trusts and nominee companies - 1
Real Estate - 3
Directorships - 2
Partnerships - 0
Liabilities - 4
Saving or investment accounts - 1
Other assets - 3
Other income - 2
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 1
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Gee, Andrew | Self | Country Mile Superannuation Pty Ltd which is trustee of ACG Superannuation Fund | Self Managed Super Fund (SMSF) | Director and shareholder of Country Mile Superannuation Pty Ltd which is trustee of ACG Superannuation Fund |
11/04/2019 | Gee, Andrew | Spouse/partner | Country Mile Superannuation Pty Ltd which is trustee of ACG Superannuation Fund | Self Managed Super Fund (SMSF) | Director and shareholder of Country Mile Superannuation Pty Ltd which is trustee of ACG Superannuation Fund |
11/04/2019 | Gee, Andrew | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Gee, Andrew | Self | Nil | ||
11/04/2019 | Gee, Andrew | Spouse/partner | Nil | ||
11/04/2019 | Gee, Andrew | Dependent children | Nil |
3. Real Estate
Real Estate - 6 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
20/12/2019 | Gee, Andrew | Self | Property located in Sydney held via SMSF company | Rental |
20/12/2019 | Gee, Andrew | Spouse/partner | Property located in Sydney held via SMSF company | Rental |
11/04/2019 | Gee, Andrew | Self | Sydney | Rental |
11/04/2019 | Gee, Andrew | Spouse/partner | Orange | Rental |
11/04/2019 | Gee, Andrew | Spouse/partner | Orange | Home |
11/04/2019 | Gee, Andrew | Dependent children | Nil |
4. Directorships
Directorships - 5 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
19/08/2019 | Gee, Andrew | Self | ACGee Pty Ltd, part of SMSF | |
19/08/2019 | Gee, Andrew | Spouse/partner | ACGee Pty Ltd, part of SMSF | |
11/04/2019 | Gee, Andrew | Self | Country Mile Superannuation Pty Ltd | SMSF |
11/04/2019 | Gee, Andrew | Spouse/partner | Country Mile Superannuation Pty Ltd | SMSF |
11/04/2019 | Gee, Andrew | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Gee, Andrew | Self | Nil | ||
11/04/2019 | Gee, Andrew | Spouse/partner | Nil | ||
11/04/2019 | Gee, Andrew | Dependent children | Nil |
6. Liabilities
Liabilities - 9 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
20/12/2019 | Gee, Andrew | Self | Mortgage on Sydney rental property held via SMSF | Liberty Financial |
20/12/2019 | Gee, Andrew | Spouse/partner | Mortgage on Sydney rental property held via SMSF | Liberty Financial |
11/04/2019 | Gee, Andrew | Self | Mortgage on property | ANZ |
11/04/2019 | Gee, Andrew | Self | Mortgage on home | Commonwealth Bank |
11/04/2019 | Gee, Andrew | Self | Mortgage on property | Commonwealth Bank |
11/04/2019 | Gee, Andrew | Spouse/partner | Mortgage on property | ANZ |
11/04/2019 | Gee, Andrew | Spouse/partner | Mortgage on home | Commonwealth Bank |
11/04/2019 | Gee, Andrew | Spouse/partner | Mortgage on property | Commonwealth Bank |
11/04/2019 | Gee, Andrew | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Gee, Andrew | Self | Nil | |
11/04/2019 | Gee, Andrew | Spouse/partner | Nil | |
11/04/2019 | Gee, Andrew | Dependent children | Nil |
8. Savings or investment accounts
Savings - 3 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | Gee, Andrew | Self | Savings, mortgage and SMSF accounts | ANZ and Commonwealth Banks |
11/04/2019 | Gee, Andrew | Spouse/partner | Savings, mortgage and SMSF accounts | ANZ and Commonwealth Banks |
11/04/2019 | Gee, Andrew | Dependent children | Savings | ANZ and Commonwealth Banks |
9. Other assets
Other assets - 8 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
30/07/2020 | Gee, Andrew | Self | Precious metal |
30/07/2020 | Gee, Andrew | Self | Caravan |
11/04/2019 | Gee, Andrew | Self | Legal Super and associated benefits |
11/04/2019 | Gee, Andrew | Self | Assets held through operation of SMSF referrred to above |
11/04/2019 | Gee, Andrew | Spouse/partner | AMP Life Insurance Policy |
11/04/2019 | Gee, Andrew | Spouse/partner | Legal Super and associated benefits |
11/04/2019 | Gee, Andrew | Spouse/partner | Assets held through operation of SMSF referred to above |
11/04/2019 | Gee, Andrew | Dependent children | Nil |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Gee, Andrew | Self | Income from property rental referred to above |
11/04/2019 | Gee, Andrew | Spouse/partner | Income from property rental referred to above |
11/04/2019 | Gee, Andrew | Spouse/partner | Income from employment |
11/04/2019 | Gee, Andrew | Dependent children | Nil |
11. Gifts
Gifts - 41 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
23/12/2021 | Gee, Andrew | Self | Framed photo of cenotaph from the Hindu Council of Australia, value unknown |
23/12/2021 | Gee, Andrew | Self | Three passes and luncheon/access at council suite for Bathurst 1000 race from Bathurst Regional Council, value unknown. |
23/03/2021 | Gee, Andrew | Self | Use of Nationals office, Lithgow when required, from NSW Nationals/Lithgow Branch, value unknown |
23/03/2021 | Gee, Andrew | Self | One pass and luncheon/access (Sunday) at council suite for Bathurst 500 event/races, from Bathurst Regional Council, value unknown |
25/01/2021 | Gee, Andrew | Self | Australian Made Campaign Limited and Australian Chamber of Commerce and Industry – showbag of small products such as toothpaste and lip balm |
25/01/2021 | Gee, Andrew | Self | The Orange App - bottle of self-labelled wine |
25/01/2021 | Gee, Andrew | Self | Council of small Business organisations Australia – 1 bottle of sparkling Riesling |
25/01/2021 | Gee, Andrew | Self | Bayer Australia and NZ – 3 pkts Berocca |
25/01/2021 | Gee, Andrew | Self | Swisse - vitamins multipack, facemask, and mist |
25/01/2021 | Gee, Andrew | Self | Bob Katter – bag of products from North Queensland primary producers |
25/01/2021 | Gee, Andrew | Self | Lion – two cases of beer |
25/01/2021 | Gee, Andrew | Self | Gut Gaeta - fruit |
25/01/2021 | Gee, Andrew | Self | Stephen Lesslie – jar of honey |
25/01/2021 | Gee, Andrew | Self | Kids Alive Do the Five – 1 DVD, 3 small books |
25/01/2021 | Gee, Andrew | Self | Charlie and Brenda Cassido /Australian Queen Bee Line, bag of honey products |
25/01/2021 | Gee, Andrew | Self | Mackillop College Bathurst – 2020 year book |
25/01/2021 | Gee, Andrew | Self | Kandos Museum – tea towel |
25/01/2021 | Gee, Andrew | Self | RDA Central West/Sam Harma – tin of chocolates |
25/01/2021 | Gee, Andrew | Self | Senator Perin Davey – 3 calendars |
25/01/2021 | Gee, Andrew | Self | Kate Gadsby – Book – Convicts Capitalists and Corruption |
25/01/2021 | Gee, Andrew | Self | Trojan Trays – mug |
25/01/2021 | Gee, Andrew | Self | Facebook/Mia Garlick - small box of assorted items |
16/11/2020 | Gee, Andrew | Self | Two passes and luncheon/access at council suite for Bathurst 1000 race, from Bathurst Regional Council, value unknown |
30/07/2020 | Gee, Andrew | Self | Curry mix, towel, cup, book from YouTube/Google/Allure EPM. Value unknown |
30/07/2020 | Gee, Andrew | Self | Box of several assorted Australian made products from Australian Made Campaign Limited value unknown |
30/07/2020 | Gee, Andrew | Self | Office Foxtel service from Foxtel value unknown |
30/07/2020 | Gee, Andrew | Self | Hand cream and Band Aid isopropyl alcohol from Johnson & Johnson value unknown |
30/07/2020 | Gee, Andrew | Self | Two jars of honey from Watershed Landcare value unknown |
24/06/2020 | Gee, Andrew | Self | Plastic container of Apple Cider Vinegar tablets from Swisse Wellness Pty Ltd |
24/06/2020 | Gee, Andrew | Self | NSW Open frisbee and two stubbie holders from Central West Disc Golf |
12/03/2020 | Gee, Andrew | Self | Small framed PNG momento from PNG delegation, value unknown |
12/03/2020 | Gee, Andrew | Self | Two pens and case/cover from New Caledonia trade delegation, value unknown |
12/03/2020 | Gee, Andrew | Self | Small Ornament from Parliamentary delegation of Cyprus, value unknown |
5/02/2020 | Gee, Andrew | Self | Two passes/tickets to session of Australian Open Tennis semi-finals - not used/apology sent - provided by Tennis Australia/Australian Open, value unkown |
5/02/2020 | Gee, Andrew | Self | Two passes/tickets to Bathurst 12 Hour race and council pit suite on 2/2/20 provided by Bathurst Regional Council, value unkown |
19/08/2019 | Gee, Andrew | Self | Two passes to 2019 Bathurst 1000 including race lunch in council suite on Sunday 13th of October 2019 provided by Bathurst Regional Council estimated value $225 each ($450 for both). |
19/08/2019 | Gee, Andrew | Self | Membership Virgin Australia Club |
30/07/2019 | Gee, Andrew | Self | Pass/ticket to Bathurst Six Hour race and council pit suite on 21 April 2019 provided by Bathurst Regional Council, value unknown |
11/04/2019 | Gee, Andrew | Self | Nil |
11/04/2019 | Gee, Andrew | Spouse/partner | Nil |
11/04/2019 | Gee, Andrew | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 3 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
11/04/2019 | Gee, Andrew | Self | Nil |
11/04/2019 | Gee, Andrew | Spouse/partner | Nil |
11/04/2019 | Gee, Andrew | Dependent children | Nil |
13. Memberships
Memberships - 22 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
8/10/2021 | Gee, Andrew | Self | Patron, Orange Show Society |
24/06/2020 | Gee, Andrew | Self | Orange Emulators Rugby |
24/06/2020 | Gee, Andrew | Self | Orange Community Broadcasters↳ Deleted from register 25/01/21 |
24/06/2020 | Gee, Andrew | Self | NSW Rural Fire Service Association |
27/04/2020 | Gee, Andrew | Self | Patron/member 2020 Mid State Sub-branch of National Servicemen''s Association of Australia |
12/03/2020 | Gee, Andrew | Self | Social Member, Molong Bowling Club |
12/03/2020 | Gee, Andrew | Self | Member, NSW Rural Fire Service |
30/07/2019 | Gee, Andrew | Self | Member Australian Bar Association↳ Deleted from register 30/07/20 |
30/07/2019 | Gee, Andrew | Self | Member NSW Bar Association ↳ Deleted from register 30/07/20 |
11/04/2019 | Gee, Andrew | Self | Member Bathurst RSL Club |
11/04/2019 | Gee, Andrew | Self | Patron Orange & District Pistol Club |
11/04/2019 | Gee, Andrew | Self | Honorary Member Orange Golf Club t/as Duntryleague |
11/04/2019 | Gee, Andrew | Self | Patron Orange Health Service Auxilliary |
11/04/2019 | Gee, Andrew | Self | Member Lions Club of Orange |
11/04/2019 | Gee, Andrew | Self | Member The Greenhouse of Orange at Orange Ex-Services Club |
11/04/2019 | Gee, Andrew | Self | Member Canowindra Bowling Club |
11/04/2019 | Gee, Andrew | Self | Patron Lithgow RSL Sub Branch |
11/04/2019 | Gee, Andrew | Self | Patron Manildra Pastoral Agricultural Association |
11/04/2019 | Gee, Andrew | Self | Patron Mid-State Sub Branch of the National Servicemen''s Association of Australia |
11/04/2019 | Gee, Andrew | Self | Patron Oberon Tarana Heritage Railway Inc |
11/04/2019 | Gee, Andrew | Spouse/partner | Nil |
11/04/2019 | Gee, Andrew | Dependent children | Nil |
14. Other Interests
Other Interests - 4 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
24/03/2020 | Gee, Andrew | Self | Children at university, child at independent school, child at public school. |
11/04/2019 | Gee, Andrew | Self | Nil |
11/04/2019 | Gee, Andrew | Spouse/partner | Nil |
11/04/2019 | Gee, Andrew | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU