Sam Rae MP
Member for Hawke, Victoria
Australian Labor Party
Total Interests: 54
Latest alteration: Real Estate - 21/05/24
Source: Statement of Registrable Interests - this contains interests declared as at 21/05/22 and alterations since then.
This statement contains interests declared as at the date of their election to parliament 21/05/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 2
Real Estate - 0
Directorships - 1
Partnerships - 1
Liabilities - 4
Saving or investment accounts - 6
Other assets - 1
Other income - 2
Gifts - 3
Memberships - 6
Other interests - 3
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 5
Saving or investment accounts - 5
Other assets - 0
Other income - 2
Gifts - 1
Memberships - 4
Other interests - 2
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 1
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
21/05/2022 | Rae, Sam | Self | Nil | ||
21/05/2022 | Rae, Sam | Spouse/partner | Nil | ||
21/05/2022 | Rae, Sam | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
21/05/2022 | Rae, Sam | Self | Nil | ||
21/05/2022 | Rae, Sam | Spouse/partner | Nil | ||
21/05/2022 | Rae, Sam | Dependent children | Nil |
3. Real Estate
Real Estate - 6 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
7/09/2023 | Rae, Sam | Spouse/partner | Ballan | Residential property |
21/05/2022 | Rae, Sam | Self | Brunswick East, VIC↳ Deleted from register 23/05/23 | Secondary Residence |
21/05/2022 | Rae, Sam | Self | Ballan, VIC (Rental)↳ Deleted from register 21/05/24 | Primary Residence |
21/05/2022 | Rae, Sam | Spouse/partner | Brunswick East, VIC↳ Deleted from register 23/05/23 | Secondary Residence |
21/05/2022 | Rae, Sam | Spouse/partner | Ballan, VIC (Rental)↳ Deleted from register 21/05/24 | Primary Residence |
21/05/2022 | Rae, Sam | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
21/05/2022 | Rae, Sam | Self | Nil | |
21/05/2022 | Rae, Sam | Spouse/partner | Nil | |
21/05/2022 | Rae, Sam | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
21/05/2022 | Rae, Sam | Self | Nil | ||
21/05/2022 | Rae, Sam | Spouse/partner | Nil | ||
21/05/2022 | Rae, Sam | Dependent children | Nil |
6. Liabilities
Liabilities - 10 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
29/11/2023 | Rae, Sam | Spouse/partner | Family Loan | [Not declared] |
21/05/2022 | Rae, Sam | Self | Credit Card | NAB |
21/05/2022 | Rae, Sam | Self | Investment Loan | NAB |
21/05/2022 | Rae, Sam | Self | Mortgage on second residence (2) | NAB |
21/05/2022 | Rae, Sam | Self | Mortgage on second residence | NAB |
21/05/2022 | Rae, Sam | Spouse/partner | Credit Card | NAB |
21/05/2022 | Rae, Sam | Spouse/partner | Investment Loan | NAB |
21/05/2022 | Rae, Sam | Spouse/partner | Mortgage on second residence (2) | NAB |
21/05/2022 | Rae, Sam | Spouse/partner | Mortgage on second residence | NAB |
21/05/2022 | Rae, Sam | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
21/05/2022 | Rae, Sam | Self | Nil | |
21/05/2022 | Rae, Sam | Spouse/partner | Nil | |
21/05/2022 | Rae, Sam | Dependent children | Nil |
8. Savings or investment accounts
Savings - 12 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
21/05/2022 | Rae, Sam | Self | Dollarmite | CBA |
21/05/2022 | Rae, Sam | Self | Superannuation | Australian Super |
21/05/2022 | Rae, Sam | Self | Superannuation | Hub24 |
21/05/2022 | Rae, Sam | Self | Savings | CBA |
21/05/2022 | Rae, Sam | Self | Classic Banking (Offset) (2) | NAB |
21/05/2022 | Rae, Sam | Self | Classic Banking (Offset) | NAB |
21/05/2022 | Rae, Sam | Spouse/partner | Superannuation | Vision Super |
21/05/2022 | Rae, Sam | Spouse/partner | Superannuation | Vic Super |
21/05/2022 | Rae, Sam | Spouse/partner | Investment for children | Hub24 |
21/05/2022 | Rae, Sam | Spouse/partner | Classic Banking (Offset) (2) | NAB |
21/05/2022 | Rae, Sam | Spouse/partner | Classic Banking (Offset) | NAB |
21/05/2022 | Rae, Sam | Dependent children | Nil |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
21/05/2022 | Rae, Sam | Self | 2016 Toyota Land Cruiser Prado |
21/05/2022 | Rae, Sam | Spouse/partner | Nil |
21/05/2022 | Rae, Sam | Dependent children | Nil |
10. Other income
Other income - 6 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
7/09/2023 | Rae, Sam | Spouse/partner | Work vehicle |
23/05/2023 | Rae, Sam | Self | Income from leased property in Ballan, VIC |
21/05/2022 | Rae, Sam | Self | Nil |
21/05/2022 | Rae, Sam | Spouse/partner | Hyundai Tucson↳ Deleted from register 13/09/22 |
21/05/2022 | Rae, Sam | Spouse/partner | Salary - ASU Victorian and Tasmanian Authorities and Services Branch |
21/05/2022 | Rae, Sam | Dependent children | Nil |
11. Gifts
Gifts - 6 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
16/02/2023 | Rae, Sam | Self | Complimentary Qantas Chairman's Lounge Membership |
18/08/2022 | Rae, Sam | Self | Complimentary Virgin Beyond membership |
18/08/2022 | Rae, Sam | Spouse/partner | Complimentary Virgin Beyond membership |
21/05/2022 | Rae, Sam | Self | Nil |
21/05/2022 | Rae, Sam | Spouse/partner | Nil |
21/05/2022 | Rae, Sam | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 5 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
2/03/2023 | Rae, Sam | Self | Tickets to 2023 Avalon Airshow for Member and staff from Linfox Group |
4/10/2022 | Rae, Sam | Self | 2 x Grand Final Tickets plus brunch provided by Thomson Geer |
21/05/2022 | Rae, Sam | Self | Nil |
21/05/2022 | Rae, Sam | Spouse/partner | Nil |
21/05/2022 | Rae, Sam | Dependent children | Nil |
13. Memberships
Memberships - 11 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
2/03/2023 | Rae, Sam | Self | RSL |
21/05/2022 | Rae, Sam | Self | Virgin Velocity |
21/05/2022 | Rae, Sam | Self | QANTAS Frequent Flyer |
21/05/2022 | Rae, Sam | Self | Australian Labor Party |
21/05/2022 | Rae, Sam | Self | Transport Workers Union |
21/05/2022 | Rae, Sam | Self | Geelong Football Club |
21/05/2022 | Rae, Sam | Spouse/partner | Virgin Velocity |
21/05/2022 | Rae, Sam | Spouse/partner | QANTAS Frequent Flyer |
21/05/2022 | Rae, Sam | Spouse/partner | Australian Labor Party |
21/05/2022 | Rae, Sam | Spouse/partner | ASU Public Sector Branch |
21/05/2022 | Rae, Sam | Dependent children | Geelong Football Club |
14. Other Interests
Other Interests - 6 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
23/05/2023 | Rae, Sam | Self | Commonwealth Childcare Subsidy |
23/05/2023 | Rae, Sam | Spouse/partner | Receiving Commonwealth Paid Parental Leave |
13/09/2022 | Rae, Sam | Self | Unregistered member of class action against Toyota |
21/05/2022 | Rae, Sam | Self | Renting primary residence in Ballan, Victoria. |
21/05/2022 | Rae, Sam | Spouse/partner | Renting primary residence in Ballan, Victoria. |
21/05/2022 | Rae, Sam | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU