Senator Jane Hume

Senator for Victoria
Shadow Minister for the Public Service Shadow Minister for Finance Shadow Special Minister of State
Liberal Party of Australia
Total Interests: 29
Latest alteration: Travel or hospitality - 10/11/23
Source: Statement of Registrable Interests - this contains interests declared as at 23/08/22 and alterations since then.
This statement contains interests declared as being held on 23/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 4
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Jane Hume | Self | Nil | 23/08/2022 | ||
Jane Hume | Spouse/partner | Restricted information | - | ||
Jane Hume | Dependent children | Restricted information | - |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Jane Hume | Self | Nil | 23/08/2022 | ||
Jane Hume | Spouse/partner | Restricted information | - | ||
Jane Hume | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Jane Hume | Self | Malvern, Victoria | Residential | 23/08/2022 |
Jane Hume | Spouse/partner | Restricted information | - | |
Jane Hume | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Jane Hume | Self | Nil | 23/08/2022 | |
Jane Hume | Spouse/partner | Restricted information | - | |
Jane Hume | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Jane Hume | Self | Nil | 23/08/2022 | ||
Jane Hume | Spouse/partner | Restricted information | - | ||
Jane Hume | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Jane Hume | Self | Mortgage - residential house | NAB | 23/08/2022 |
Jane Hume | Self | Credit Card - Visa | CBA | 23/08/2022 |
Jane Hume | Self | Credit Card - Visa | NAB | 23/08/2022 |
Jane Hume | Self | Credit Card / Store card | AMEX / David Jones | 23/08/2022 |
Jane Hume | Spouse/partner | Restricted information | - | |
Jane Hume | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Jane Hume | Self | Nil | 23/08/2022 | |
Jane Hume | Spouse/partner | Restricted information | - | |
Jane Hume | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Jane Hume | Self | Savings and transactions account | NAB | 23/08/2022 |
Jane Hume | Self | Savings & Transaction Account | CBA | 23/08/2022 |
Jane Hume | Self | Investment Account | RAIZ | 23/08/2022 |
Jane Hume | Spouse/partner | Restricted information | - | |
Jane Hume | Dependent children | Restricted information | - |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Jane Hume | Self | Superannuation - Colonial First State | 23/08/2022 |
Jane Hume | Self | Superannuation (Hostplus)↳ Deleted from register 19/07/23 | 23/08/2022 |
Jane Hume | Self | TPD & Income Protection Insurance (AIA) ↳ Deleted from register 19/07/23 | 23/08/2022 |
Jane Hume | Self | Superannuation (UniSuper) | 19/07/2023 |
Jane Hume | Spouse/partner | Restricted information | - |
Jane Hume | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Jane Hume | Self | Nil | 23/08/2022 |
Jane Hume | Spouse/partner | Restricted information | - |
Jane Hume | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Jane Hume | Self | Continuing complimentary FOXTEL subscription (Electorate Office) | 23/08/2022 |
Jane Hume | Self | St Kilda Scarf - gifted by St Kilda Football Club | 07/09/2023 |
Jane Hume | Spouse/partner | Restricted information | - |
Jane Hume | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Jane Hume | Self | Nil | 23/08/2022 |
Jane Hume | Self | Attendance at AFL Game St Kilda v Collingwood hosted by Collingwood FC (18 March 2022) | 23/08/2022 |
Jane Hume | Self | Annual subscription to Foxtel from ASTRA for Electoral Office | 23/08/2022 |
Jane Hume | Self | Attended NPC (Kate Jenkins) 30 Nov 22 hosted by Westpac | 06/12/2022 |
Jane Hume | Self | Attended NPC (Angus Taylor) 2 Nov 22 hosted by Macquarie Group | 06/12/2022 |
Jane Hume | Self | Hospitality and tickets to the Australian Open - 27 Jan 23 hosted by Diageo | 07/02/2023 |
Jane Hume | Self | Accommodation, flights and hospitality as part of the Australian Defence Force Parliamentary Program from 22 July 2023 to 27 July 2023 hosted by the Department of Defence | 07/09/2023 |
Jane Hume | Self | 2 x tickets to Furphy Tent on Derby Day | 10/11/2023 |
Jane Hume | Spouse/partner | Restricted information | - |
Jane Hume | Dependent children | Restricted information | - |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Jane Hume | Self | Donor - Menzies Research Centre | 23/08/2022 |
Jane Hume | Self | Donor - Liberal Party of Australia | 23/08/2022 |
Jane Hume | Spouse/partner | Restricted information | - |
Jane Hume | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Jane Hume | Self | Victoria Racing Club | 23/08/2022 |
Jane Hume | Self | Melbourne Cricket Club | 23/08/2022 |
Jane Hume | Self | University Ski Club | 23/08/2022 |
Jane Hume | Self | Kooyong Lawn Tennis Club | 23/08/2022 |
Jane Hume | Self | St Kilda Football Club | 23/08/2022 |
Jane Hume | Self | Qantas Chairman's Lounge | 23/08/2022 |
Jane Hume | Self | Virgin The Club (Member) [Beyond Lounge] | 23/08/2022 |
Jane Hume | Self | Liberal Party of Australia (Victorian Division) (Member) | 23/08/2022 |
Jane Hume | Spouse/partner | Restricted information | - |
Jane Hume | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU