Senator Janet Rice

Senator for Victoria
Australian Greens
Total Interests: 85
Latest alteration: Gifts - 27/10/23
Source: Statement of Registrable Interests - this contains interests declared as at 24/08/22 and alterations since then.
This statement contains interests declared as being held on 24/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Problems: Rice breached the register rules by failing to declare her $4000 trip to India in April courtesy of the Central Tibetan Administration.
Shareholdings - 2
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 0
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Janet Rice | Self | NIL | 24/08/2022 | ||
Janet Rice | Spouse/partner | Restricted information | - | ||
Janet Rice | Dependent children | Restricted information | - |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Janet Rice | Self | NIL | 24/08/2022 | ||
Janet Rice | Spouse/partner | Restricted information | - | ||
Janet Rice | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Janet Rice | Self | Footscray, Victoria | Residential | 24/08/2022 |
Janet Rice | Self | Sisters Beach, Tasmania | Residential (holiday home) | 24/08/2022 |
Janet Rice | Spouse/partner | Restricted information | - | |
Janet Rice | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Janet Rice | Self | NIL | 24/08/2022 | |
Janet Rice | Spouse/partner | Restricted information | - | |
Janet Rice | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Janet Rice | Self | NIL | 24/08/2022 | ||
Janet Rice | Spouse/partner | Restricted information | - | ||
Janet Rice | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Janet Rice | Self | NIL | 24/08/2022 | |
Janet Rice | Spouse/partner | Restricted information | - | |
Janet Rice | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Janet Rice | Self | NIL | 24/08/2022 | |
Janet Rice | Spouse/partner | Restricted information | - | |
Janet Rice | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Janet Rice | Self | Savings | Commonwealth Bank | 24/08/2022 |
Janet Rice | Self | Savings | Bank Australia | 24/08/2022 |
Janet Rice | Self | Investment | Bank Australia | 24/08/2022 |
Janet Rice | Spouse/partner | Restricted information | - | |
Janet Rice | Dependent children | Restricted information | - |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Janet Rice | Self | Life Insurance (MLC) | 24/08/2022 |
Janet Rice | Self | Superannuation (Asgard)↳ Deleted from register 10/03/23 | 24/08/2022 |
Janet Rice | Self | Altius Sustainable Bond Fund (Superannuation) | 10/03/2023 |
Janet Rice | Self | Andrea Real Outcome Fund (Superannuation) | 10/03/2023 |
Janet Rice | Self | AUI Property Income Fund | 10/03/2023 |
Janet Rice | Self | Australian Ethical Australian Shares Fund (Superannuation) | 10/03/2023 |
Janet Rice | Self | Pendal Properties Security Fund (Superannuation) | 10/03/2023 |
Janet Rice | Self | Pendal Short Term Income Securities Fund (Superannuation) | 10/03/2023 |
Janet Rice | Self | Stewart Investors World Wide Sustainability Fund (Superannuation) | 10/03/2023 |
Janet Rice | Self | Trillium Global Sustainable Opportunities Fund (Superannuation) | 10/03/2023 |
Janet Rice | Self | Betashares Australian Sustainable (Superannuation) | 10/03/2023 |
Janet Rice | Self | Betashares Global Sustainable Leaders (Superannuation) | 10/03/2023 |
Janet Rice | Self | Betashares Sustainable Lead Diversified Bond (Superannuation) | 10/03/2023 |
Janet Rice | Self | Global X Battery Tech & Lithium Exchange Traded Fund (Superannuation) | 10/03/2023 |
Janet Rice | Spouse/partner | Restricted information | - |
Janet Rice | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Janet Rice | Self | NIL | 24/08/2022 |
Janet Rice | Spouse/partner | Restricted information | - |
Janet Rice | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Janet Rice | Self | Tickets from Cricket Australia for the Gillette T20 INTL vs Sri Lanka | 24/08/2022 |
Janet Rice | Self | Complimentary upgrade to business class provided by Qantas Airlines (29/08/2023) | 04/09/2023 |
Janet Rice | Self | Complimentary upgrade to business class provided by Qantas Airlines (20/10/2023) | 27/10/2023 |
Janet Rice | Spouse/partner | Restricted information | - |
Janet Rice | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Janet Rice | Self | Membership Qantas Chairman's Lounge | 24/08/2022 |
Janet Rice | Self | Membership Virgin 'The Club' [Beyond Lounge] | 24/08/2022 |
Janet Rice | Self | Membership REX Lounge | 24/08/2022 |
Janet Rice | Self | Sponsored travel to Myanmar for IWDA's Myanmar Women's Mentoring Program 2019. Flights (economy class on flights SQ213, SQ998, SQ5019 and SQ237), accomodation, travel insurance, Myanmar domestic transfers and some meals were paid for by IWDA. | 24/08/2022 |
Janet Rice | Self | Tibetan Information Office Gift in the form of accommodation, flights and meals during a Convention | 24/08/2022 |
Janet Rice | Self | April 2023 Visit to Dharamsala, India provided by the Tibet Information Office. Includes return air travel, accommodation, food and transport. Total $4,000. | 07/06/2023 |
Janet Rice | Spouse/partner | Restricted information | - |
Janet Rice | Dependent children | Restricted information | - |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Janet Rice | Self | Donor - Australia Palestine Advocacy Network | 24/08/2022 |
Janet Rice | Self | Donor - Australian Greens | 24/08/2022 |
Janet Rice | Self | Donor - Australian Greens Victoria | 24/08/2022 |
Janet Rice | Self | Donor - Asylum Seeker Resource Centre | 24/08/2022 |
Janet Rice | Self | Donor - Olive Kids Australia | 24/08/2022 |
Janet Rice | Self | Donor - Climate for Change | 24/08/2022 |
Janet Rice | Self | Donor - Womens Housing Ltd | 24/08/2022 |
Janet Rice | Self | Donor - Médecins Sans Frontières Australia Ltd | 24/08/2022 |
Janet Rice | Self | Donor - Bush Heritage Australia | 24/08/2022 |
Janet Rice | Self | Donor - The Fred Hollows Foundation | 24/08/2022 |
Janet Rice | Self | Donor - Green Music Australia | 24/08/2022 |
Janet Rice | Self | Donor - Friends of Leadbeaters Possum | 24/08/2022 |
Janet Rice | Self | Donor- CORENA (Citizens Own Renewable Energy Network Australia Ltd) | 24/08/2022 |
Janet Rice | Self | Donor - Wilderness Society | 24/08/2022 |
Janet Rice | Self | Donor - Environment Victoria | 24/08/2022 |
Janet Rice | Self | Donor - Asylum Seekers Resource Centre | 24/08/2022 |
Janet Rice | Self | Donor - Wangan Jagalingou Traditional Owners Aboriginal Corporation | 24/08/2022 |
Janet Rice | Self | Donor - Renew | 24/08/2022 |
Janet Rice | Self | Donor - The Green Institute | 24/08/2022 |
Janet Rice | Self | Donor - Australian Youth Climate Coalition | 24/08/2022 |
Janet Rice | Self | Donor - Lifestart Foundation | 24/08/2022 |
Janet Rice | Self | Donor - Melbourne City Mission | 24/08/2022 |
Janet Rice | Self | Donor - Support Act | 24/08/2022 |
Janet Rice | Self | UNICEF Australia - Donor | 24/08/2022 |
Janet Rice | Self | Donor - Human Rights Watch | 24/08/2022 |
Janet Rice | Self | Donor - Oxfam | 24/08/2022 |
Janet Rice | Self | Donor - The Green Institute | 24/08/2022 |
Janet Rice | Self | Donor - Friends of the Earth Melbourne | 24/08/2022 |
Janet Rice | Self | Donor - UNICEF | 24/08/2022 |
Janet Rice | Self | Donor - SupportAct | 24/08/2022 |
Janet Rice | Self | Donor - Melbourne City Mission | 24/08/2022 |
Janet Rice | Self | Donor - Rise (Refugee Survivors & Exdetainees) | 24/08/2022 |
Janet Rice | Self | Donor - National Homeless Collective Ltd | 24/08/2022 |
Janet Rice | Self | Donor - Victorian Aboriginal Legal Service Co-Operative Ltd | 24/08/2022 |
Janet Rice | Self | Donor - Environmental Justice Australia | 24/08/2022 |
Janet Rice | Self | Donor - Reclink Australia | 24/08/2022 |
Janet Rice | Self | Donor - COVID-19 Victorian First Nations Mutual Aid Fund | 24/08/2022 |
Janet Rice | Self | Donor - Minus18 | 24/08/2022 |
Janet Rice | Self | Donor - National Association for the Visual Arts | 24/08/2022 |
Janet Rice | Self | Donor - Sisters Inside Inc | 24/08/2022 |
Janet Rice | Self | Donor - Justice Connect | 24/08/2022 |
Janet Rice | Self | Donor - Switchboard Victoria | 24/08/2022 |
Janet Rice | Self | Donor - Melbourne Bisexual Network | 24/08/2022 |
Janet Rice | Self | Donor - Seed Indigenous Youth Climate Network | 24/08/2022 |
Janet Rice | Self | Donor - Democracy in Colour | 24/08/2022 |
Janet Rice | Self | Donor - ICAN | 24/08/2022 |
Janet Rice | Self | Bob Brown Foundation | 24/08/2022 |
Janet Rice | Self | Brotherhood of St Laurence | 24/08/2022 |
Janet Rice | Self | Women's Environmental Leadership Australia (WELA) | 24/08/2022 |
Janet Rice | Self | Donor - Mahboba's Promise (An Australian Aid Organisation) | 24/08/2022 |
Janet Rice | Self | Donor - Environment East Gippsland - Donation over $300 - made on 8/05/2022 | 24/08/2022 |
Janet Rice | Self | Donation on 13/7/2022 to the Climate Action Network Australia (CANA) | 24/08/2022 |
Janet Rice | Self | Donor to Asia-Pacific Greens Federation | 14/07/2023 |
Janet Rice | Self | Dhadjowa Foundation (donor) | 14/07/2023 |
Janet Rice | Spouse/partner | Restricted information | - |
Janet Rice | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Janet Rice | Self | Membership - Australian Greens Victoria | 24/08/2022 |
Janet Rice | Self | Membership - Bicycle Network | 24/08/2022 |
Janet Rice | Spouse/partner | Restricted information | - |
Janet Rice | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU