Senator Janet Rice - 46th Parliament
Senator for Victoria
Australian Greens
Total Interests: 71
Latest alteration: Office holder or donor - 18/07/22
Source: Statement of Registrable Interests - this contains interests declared as at 10/09/19 and alterations since then.
This statement contains interests declared as being held on 10/09/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 3
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
30/07/2021 | Rice, Janet | Self | NIL | ||
30/07/2021 | Rice, Janet | Spouse/partner | Restricted information | ||
30/07/2021 | Rice, Janet | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
30/07/2021 | Rice, Janet | Self | NIL | ||
30/07/2021 | Rice, Janet | Spouse/partner | Restricted information | ||
30/07/2021 | Rice, Janet | Dependent children | Restricted information |
3. Real Estate
Real Estate - 4 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
30/07/2021 | Rice, Janet | Self | Sisters Beach, Tasmania | Residential (holiday home) |
30/07/2021 | Rice, Janet | Self | Footscray, Victoria | Residential |
30/07/2021 | Rice, Janet | Spouse/partner | Restricted information | |
30/07/2021 | Rice, Janet | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
30/07/2021 | Rice, Janet | Self | NIL | |
30/07/2021 | Rice, Janet | Spouse/partner | Restricted information | |
30/07/2021 | Rice, Janet | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
30/07/2021 | Rice, Janet | Self | NIL | ||
30/07/2021 | Rice, Janet | Spouse/partner | Restricted information | ||
30/07/2021 | Rice, Janet | Dependent children | Restricted information |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
30/07/2021 | Rice, Janet | Self | NIL | |
30/07/2021 | Rice, Janet | Spouse/partner | Restricted information | |
30/07/2021 | Rice, Janet | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
30/07/2021 | Rice, Janet | Self | NIL | |
30/07/2021 | Rice, Janet | Spouse/partner | Restricted information | |
30/07/2021 | Rice, Janet | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 5 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
30/07/2021 | Rice, Janet | Self | Investment | Bank Australia |
30/07/2021 | Rice, Janet | Self | Savings | Bank Australia |
30/07/2021 | Rice, Janet | Self | Savings | Commonwealth Bank |
30/07/2021 | Rice, Janet | Spouse/partner | Restricted information | |
30/07/2021 | Rice, Janet | Dependent children | Restricted information |
9. Other assets
Other assets - 4 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
30/07/2021 | Rice, Janet | Self | Superannuation (Asgard) |
30/07/2021 | Rice, Janet | Self | Life Insurance (MLC) |
30/07/2021 | Rice, Janet | Spouse/partner | Restricted information |
30/07/2021 | Rice, Janet | Dependent children | Restricted information |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
30/07/2021 | Rice, Janet | Self | NIL |
30/07/2021 | Rice, Janet | Spouse/partner | Restricted information |
30/07/2021 | Rice, Janet | Dependent children | Restricted information |
11. Gifts
Gifts - 6 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
20/06/2022 | Rice, Janet | Self | Tibetan Information Office: Gift in the form of accommodation, flights and meals during a Convention. |
13/05/2022 | Rice, Janet | Self | Environment East Gippsland - Donation over $300 - made on 8/05/2022 |
30/07/2021 | Rice, Janet | Self | NIL |
30/07/2021 | Rice, Janet | Spouse/partner | Restricted information |
30/07/2021 | Rice, Janet | Dependent children | Restricted information |
30/10/2019 | Rice, Janet | Self | Tickets from Cricket Australia for the Gillette T20 INTL vs Sri Lanka. |
12. Travel or hospitality
Travel or hospitality - 6 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
30/07/2021 | Rice, Janet | Self | Sponsored travel to Myanmar for International Women's Development Agency's (IWDA) Myanmar Women's Mentoring Program 2019. Flights (economy class on flights SQ213, SQ998, SQ5019 and SQ237), accomodation, travel insurance, Myanmar domestic transfers and some meals were paid for by IWDA. |
30/07/2021 | Rice, Janet | Self | Membership Virgin 'The Club' |
30/07/2021 | Rice, Janet | Self | Membership Qantas Chairman's Lounge |
30/07/2021 | Rice, Janet | Spouse/partner | Restricted information |
30/07/2021 | Rice, Janet | Dependent children | Restricted information |
30/04/2021 | Rice, Janet | Self | Membership REX Lounge |
13. Office holder or donor
Office holder or donor - 54 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
18/07/2022 | Rice, Janet | Self | Donation on 13/7/2022 to the Climate Action Network Australia (CANA) |
27/08/2021 | Rice, Janet | Self | Donor - Mahboba's Promise (An Australian Aid Organisation) |
30/07/2021 | Rice, Janet | Self | Donor - Asylum Seekers Resource Centre |
30/07/2021 | Rice, Janet | Self | Donor - Environment Victoria |
30/07/2021 | Rice, Janet | Self | Donor - Wilderness Society |
30/07/2021 | Rice, Janet | Self | Donor- CORENA (Citizens Own Renewable Energy Network Australia Ltd) |
30/07/2021 | Rice, Janet | Self | Donor - Friends of Leadbeaters Possum |
30/07/2021 | Rice, Janet | Self | Donor - Green Music Australia |
30/07/2021 | Rice, Janet | Self | Donor - The Fred Hollows Foundation |
30/07/2021 | Rice, Janet | Self | Donor - Bush Heritage Australia |
30/07/2021 | Rice, Janet | Self | Donor - Médecins Sans Frontières Australia Ltd |
30/07/2021 | Rice, Janet | Self | Donor - Womens Housing Ltd |
30/07/2021 | Rice, Janet | Self | Donor - Climate for Change |
30/07/2021 | Rice, Janet | Self | Donor - Olive Kids Australia |
30/07/2021 | Rice, Janet | Self | Donor - Asylum Seeker Resource Centre |
30/07/2021 | Rice, Janet | Self | Donor - Australian Greens Victoria |
30/07/2021 | Rice, Janet | Self | Donor - Australian Greens |
30/07/2021 | Rice, Janet | Self | Donor - Australia Palestine Advocacy Network |
30/07/2021 | Rice, Janet | Spouse/partner | Restricted information |
30/07/2021 | Rice, Janet | Dependent children | Restricted information |
21/07/2021 | Rice, Janet | Self | Women's Environmental Leadership Australia (WELA) |
8/07/2021 | Rice, Janet | Self | Brotherhood of St Laurence |
24/06/2021 | Rice, Janet | Self | Bob Brown Foundation |
25/03/2021 | Rice, Janet | Self | Donor - ICAN |
25/03/2021 | Rice, Janet | Self | Donor - Democracy in Colour |
13/08/2020 | Rice, Janet | Self | Donor - Seed Indigenous Youth Climate Network |
13/08/2020 | Rice, Janet | Self | Donor - Melbourne Bisexual Network |
13/08/2020 | Rice, Janet | Self | Donor - Switchboard Victoria |
13/08/2020 | Rice, Janet | Self | Donor - Justice Connect |
13/08/2020 | Rice, Janet | Self | Donor - Sisters Inside Inc |
13/08/2020 | Rice, Janet | Self | Donor - National Association for the Visual Arts |
13/08/2020 | Rice, Janet | Self | Donor - Minus18 |
13/08/2020 | Rice, Janet | Self | Donor - COVID-19 Victorian First Nations Mutual Aid Fund |
13/08/2020 | Rice, Janet | Self | Donor - Reclink Australia |
13/08/2020 | Rice, Janet | Self | Donor - Environmental Justice Australia |
13/08/2020 | Rice, Janet | Self | Donor - Victorian Aboriginal Legal Service Co-Operative Ltd |
13/08/2020 | Rice, Janet | Self | Donor - National Homeless Collective Ltd |
13/08/2020 | Rice, Janet | Self | Donor - Rise (Refugee Survivors & Exdetainees) |
12/08/2020 | Rice, Janet | Self | Donor - Melbourne City Mission |
12/08/2020 | Rice, Janet | Self | Donor - SupportAct |
12/08/2020 | Rice, Janet | Self | Donor - UNICEF |
12/08/2020 | Rice, Janet | Self | Donor - Friends of the Earth Melbourne |
12/08/2020 | Rice, Janet | Self | Donor - The Green Institute |
12/08/2020 | Rice, Janet | Self | Donor - Oxfam |
12/08/2020 | Rice, Janet | Self | Donor - Human Rights Watch |
14/04/2020 | Rice, Janet | Self | Asylum Seeker Resource Centre - Donor |
9/04/2020 | Rice, Janet | Self | UNICEF Australia - Donor |
21/03/2020 | Rice, Janet | Self | Donor - Support Act |
19/03/2020 | Rice, Janet | Self | Donor - Melbourne City Mission |
4/02/2020 | Rice, Janet | Self | Lifestart Foundation |
10/01/2020 | Rice, Janet | Self | Donor - Australian Youth Climate Coalition |
10/01/2020 | Rice, Janet | Self | Donor - The Green Institute |
10/01/2020 | Rice, Janet | Self | Donor - Renew |
10/09/2019 | Rice, Janet | Self | Wangan Jagalingou Traditional Owners Aboriginal Corporation |
14. Other Interests
Other Interests - 4 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
30/07/2021 | Rice, Janet | Self | Membership - Bicycle Network |
30/07/2021 | Rice, Janet | Self | Membership - Australian Greens Victoria |
30/07/2021 | Rice, Janet | Spouse/partner | Restricted information |
30/07/2021 | Rice, Janet | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU