Senator Mehreen Faruqi

Senator for NSW
Australian Greens
Total Interests: 44
Latest alteration: Gifts - 25/08/23
Source: Statement of Registrable Interests - this contains interests declared as at 19/08/22 and alterations since then.
This statement contains interests declared as being held on 19/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 4
Directorships - 1
Partnerships - 0
Liabilities - 3
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Mehreen Faruqi | Self | NIL | 19/08/2022 | ||
Mehreen Faruqi | Spouse/partner | Restricted information | - | ||
Mehreen Faruqi | Dependent children | Restricted information | - |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Mehreen Faruqi | Self | NIL | 19/08/2022 | ||
Mehreen Faruqi | Spouse/partner | Restricted information | - | ||
Mehreen Faruqi | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Mehreen Faruqi | Self | Beaconsfield, NSW | Place of residence - joint owned with spouse | 19/08/2022 |
Mehreen Faruqi | Self | Beaconsfield, NSW | Investment - joint owned with spouse | 19/08/2022 |
Mehreen Faruqi | Self | Port Macquarie, NSW | Investment - joint owned with spouse | 19/08/2022 |
Mehreen Faruqi | Self | 500m2 land parcel, Lahore, Pakistan | Sole owner | 19/08/2022 |
Mehreen Faruqi | Spouse/partner | Beaconsfield, NSW | Place of residence - joint owned with spouse | 19/08/2022 |
Mehreen Faruqi | Spouse/partner | Beaconsfield, NSW | Investment - joint owned with spouse | 19/08/2022 |
Mehreen Faruqi | Spouse/partner | Port Macquarie, NSW | Investment - joint owned with spouse | 19/08/2022 |
Mehreen Faruqi | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Mehreen Faruqi | Self | Mehreen Faruqi Consulting | Sole Trader (not currently trading) | 19/08/2022 |
Mehreen Faruqi | Spouse/partner | Restricted information | - | |
Mehreen Faruqi | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Mehreen Faruqi | Self | NIL | 19/08/2022 | ||
Mehreen Faruqi | Spouse/partner | Restricted information | - | ||
Mehreen Faruqi | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Mehreen Faruqi | Self | Mortgage on investment property, Beaconsfield | Commonwealth Bank (joint with spouse) | 19/08/2022 |
Mehreen Faruqi | Self | Mortgage on investment property, Port Macquarie | Commonwealth Bank (joint with spouse) | 19/08/2022 |
Mehreen Faruqi | Self | Co-guarantor of overdraft facility for partner's business | Commonwealth Bank | 19/08/2022 |
Mehreen Faruqi | Spouse/partner | Mortgage on investment property, Beaconsfield | Commonwealth Bank (joint with spouse) | 19/08/2022 |
Mehreen Faruqi | Spouse/partner | Mortgage on investment property, Port Macquarie | Commonwealth Bank (joint with spouse) | 19/08/2022 |
Mehreen Faruqi | Spouse/partner | The Senator's spouse may have other liabilities but these are Not known due to Senate restrictions | 19/08/2022 | |
Mehreen Faruqi | Spouse/partner | Overdraft facility | Commonwealth Bank | 19/08/2022 |
Mehreen Faruqi | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Mehreen Faruqi | Self | NIL | 19/08/2022 | |
Mehreen Faruqi | Spouse/partner | Restricted information | - | |
Mehreen Faruqi | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Mehreen Faruqi | Self | Saving Account | Commonwealth Bank (joint with spouse) | 19/08/2022 |
Mehreen Faruqi | Self | Saving Account | ANZ (joint with spouse) | 19/08/2022 |
Mehreen Faruqi | Spouse/partner | Saving Account | Commonwealth Bank (joint with spouse) | 19/08/2022 |
Mehreen Faruqi | Spouse/partner | Saving Account | ANZ (joint with spouse) | 19/08/2022 |
Mehreen Faruqi | Dependent children | Restricted information | - |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Mehreen Faruqi | Self | Uni Super (Includes Life Insurance) | 19/08/2022 |
Mehreen Faruqi | Spouse/partner | Restricted information | - |
Mehreen Faruqi | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Mehreen Faruqi | Self | Income from rental property: Beaconsfield NSW | 19/08/2022 |
Mehreen Faruqi | Self | Income from rental property: Port Macquarie NSW | 19/08/2022 |
Mehreen Faruqi | Self | Royalties as co-author of the book 'Environmental Decision-Making - Exploring Complexity and Context' | 19/08/2022 |
Mehreen Faruqi | Self | Royalties as author 'Too migrant, too Muslim, too Loud', 2021 | 19/08/2022 |
Mehreen Faruqi | Spouse/partner | Income from rental property: Beaconsfield NSW | 19/08/2022 |
Mehreen Faruqi | Spouse/partner | Income from rental property: Port Macquarie NSW | 19/08/2022 |
Mehreen Faruqi | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Mehreen Faruqi | Self | Chairmans Lounge Membership Qantas | 19/08/2022 |
Mehreen Faruqi | Self | Two general admission tickets received from the ICC for the final of the ICC Men's T20 World Cup Australia 2022 | 16/11/2022 |
Mehreen Faruqi | Self | Virgin Australia's Beyond Lounge Membership | 08/03/2023 |
Mehreen Faruqi | Self | The Australia Institute - 2 tickets to the Climate Integrity Summit - 15 February 2023 | 08/03/2023 |
Mehreen Faruqi | Self | Splendour in the Grass - 3 passes to Splendour in the Grass - 21-22 July 2023 | 25/08/2023 |
Mehreen Faruqi | Spouse/partner | Restricted information | - |
Mehreen Faruqi | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Mehreen Faruqi | Self | Flights, accommodation, transfers and session tickets provided by the Brisbane Writers Festival 7-8 May 2022 for participating in three panel sessions at their invitation | 19/08/2022 |
Mehreen Faruqi | Self | Accommodation and session tickets provided by Canberra Writers Festival 12-13 August 2022 for participating in three panels at their invitation | 19/08/2022 |
Mehreen Faruqi | Spouse/partner | Restricted information | - |
Mehreen Faruqi | Dependent children | Restricted information | - |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Mehreen Faruqi | Self | Monthly tithe from Salary to the NSW Greens | 19/08/2022 |
Mehreen Faruqi | Self | Monthly tithe from Salary to the Australian Greens | 19/08/2022 |
Mehreen Faruqi | Self | Monthly tithe from Salary to the Global Greens | 19/08/2022 |
Mehreen Faruqi | Self | Donor: Sydney Writers’ Festival Support Fund | 19/08/2022 |
Mehreen Faruqi | Self | Donor: Citizen’s Own Renewable Energy Network Australia (CORENA) | 19/08/2022 |
Mehreen Faruqi | Self | Donor: Asylum Seekers Centre, Newtown NSW | 19/08/2022 |
Mehreen Faruqi | Self | Donation to Greyhound Rescue | 19/08/2022 |
Mehreen Faruqi | Self | Deputy Leader of the Australian Greens | 19/08/2022 |
Mehreen Faruqi | Self | Donor: Brisbane Writers' Festival Support Fund | 19/08/2022 |
Mehreen Faruqi | Spouse/partner | Restricted information | - |
Mehreen Faruqi | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Mehreen Faruqi | Self | Membership, NSW Greens | 19/08/2022 |
Mehreen Faruqi | Self | Membership, Australian Greens | 19/08/2022 |
Mehreen Faruqi | Self | Membership, NTEU - National Tertiary Education Union | 19/08/2022 |
Mehreen Faruqi | Self | Member (Fellow), Institute of Engineers Australia | 19/08/2022 |
Mehreen Faruqi | Self | Membership, Environment Institute of Australia and New Zealand | 19/08/2022 |
Mehreen Faruqi | Spouse/partner | Restricted information | - |
Mehreen Faruqi | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU