Senator Mehreen Faruqi - 46th Parliament
Senator for NSW
Australian Greens
Total Interests: 52
Latest alteration: Other income - 30/11/21
Source: Statement of Registrable Interests - this contains interests declared as at 30/07/19 and alterations since then.
This statement contains interests declared as being held on 30/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 4
Directorships - 1
Partnerships - 0
Liabilities - 4
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
30/07/2019 | Faruqi, Mehreen | Self | NIL | ||
30/07/2019 | Faruqi, Mehreen | Spouse/partner | Restricted information | ||
30/07/2019 | Faruqi, Mehreen | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
30/07/2019 | Faruqi, Mehreen | Self | NIL | ||
30/07/2019 | Faruqi, Mehreen | Spouse/partner | Restricted information | ||
30/07/2019 | Faruqi, Mehreen | Dependent children | Restricted information |
3. Real Estate
Real Estate - 8 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
30/07/2019 | Faruqi, Mehreen | Self | 500m2 land parcel, Lahore, Pakistan | Sole owner |
30/07/2019 | Faruqi, Mehreen | Self | Port Macquarie, NSW | Investment - joint owned with spouse |
30/07/2019 | Faruqi, Mehreen | Self | Beaconsfield, NSW | Investment - joint owned with spouse |
30/07/2019 | Faruqi, Mehreen | Self | Beaconsfield, NSW | Place of residence - joint owned with spouse |
30/07/2019 | Faruqi, Mehreen | Spouse/partner | Port Macquarie, NSW | Investment - joint owned with spouse |
30/07/2019 | Faruqi, Mehreen | Spouse/partner | Beaconsfield, NSW | Investment - joint owned with spouse |
30/07/2019 | Faruqi, Mehreen | Spouse/partner | Beaconsfield, NSW | Place of residence - joint owned with spouse |
30/07/2019 | Faruqi, Mehreen | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
30/07/2019 | Faruqi, Mehreen | Self | Mehreen Faruqi Consulting | Sole Trader (not currently trading) |
30/07/2019 | Faruqi, Mehreen | Spouse/partner | Restricted information | |
30/07/2019 | Faruqi, Mehreen | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
30/07/2019 | Faruqi, Mehreen | Self | NIL | ||
30/07/2019 | Faruqi, Mehreen | Spouse/partner | Restricted information | ||
30/07/2019 | Faruqi, Mehreen | Dependent children | Restricted information |
6. Liabilities
Liabilities - 10 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
23/10/2019 | Faruqi, Mehreen | Self | Co-guarantor of overdraft facility for partner's business | Commonwealth Bank |
23/10/2019 | Faruqi, Mehreen | Spouse/partner | Overdraft facility | Commonwealth Bank |
30/07/2019 | Faruqi, Mehreen | Self | Mortgage on investment property, Port Macquarie | Commonwealth Bank (joint with spouse) |
30/07/2019 | Faruqi, Mehreen | Self | Mortgage on investment property, Beaconsfield | Commonwealth Bank (joint with spouse) |
30/07/2019 | Faruqi, Mehreen | Self | Mortgage on place of residence, Beaconsfield | Commonwealth Bank (joint with spouse) |
30/07/2019 | Faruqi, Mehreen | Spouse/partner | The Senator's spouse may have other liabilities but these are Not known due to Senate restrictions | |
30/07/2019 | Faruqi, Mehreen | Spouse/partner | Mortgage on investment property, Port Macquarie | Commonwealth Bank (joint with spouse) |
30/07/2019 | Faruqi, Mehreen | Spouse/partner | Mortgage on investment property, Beaconsfield | Commonwealth Bank (joint with spouse) |
30/07/2019 | Faruqi, Mehreen | Spouse/partner | Mortgage on place of residence, Beaconsfield | Commonwealth Bank (joint with spouse) |
30/07/2019 | Faruqi, Mehreen | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
30/07/2019 | Faruqi, Mehreen | Self | NIL | |
30/07/2019 | Faruqi, Mehreen | Spouse/partner | Restricted information | |
30/07/2019 | Faruqi, Mehreen | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 6 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
30/07/2019 | Faruqi, Mehreen | Self | Saving Account | ANZ (joint with spouse) |
30/07/2019 | Faruqi, Mehreen | Self | Saving Account | Commonwealth Bank (joint with spouse) |
30/07/2019 | Faruqi, Mehreen | Spouse/partner | The Senator's spouse may have other accounts but these are not known as senators' family interests are not publicly disclosable. | |
30/07/2019 | Faruqi, Mehreen | Spouse/partner | Saving Account | ANZ (joint with spouse) |
30/07/2019 | Faruqi, Mehreen | Spouse/partner | Saving Account | Commonwealth Bank (joint with spouse) |
30/07/2019 | Faruqi, Mehreen | Dependent children | Restricted information |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
30/07/2019 | Faruqi, Mehreen | Self | Uni Super (Includes Life Insurance) |
30/07/2019 | Faruqi, Mehreen | Spouse/partner | Restricted information |
30/07/2019 | Faruqi, Mehreen | Dependent children | Restricted information |
10. Other income
Other income - 11 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
30/11/2021 | Faruqi, Mehreen | Self | Advance royalty payment from Allen and Unwin for writing a book |
7/09/2021 | Faruqi, Mehreen | Self | Payment from Audiobrien for book audio recording |
30/06/2021 | Faruqi, Mehreen | Self | Advance payment from Allen and Unwin for writing a book |
4/03/2020 | Faruqi, Mehreen | Self | Agreement with Allen and Unwin to write a book with advance payment and royalties |
30/07/2019 | Faruqi, Mehreen | Self | Royalties as co-author of the book 'Environmental Decision-Making - Exploring Complexity and Context' |
30/07/2019 | Faruqi, Mehreen | Self | Income from rental property: Port Macquarie NSW |
30/07/2019 | Faruqi, Mehreen | Self | Income from rental property: Beaconsfield NSW |
30/07/2019 | Faruqi, Mehreen | Spouse/partner | The Senator's spouse may have other interests but these are not known as senators' family interests are not publicly disclosable. |
30/07/2019 | Faruqi, Mehreen | Spouse/partner | Income from rental property: Port Macquarie NSW |
30/07/2019 | Faruqi, Mehreen | Spouse/partner | Income from rental property: Beaconsfield NSW |
30/07/2019 | Faruqi, Mehreen | Dependent children | Restricted information |
11. Gifts
Gifts - 3 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
30/07/2019 | Faruqi, Mehreen | Self | Chairmans Lounge Membership Qantas |
30/07/2019 | Faruqi, Mehreen | Spouse/partner | Restricted information |
30/07/2019 | Faruqi, Mehreen | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 4 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
26/11/2019 | Faruqi, Mehreen | Self | Hotel accommodation provided by The Wheeler Centre in Melbourne 9 November 2019 for participating in the ‘Broadside’ feminist ideas festival at their invitation |
30/07/2019 | Faruqi, Mehreen | Self | Hotel accommodation provided by Shakti Australia Inc. & Shakti Community Council in Auckland New Zealand 13-14 June 2019 for participating in ‘Let’s Deal With It! A Trans-Tasman Conference Towards Racial Equity’ at their invitation. |
30/07/2019 | Faruqi, Mehreen | Spouse/partner | Restricted information |
30/07/2019 | Faruqi, Mehreen | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 13 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
7/09/2021 | Faruqi, Mehreen | Self | Donation to Greyhound Rescue |
20/07/2021 | Faruqi, Mehreen | Self | Donor: South Sydney Greens – Enough is Enough Community Event |
30/06/2021 | Faruqi, Mehreen | Self | Donor: Addi Road Food Pantry |
30/06/2021 | Faruqi, Mehreen | Self | Donor: Asylum Seekers Centre |
30/06/2021 | Faruqi, Mehreen | Self | Donor: Citizen’s Own Renewable Energy Network Australia (CORENA) |
30/06/2021 | Faruqi, Mehreen | Self | Donor: Green Agenda - The Green Institute |
30/06/2021 | Faruqi, Mehreen | Self | Donor: Women’s Environmental Leadership Australia (WELA) – The Green Institute |
30/06/2021 | Faruqi, Mehreen | Self | Donor: Sydney Writers’ Festival Support Fund |
30/07/2019 | Faruqi, Mehreen | Self | Monthly tithe from Salary to the Global Greens |
30/07/2019 | Faruqi, Mehreen | Self | Monthly tithe from Salary to the Australian Greens |
30/07/2019 | Faruqi, Mehreen | Self | Monthly tithe from Salary to the NSW Greens |
30/07/2019 | Faruqi, Mehreen | Spouse/partner | Restricted information |
30/07/2019 | Faruqi, Mehreen | Dependent children | Restricted information |
14. Other Interests
Other Interests - 7 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
30/07/2019 | Faruqi, Mehreen | Self | Membership, Environment Institute of Australia and New Zealand |
30/07/2019 | Faruqi, Mehreen | Self | Member (Fellow), Institute of Engineers Australia |
30/07/2019 | Faruqi, Mehreen | Self | Membership, NTEU - National Tertiary Education Union |
30/07/2019 | Faruqi, Mehreen | Self | Membership, Australian Greens |
30/07/2019 | Faruqi, Mehreen | Self | Membership, NSW Greens |
30/07/2019 | Faruqi, Mehreen | Spouse/partner | Restricted information |
30/07/2019 | Faruqi, Mehreen | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU