Total interests: 42
Latest alteration: Gifts - 28/01/25
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 13
Trusts and nominee companies - 0
Real estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 2
Other assets - 0
Other income - 1
Gifts - 6
Memberships - 1
Other interests - 1
Shareholdings - 0
Trusts and nominee companies - 0
Real estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 2
Other assets - 1
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 1
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
| Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
|---|---|---|---|---|---|
| 11/04/2022 | Perrett, Graham (retired) | Self | Not applicable | ||
| 11/04/2022 | Perrett, Graham (retired) | Spouse/partner | Not applicable | ||
| 11/04/2022 | Perrett, Graham (retired) | Dependent children | Not applicable |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
| Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
|---|---|---|---|---|---|
| 11/04/2022 | Perrett, Graham (retired) | Self | Not applicable | ||
| 11/04/2022 | Perrett, Graham (retired) | Spouse/partner | Not applicable | ||
| 11/04/2022 | Perrett, Graham (retired) | Dependent children | Not applicable |
3. Real estate
Real Estate - 4 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
| Date | Rep | Person | Location | Purpose |
|---|---|---|---|---|
| 9/10/2023 | Perrett, Graham (retired) | Spouse/partner | Cairns | Investment unit |
| 11/04/2022 | Perrett, Graham (retired) | Self | Moorooka, Qld | residential home |
| 11/04/2022 | Perrett, Graham (retired) | Spouse/partner | Moorooka, Qld | residential home |
| 11/04/2022 | Perrett, Graham (retired) | Dependent children | Not applicable |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
| Date | Rep | Person | Name of company | Activities of company |
|---|---|---|---|---|
| 11/04/2022 | Perrett, Graham (retired) | Self | Not applicable | |
| 11/04/2022 | Perrett, Graham (retired) | Spouse/partner | Not applicable | |
| 11/04/2022 | Perrett, Graham (retired) | Dependent children | Not applicable |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
| Date | Rep | Person | Name | Nature of interests | Activities |
|---|---|---|---|---|---|
| 11/04/2022 | Perrett, Graham (retired) | Self | Not applicable | ||
| 11/04/2022 | Perrett, Graham (retired) | Spouse/partner | Not applicable | ||
| 11/04/2022 | Perrett, Graham (retired) | Dependent children | Not applicable |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
| Date | Rep | Person | Liability | Creditor |
|---|---|---|---|---|
| 11/04/2022 | Perrett, Graham (retired) | Self | Mortgage | CBA |
| 11/04/2022 | Perrett, Graham (retired) | Spouse/partner | Mortgage | CBA |
| 11/04/2022 | Perrett, Graham (retired) | Dependent children | Not applicable |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
| Date | Rep | Person | Type of investment | Body in which investment is held |
|---|---|---|---|---|
| 11/04/2022 | Perrett, Graham (retired) | Self | Not applicable | |
| 11/04/2022 | Perrett, Graham (retired) | Spouse/partner | Not applicable | |
| 11/04/2022 | Perrett, Graham (retired) | Dependent children | Not applicable |
8. Savings or investment accounts
Savings - 5 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
| Date | Rep | Person | Nature of account | Name of bank/institution |
|---|---|---|---|---|
| 11/04/2022 | Perrett, Graham (retired) | Self | Direct Investment Account | CBA |
| 11/04/2022 | Perrett, Graham (retired) | Self | Savings Account | CBA |
| 11/04/2022 | Perrett, Graham (retired) | Spouse/partner | Savings Account | Suncorp |
| 11/04/2022 | Perrett, Graham (retired) | Spouse/partner | Savings Account | CBA |
| 11/04/2022 | Perrett, Graham (retired) | Dependent children | Savings Accounts | CBA |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
| Date | Rep | Person | Nature of any other assets |
|---|---|---|---|
| 11/04/2022 | Perrett, Graham (retired) | Self | Not applicable |
| 11/04/2022 | Perrett, Graham (retired) | Spouse/partner | Car |
| 11/04/2022 | Perrett, Graham (retired) | Dependent children | Not applicable |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
| Date | Rep | Person | Nature of income |
|---|---|---|---|
| 11/04/2022 | Perrett, Graham (retired) | Self | Writing |
| 11/04/2022 | Perrett, Graham (retired) | Spouse/partner | Not applicable |
| 11/04/2022 | Perrett, Graham (retired) | Dependent children | Not applicable |
11. Gifts
Gifts - 8 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
| Date | Rep | Person | Details of gifts |
|---|---|---|---|
| 28/01/2025 | Perrett, Graham (retired) | Self | 8 x tickets to A League game - Brisbane Roar vs Perth Glory from Suncorp. Tickets donated to a local football club |
| 28/11/2024 | Perrett, Graham (retired) | Self | Football trophy (with figurine removed to leave only two broken ankles) gifted by peers who play on the Senate Oval on Wednesday morning during sitting weeks. Inscribed with “Parliament’s Worst Tackler Graham ‘red card’ Perrett”. Hard to ascertain true commercial value of the trophy but it is definitely priceless. |
| 30/07/2024 | Perrett, Graham (retired) | Self | Gift of a pen provided in recognition of attendance at opening of a facility in Moreton |
| 2/05/2024 | Perrett, Graham (retired) | Self | 4 tickets to the Suncorp Super Netball game between QLD Firebirds and Giants. Donated to constituents |
| 3/05/2023 | Perrett, Graham (retired) | Self | Gift of a table at a National Press Club speech/lunch from the Australian Olympic Committee |
| 11/04/2022 | Perrett, Graham (retired) | Self | Foxtel subscription at electorate office from Australian Subscription Television and Radio Association (ASTRA) |
| 11/04/2022 | Perrett, Graham (retired) | Spouse/partner | Not applicable |
| 11/04/2022 | Perrett, Graham (retired) | Dependent children | Not applicable |
12. Travel or hospitality
Travel or hospitality - 12 recordsSponsored travel or hospitality where the value exceeds $300
| Date | Rep | Person | Details of travel/hospitality |
|---|---|---|---|
| 2/05/2024 | Perrett, Graham (retired) | Self | Tickets and hospitality for two at the Billie Jean King Cup |
| 19/02/2024 | Perrett, Graham (retired) | Self | 1 x ticket to Australia/West Indies test and hospitality |
| 19/02/2024 | Perrett, Graham (retired) | Self | 1 x ticket to Brisbane International tennis and hospitality |
| 9/10/2023 | Perrett, Graham (retired) | Self | Trip to Republic of China (Taiwan) provided by the Taiwanese - Government - air travel, accommodation, food and city transport - 24th - - 29th September 2023 |
| 7/06/2023 | Perrett, Graham (retired) | Self | Virgin [Beyond] lounge membership |
| 7/06/2023 | Perrett, Graham (retired) | Self | Qantas Chairman's Club membership |
| 3/05/2023 | Perrett, Graham (retired) | Self | 27th March Trip to Republic of Korea (South Korea) from the Korea Foundation [South Korean Ministry of Foreign Affairs] - travel and accommodation - 23-30th April 2023 |
| 22/02/2023 | Perrett, Graham (retired) | Self | Tickets to attend Ed Sheeran concert from Stadiums Queensland (with son) |
| 22/02/2023 | Perrett, Graham (retired) | Dependent children | Tickets to attend Ed Sheeran concert from Stadiums Queensland (with Graham Perrett) |
| 11/04/2022 | Perrett, Graham (retired) | Self | Not applicable |
| 11/04/2022 | Perrett, Graham (retired) | Spouse/partner | Not applicable |
| 11/04/2022 | Perrett, Graham (retired) | Dependent children | Not applicable |
13. Memberships
Memberships - 3 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
| Date | Rep | Person | Name of organisation |
|---|---|---|---|
| 11/04/2022 | Perrett, Graham (retired) | Self | RAAF Reserve - Legal Officer |
| 11/04/2022 | Perrett, Graham (retired) | Spouse/partner | Not applicable |
| 11/04/2022 | Perrett, Graham (retired) | Dependent children | Not applicable |
14. Other Interests
Other Interests - 4 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
| Date | Rep | Person | Nature of interests |
|---|---|---|---|
| 7/06/2023 | Perrett, Graham (retired) | Self | "The Long Story" co-written with Wayne Long and published by Boolarong Press |
| 11/04/2022 | Perrett, Graham (retired) | Self | Not applicable |
| 11/04/2022 | Perrett, Graham (retired) | Spouse/partner | Not applicable |
| 11/04/2022 | Perrett, Graham (retired) | Dependent children | Not applicable |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 4.0 Deed
