Senator Nick McKim
Senator for Tasmania
Deputy Leader of the Australian Greens in the Senate
Australian Greens
Total Interests: 22
Latest alteration: Other assets - 8/03/23
Source: Statement of Registrable Interests - this contains interests declared as at 24/08/22 and alterations since then.
This statement contains interests declared as being held on 24/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Breach: Nick McKim has failed to disclose whether he has received sponsored travel or hospitality in section 12.
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 4
Directorships - 0
Partnerships - 0
Liabilities - 4
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
24/08/2022 | McKim, Nick | Self | NIL | ||
- | McKim, Nick | Spouse/partner | Restricted information | ||
- | McKim, Nick | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
24/08/2022 | McKim, Nick | Self | NIL | ||
- | McKim, Nick | Spouse/partner | Restricted information | ||
- | McKim, Nick | Dependent children | Restricted information |
3. Real Estate
Real Estate - 7 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
24/08/2022 | McKim, Nick | Self | Nubeena Tasmania | Investment |
24/08/2022 | McKim, Nick | Self | New Norfolk, Tasmania | Investment property |
24/08/2022 | McKim, Nick | Self | Nubeena Tasmania | Holiday Home - joint with partner |
24/08/2022 | McKim, Nick | Self | West Hobart Tasmania | Residential - joint with partner |
24/08/2022 | McKim, Nick | Spouse/partner | Nubeena Tasmania | Holiday Home - joint with partner |
24/08/2022 | McKim, Nick | Spouse/partner | West Hobart Tasmania | Residential - joint with partner |
- | McKim, Nick | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
24/08/2022 | McKim, Nick | Self | NIL | |
- | McKim, Nick | Spouse/partner | Restricted information | |
- | McKim, Nick | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
24/08/2022 | McKim, Nick | Self | NIL | ||
- | McKim, Nick | Spouse/partner | Restricted information | ||
- | McKim, Nick | Dependent children | Restricted information |
6. Liabilities
Liabilities - 5 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
24/08/2022 | McKim, Nick | Self | Mortgage on investment property at New Norfolk | Mystate Bank Ltd |
24/08/2022 | McKim, Nick | Self | Joint owned with partner Mortgage on investment property | Mystate Bank Ltd |
24/08/2022 | McKim, Nick | Self | Mortgage on holiday home | MYSTATE Bank Ltd |
24/08/2022 | McKim, Nick | Self | Mortgage on residential property | MYSTATE Bank Ltd |
- | McKim, Nick | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
24/08/2022 | McKim, Nick | Self | NIL | |
- | McKim, Nick | Spouse/partner | Restricted information | |
- | McKim, Nick | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 5 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
24/08/2022 | McKim, Nick | Self | Savings Account | MYSTATE Bank Ltd |
24/08/2022 | McKim, Nick | Self | Savings Account | MYSTATE Bank Ltd |
24/08/2022 | McKim, Nick | Self | Savings Account | MYSTATE Bank Ltd |
- | McKim, Nick | Spouse/partner | Restricted information | |
- | McKim, Nick | Dependent children | Restricted information |
9. Other assets
Other assets - 5 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
8/03/2023 | McKim, Nick | Self | Superannuation - Colonial First State, FirstWrap Plus |
24/08/2022 | McKim, Nick | Self | Life Insurance |
24/08/2022 | McKim, Nick | Self | Superannuation |
- | McKim, Nick | Spouse/partner | Restricted information |
- | McKim, Nick | Dependent children | Restricted information |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
24/08/2022 | McKim, Nick | Self | NIL |
- | McKim, Nick | Spouse/partner | Restricted information |
- | McKim, Nick | Dependent children | Restricted information |
11. Gifts
Gifts - 4 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
24/08/2022 | McKim, Nick | Self | Virgin Australia The Club Membership [Beyond Lounge] |
24/08/2022 | McKim, Nick | Self | QANTAS Chairman's Lounge Membership |
- | McKim, Nick | Spouse/partner | Restricted information |
- | McKim, Nick | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 3 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
24/08/2022 | McKim, Nick | Self | [Not disclosed] |
- | McKim, Nick | Spouse/partner | Restricted information |
- | McKim, Nick | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 4 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
24/08/2022 | McKim, Nick | Self | Asia Pacific Greens - donor |
24/08/2022 | McKim, Nick | Self | Tasmanian Greens Ltd - donor |
- | McKim, Nick | Spouse/partner | Restricted information |
- | McKim, Nick | Dependent children | Restricted information |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
24/08/2022 | McKim, Nick | Self | NIL |
- | McKim, Nick | Spouse/partner | Restricted information |
- | McKim, Nick | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU