Madeleine King MP
Member for Brand, Western Australia
Minister for Resources Minister for Northern Australia
Australian Labor Party
Total Interests: 145
Latest alteration: Gifts - 14/10/24
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 4
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 0
Other assets - 2
Other income - 0
Gifts - 111
Memberships - 5
Other interests - 0
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 3
Directorships - 1
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 0
Other assets - 1
Other income - 0
Gifts - 0
Memberships - 4
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | King, Madeleine | Self | Nil | ||
11/04/2022 | King, Madeleine | Spouse/partner | Nil | ||
11/04/2022 | King, Madeleine | Dependent children | Nil |
3. Real Estate
Real Estate - 8 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2022 | King, Madeleine | Self | Barton ACT (2016 - sole ownership) | Canberra residence |
11/04/2022 | King, Madeleine | Self | Osmington WA (2007 - 1/3 share joint) | Holiday Home |
11/04/2022 | King, Madeleine | Self | Beaconsfield WA (2010 - joint) | Residential |
11/04/2022 | King, Madeleine | Self | Shoalwater Bay WA (2004 - joint) | Residence↳ Changed to 'investment property'. 6/05/24 |
11/04/2022 | King, Madeleine | Spouse/partner | Osmington WA (2007 - 1/3 share joint) | Holiday Home |
11/04/2022 | King, Madeleine | Spouse/partner | Beaconsfield WA (2010 - joint) | Residential |
11/04/2022 | King, Madeleine | Spouse/partner | Shoalwater Bay WA (2004 - joint) | Residence↳ Changed to 'investment property'. 6/05/24 |
11/04/2022 | King, Madeleine | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2022 | King, Madeleine | Self | Nil | |
11/04/2022 | King, Madeleine | Spouse/partner | Renaissance Man Services | Property services |
11/04/2022 | King, Madeleine | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2022 | King, Madeleine | Self | Nil | ||
11/04/2022 | King, Madeleine | Spouse/partner | Nil | ||
11/04/2022 | King, Madeleine | Dependent children | Nil |
6. Liabilities
Liabilities - 9 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
6/11/2023 | King, Madeleine | Self | [not declared] | Macquarie Bank |
6/11/2023 | King, Madeleine | Spouse/partner | [not declared] | Macquarie Bank |
11/04/2022 | King, Madeleine | Self | Mortgages (joint and several liabilities with spouse)↳ Deleted from register 6/11/23 | St George |
11/04/2022 | King, Madeleine | Self | Mortgages (joint and several liabilities with spouse)↳ Deleted from register 6/11/23 | Westpac |
11/04/2022 | King, Madeleine | Self | Mortgages (joint and several liabilities with spouse)↳ Deleted from register 6/11/23 | Commonwealth Bank |
11/04/2022 | King, Madeleine | Spouse/partner | Mortgages (joint and several liabilities with spouse)↳ Deleted from register 6/11/23 | St George |
11/04/2022 | King, Madeleine | Spouse/partner | Mortgages (joint and several liabilities with spouse)↳ Deleted from register 6/11/23 | Westpac |
11/04/2022 | King, Madeleine | Spouse/partner | Mortgages (joint and several liabilities with spouse)↳ Deleted from register 6/11/23 | Commonwealth Bank |
11/04/2022 | King, Madeleine | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2022 | King, Madeleine | Self | Nil | |
11/04/2022 | King, Madeleine | Spouse/partner | Nil | |
11/04/2022 | King, Madeleine | Dependent children | Nil |
8. Savings or investment accounts
Savings - 3 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2022 | King, Madeleine | Self | Nil | |
11/04/2022 | King, Madeleine | Spouse/partner | Nil | |
11/04/2022 | King, Madeleine | Dependent children | Nil |
9. Other assets
Other assets - 4 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2022 | King, Madeleine | Self | Uni Super Account- Growth, Balanced |
11/04/2022 | King, Madeleine | Self | VW Multivan |
11/04/2022 | King, Madeleine | Spouse/partner | Uni Super Account- Growth, Balanced |
11/04/2022 | King, Madeleine | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2022 | King, Madeleine | Self | Nil |
11/04/2022 | King, Madeleine | Spouse/partner | Nil |
11/04/2022 | King, Madeleine | Dependent children | Nil |
11. Gifts
Gifts - 114 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
14/10/2024 | King, Madeleine | Self | Gift: Cup and Saucer Set Provided by: Taipei Economic and Cultural Office Occasion: Meeting Estimated Value: $70 Received: 09/10/2024 |
14/10/2024 | King, Madeleine | Self | Gift: Small Ornament Provided by: US Congressional Delegation Occasion: Meeting Estimated Value: $35 Received: 04/10/2024 |
13/09/2024 | King, Madeleine | Self | Glass water jug with matching glass. Provided by: Minerals Council of Australia Estimated Value: Unknown. Received: 11/09/24 |
13/09/2024 | King, Madeleine | Self | 2024 Commemorative Port. Provided by: Minerals Council of Australia. Estimated Value: Unknown. Received: 09/09/24 |
13/09/2024 | King, Madeleine | Self | Gift: Jewellery Box. Provided by: LX International. Occasion: Bilateral Meeting Estimated Value: $290. Received: 03/09/24. |
13/09/2024 | King, Madeleine | Self | Gift: Jewellery Box. Provided by: LX International. Occasion: Bilateral Meeting Estimated Value: $290. Received: 03/09/24. |
11/09/2024 | King, Madeleine | Self | Gift: Lamps. Provided by: Tianqi. Occasion: Ministerial Visit. Estimated value: $500. Received: 28/08/24 |
11/09/2024 | King, Madeleine | Self | Gift: Lamps. Provided by: Tianqi. Occasion: Ministerial Visit. Estimated value: $500. Received: 28/08/24 |
15/07/2024 | King, Madeleine | Self | Gifts: Reusable cup, 2x wristbands, 2x lanyards, 6x stickers. Provider: Tropical Innovation Festival. Occasion: Event. Estimated Value: $150. Received: June 2024. |
15/07/2024 | King, Madeleine | Self | Gifts: Reusable cup, 2x wristbands, 2x lanyards, 6x stickers. Provider: Tropical Innovation Festival. Occasion: Event. Estimated Value: $150. Received: June 2024 |
11/06/2024 | King, Madeleine | Self | Gift: Picture in frame. Provided by: APLNG Occasion: Event. Estimated value: $50 Received: 17/04/2024 |
6/05/2024 | King, Madeleine | Self | Two bottles of wine - Sandalford 2018 Estate Reserve Shiraz & 2022 Chenin Blanc Provided by: AJ Business Council Occasion: Speaking at event Estimated Value: $80 Received: 01/05/2025 |
6/05/2024 | King, Madeleine | Self | Two Tickets to West Coast Eagles v Fremantle Dockers game Provided by: Seven West Media Estimated Value: Unknown Received: 27/04/2024 |
30/04/2024 | King, Madeleine | Self | Gift: Shortbread Biscuits Provided by: Japanese Ambassador Estimated Value: $30 Received: 28/04/2024 |
4/04/2024 | King, Madeleine | Self | Gift: Flash Cards Provided by: Fifty Acres Estimated Value: $15 Received: 22/03/2024 |
4/04/2024 | King, Madeleine | Self | Gift: Three Mills Hot Cross Bun Provided by: Australian Association of Christian Schools Occasion: Easter Estimated Value: $25 Received: 26/03/2024 |
11/03/2024 | King, Madeleine | Self | Gift: Surfboard & ice-cream. Provided by: Surfrider Foundation Australia. Estimated Cost: Unknown. Received: February 2024 |
28/02/2024 | King, Madeleine | Self | Gift: Gold embossed US stationary gift set Provided by: US Embassy Occasion: Visit to America Estimated value: $70 Received: November 2023 |
28/02/2024 | King, Madeleine | Self | Gift: Drink bottle Provided by: Korea ZincCo Ltd Occasion: Visit to Korea Estimated value: $20 Received: January 2024 |
28/02/2024 | King, Madeleine | Self | Gift: Jewellery Box Provided by: Korea ZincCo Ltd Occasion: Visit to Korea Estimated value: $290 Received: January 2024 |
28/02/2024 | King, Madeleine | Self | Gift: Handmade pearl and mother of pearl business case Provided by: SK E&S Occasion: Visit to Korea Estimated Value: $30 Received: January 2024 |
28/02/2024 | King, Madeleine | Self | Gift: Brooch Provided by: SK E&S Occasion: Visit to Korea Estimated Value: $70 Received: January 2024 |
28/02/2024 | King, Madeleine | Self | Gift: Pink and beige bag & Korean red ginseng extract Provided by: Na, Kyung-Wong Occasion: Visit to Korea Estimated value: $84 Received: January 2024 |
28/02/2024 | King, Madeleine | Self | Gift: SOOFE'E - Bottisoo Mask Set Provided by: SK E&S Occasion: Visit to Korea Estimated value: $100 Received: January 2024 |
28/02/2024 | King, Madeleine | Self | Gift: WWE Elimination Chamber two tickets to Seven West Media Corporate Box Provided by: Seven West Media Estimated Value: Unknown Received: 24/02/2024 |
16/02/2024 | King, Madeleine | Self | Gift: Traditional headdress Provided by: Minister Monteiro, Timor Leste Occasion: Meeting at Parliament House Value: 50 Received: 23/01/2024 |
16/02/2024 | King, Madeleine | Self | Gift: Book Provided by: Empire Energy Occasion: Christmas Value: $49.5 Received: 20/12/2023 |
16/02/2024 | King, Madeleine | Self | Gift: Hand painted Christmas ornament Provided by: Shire of Derby - West Kimberley Occasion: Thank you for supporting during the floods Value: $30 Received: 08/01/2024 |
16/02/2024 | King, Madeleine | Self | Gift: Hand painted scroll Provided by: Pew Trust Occasion: Thank you Value: $50 Received: 08/01/2024 |
16/02/2024 | King, Madeleine | Self | Gift: Two tickets Scorchers v Adelaide Strikers BBL Knockout Final Optus Stadium Seven West Media Suite Provided by: Seven West Media Value: Unknown Received: 20/01/2024 |
31/01/2024 | King, Madeleine | Self | Gift: 2 tickets NRMA Insurance West Test Day Three Australia v Pakistan at Optus Stadium. Provided by: Mineral Resources Cost: Unknown. Received: 16/12/2023 |
31/01/2024 | King, Madeleine | Self | Gift: 2 tickets NRMA Insurance West Test Day One Australia v Pakistan at Optus Stadium VIP Function. Provided by: The WACA Cost: Unknown. Received: 14/12/2023 |
31/01/2024 | King, Madeleine | Self | Gift: 2 tickets to Coldplay concert at Optus Stadium Provided by: Mineral Resources. Cost: Unknown. Received: 18/11/23 |
31/01/2024 | King, Madeleine | Self | Gift: 2 tickets for opening night of the West Australian Ballet "the Nutcracker". Provided by: Western Australia Ballet Cost: Unknown Received: 17/11/2023 |
4/12/2023 | King, Madeleine | Self | Book - Heat and Light by Ellen Van Neerven Provided by: Josephine Johnston - CEO Copyright Agency Limited. Estimated value: $20. Received: 27/11/23 |
4/12/2023 | King, Madeleine | Self | Christmas Pudding. Provided by: Matthew Crossey - Croplife CEO. Estimated value: $47. Received: 28/11/23 |
4/12/2023 | King, Madeleine | Self | 3 x speciality coffee in a wooden gift box. Provided by: Out going Indian High Commissioner. Occasion: Farewell gift Estimated value: $20. Received: 29/11/23 |
13/11/2023 | King, Madeleine | Self | Decorative peacock in display case - Provided by: Shri Raosaheb Dadarao Danve Minister of State for Mines - India - Estimated value: $70 - Received: 01/11/23 |
13/11/2023 | King, Madeleine | Self | Model Boat & 2x hats - Provided by: Kawasaki Heavy Industries - Estimated value: $100 - Received: 08/10/23 |
9/11/2023 | King, Madeleine | Self | Gift: Hibiki Suntory Whisky. Provided by: Ministry of Economy, Trade and Industry (Japan). Estimated value: $190 Received: 08/11/23 |
6/11/2023 | King, Madeleine | Self | Swan Painting. Provided by: Charthouse Cafe Estimated value: $250. Received: 03/11/23 |
6/11/2023 | King, Madeleine | Self | Decorated stone plate wi8th stand in velvet box. Provided by: Shri Raosaheb Dadarao Danve, Minister of state for Mines of India. Estimated value: $50. Received: 01/11/23 |
8/09/2023 | King, Madeleine | Self | Carved bird figure & pin of Australia and Ecuador Flags - Provided by: Ambassador of Ecuador - Estimated Value: $40 - Received: 07/09/2023 |
6/09/2023 | King, Madeleine | Self | Gift: Thor's Hammer Bread Board. Provided by: Minerals Council of Australia. Estimated Value: $45. Received: 06/09/2023 |
6/09/2023 | King, Madeleine | Self | Gift: Cap & 2x Timber Badges. Provided by: Australian Forest Products Association . Estimated Value: $20. Received: 10/08/2023 |
4/08/2023 | King, Madeleine | Self | Gift: Matilda's flag, scarf, pin. Provided by: Hon Anika Wells MP for the Women's World Cup. Estimated value: $65. Received: 01/08/2023 |
4/08/2023 | King, Madeleine | Self | Gift: Hard cover children's book 'Democracy'. Provided by: National Capital Attractions Association and National Capital Education Tourism Project. Estimated Value: $25 Received: 02/08/2023. Context: On behalf of the 165,000 Australian school students that visited. APH each year. |
4/08/2023 | King, Madeleine | Self | Gift: Little Creatures Pale Ale Bottle 330ml. Provided by: Lion Co. Estimated Value: $72 x 2. Received: 03/08/2023 |
14/07/2023 | King, Madeleine | Self | Gift: Handmade scarf Provided by: Anindilyakwa Land Council Estimated Value: $140 Received: 21/06/2023 |
14/07/2023 | King, Madeleine | Self | Gift: Book - Finding the Heart of the Nation 2nd edition Provided by: Fiona Hardie, Founder and Director, Hardie Grant Value: $20 Received: 31/03/2023 |
14/07/2023 | King, Madeleine | Self | Gift: Silver floral photo frame Provided by: Minister RK Singh Value: $100 Received: 11/03/2023 |
14/07/2023 | King, Madeleine | Self | Gift: Silver filigree vase/flowers Provided by: Minister RK Singh Value: $100 Received: 11/03/2023 |
14/07/2023 | King, Madeleine | Self | Gift: Decorative Dokra art elephant in a box Provided by: PM Modi Value: $50 Received: 11/03/2023 |
14/07/2023 | King, Madeleine | Self | Gift: Hand fan & stand Provided by: Japanese Minister of Economy, Trade and Investment Value: $20 Received: 13/07/2022 |
14/07/2023 | King, Madeleine | Self | Gift: Maki-e Ball Pen Ryu-sen Provided by: Ambassador of Japan Mr Kazuhiro Suzuki Estimated Value: $457 Received: 22/06/2023 |
19/06/2023 | King, Madeleine | Self | Provided by: Takayuki Ueda. Gift: Whisky Received by: 30/03/2023. Value: $240 |
19/06/2023 | King, Madeleine | Self | Provided by: Minister Joshi. Gift: Pashmina Shawl. Received by: 11/03/2023. Value: $100 |
19/06/2023 | King, Madeleine | Self | Provided by: Nashid Chowdhury. Gift: Shawl Received by: 11/03/2023. Value: $100 |
19/06/2023 | King, Madeleine | Self | Provided by: NRL. Gift: Football and Notebook. Received by: 08/03/2023 Value: $40 |
19/06/2023 | King, Madeleine | Self | Provided by: Unlabelled Australia LTD Gift: Soap and Lotion. Received by: 01/03/2023. Value: $30 |
19/06/2023 | King, Madeleine | Self | Provided by: Vietnamese delegation Gift: brilliant colours of 54 ethnic minorities in Vietnam. Received by: 16/02/2023. Value: Unknown |
19/06/2023 | King, Madeleine | Self | Provided by: Vietnamese delegation Gift: Ha Bao Silk Scarfe. Received by: 16/02/2023. Value: $75 |
19/06/2023 | King, Madeleine | Self | Provided by: Austrian Ambassador Gift: Book: Graz Bilder Einer Stadt (pictures of a city). Received by: 08/02/2023.Value: $56 |
19/06/2023 | King, Madeleine | Self | Provided by: Austrian Ambassador Gift: CD: NEUJAHRSKONZERT WEINER PHILHARMONIKER DANIEL BARENBOIM NEW YEARS CONCERT 2022. Received by: 08/02/2023 Value: $30 |
19/06/2023 | King, Madeleine | Self | Provided by: Indonesian Delegation - Minister Luhut. Gift: metal art in a class display case in a fabric covered bamboo box. Received by: 15/02/2023. Value: $100 |
19/06/2023 | King, Madeleine | Self | Provided by: Minerals Council of Australia. Gift: Custom Mug Received by: 08/02/2023. Value: $10 |
19/06/2023 | King, Madeleine | Self | Provided by: Chile Ambassador to Australia. Gift: Large, hard cover book about Chile. Received by: 08/02/2023. Value: $160 |
19/06/2023 | King, Madeleine | Self | Provided by: Youth Insearch Foundation Gift: Pen. Received by: 23/01/2023 Value: $5 |
19/06/2023 | King, Madeleine | Self | Provided by: J-Coal. Gift: Calendar and Booklet. Received by: 03/01/2023 Value: $20 |
19/06/2023 | King, Madeleine | Self | Provided by: Mitsubishi Australia Gift: Calendar. Received by: 03/01/2023 Value: $20 |
19/06/2023 | King, Madeleine | Self | Provided by: M Allama Siddiki, High Commissioner of Bangladesh to Australia. Gift: 750ml bottle of champagne Received by: 13/12/2022. Value: $70 |
19/06/2023 | King, Madeleine | Self | Provided by: Ambassador Caroline Kennedy. Gift: Christmas ornament, booklet, card. Received by: 12/12/2022. Value: $20 |
19/06/2023 | King, Madeleine | Self | Provided by: Saudi Arabia Delegate Gift: Prayer beads and The Feology of the Saudi Arabian Shield book Received by: 03/11/2022. Value: $200 |
19/06/2023 | King, Madeleine | Self | Provided by: Mongolian Delegate. Gift: Pen, silk scarf, calendar, usb, copper cup. Received by: 03/11/2022. Value: $150 |
19/06/2023 | King, Madeleine | Self | Provided by: David Leyonhjelm. Gift: Book - Gun Control. Received by: 25/10/2022. Value: $40 |
19/06/2023 | King, Madeleine | Self | Provided by: Dr Catherine Ball. Gift: Book - Converge by Dr Catherine Ball. Received by: 13/10/2022. Value: $25 |
19/06/2023 | King, Madeleine | Self | Provided by: LGAQ. Gift: m269 600ml glass bottle. Received by: 06/09/2022. Value: $15 |
19/06/2023 | King, Madeleine | Self | Provided by: Dyno Nobel. Gift: Ceramic Hard Hat containing alcohol. Received by: 06/09/2022. Value: Unknown |
19/06/2023 | King, Madeleine | Self | Provided by: Vitaliano Gallardo Valencia, Ambassador of Peru. Gift: Local Food Gift Hamper Received by: 06/09/2022. Value: $110 |
19/06/2023 | King, Madeleine | Self | Provided by: Minerals Council of Australia. Gift: Tote, cards, mouse pad, 2 booklets. Received by: 03/08/2022. Value: $50 |
19/06/2023 | King, Madeleine | Self | Gifted By: Minister for Economy, Trade and Industry Japan. Gift: Obori Soma Ware - Traditional Teacups. Date received: 12/07/22. Value: $100 |
31/03/2023 | King, Madeleine | Self | Provided by: Programmed Facility Management Gift: Two tickets to Fremantle Dockers v North Melbourne Football Clubs. Estimated Value: Unknown. Received: 25/03/2023 |
31/03/2023 | King, Madeleine | Self | Provided by: Chamber of Minerals and Energy Gift: 1 bottle of 2020 Cullen Wines Diana Madeline Cabernet. Estimated value: $170 |
24/02/2023 | King, Madeleine | Self | Gift: Two tickets to Western Australian Opera performance of Carmen. Provided by: Wesfarmers Value: Unknown Date: 24/02/2023 |
14/02/2023 | King, Madeleine | Self | Gift: Two tickets to the KFC BBL 12 Final Function and Match. Provided by: WACA. Value: Unknown. Date: 04/02/2022 |
1/12/2022 | King, Madeleine | Self | Qantas Points 75,000. Provided by Qantas Value: Unknown. Received on: 28/11/22 |
14/11/2022 | King, Madeleine | Self | Staff name: Marie Illman. Deputy Chief of Staff. Provided by: APPEA. Received: 02/11/2022. Value: $95. Context: Attendee to FLBF lunch with a small group of APPEA members. ↳ Additional context: Madeleine King was invited to attend. 14/07/23 |
14/11/2022 | King, Madeleine | Self | Staff name: Marie Illman. Deputy Chief of Staff. Provided by: Embassy of France. Received: 18/10/2022. Value: estimated $100. Context: Minister King was invited to meet the French Ambassador as an introductory meeting. Staff member accompanied Minister King. ↳ Additional context: Madeleine King was invited to attend. 14/07/23 |
3/11/2022 | King, Madeleine | Self | Hardy Aviation Flight from Darwin to Jabiru Airport and return. Provided by: Energy Resources of Australia Ltd. Value: Unknown Received: 01/11/2022. The trip was taken to do a site visit of the Ranger Mine. |
28/10/2022 | King, Madeleine | Self | 2 x Swan Lake Tickets. Provided by: West Australian Ballet. Value: Unknown Received: 18/11/2022 |
28/10/2022 | King, Madeleine | Self | 2 x Membership Tickets WACA. Provided by: Western Australia Cricket Association Value: Unknown. Received: Ongoing |
14/10/2022 | King, Madeleine | Self | CEO Lunch. Provided by: GFG Alliance Value: Unknown. Received: 17/10/22 |
14/10/2022 | King, Madeleine | Self | Foxtel subscription. Provided by: Foxtel. Value: Unknown. Received: Ongoing |
11/10/2022 | King, Madeleine | Self | Charter Flight: Barrow Island to Karratha Airport. Provided by: Chamber of Minerals and Energy WA (CME), Minerals Council of Australia (MCA), and the Australian Petroleum Production & Exploration Association (APPEA). Value: Unknown. Received: 12/10/22↳ Purpose of trip/context - Pilbara Resource Sector Familiarisation and Networking Tour 18/10/22 |
11/10/2022 | King, Madeleine | Self | Beach blanket and book. Provided by: Ambassador to the Philippines. Value: Unknown. Received: 26/09/22 |
11/10/2022 | King, Madeleine | Self | Charter Flights: Karratha to Perth Provided by: Chamber of Minerals and Energy WA (CME), Minerals Council of Australia (MCA), and the Australian Petroleum Production & Exploration Association (APPEA). Value: Unknown. Received: 14/10/22↳ Purpose of trip/context - Pilbara Resource Sector Familiarisation and Networking Tour 18/10/22 |
11/10/2022 | King, Madeleine | Self | Charter Flight: Christmas Creek to Newman Airport. Provided by: Chamber of Minerals and Energy WA (CME), Minerals Council of Australia (MCA), and the Australian Petroleum Production & Exploration Association (APPEA). Value: Unknown Received: 13/10/22↳ Purpose of trip/context - Pilbara Resource Sector Familiarisation and Networking Tour 18/10/22 |
11/10/2022 | King, Madeleine | Self | Charter flight: Wodgina Airport to Christmas Creek Provided by: Chamber of Minerals and Energy WA (CME), Minerals Council of Australia (MCA), and the Australian Petroleum Production & Exploration Association (APPEA). Value: Unknown. Received: 13/10/22 |
11/10/2022 | King, Madeleine | Self | Charter flight: Karratha to Wodgina Airport Provided by: Chamber of Minerals and Energy WA (CME), Minerals Council of Australia (MCA), and the Australian Petroleum Production & Exploration Association (APPEA). Value: Unknown. Received: 13/10/22↳ Purpose of trip/context - Pilbara Resource Sector Familiarisation and Networking Tour 18/10/22 |
11/10/2022 | King, Madeleine | Self | 2 nights' Accommodation - 1 night Kingfisher Village and 1 night Seasons Hotel, Newman. Breakfast, lunch, dinner included for duration. Provided by: Chamber of Minerals and Energy WA (CME), Minerals Council of Australia (MCA), and the Australian Petroleum Production & Exploration Association (APPEA). Value: unknown. Received: 12-14/10/22↳ Purpose of trip/context - Pilbara Resource Sector Familiarisation and Networking Tour 18/10/22 |
13/09/2022 | King, Madeleine | Self | 2 x tickets and suite access for AFL Game (Fremantle Dockers Western Bulldogs) provided by Programmed Facility Management. Value: unknown. Received: 03/09/2022 |
13/09/2022 | King, Madeleine | Self | Glass water bottle provided by Local Government Association of Queensland Value: unknown. Received: 06/09/2022 |
13/09/2022 | King, Madeleine | Self | Food provided by Pramakh Swami via post Value: unknown. Received: 06/09/2022 |
13/09/2022 | King, Madeleine | Self | Bottle of Port provided by: Mineral Council. Value: unknown. Received: 05/09/2022 |
13/09/2022 | King, Madeleine | Self | Wiper and mouthwash provided by: Johnson & Johnson. Value: unknown Received: 05/09/2022 |
13/09/2022 | King, Madeleine | Self | Glass Saki Set provided by: Mitsubishi Australia. Value: unknown Received: 07/09/2022 |
13/09/2022 | King, Madeleine | Self | Wooden carved photo frame provided by Japanese embassy Value: unknown. Received: 30/08/2022. |
22/08/2022 | King, Madeleine | Self | Bottle of wine Provided by: Queensland Resources Council Value: $80 Received: 11/08/22 |
22/08/2022 | King, Madeleine | Self | Large plate/platter Provided by: Indian Minister for Minister for Parliamentary Affairs, Coal and Mines, Shri Pralhad Joshi Value: unknown Received: 04/07/2022 |
22/08/2022 | King, Madeleine | Self | Wool scarf and beanie Provided by: Australia Made Value: unknown Received: 18/07/2022 |
22/08/2022 | King, Madeleine | Self | Obori Soma Ware – traditional teacups Provided by: Minister of Economy, Trade and Industry of Japan Value: unknown Received: 12/07/2022 |
11/04/2022 | King, Madeleine | Self | Nil |
11/04/2022 | King, Madeleine | Spouse/partner | Nil |
11/04/2022 | King, Madeleine | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 12 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
19/08/2024 | King, Madeleine | Self | 4 Tickets to Seven West Media Corporate Box at AFL Fremantle. Dockers v Geelong Cats. Value: Unknown. Date of Receipt: 10/08/2024 |
29/07/2024 | King, Madeleine | Self | Two tickets to Seven West Media corporate box AFL match between Fremantle Dockers v West Coast Eagles. Value unknown. Received on 21/07/2024 |
6/05/2024 | King, Madeleine | Self | Credited 15,000 Avios to Qatar Airways loyalty account Provided by: Qatar Airways Reason: On a flight back from a Ministerial trip, seat was broken, the in flight entertainment and lighting on the seat malfunctioned. Didn't work for the journey. Estimated Cost: Unknown Received: March 2024 |
6/11/2023 | King, Madeleine | Self | Complimentary upgrade to first class on QR900 Doha to Perth. Provided by: Qatar Airways. Estimated value: Unknown Received: 28/10/23 |
6/11/2023 | King, Madeleine | Self | Qantas Platinum One Membership in addition to Chairman's Lounge |
13/09/2022 | King, Madeleine | Self | 2 x seats at Macquarie Group Table for 2022 Federal Parliamentary Press Gallery Midwinter Ball provided by: Macquarie Group Value: unknown. Received: 07/09/2022 |
22/08/2022 | King, Madeleine | Self | 2 x nights accommodation at Quest Mackay, Mackay QLD Provided by: Department of Industry, Science and Resources Value: $408.76 Date: 05/07/2022 |
11/04/2022 | King, Madeleine | Self | Virgin Australia: The Club membership - ongoing [Beyond Lounge] |
11/04/2022 | King, Madeleine | Self | Qantas: Chairmans Lounge membership- ongoing |
11/04/2022 | King, Madeleine | Spouse/partner | Virgin Australia: The Club membership - ongoing [Beyond Lounge] |
11/04/2022 | King, Madeleine | Spouse/partner | Qantas: Chairmans Lounge membership- ongoing |
11/04/2022 | King, Madeleine | Dependent children | Nil |
13. Memberships
Memberships - 10 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
24/07/2023 | King, Madeleine | Self | Honorary Membership Mangles Bay Fishing Club Inc. |
14/07/2023 | King, Madeleine | Self | Number one ticket holder, Perth Thundersticks Hockey Club. |
14/07/2023 | King, Madeleine | Spouse/partner | Patron, University of Western Australia Hockey Club |
6/03/2023 | King, Madeleine | Spouse/partner | Umpire Ballarat Football Netball League |
6/03/2023 | King, Madeleine | Spouse/partner | Spouse - Referee Football Victoria (Ballarat) |
11/04/2022 | King, Madeleine | Self | Australian Labor Party |
11/04/2022 | King, Madeleine | Self | Fremantle Football Club |
11/04/2022 | King, Madeleine | Self | University of West Australia Club |
11/04/2022 | King, Madeleine | Spouse/partner | Australian Labor Party |
11/04/2022 | King, Madeleine | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2022 | King, Madeleine | Self | Nil |
11/04/2022 | King, Madeleine | Spouse/partner | Nil |
11/04/2022 | King, Madeleine | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU