Paul Fletcher MP
Member for Bradfield, NSW
Shadow Minister for Science and the Arts Shadow Minister for Government Services and the Digital Economy Manager of Opposition Business in the House
Liberal Party of Australia
Total Interests: 101
Latest alteration: Memberships - 27/07/24
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 9
Trusts and nominee companies - 3
Real Estate - 3
Directorships - 3
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 13
Other assets - 3
Other income - 0
Gifts - 3
Memberships - 21
Other interests - 0
Shareholdings - 5
Trusts and nominee companies - 3
Real Estate - 3
Directorships - 3
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 2
Other assets - 2
Other income - 1
Gifts - 0
Memberships - 1
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 1
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Fletcher, Paul | Self | PMZF Pearl Superannuation Fund ("Pearl Fund") | Pearl Fund owns commercial property on South Dowling Street, Paddington. Pearl has a loan from Commonwealth Bank. | Joint beneficiary with spouse |
11/04/2022 | Fletcher, Paul | Spouse/partner | PMZF Pearl Superannuation Fund ("Pearl Fund") | Pearl Fund owns commercial property on South Dowling Street, Paddington. Pearl has a loan from Commonwealth Bank. | Joint beneficiary with spouse |
11/04/2022 | Fletcher, Paul | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 5 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Fletcher, Paul | Self | PMZF Pty Limited ACN 624 668 226. Own one share in this company and am a director and secretary of this company. | Owns the commercial property located on South Dowling Street, Paddington, as a bare trustee for Pearl Fund | Joint beneficiary with spouse |
11/04/2022 | Fletcher, Paul | Self | PMZF Pearl Super Pty Limited ACN 624 512 009 as trustee of Pearl Fund. I own one share in this company and am a director and secretary of this company. | Self managed super fund | Joint beneficiary with spouse |
11/04/2022 | Fletcher, Paul | Spouse/partner | PMZF Pty Limited ACN 624 668 226. Own one share in this company and am a director and secretary of this company. | Owns the commercial property located on South Dowling Street, Paddington, as a bare trustee for Pearl Fund. | Joint beneficiary with spouse |
11/04/2022 | Fletcher, Paul | Spouse/partner | PMZF Pearl Super Pty Limited ACN 624 512 009 as trustee of Pearl Fund. I own one share in this company and am a director and secretary of this company. | Self managed super fund | Joint beneficiary with spouse |
11/04/2022 | Fletcher, Paul | Dependent children | Nil |
3. Real Estate
Real Estate - 7 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
22/12/2022 | Fletcher, Paul | Self | PMZF Pearl Superannuation owns a commercial property (strata title office) in the Sydney CBD | Investment |
11/04/2022 | Fletcher, Paul | Self | Paddington NSW | Investment |
11/04/2022 | Fletcher, Paul | Self | Roseville NSW | Residential |
11/04/2022 | Fletcher, Paul | Spouse/partner | Lettomanopello, Italy | Investment |
11/04/2022 | Fletcher, Paul | Spouse/partner | Paddington NSW | Investment |
11/04/2022 | Fletcher, Paul | Spouse/partner | Roseville NSW | Residential |
11/04/2022 | Fletcher, Paul | Dependent children | Nil |
4. Directorships
Directorships - 7 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2022 | Fletcher, Paul | Self | PMZF Pty Limited | Bare trustee for self managed superannuation fund |
11/04/2022 | Fletcher, Paul | Self | PMZF Pearl Super Pty Ltd | Trustee of self managed superannuation fund |
11/04/2022 | Fletcher, Paul | Self | Devizes Investments Pty Ltd | Holding company for personal investments |
11/04/2022 | Fletcher, Paul | Spouse/partner | [Paul Fletcher declared as at 11/04/22 that he does not know and did not inquire as to whether his spouse is a director of any other company. He amended his statement 5/9/22 that his spouse has advised him she is not a director of any other companies.] | |
11/04/2022 | Fletcher, Paul | Spouse/partner | PMZF Pty Limited | Bare trustee for self managed superannuation fund |
11/04/2022 | Fletcher, Paul | Spouse/partner | PMZF Pearl Super Pty Ltd | Trustee of self managed superannuation fund |
11/04/2022 | Fletcher, Paul | Spouse/partner | Zappacosta Jewels Pty Ltd | Jewellery designing and retailing |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2022 | Fletcher, Paul | Self | Nil | ||
11/04/2022 | Fletcher, Paul | Spouse/partner | Nil | ||
11/04/2022 | Fletcher, Paul | Dependent children | Nil |
6. Liabilities
Liabilities - 5 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2022 | Fletcher, Paul | Self | Loan to PMZF Pearl Superannuation Fund | Commonwealth Bank |
11/04/2022 | Fletcher, Paul | Self | Mortgage on residential property | ING Direct |
11/04/2022 | Fletcher, Paul | Spouse/partner | Loan to PMZF Pearl Superannuation Fund | Commonwealth Bank |
11/04/2022 | Fletcher, Paul | Spouse/partner | Mortgage on residential property | ING Direct |
11/04/2022 | Fletcher, Paul | Dependent children | Nil |
7. Bonds
Bonds - 16 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
22/12/2022 | Fletcher, Paul | Self | Devizes Investments invests in iShares S&P/ASX Dividend Opportunities ESG Screened ETF (IHD.AX)↳ Deleted from register 14/06/23 | |
8/08/2022 | Fletcher, Paul | Self | Unit trust/managed fund↳ Deleted from register 14/06/23 | Vanguard Global Infrastructure Index Fund |
11/04/2022 | Fletcher, Paul | Self | Vanguard Government Bond Fund ↳ Deleted from register 22/12/22 | Vanguard Short Term Fixed Interest Fund |
11/04/2022 | Fletcher, Paul | Self | Unit trust/managed fund ↳ Deleted from register 22/12/22 | Vanguard Government Bond Fund |
11/04/2022 | Fletcher, Paul | Self | Unit trust/managed fund | State Street International Equities Index Fund ↳ State Street International Equities Index Fund Deleted from register 14/06/23 |
11/04/2022 | Fletcher, Paul | Self | Unit trust/managed fund | Vanguard Australian Corporate Fixed Interest Index Fund ↳ Vanguard Australian Corporate Fixed Interest Index Fund Deleted from register 14/06/23 |
11/04/2022 | Fletcher, Paul | Self | Unit trust/managed fund | Vanguard Emerging Markets Share Index Fund |
11/04/2022 | Fletcher, Paul | Self | Unit trust/managed fund↳ Deleted from register 14/06/23 | Ardea Australian Linked Bond Fund |
11/04/2022 | Fletcher, Paul | Self | Unit trust/managed fund | Vanguard International Small Companies Index Fund |
11/04/2022 | Fletcher, Paul | Self | Unit trust/managed fund↳ Devizes Investments has divested from fund. Deleted from register 23/06/23 | Netwealth International Equities Index Fund |
11/04/2022 | Fletcher, Paul | Self | Unit trust/managed fund↳ Deleted from register 14/06/23 | Vanguard Index International Shares Fund |
11/04/2022 | Fletcher, Paul | Self | Unit trust/managed fund | Vanguard Index Australian Property Securities Fund |
11/04/2022 | Fletcher, Paul | Self | Unit trust/managed fund↳ Deleted from register 11/04/22 | PIMCO Wholesale Diversified Fixed Interest Fund |
11/04/2022 | Fletcher, Paul | Self | None held directly by Paul Fletcher - the following are held via Devizes Investments, a holding company for personal investments | |
11/04/2022 | Fletcher, Paul | Spouse/partner | [Paul Fletcher declared he does not know and did not inquire as to whether his spouse holds bonds, debentures and like investments] | |
11/04/2022 | Fletcher, Paul | Dependent children | Nil |
8. Savings or investment accounts
Savings - 17 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2022 | Fletcher, Paul | Self | Various other accounts held by Devizes Investments, total balance below $5,000 | |
11/04/2022 | Fletcher, Paul | Self | Savings Account held by Devizes Investments | RaboDirect |
11/04/2022 | Fletcher, Paul | Self | Savings Account held by Devizes Investments | Macquarie Cash Management Account |
11/04/2022 | Fletcher, Paul | Self | Savings Account held by Devizes Investments | ING Direct |
11/04/2022 | Fletcher, Paul | Self | Various other accounts, total balance below $5,000 | |
11/04/2022 | Fletcher, Paul | Self | Joint Savings Account with spouse | St George Bank |
11/04/2022 | Fletcher, Paul | Self | RaboDirect Savings Account | RaboDirect |
11/04/2022 | Fletcher, Paul | Self | ING Direct Savings Account | ING Direct |
11/04/2022 | Fletcher, Paul | Self | Orange Everyday Offset Account - joint account with spouse | ING Direct |
11/04/2022 | Fletcher, Paul | Self | Orange Everyday Account | ING Direct |
11/04/2022 | Fletcher, Paul | Self | Bank account held by PMZF Pearl Superannuation Fund | Commonwealth Bank |
11/04/2022 | Fletcher, Paul | Self | Bank account held by PMZF Pearl Superannuation Fund | St George |
11/04/2022 | Fletcher, Paul | Self | Savings Account | Macquarie Cash Management Account |
11/04/2022 | Fletcher, Paul | Spouse/partner | Paul Fletcher declared he does not know if his spouse holds other savings accounts and has not made inquiry. | |
11/04/2022 | Fletcher, Paul | Spouse/partner | Joint Savings Account with spouse | St George Bank |
11/04/2022 | Fletcher, Paul | Spouse/partner | Orange Everyday Offset Account - joint account with spouse | ING Direct |
11/04/2022 | Fletcher, Paul | Dependent children | Nil |
9. Other assets
Other assets - 7 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2022 | Fletcher, Paul | Self | I do not know if [my spouse] holds any other assets valued at over $7,500 and I have not made inquiry. |
11/04/2022 | Fletcher, Paul | Self | Superannuation - PMZF Pearl Superannuation Fund |
11/04/2022 | Fletcher, Paul | Self | Superannuation - Public Sector Superannuation Scheme |
11/04/2022 | Fletcher, Paul | Self | Superannuation - ING Living Super |
11/04/2022 | Fletcher, Paul | Spouse/partner | Superannuation - PMZF Pearl Superannuation Fund |
11/04/2022 | Fletcher, Paul | Spouse/partner | Superannuation - REST |
11/04/2022 | Fletcher, Paul | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2022 | Fletcher, Paul | Self | None directly. Devizes Investments Pty Ltd derives income from its investments. |
11/04/2022 | Fletcher, Paul | Spouse/partner | Income from business Zappacosta Jewels - amount pa not known |
11/04/2022 | Fletcher, Paul | Dependent children | Nil |
11. Gifts
Gifts - 5 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
7/02/2024 | Fletcher, Paul | Self | Complimentary SkyNews.com.au Streaming subscription from Sky News Australia [incorrectly declared in category 14. Other interests] |
9/10/2023 | Fletcher, Paul | Self | Her Excellency Tsai Ing-wen, President of the Republic of China - (Taiwan) presented me with a gift of pottery tea set from ANTA Pottery. |
22/07/2022 | Fletcher, Paul | Self | The Australian Subscription Television and Radio Association (ASTRA) has provided a complimentary Foxtel subscription for the electorate office |
11/04/2022 | Fletcher, Paul | Spouse/partner | Nil |
11/04/2022 | Fletcher, Paul | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 17 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
4/07/2024 | Fletcher, Paul | Self | I was a guest of Foxtel at the 2024 Mid Winter Ball. |
13/12/2023 | Fletcher, Paul | Self | Participated in an ELA (Environmental Leadership Australia) delegation - to COP 28, Dubai from 7 December to 12 December. ELA provided Air - travel, accommodation, food and city transport. ELA also facilitated - registration for COP28 |
21/11/2023 | Fletcher, Paul | Self | I was a guest of Australia Post at the Sydney Institute's Annual Dinner in - October 2023 |
9/10/2023 | Fletcher, Paul | Self | Trip to Republic of China (Taiwan) provided by the Taiwanese - Government - air travel, accommodation, food and city transport (24th - - 29th September 2023) |
14/06/2023 | Fletcher, Paul | Self | I was a participant on the 2023 AIIA [Australian Information Industry Association] Trade Delegation to India on 4th June - 9th June. AIIA covered the cost of my travel, including accommodation and return Business flights. |
27/01/2023 | Fletcher, Paul | Self | Qantas Chairman's Lounge membership for 2023 and 2024 |
9/09/2022 | Fletcher, Paul | Self | 2 tickets to the Mid-Winter Ball, courtesy of eBay |
12/08/2022 | Fletcher, Paul | Self | Virgin Australia - complimentary membership of Virgin Australia Business Club [Beyond Lounge] |
12/08/2022 | Fletcher, Paul | Self | Qantas has extended the duration of my Chairman's Lounge membership to 31 January 2023 |
11/04/2022 | Fletcher, Paul | Self | Foundation Theatres provided tickets to attend Moulin Rouge the Musical at the State Theatre - with spouse |
11/04/2022 | Fletcher, Paul | Self | Tickets from Empire Touring to attend 50 years of John Lennon Concert at the State Theatre - with spouse |
11/04/2022 | Fletcher, Paul | Self | Bluesfest 2022 provided 4 day all venue tickets - with spouse |
11/04/2022 | Fletcher, Paul | Spouse/partner | Foundation Theatres provided tickets to attend Moulin Rouge the Musical at the State Theatre - with spouse |
11/04/2022 | Fletcher, Paul | Spouse/partner | Tickets from Empire Touring to attend 50 years of John Lennon Concert at the State Theatre - with spouse |
11/04/2022 | Fletcher, Paul | Spouse/partner | Bluesfest 2022 provided 4 day all venue tickets - with spouse |
11/04/2022 | Fletcher, Paul | Spouse/partner | [Paul Fletcher declared he does not know and has not inquired as to whether his spouse has received any travel or hospitality exceeding $300] |
11/04/2022 | Fletcher, Paul | Dependent children | Nil |
13. Memberships
Memberships - 25 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
27/07/2024 | Fletcher, Paul | Self | North Sydney Rugby League Football Club |
27/07/2024 | Fletcher, Paul | Self | Renewed my membership for Support Lindfield Inc. |
22/07/2024 | Fletcher, Paul | Self | Renewed my membership for the Ku-ring-gai Historical Society |
6/07/2023 | Fletcher, Paul | Self | Renewed membership of Ku-ring-gai Historical Society |
12/08/2022 | Fletcher, Paul | Self | I registered to be a member of Support Lindfield |
11/04/2022 | Fletcher, Paul | Self | City Tattersalls - Honorary membership |
11/04/2022 | Fletcher, Paul | Self | Hornsby RSL |
11/04/2022 | Fletcher, Paul | Self | Patron of Ku-ring-gai Swim Club |
11/04/2022 | Fletcher, Paul | Self | (Honorary) Chatswood West Ward Progress Association |
11/04/2022 | Fletcher, Paul | Self | Sydney North Region Scouts - Supporter |
11/04/2022 | Fletcher, Paul | Self | Ambassador of Little Blue Dinosaur |
11/04/2022 | Fletcher, Paul | Self | Sydney Institute Membership |
11/04/2022 | Fletcher, Paul | Self | National Press Club - complimentary membership |
11/04/2022 | Fletcher, Paul | Self | Wahroonga Rotary - Honorary Member |
11/04/2022 | Fletcher, Paul | Self | Turramurra Rotary - Honorary Member |
11/04/2022 | Fletcher, Paul | Self | Ku-ring-gai Historical Society |
11/04/2022 | Fletcher, Paul | Self | Asquith Leagues Club |
11/04/2022 | Fletcher, Paul | Self | Roseville Memorial Club |
11/04/2022 | Fletcher, Paul | Self | Columbia University Alumni Association |
11/04/2022 | Fletcher, Paul | Self | Fullbright Association |
11/04/2022 | Fletcher, Paul | Self | Liberal Party of Australia, NSW Division |
11/04/2022 | Fletcher, Paul | Spouse/partner | [Paul Fletcher declared he does not know and has not inquired as to whether his spouse is a member of any other organisations.] |
11/04/2022 | Fletcher, Paul | Spouse/partner | Liberal Party of Australia, NSW Division |
11/04/2022 | Fletcher, Paul | Dependent children | Step son aged 26 - I do not know and I have not made inquiry. |
11/04/2022 | Fletcher, Paul | Dependent children | Son aged 13 - 1st Lindfield Scouts group, Scouts Australia |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2022 | Fletcher, Paul | Self | Nil |
11/04/2022 | Fletcher, Paul | Spouse/partner | Nil |
11/04/2022 | Fletcher, Paul | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU