Senator Sue Lines

Senator for Western Australia
Australian Labor Party
Total Interests: 39
Latest alteration: Gifts - 21/09/23
Source: Statement of Registrable Interests - this contains interests declared as at 12/08/22 and alterations since then.
This statement contains interests declared as being held on 12/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 3
Directorships - 0
Partnerships - 0
Liabilities - 3
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Sue Lines | Self | NIL | 12/08/2022 | ||
Sue Lines | Spouse/partner | Restricted information | 12/08/2022 | ||
Sue Lines | Dependent children | Restricted information | 12/08/2022 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Sue Lines | Self | NIL | 12/08/2022 | ||
Sue Lines | Spouse/partner | Restricted information | 12/08/2022 | ||
Sue Lines | Dependent children | Restricted information | 12/08/2022 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Sue Lines | Self | Lathlain, WA | Residential | 12/08/2022 |
Sue Lines | Self | Griffith, ACT | Residential | 12/08/2022 |
Sue Lines | Self | Victoria Park, WA ↳ Deleted from register 26/09/22 | Investment | 12/08/2022 |
Sue Lines | Self | Redfern, NSW ↳ Deleted from register 27/01/23 | Investment | 12/08/2022 |
Sue Lines | Self | Busselton, WA ↳ Deleted from register 19/05/23 | Investment | 12/08/2022 |
Sue Lines | Self | Busselton, WA | Residential | 19/05/2023 |
Sue Lines | Spouse/partner | Restricted information | 12/08/2022 | |
Sue Lines | Dependent children | Restricted information | 12/08/2022 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Sue Lines | Self | NIL | 12/08/2022 | |
Sue Lines | Spouse/partner | Restricted information | 12/08/2022 | |
Sue Lines | Dependent children | Restricted information | 12/08/2022 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Sue Lines | Self | NIL | 12/08/2022 | ||
Sue Lines | Spouse/partner | Restricted information | 12/08/2022 | ||
Sue Lines | Dependent children | Restricted information | 12/08/2022 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Sue Lines | Self | Mortgage on residence | Bendigo Bank | 12/08/2022 |
Sue Lines | Self | Mortage on investment property | Bendigo Bank | 12/08/2022 |
Sue Lines | Self | Car Loan | Macquarie Bank | 12/08/2022 |
Sue Lines | Self | Mortage on investment property ↳ Deleted from register 26/09/22 | Bendigo Bank | 12/08/2022 |
Sue Lines | Self | Mortage on investment property ↳ Deleted from register 27/01/23 | Bendigo Bank | 12/08/2022 |
Sue Lines | Spouse/partner | Restricted information | 12/08/2022 | |
Sue Lines | Dependent children | Restricted information | 12/08/2022 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Sue Lines | Self | NIL | 12/08/2022 | |
Sue Lines | Spouse/partner | Restricted information | 12/08/2022 | |
Sue Lines | Dependent children | Restricted information | 12/08/2022 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Sue Lines | Self | Savings Account | Bank of Queensland (BOQ) | 12/08/2022 |
Sue Lines | Self | Savings Account | Bank of Queensland (BOQ) | 12/08/2022 |
Sue Lines | Self | Savings Account | Bank of Queensland (BOQ) | 12/08/2022 |
Sue Lines | Self | Savings Account | Bank of Queensland (BOQ) | 12/08/2022 |
Sue Lines | Self | Savings Account | Bank of Queensland (BOQ) | 12/08/2022 |
Sue Lines | Self | Savings Account | Bank of Queensland (BOQ) | 12/08/2022 |
Sue Lines | Self | Savings Accounts | Bendigo Bank | 12/08/2022 |
Sue Lines | Spouse/partner | Restricted information | 12/08/2022 | |
Sue Lines | Dependent children | Restricted information | 12/08/2022 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Sue Lines | Self | Superannuation - Australian Super | 12/08/2022 |
Sue Lines | Self | Motorcar MG 2021 | 12/08/2022 |
Sue Lines | Spouse/partner | Restricted information | 12/08/2022 |
Sue Lines | Dependent children | Restricted information | 12/08/2022 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Sue Lines | Self | Rental income from Investment Properties ↳ Deleted from register 19/05/23 | 12/08/2022 |
Sue Lines | Spouse/partner | Restricted information | 12/08/2022 |
Sue Lines | Dependent children | Restricted information | 12/08/2022 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Sue Lines | Self | Perth Airport parking pass | 12/08/2022 |
Sue Lines | Self | Given 10,000 Qantas points as inflight entertainment on a international flight was not working correctly. | 08/05/2023 |
Sue Lines | Self | Tickets from the Black Swan State Theatre Company of WA | 22/05/2023 |
Sue Lines | Self | One pair of Rowley sneakers hand painted indigenous artwork | 21/09/2023 |
Sue Lines | Spouse/partner | Restricted information | 12/08/2022 |
Sue Lines | Dependent children | Restricted information | 12/08/2022 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Sue Lines | Self | Qantas Chairpersons Lounge | 12/08/2022 |
Sue Lines | Self | Virgin Club membership [Beyond Lounge] | 12/08/2022 |
Sue Lines | Self | Two tickets to attend the The Federal Parliamentary Press Gallery’s Midwinter Ball 2022 from the Federal Parliamentary Press Gallery. | 08/09/2022 |
Sue Lines | Self | 2 x Tickets to Optus Stadium Corporate Suite to attend Fremantle Dockers v's Hawthorn AFL Match, Courtesy of Woodside Energy. | 16/05/2023 |
Sue Lines | Spouse/partner | Restricted information | 12/08/2022 |
Sue Lines | Dependent children | Restricted information | 12/08/2022 |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Sue Lines | Self | Environment House | 12/08/2022 |
Sue Lines | Self | Membership for Reconciliation WA | 12/08/2022 |
Sue Lines | Self | Union Aid Abroad - APHEDA | 12/08/2022 |
Sue Lines | Self | Member of Australian Republican Movement | 12/08/2022 |
Sue Lines | Self | Refugee Council Australia | 12/08/2022 |
Sue Lines | Self | Labor Movement Work Experience Program | 12/08/2022 |
Sue Lines | Self | Emilys List membership | 12/08/2022 |
Sue Lines | Self | Medecins Sans Frontieres donation | 12/08/2022 |
Sue Lines | Self | WA Council of Social Service (WACOSS) membership | 12/08/2022 |
Sue Lines | Self | Shelter WA | 12/08/2022 |
Sue Lines | Self | OXFAM | 12/08/2022 |
Sue Lines | Self | State and Federal ALP Campaign donations | 12/08/2022 |
Sue Lines | Self | Perth Football Club Membership | 12/08/2022 |
Sue Lines | Self | United Workers Union | 12/08/2022 |
Sue Lines | Self | Australian Labor Party | 12/08/2022 |
Sue Lines | Self | Yokai Membership | 14/04/2023 |
Sue Lines | Spouse/partner | Restricted information | 12/08/2022 |
Sue Lines | Dependent children | Restricted information | 12/08/2022 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Sue Lines | Self | NIL | 12/08/2022 |
Sue Lines | Spouse/partner | Restricted information | 12/08/2022 |
Sue Lines | Dependent children | Restricted information | 12/08/2022 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU