Senator Sue Lines - 46th Parliament

Senator for Western Australia
Australian Labor Party
Total Interests: 52
Latest alteration: Travel or hospitality - 8/06/22
Source: Statement of Registrable Interests - this contains interests declared as at 22/07/19 and alterations since then.
This statement contains interests declared as being held on 22/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 5
Directorships - 0
Partnerships - 0
Liabilities - 5
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Sue Lines | Self | NIL | 22/07/2019 | ||
Sue Lines | Spouse/partner | Restricted information | 22/07/2019 | ||
Sue Lines | Dependent children | Restricted information | 22/07/2019 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Sue Lines | Self | NIL | 22/07/2019 | ||
Sue Lines | Spouse/partner | Restricted information | 22/07/2019 | ||
Sue Lines | Dependent children | Restricted information | 22/07/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Sue Lines | Self | Busselton, WA | Investment | 22/07/2019 |
Sue Lines | Self | Redfern, NSW | Investment | 22/07/2019 |
Sue Lines | Self | Victoria Park, WA | Investment | 22/07/2019 |
Sue Lines | Self | Lathlain, WA | Residential | 22/07/2019 |
Sue Lines | Self | Griffith, ACT | Residential | 22/07/2019 |
Sue Lines | Spouse/partner | Restricted information | 22/07/2019 | |
Sue Lines | Dependent children | Restricted information | 22/07/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Sue Lines | Self | NIL | 22/07/2019 | |
Sue Lines | Spouse/partner | Restricted information | 22/07/2019 | |
Sue Lines | Dependent children | Restricted information | 22/07/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Sue Lines | Self | NIL | 22/07/2019 | ||
Sue Lines | Spouse/partner | Restricted information | 22/07/2019 | ||
Sue Lines | Dependent children | Restricted information | 22/07/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Sue Lines | Self | Mortgage on investment property↳ Deleted from register 28/07/21 | ME Bank | 22/07/2019 |
Sue Lines | Self | Mortgage on investment property↳ Deleted from register 28/07/21 | Bank of Queensland (BOQ) | 22/07/2019 |
Sue Lines | Self | Mortgage on investment property↳ Deleted from register 28/07/21 | ME Bank | 22/07/2019 |
Sue Lines | Self | Mortgage on investment property↳ Deleted from register 28/07/21 | ME Bank | 22/07/2019 |
Sue Lines | Self | Mortgage on investment property↳ Deleted from register 28/07/21 | ME Bank | 22/07/2019 |
Sue Lines | Self | Mortage on investment property | Bendigo Bank | 28/07/2021 |
Sue Lines | Self | Mortage on investment property | Bendigo Bank | 28/07/2021 |
Sue Lines | Self | Mortage on investment property | Bank of Queensland (BOQ) | 28/07/2021 |
Sue Lines | Self | Loan for Car | Macquarie Bank | 15/09/2021 |
Sue Lines | Self | Car Loan | Macquarie Bank | 29/03/2022 |
Sue Lines | Spouse/partner | Restricted information | 22/07/2019 | |
Sue Lines | Dependent children | Restricted information | 22/07/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Sue Lines | Self | NIL | 22/07/2019 | |
Sue Lines | Spouse/partner | Restricted information | 22/07/2019 | |
Sue Lines | Dependent children | Restricted information | 22/07/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Sue Lines | Self | Savings Account | Bank of Queensland (BOQ) | 22/07/2019 |
Sue Lines | Self | Savings Account | Bank of Queensland (BOQ) | 22/07/2019 |
Sue Lines | Self | Savings Account | Bank of Queensland (BOQ) | 22/07/2019 |
Sue Lines | Self | Savings Account | Bank of Queensland (BOQ) | 22/07/2019 |
Sue Lines | Self | Savings Account | Bank of Queensland (BOQ) | 22/07/2019 |
Sue Lines | Self | Savings Account | Bank of Queensland (BOQ) | 22/07/2019 |
Sue Lines | Self | Savings Account↳ Deleted from register 28/07/21 | ME Bank | 22/07/2019 |
Sue Lines | Self | Savings Account↳ Deleted from register 28/07/21 | ME Bank | 22/07/2019 |
Sue Lines | Self | Savings Account↳ Deleted from register 28/07/21 | ME Bank | 22/07/2019 |
Sue Lines | Self | Savings Account↳ Deleted from register 28/07/21 | ME Bank | 22/07/2019 |
Sue Lines | Self | Savings Account↳ Deleted from register 28/07/21 | ME Bank | 22/07/2019 |
Sue Lines | Self | Savings Account↳ Deleted from register 28/07/21 | ME Bank | 22/07/2019 |
Sue Lines | Self | Savings Account↳ Deleted from register 28/07/21 | ME Bank | 22/07/2019 |
Sue Lines | Self | Savings Accounts | Bendigo Bank | 28/07/2021 |
Sue Lines | Spouse/partner | Restricted information | 22/07/2019 | |
Sue Lines | Dependent children | Restricted information | 22/07/2019 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Sue Lines | Self | Superannuation - Australian Super | 22/07/2019 |
Sue Lines | Self | Motorcar MG 2021 | 15/09/2021 |
Sue Lines | Self | Motor Vehicle | 29/03/2022 |
Sue Lines | Spouse/partner | Restricted information | 22/07/2019 |
Sue Lines | Dependent children | Restricted information | 22/07/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Sue Lines | Self | Rental income from Investment Properties | 22/07/2019 |
Sue Lines | Spouse/partner | Restricted information | 22/07/2019 |
Sue Lines | Dependent children | Restricted information | 22/07/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Sue Lines | Self | Perth Airport parking pass | 22/07/2019 |
Sue Lines | Self | Various DVD/s from Screen Australia | 22/07/2019 |
Sue Lines | Spouse/partner | Restricted information | 22/07/2019 |
Sue Lines | Dependent children | Restricted information | 22/07/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Sue Lines | Self | Qantas Frequent Flyer | 22/07/2019 |
Sue Lines | Self | Qantas Chairpersons Lounge | 22/07/2019 |
Sue Lines | Self | Virgin Club membership | 22/07/2019 |
Sue Lines | Self | National Press Club membership | 22/07/2019 |
Sue Lines | Self | OZ Opera tickets | 22/07/2019 |
Sue Lines | Self | Black Swan Theatre tickets | 22/07/2019 |
Sue Lines | Self | State Theatre Centre of WA tickets | 22/07/2019 |
Sue Lines | Self | 7NEWS Young Achiever Awards WA at Hyatt Regency Perth (three tickets) | 15/10/2020 |
Sue Lines | Self | 2 x Tickets 2021 Western Australian of the Year Awards Gala Dinner | 15/09/2021 |
Sue Lines | Self | Recieved one ticket to attend Leadership Matters Breakfast with the Hon Anthony Albanese MP on Tuesday 17th May held at Crown Perth. | 08/06/2022 |
Sue Lines | Spouse/partner | Restricted information | 22/07/2019 |
Sue Lines | Dependent children | Restricted information | 22/07/2019 |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Sue Lines | Self | Environment House | 22/07/2019 |
Sue Lines | Self | Membership for Reconciliation WA | 22/07/2019 |
Sue Lines | Self | Union Aid Abroad - APHEDA | 22/07/2019 |
Sue Lines | Self | Member of Australian Republican Movement | 22/07/2019 |
Sue Lines | Self | Refugee Council Australia | 22/07/2019 |
Sue Lines | Self | Australian Labor Party National Executive | 22/07/2019 |
Sue Lines | Self | Labor Movement Work Experience Program | 22/07/2019 |
Sue Lines | Self | Emilys List membership | 22/07/2019 |
Sue Lines | Self | Medecins Sans Frontieres donation | 22/07/2019 |
Sue Lines | Self | WA Council of Social Service (WACOSS) membership | 22/07/2019 |
Sue Lines | Self | United Voice membership | 22/07/2019 |
Sue Lines | Self | Shelter WA | 22/07/2019 |
Sue Lines | Self | OXFAM | 22/07/2019 |
Sue Lines | Self | State and Federal ALP Campaign donations | 22/07/2019 |
Sue Lines | Self | Perth Football Club Membership | 28/01/2020 |
Sue Lines | Self | Australian Red Cross - donation | 12/02/2020 |
Sue Lines | Self | Salvation Army - donation | 12/02/2020 |
Sue Lines | Self | WIRES - donation | 12/02/2020 |
Sue Lines | Self | United Workers Union | 05/03/2020 |
Sue Lines | Spouse/partner | Restricted information | 22/07/2019 |
Sue Lines | Dependent children | Restricted information | 22/07/2019 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Sue Lines | Self | NIL | 22/07/2019 |
Sue Lines | Spouse/partner | Restricted information | 22/07/2019 |
Sue Lines | Dependent children | Restricted information | 22/07/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU