Senator Sue Lines - 46th Parliament
Senator for Western Australia
Australian Labor Party
Total Interests: 52
Latest alteration: Travel or hospitality - 8/06/22
Source: Statement of Registrable Interests - this contains interests declared as at 22/07/19 and alterations since then.
This statement contains interests declared as being held on 22/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 5
Directorships - 0
Partnerships - 0
Liabilities - 5
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
22/07/2019 | Lines, Sue | Self | NIL | ||
22/07/2019 | Lines, Sue | Spouse/partner | Restricted information | ||
22/07/2019 | Lines, Sue | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
22/07/2019 | Lines, Sue | Self | NIL | ||
22/07/2019 | Lines, Sue | Spouse/partner | Restricted information | ||
22/07/2019 | Lines, Sue | Dependent children | Restricted information |
3. Real Estate
Real Estate - 7 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
22/07/2019 | Lines, Sue | Self | Griffith, ACT | Residential |
22/07/2019 | Lines, Sue | Self | Lathlain, WA | Residential |
22/07/2019 | Lines, Sue | Self | Victoria Park, WA | Investment |
22/07/2019 | Lines, Sue | Self | Redfern, NSW | Investment |
22/07/2019 | Lines, Sue | Self | Busselton, WA | Investment |
22/07/2019 | Lines, Sue | Spouse/partner | Restricted information | |
22/07/2019 | Lines, Sue | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
22/07/2019 | Lines, Sue | Self | NIL | |
22/07/2019 | Lines, Sue | Spouse/partner | Restricted information | |
22/07/2019 | Lines, Sue | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
22/07/2019 | Lines, Sue | Self | NIL | ||
22/07/2019 | Lines, Sue | Spouse/partner | Restricted information | ||
22/07/2019 | Lines, Sue | Dependent children | Restricted information |
6. Liabilities
Liabilities - 12 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
29/03/2022 | Lines, Sue | Self | Car Loan | Macquarie Bank |
15/09/2021 | Lines, Sue | Self | Loan for Car | Macquarie Bank |
28/07/2021 | Lines, Sue | Self | Mortage on investment property | Bank of Queensland (BOQ) |
28/07/2021 | Lines, Sue | Self | Mortage on investment property | Bendigo Bank |
28/07/2021 | Lines, Sue | Self | Mortage on investment property | Bendigo Bank |
22/07/2019 | Lines, Sue | Self | Mortgage on investment property↳ Deleted from register 28/07/21 | ME Bank |
22/07/2019 | Lines, Sue | Self | Mortgage on investment property↳ Deleted from register 28/07/21 | ME Bank |
22/07/2019 | Lines, Sue | Self | Mortgage on investment property↳ Deleted from register 28/07/21 | ME Bank |
22/07/2019 | Lines, Sue | Self | Mortgage on investment property↳ Deleted from register 28/07/21 | Bank of Queensland (BOQ) |
22/07/2019 | Lines, Sue | Self | Mortgage on investment property↳ Deleted from register 28/07/21 | ME Bank |
22/07/2019 | Lines, Sue | Spouse/partner | Restricted information | |
22/07/2019 | Lines, Sue | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
22/07/2019 | Lines, Sue | Self | NIL | |
22/07/2019 | Lines, Sue | Spouse/partner | Restricted information | |
22/07/2019 | Lines, Sue | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 16 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
28/07/2021 | Lines, Sue | Self | Savings Accounts | Bendigo Bank |
22/07/2019 | Lines, Sue | Self | Savings Account | Bank of Queensland (BOQ) |
22/07/2019 | Lines, Sue | Self | Savings Account | Bank of Queensland (BOQ) |
22/07/2019 | Lines, Sue | Self | Savings Account | Bank of Queensland (BOQ) |
22/07/2019 | Lines, Sue | Self | Savings Account | Bank of Queensland (BOQ) |
22/07/2019 | Lines, Sue | Self | Savings Account | Bank of Queensland (BOQ) |
22/07/2019 | Lines, Sue | Self | Savings Account | Bank of Queensland (BOQ) |
22/07/2019 | Lines, Sue | Self | Savings Account↳ Deleted from register 28/07/21 | ME Bank |
22/07/2019 | Lines, Sue | Self | Savings Account↳ Deleted from register 28/07/21 | ME Bank |
22/07/2019 | Lines, Sue | Self | Savings Account↳ Deleted from register 28/07/21 | ME Bank |
22/07/2019 | Lines, Sue | Self | Savings Account↳ Deleted from register 28/07/21 | ME Bank |
22/07/2019 | Lines, Sue | Self | Savings Account↳ Deleted from register 28/07/21 | ME Bank |
22/07/2019 | Lines, Sue | Self | Savings Account↳ Deleted from register 28/07/21 | ME Bank |
22/07/2019 | Lines, Sue | Self | Savings Account↳ Deleted from register 28/07/21 | ME Bank |
22/07/2019 | Lines, Sue | Spouse/partner | Restricted information | |
22/07/2019 | Lines, Sue | Dependent children | Restricted information |
9. Other assets
Other assets - 5 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
29/03/2022 | Lines, Sue | Self | Motor Vehicle |
15/09/2021 | Lines, Sue | Self | Motorcar MG 2021 |
22/07/2019 | Lines, Sue | Self | Superannuation - Australian Super |
22/07/2019 | Lines, Sue | Spouse/partner | Restricted information |
22/07/2019 | Lines, Sue | Dependent children | Restricted information |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
22/07/2019 | Lines, Sue | Self | Rental income from Investment Properties |
22/07/2019 | Lines, Sue | Spouse/partner | Restricted information |
22/07/2019 | Lines, Sue | Dependent children | Restricted information |
11. Gifts
Gifts - 4 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
22/07/2019 | Lines, Sue | Self | Various DVD/s from Screen Australia |
22/07/2019 | Lines, Sue | Self | Perth Airport parking pass |
22/07/2019 | Lines, Sue | Spouse/partner | Restricted information |
22/07/2019 | Lines, Sue | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 12 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
8/06/2022 | Lines, Sue | Self | Recieved one ticket to attend Leadership Matters Breakfast with the Hon Anthony Albanese MP on Tuesday 17th May held at Crown Perth. |
15/09/2021 | Lines, Sue | Self | 2 x Tickets 2021 Western Australian of the Year Awards Gala Dinner |
15/10/2020 | Lines, Sue | Self | 7NEWS Young Achiever Awards WA at Hyatt Regency Perth (three tickets) |
22/07/2019 | Lines, Sue | Self | State Theatre Centre of WA tickets |
22/07/2019 | Lines, Sue | Self | Black Swan Theatre tickets |
22/07/2019 | Lines, Sue | Self | OZ Opera tickets |
22/07/2019 | Lines, Sue | Self | National Press Club membership |
22/07/2019 | Lines, Sue | Self | Virgin Club membership |
22/07/2019 | Lines, Sue | Self | Qantas Chairpersons Lounge |
22/07/2019 | Lines, Sue | Self | Qantas Frequent Flyer |
22/07/2019 | Lines, Sue | Spouse/partner | Restricted information |
22/07/2019 | Lines, Sue | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 21 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
5/03/2020 | Lines, Sue | Self | United Workers Union |
12/02/2020 | Lines, Sue | Self | WIRES - donation |
12/02/2020 | Lines, Sue | Self | Salvation Army - donation |
12/02/2020 | Lines, Sue | Self | Australian Red Cross - donation |
28/01/2020 | Lines, Sue | Self | Perth Football Club Membership |
22/07/2019 | Lines, Sue | Self | State and Federal ALP Campaign donations |
22/07/2019 | Lines, Sue | Self | OXFAM |
22/07/2019 | Lines, Sue | Self | Shelter WA |
22/07/2019 | Lines, Sue | Self | United Voice membership |
22/07/2019 | Lines, Sue | Self | WA Council of Social Service (WACOSS) membership |
22/07/2019 | Lines, Sue | Self | Medecins Sans Frontieres donation |
22/07/2019 | Lines, Sue | Self | Emilys List membership |
22/07/2019 | Lines, Sue | Self | Labor Movement Work Experience Program |
22/07/2019 | Lines, Sue | Self | Australian Labor Party National Executive |
22/07/2019 | Lines, Sue | Self | Refugee Council Australia |
22/07/2019 | Lines, Sue | Self | Member of Australian Republican Movement |
22/07/2019 | Lines, Sue | Self | Union Aid Abroad - APHEDA |
22/07/2019 | Lines, Sue | Self | Membership for Reconciliation WA |
22/07/2019 | Lines, Sue | Self | Environment House |
22/07/2019 | Lines, Sue | Spouse/partner | Restricted information |
22/07/2019 | Lines, Sue | Dependent children | Restricted information |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
22/07/2019 | Lines, Sue | Self | NIL |
22/07/2019 | Lines, Sue | Spouse/partner | Restricted information |
22/07/2019 | Lines, Sue | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU