Senator Nita Green

Senator for Queensland
Australian Labor Party
Total Interests: 18
Latest alteration: Gifts - 22/09/23
Source: Statement of Registrable Interests - this contains interests declared as at 22/08/22 and alterations since then.
This statement contains interests declared as being held on 22/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 2
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Nita Green | Self | NIL | 22/08/2022 | ||
Nita Green | Spouse/partner | Restricted information | - | ||
Nita Green | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Nita Green | Self | Mermaid Beach, Queensland | Investment | 22/08/2022 |
Nita Green | Self | Trinity Beach, QLD | Residential | 22/08/2022 |
Nita Green | Spouse/partner | Restricted information | - | |
Nita Green | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Nita Green | Self | NIL | 22/08/2022 | |
Nita Green | Spouse/partner | Restricted information | - | |
Nita Green | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Nita Green | Self | NIL | 22/08/2022 | ||
Nita Green | Spouse/partner | Restricted information | - | ||
Nita Green | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Nita Green | Self | Mortgage on investment property Mermaid Beach QLD | Commonwealth Bank of Australia | 22/08/2022 |
Nita Green | Self | Mortgage on residential property - Trinity Beach QLD | Commonwealth Bank | 22/08/2022 |
Nita Green | Spouse/partner | Restricted information | - | |
Nita Green | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Nita Green | Self | NIL | 22/08/2022 | |
Nita Green | Spouse/partner | Restricted information | - | |
Nita Green | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Nita Green | Self | Saving Account | Commonwealth Bank | 22/08/2022 |
Nita Green | Spouse/partner | Restricted information | - | |
Nita Green | Dependent children | Restricted information | - |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Nita Green | Self | NIL | 22/08/2022 |
Nita Green | Spouse/partner | Restricted information | - |
Nita Green | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Nita Green | Self | Rental income from investment property | 22/08/2022 |
Nita Green | Spouse/partner | Restricted information | - |
Nita Green | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Nita Green | Self | Nil | 22/08/2022 |
Nita Green | Self | Handmade Island Dress - Torres Shire Council CEO | 01/09/2022 |
Nita Green | Self | Handmade Island necklace - Mayor Phillemon Mosby | 01/09/2022 |
Nita Green | Self | Traditional shield - Jaragun Eco-Services | 01/09/2022 |
Nita Green | Self | 2 x Corporate Tickets to Matildas v Canada at Suncorp Stadium from Football Australia | 20/09/2022 |
Nita Green | Self | Complimentary Qantas Chairman's Lounge Membership | 05/05/2023 |
Nita Green | Self | Complimentary Virgin Beyond Lounge Membership | 05/05/2023 |
Nita Green | Self | 1x Corporate Ticket to FIFA World Cup Match – Australia v Ireland at Stadium Australia from FIFA | 22/09/2023 |
Nita Green | Self | 1x Corporate Ticket to FIFA World Cup Match – Australia v England at Stadium Australia from FIFA | 22/09/2023 |
Nita Green | Self | 2x Corporate Tickets to FIFA World Cup Match – Australia v Sweden at Suncorp Stadium from FIFA | 22/09/2023 |
Nita Green | Spouse/partner | Restricted information | - |
Nita Green | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Nita Green | Self | NIL | 22/08/2022 |
Nita Green | Spouse/partner | Restricted information | - |
Nita Green | Dependent children | Restricted information | - |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Nita Green | Self | Member of Emily’s List | 22/08/2022 |
Nita Green | Self | Queensland Labor Party | 22/09/2023 |
Nita Green | Spouse/partner | Restricted information | - |
Nita Green | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Nita Green | Self | Member Australian Manufacturing Workers Union | 22/08/2022 |
Nita Green | Spouse/partner | Restricted information | - |
Nita Green | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU