Senator Anthony Chisholm

Senator for Queensland
Assistant Minister for Education Assistant Minister for Regional Development
Australian Labor Party
Total Interests: 45
Latest alteration: Gifts - 15/09/23
Source: Statement of Registrable Interests - this contains interests declared as at 25/07/22 and alterations since then.
This statement contains interests declared as being held on 25/07/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 4
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Anthony Chisholm | Self | NIL | 25/07/2022 | ||
Anthony Chisholm | Spouse/partner | Restricted information | - | ||
Anthony Chisholm | Dependent children | Restricted information | - |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Anthony Chisholm | Self | NIL | 25/07/2022 | ||
Anthony Chisholm | Spouse/partner | Restricted information | - | ||
Anthony Chisholm | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Anthony Chisholm | Self | Wavell Heights, Brisbane | Residential joint with spouse | 25/07/2022 |
Anthony Chisholm | Self | Wavell Heights, Brisbane | Residential joint with spouse | 25/07/2022 |
Anthony Chisholm | Spouse/partner | Wavell Heights, Brisbane | Residential joint with spouse | 25/07/2022 |
Anthony Chisholm | Spouse/partner | Wavell Heights, Brisbane | Residential joint with spouse | 25/07/2022 |
Anthony Chisholm | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Anthony Chisholm | Self | NIL | 25/07/2022 | |
Anthony Chisholm | Spouse/partner | Restricted information | - | |
Anthony Chisholm | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Anthony Chisholm | Self | NIL | 25/07/2022 | ||
Anthony Chisholm | Spouse/partner | Restricted information | - | ||
Anthony Chisholm | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Anthony Chisholm | Self | Mortgage on residential property joint with spouse | Commonwealth Bank | 25/07/2022 |
Anthony Chisholm | Self | Credit card joint with spouse | Commonwealth Bank | 25/07/2022 |
Anthony Chisholm | Self | Credit card joint with spouse | Commonwealth Bank | 25/07/2022 |
Anthony Chisholm | Self | Mortgage on residential property joint with spouse | Commonwealth Bank | 25/07/2022 |
Anthony Chisholm | Spouse/partner | Mortgage on residential property joint with spouse | Commonwealth Bank | 25/07/2022 |
Anthony Chisholm | Spouse/partner | Credit card joint with spouse | Commonwealth Bank | 25/07/2022 |
Anthony Chisholm | Spouse/partner | Credit card joint with spouse | Commonwealth Bank | 25/07/2022 |
Anthony Chisholm | Spouse/partner | Mortgage on residential property joint with spouse | Commonwealth Bank | 25/07/2022 |
Anthony Chisholm | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Anthony Chisholm | Self | NIL | 25/07/2022 | |
Anthony Chisholm | Spouse/partner | Restricted information | - | |
Anthony Chisholm | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Anthony Chisholm | Self | Savings account joint with spouse | Commonwealth Bank | 25/07/2022 |
Anthony Chisholm | Self | Savings account joint with spouse | Commonwealth Bank | 25/07/2022 |
Anthony Chisholm | Self | Savings account joint with spouse | Commonwealth Bank | 25/07/2022 |
Anthony Chisholm | Spouse/partner | Savings account joint with spouse | Commonwealth Bank | 25/07/2022 |
Anthony Chisholm | Spouse/partner | Savings account joint with spouse | Commonwealth Bank | 25/07/2022 |
Anthony Chisholm | Spouse/partner | Savings account joint with spouse | Commonwealth Bank | 25/07/2022 |
Anthony Chisholm | Dependent children | Restricted information | - |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Anthony Chisholm | Self | Australian Retirement Trust, superannuation account | 25/07/2022 |
Anthony Chisholm | Self | Mortgage insurance joint with spouse - Australian Life | 25/07/2022 |
Anthony Chisholm | Spouse/partner | Mortgage insurance joint with spouse - Australian Life | 25/07/2022 |
Anthony Chisholm | Spouse/partner | Restricted information | - |
Anthony Chisholm | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Anthony Chisholm | Self | NIL | 25/07/2022 |
Anthony Chisholm | Spouse/partner | Restricted information | - |
Anthony Chisholm | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Anthony Chisholm | Self | Foxtel Subscription (Office) | 25/07/2022 |
Anthony Chisholm | Self | 5 x tickets to FWWC 2023 Match #22 on 27 July 2023 at Suncorp Stadium, Brisbane courtesy of FIFA | 15/09/2023 |
Anthony Chisholm | Self | 2 x tickets to FWWC 2023 Match #59 on 12 August 2023 at Suncorp Stadium, Brisbane courtesy of FIFA | 15/09/2023 |
Anthony Chisholm | Self | 4 x tickets to FWWC 2023 Match #63 on 19 August at Suncorp Stadium, Brisbane courtesy of FIFA | 15/09/2023 |
Anthony Chisholm | Spouse/partner | Restricted information | - |
Anthony Chisholm | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Anthony Chisholm | Self | Virgin Australia "The Club" membership with spouse [Beyond Lounge] | 25/07/2022 |
Anthony Chisholm | Self | Qantas Chairman's Lounge membership with spouse | 25/07/2022 |
Anthony Chisholm | Self | 5 x tickets and hospitality for immediate family at Broncos vs Dragons, Sunday 10 July 2022, Suncorp Stadium, Brisbane, guests of Broncos | 25/07/2022 |
Anthony Chisholm | Self | 2 x ticket and hospitality at State of Origin Game III, Wednesday 13 July 2022, Suncorp Stadium, Brisbane, guests of Lion Nathan | 25/07/2022 |
Anthony Chisholm | Self | 1 x ticket to the Midwinter Ball at Australian Parliament House on 7 September 2022, guest of Shell | 10/10/2022 |
Anthony Chisholm | Self | 2 x tickets and hospitality to NRMA Insurance Men's Test Series, Australia vs South Africa, Day 1 17 December 2022, The Gabba, Brisbane Guest of Cricket Australia and Queensland Cricket | 24/01/2023 |
Anthony Chisholm | Self | 2 x tickets and hospitality to NBL23 Indigenous Round Brisbane Bullets vs SEM Phoenix, 21 December 2022, Nissan Arena, Brisbane Guest of Brisbane Bullets | 24/01/2023 |
Anthony Chisholm | Self | 4 x tickets and hospitality to The Star Gold Coast Magic Millions Raceday, 14 January 2023, Aquus Park, Gold Coast Guest of Katie Page=Harvey, Gerry Harvey and Barry Bowditch | 24/01/2023 |
Anthony Chisholm | Self | 1 x ticket and hospitality on Friday 10 March 2023 at Broncos vs Cowboys NRL Game, Suncorp Stadium, Brisbane, guest of Brisbane Broncos | 29/03/2023 |
Anthony Chisholm | Self | 8 x passes to the VIP area at CMC Rocks Queensland on Friday 17 March 2023 at Willowbank Raceway, Ipswich, courtesy of Chugg Entertainment. (The entry tickets to attend CMC Rocks Queensland on Friday 17 March 2023 were purchased by Senator Chisholm) | 29/03/2023 |
Anthony Chisholm | Self | 4 x tickets and hospitality on 10 June 2023, BRC/Star Stradbroke Race Day, Eagle Farm Racecourse, Brisbane | 12/06/2023 |
Anthony Chisholm | Self | 5 x tickets and hospitality Brisbane Lions vs Gold Coast Suns on 20 May 2023 at the Gabba, Brisbane, guests of Brisbane Lions | 12/06/2023 |
Anthony Chisholm | Self | 2 x tickets and hospitality to AFL Elimination Final Sydney Swans vs Carlton Blues at the MCG, Melbourne on Friday 8 September 2023, guest of AFL | 15/09/2023 |
Anthony Chisholm | Spouse/partner | Virgin Australia "The Club" membership with spouse [Beyond Lounge] | 25/07/2022 |
Anthony Chisholm | Spouse/partner | Qantas Chairman's Lounge membership with spouse | 25/07/2022 |
Anthony Chisholm | Dependent children | Restricted information | - |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Anthony Chisholm | Self | Membership - Australian Workers Union | 25/07/2022 |
Anthony Chisholm | Self | Membership - Australian Labor Party | 25/07/2022 |
Anthony Chisholm | Self | Member and Donor - NIRAN | 25/07/2022 |
Anthony Chisholm | Self | Member and Donor - St Vincent de Paul | 25/07/2022 |
Anthony Chisholm | Self | Membership - Carlton Football Club | 25/07/2022 |
Anthony Chisholm | Self | Membership - Broncos | 25/07/2022 |
Anthony Chisholm | Spouse/partner | Restricted information | - |
Anthony Chisholm | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Anthony Chisholm | Self | Medibank policy holder | 25/07/2022 |
Anthony Chisholm | Spouse/partner | Restricted information | - |
Anthony Chisholm | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU