Mark Dreyfus MP
Member for Isaacs, Victoria
Cabinet Secretary Attorney-General
Australian Labor Party
Total Interests: 40
Latest alteration: Bonds and debentures - 15/07/24
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Breach: In section 11. Gifts Dreyfus has failed to declare the values of gifts received as required by the register's explanatory notes.
Shareholdings - 2
Trusts and nominee companies - 1
Real Estate - 4
Directorships - 2
Partnerships - 0
Liabilities - 1
Bonds and debentures - 19
Saving or investment accounts - 2
Other assets - 0
Other income - 0
Gifts - 9
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Dreyfus, Mark | Self | Dreyfus Superannuation Fund (trustee Kenley Dale Pty Ltd) | Self-managed superannuation fund | Joint beneficiary |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Dreyfus Superannuation Fund (trustee Kenley Dale Pty Ltd)↳ Deleted from register 28/11/23 | Self-managed superannuation fund | Joint beneficiary |
11/04/2022 | Dreyfus, Mark | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Dreyfus, Mark | Self | Nil | ||
11/04/2022 | Dreyfus, Mark | Spouse/partner | Nil↳ Deleted from register 28/11/23 | ||
11/04/2022 | Dreyfus, Mark | Dependent children | Nil |
3. Real Estate
Real Estate - 9 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
28/11/2023 | Dreyfus, Mark | Self | Aireys Inlet, Victoria | Investment |
28/11/2023 | Dreyfus, Mark | Self | Camberwell, Victoria | Investment |
11/04/2022 | Dreyfus, Mark | Self | South Yarra VIC | Investment through superannuation fund |
11/04/2022 | Dreyfus, Mark | Self | Malvern VIC | Residential |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Aireys Inlet VIC↳ Deleted from register 28/11/23 | Investment |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Camberwell VIC↳ Deleted from register 28/11/23 | Investment |
11/04/2022 | Dreyfus, Mark | Spouse/partner | South Yarra VIC↳ Deleted from register 28/11/23 | Investment through superannuation fund |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Malvern VIC↳ Deleted from register 28/11/23 | Residential |
11/04/2022 | Dreyfus, Mark | Dependent children | Nil |
4. Directorships
Directorships - 6 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2022 | Dreyfus, Mark | Self | Fairbank Tower Pty Ltd | Dormant (former trustee) |
11/04/2022 | Dreyfus, Mark | Self | Kenley Dale Pty Ltd | Trustee of self-managed superannuation fund |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Unimet Pty Ltd↳ Deleted from register 28/11/23 | Dormant metals trading company |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Fairbank Tower Pty Ltd↳ Deleted from register 28/11/23 | Dormant (former trustee) |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Kenley Dale Pty Ltd↳ Deleted from register 28/11/23 | Trustee of self-managed superannuation fund |
11/04/2022 | Dreyfus, Mark | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2022 | Dreyfus, Mark | Self | Nil | ||
11/04/2022 | Dreyfus, Mark | Spouse/partner | Nil | ||
11/04/2022 | Dreyfus, Mark | Dependent children | Nil |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2022 | Dreyfus, Mark | Self | Mortgage loan | Commonwealth Bank |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Mortgage loan↳ Deleted from register 28/11/23 | Commonwealth Bank |
11/04/2022 | Dreyfus, Mark | Dependent children | Nil |
7. Bonds
Bonds - 56 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
15/07/2024 | Dreyfus, Mark | Self | Smarter Money Long Short Credit Fund | |
15/07/2024 | Dreyfus, Mark | Self | CC JCB Active Bond Fund | |
15/07/2024 | Dreyfus, Mark | Self | Vanguard Australian Shares Index Fund | |
28/11/2023 | Dreyfus, Mark | Self | Managed fund | Aikya Emerging Markets Opportunities Fund - A Class |
28/11/2023 | Dreyfus, Mark | Self | Managed fund | Ironbark Apis Global Small Companies Fund |
28/11/2023 | Dreyfus, Mark | Self | Managed fund | CC Sage Capital Absolute Return Fund |
28/11/2023 | Dreyfus, Mark | Self | Managed fund | Bell Global Emerging Companies Fund |
2/12/2022 | Dreyfus, Mark | Self | Managed fund↳ Deleted from register 15/07/24 | T. Rowe Price Dynamic Global Bond Fund |
2/12/2022 | Dreyfus, Mark | Self | Managed fund | PIMCO TRENDS Managed Futures Strategy Fund |
17/08/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | Clearbridge RARE Infrastructure Value - Unhedged A |
17/08/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | WCM Quality Global Growth Fund - Class A Unhedged |
17/08/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | ATLAS Infrastructure Australian Feeder Fund - Unhedged |
17/08/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 28/11/23 | Ironbark Paladin Property Securities Fund |
17/08/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | PIMCO Income Fund - Wholesale |
17/08/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | T.Rowe Price Global Equity Fund |
17/08/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 28/11/23 | Cooper I Global Equities Fund - Hedged |
17/08/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 2/12/22 | Capital Group Global Corporate Bond Fund Hedged (AU) |
17/08/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 15/07/24 | CC JCB Dynamic Alpha Fund |
17/08/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | Hyperion Australian Growth Companies Fund |
17/08/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | Munro Global Growth Fund - Ordinary Class |
11/04/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | Epoch Gbl Equity Shareholder Yid Unhedged |
11/04/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 23/08/22 | Magellan Global Fund |
11/04/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 23/08/22 | Paradice Global Small Cap Fund |
11/04/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 23/08/22 | Platinum International Fund |
11/04/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | RARE Infrastructure Value Fund - Unhedged ↳ RARE Infrastructure Value Fund - Unhedged Deleted from register 23/08/22 |
11/04/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 23/08/22 | Templeton Global Equity Fund |
11/04/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 23/08/22 | APN AREIT Fund |
11/04/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | Greencape Wholesale Broadcap Fund |
11/04/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | Fidelity Australian Equities Fund |
11/04/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 28/11/23 | Cromwell Phoenix Property Securities Fnd |
11/04/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 15/07/24 | Walter Scott Global Equity Fund |
11/04/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | SGH ICE Fund |
11/04/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | Perpetual Wholesale Concentrated Equity Fund |
11/04/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | Pengana Emerging Companies Fund |
11/04/2022 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | Allan Gray Australia Equity Fund Class A |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 28/11/23 | IFP Global Franchise Fund |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 28/11/23 | Clearbridge RARE Infrastructure Value - Unhedged A |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 28/11/23 | WCM Quality Global Growth Fund - Class A Unhedged |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 28/11/23 | ATLAS Infrastructure Australian Feeder Fund - Unhedged |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 28/11/23 | Ironbark Paladin Property Securities Fund |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 28/11/23 | Munro Global Growth Fund - Ordinary Class |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 28/11/23 | PIMCO Income Fund - Wholesale |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 28/11/23 | T.Rowe Price Global Equity Fund |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 28/11/23 | Cooper I Global Equities Fund - Hedged |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 28/11/23 | Capital Group Global Corporate Bond Fund Hedged (AU) |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 28/11/23 | CC JCB Dynamic Alpha Fund |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 28/11/23 | Hyperion Australian Growth Companies Fund |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 28/11/23 | Cromwell Phoenix Property Securities Fnd |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 28/11/23 | Walter Scott Global Equity Fund |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 28/11/23 | SGH ICE Fund |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 28/11/23 | Perpetual Wholesale Concentrated Equity Fund |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 28/11/23 | Pengana Emerging Companies Fund |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 28/11/23 | Greencape Wholesale Broadcap Fund |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 28/11/23 | Fidelity Australian Equities Fund |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 28/11/23 | Allan Gray Australia Equity Fund Class A |
11/04/2022 | Dreyfus, Mark | Dependent children | Nil |
8. Savings or investment accounts
Savings - 5 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2022 | Dreyfus, Mark | Self | Cash management account | Westpac |
11/04/2022 | Dreyfus, Mark | Self | Savings account | Commonwealth Bank |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Cash management account↳ Deleted from register 28/11/23 | Westpac |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Savings account↳ Deleted from register 28/11/23 | Commonwealth Bank |
11/04/2022 | Dreyfus, Mark | Dependent children | Nil |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2022 | Dreyfus, Mark | Self | Nil |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Nil↳ Deleted from register 28/11/23 |
11/04/2022 | Dreyfus, Mark | Dependent children | Nil |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2022 | Dreyfus, Mark | Self | Nil |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Dreyfus Superannuation Fund Superannuation↳ Deleted from register 28/11/23 |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Emergency Services and State Superannuation↳ Deleted from register 28/11/23 |
11/04/2022 | Dreyfus, Mark | Dependent children | Nil |
11. Gifts
Gifts - 12 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
10/04/2024 | Dreyfus, Mark | Self | The Australian Ballet - Alice's Adventures in Wonderland - 15 March 2024 - two tickets and associated hospitality |
29/02/2024 | Dreyfus, Mark | Self | Qantas - QF0094 (Los Angeles to Melbourne) - 1 February 2024 - flight upgrade from business to first |
24/07/2023 | Dreyfus, Mark | Self | The Australian Ballet - Jewels - 29 June 2023 - two tickets and associated hospitality |
1/06/2023 | Dreyfus, Mark | Self | Melbourne Symphony Orchestra presents London Symphony Orchestra - Adams, Debussy and Ravel - 5 May 2023 - two tickets |
30/03/2023 | Dreyfus, Mark | Self | Books from Professor Ben Saul, The University of Sydney – surrendered in accordance with the guidelines relating to official gifts received issued by the Department of the Prime Minister and Cabinet. |
30/03/2023 | Dreyfus, Mark | Self | The Australian Ballet - Don Quixote - 15 March 2023 - two tickets |
2/12/2022 | Dreyfus, Mark | Self | Football Australia - Matildas vs Sweden - 12 November 2022 - two tickets |
19/09/2022 | Dreyfus, Mark | Self | Virgin Beyond Lounge |
19/09/2022 | Dreyfus, Mark | Self | Qantas Chairman's Lounge |
11/04/2022 | Dreyfus, Mark | Self | Nil |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Nil |
11/04/2022 | Dreyfus, Mark | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 3 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
11/04/2022 | Dreyfus, Mark | Self | Nil |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Nil |
11/04/2022 | Dreyfus, Mark | Dependent children | Nil |
13. Memberships
Memberships - 3 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2022 | Dreyfus, Mark | Self | Nil |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Nil |
11/04/2022 | Dreyfus, Mark | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2022 | Dreyfus, Mark | Self | Nil |
11/04/2022 | Dreyfus, Mark | Spouse/partner | Nil |
11/04/2022 | Dreyfus, Mark | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU