Mark Dreyfus MP - 46th Parliament
Member for Isaacs, Victoria
Australian Labor Party
Total Interests: 53
Latest alteration: Bonds and debentures - 14/02/22
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 2
Trusts and nominee companies - 1
Real Estate - 2
Directorships - 2
Partnerships - 0
Liabilities - 1
Bonds and debentures - 12
Saving or investment accounts - 2
Other assets - 0
Other income - 1
Gifts - 1
Memberships - 0
Other interests - 0
Shareholdings - 2
Trusts and nominee companies - 1
Real Estate - 4
Directorships - 3
Partnerships - 0
Liabilities - 1
Bonds and debentures - 15
Saving or investment accounts - 2
Other assets - 0
Other income - 1
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Dreyfus, Mark | Self | Dreyfus Superannuation Fund/Kenley Dale Pty Ltd | Self-managed superannuation fund | Joint beneficiary |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Dreyfus Superannuation Fund/Kenley Dale Pty Ltd | Self-managed superannuation fund | Joint beneficiary |
11/04/2019 | Dreyfus, Mark | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Dreyfus, Mark | Self | Nil | ||
11/04/2019 | Dreyfus, Mark | Spouse/partner | Nil | ||
11/04/2019 | Dreyfus, Mark | Dependent children | Nil |
3. Real Estate
Real Estate - 7 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2019 | Dreyfus, Mark | Self | South Yarra VIC | Investment through superannuation fund |
11/04/2019 | Dreyfus, Mark | Self | Malvern VIC | Residential |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Aireys Inlet VIC | Investment |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Camberwell VIC | Investment |
11/04/2019 | Dreyfus, Mark | Spouse/partner | South Yarra VIC | Investment through superannuation fund |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Malvern VIC | Residential |
11/04/2019 | Dreyfus, Mark | Dependent children | Nil |
4. Directorships
Directorships - 6 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2019 | Dreyfus, Mark | Self | Fairbank Tower Pty Ltd | Dormant (former trustee) |
11/04/2019 | Dreyfus, Mark | Self | Kenley Dale Pty Ltd | Trustee of self-managed superannuation fund |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Unimet Pty Ltd | Metals trading |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Fairbank Tower Pty Ltd | Dormant (former trustee) |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Kenley Dale Pty Ltd | Trustee of self-managed superannuation fund |
11/04/2019 | Dreyfus, Mark | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Dreyfus, Mark | Self | Nil | ||
11/04/2019 | Dreyfus, Mark | Spouse/partner | Nil | ||
11/04/2019 | Dreyfus, Mark | Dependent children | Nil |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2019 | Dreyfus, Mark | Self | Mortgage loan | Commonwealth Bank |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Mortgage loan | Commonwealth Bank |
11/04/2019 | Dreyfus, Mark | Dependent children | Nil |
7. Bonds
Bonds - 33 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
14/02/2022 | Dreyfus, Mark | Self | Managed fund | Munro Global Growth Fund |
14/10/2020 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund [declared as deletion but no original entry] | CC JCB Global Bond Fund - Unhedged - Class B |
11/04/2019 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | Cromwell Phoenix Property Securities Fnd |
11/04/2019 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | APN AREIT Fund |
11/04/2019 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | Walter Scott Global Equity Fund |
11/04/2019 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 14/10/20 | Templeton Global Equity Fund |
11/04/2019 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | RARE Infrastructure Value Fund – Unhedged |
11/04/2019 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 14/10/20 | Platinum International Fund |
11/04/2019 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 14/10/20 | Paradice Global Small Cap Fund |
11/04/2019 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | Magellan Global Fund |
11/04/2019 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 14/10/20 | Epoch Global Equity Shareholder Yield |
11/04/2019 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | SGH ICE Fund |
11/04/2019 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | Perpetual WIS Concentrated Equity Fund |
11/04/2019 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | Pengana Emerging Companies Fund |
11/04/2019 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | Greencape Broadcap Fund |
11/04/2019 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund↳ Deleted from register 14/10/20 | Fidelity Australian Equities Fund |
11/04/2019 | Dreyfus, Mark | Self | Managed fund - held by Dreyfus Superannuation Fund | Allan Gray Australia Equity Fund |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund | Cromwell Phoenix Property Securities Fnd |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund | APN AREIT Fund |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund | Walter Scott Global Equity Fund |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund | Templeton Global Equity Fund |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund | RARE Infrastructure Value Fund – Unhedged |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund | Platinum International Fund |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund | Paradice Global Small Cap Fund |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund | Magellan Global Fund |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund | Epoch Global Equity Shareholder Yield Unhedged |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund | SGH ICE Fund |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund | Perpetual WIS Concentrated Equity Fund |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund | Pengana Emerging Companies Fund |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund | Greencape Broadcap Fund |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund | Fidelity Australian Equities Fund |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Managed fund - held by Dreyfus Superannuation Fund | Allan Gray Australia Equity Fund |
11/04/2019 | Dreyfus, Mark | Dependent children | Nil |
8. Savings or investment accounts
Savings - 5 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | Dreyfus, Mark | Self | Cash management account | Westpac |
11/04/2019 | Dreyfus, Mark | Self | Savings account | Commonwealth Bank |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Cash management account | Westpac |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Savings account | Commonwealth Bank |
11/04/2019 | Dreyfus, Mark | Dependent children | Nil |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | Dreyfus, Mark | Self | Nil |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Nil |
11/04/2019 | Dreyfus, Mark | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Dreyfus, Mark | Self | Income from investments set out above |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Income from investments set out above |
11/04/2019 | Dreyfus, Mark | Dependent children | Nil |
11. Gifts
Gifts - 4 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
7/11/2019 | Dreyfus, Mark | Self | Invited to attend the 2019 Mid Winter Ball by News Corp Australia and Foxtel. Two tickets were provided, $175 per ticket. Total cost $375. |
11/04/2019 | Dreyfus, Mark | Self | Nil |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Nil |
11/04/2019 | Dreyfus, Mark | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 3 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
11/04/2019 | Dreyfus, Mark | Self | Nil |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Nil |
11/04/2019 | Dreyfus, Mark | Dependent children | Nil |
13. Memberships
Memberships - 3 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2019 | Dreyfus, Mark | Self | Nil |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Nil |
11/04/2019 | Dreyfus, Mark | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | Dreyfus, Mark | Self | Nil |
11/04/2019 | Dreyfus, Mark | Spouse/partner | Nil |
11/04/2019 | Dreyfus, Mark | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU