Senator Malarndirri McCarthy

Senator for Northern Territory
Assistant Minister for Indigenous Australians Assistant Minister for Indigenous Health
Australian Labor Party
Total Interests: 12
Source: Statement of Registrable Interests - this contains interests declared as at 17/08/22 and alterations since then.
This statement contains interests declared as being held on 17/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 2
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Malarndirri McCarthy | Self | NIL | 17/08/2022 | ||
Malarndirri McCarthy | Spouse/partner | Restricted information | - | ||
Malarndirri McCarthy | Dependent children | Restricted information | - |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Malarndirri McCarthy | Self | NIL | 17/08/2022 | ||
Malarndirri McCarthy | Spouse/partner | Restricted information | - | ||
Malarndirri McCarthy | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Malarndirri McCarthy | Self | The Northern Land Council records the following traditional interests in land in the Northern Territory held by Senator Malarndirri McCarthy. Senator McCarthy is a traditional Aboriginal owner, as defined in the Aboriginal Land Rights (Northern Territory) Act 1976, of Vanderlin Island (Wurralibi Aboriginal Land Trust) and holds beneficial interests in the Narwinbi Aboriginal Land Trust ('Borroloola Commons') in the Northern Territory. Senator McCarthy is second generation jungkayi ('custodian' for mother's country) for Wuyaliya country on Southwest Island (Wurralibi Aboriginal Land Trust). Senator McCarthy is second generation jungkayi ('custodian' for mother's country) for Wuyaliya country on Southwest Island (Wurralibi Aboriginal Land Trust). | Traditional Owner | 17/08/2022 |
Malarndirri McCarthy | Self | 3 bedroom unit, Larrakeyah, NT | Residence | 17/08/2022 |
Malarndirri McCarthy | Spouse/partner | Restricted information | - | |
Malarndirri McCarthy | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Malarndirri McCarthy | Self | NIL | 17/08/2022 | |
Malarndirri McCarthy | Spouse/partner | Restricted information | - | |
Malarndirri McCarthy | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Malarndirri McCarthy | Self | NIL | 17/08/2022 | ||
Malarndirri McCarthy | Spouse/partner | Restricted information | - | ||
Malarndirri McCarthy | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Malarndirri McCarthy | Self | Personal loan | CBA | 17/08/2022 |
Malarndirri McCarthy | Self | Mortgage on co-owned residence, Larrakeyah, Northern Territory | Connective Home Loans | 17/08/2022 |
Malarndirri McCarthy | Spouse/partner | Restricted information | - | |
Malarndirri McCarthy | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Malarndirri McCarthy | Self | NIL | 17/08/2022 | |
Malarndirri McCarthy | Spouse/partner | Restricted information | - | |
Malarndirri McCarthy | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Malarndirri McCarthy | Self | Savings account | CBA | 17/08/2022 |
Malarndirri McCarthy | Self | Savings account | ANZ | 17/08/2022 |
Malarndirri McCarthy | Self | Savings account | ANZ | 17/08/2022 |
Malarndirri McCarthy | Self | Savings account | ANZ | 17/08/2022 |
Malarndirri McCarthy | Spouse/partner | Restricted information | - | |
Malarndirri McCarthy | Dependent children | Restricted information | - |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Malarndirri McCarthy | Self | Superannuation - Public Sector Superannuation Accumulation Plan | 17/08/2022 |
Malarndirri McCarthy | Spouse/partner | Restricted information | - |
Malarndirri McCarthy | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Malarndirri McCarthy | Self | NIL | 17/08/2022 |
Malarndirri McCarthy | Spouse/partner | Restricted information | - |
Malarndirri McCarthy | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Malarndirri McCarthy | Self | NIL | 17/08/2022 |
Malarndirri McCarthy | Spouse/partner | Restricted information | - |
Malarndirri McCarthy | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Malarndirri McCarthy | Self | Qantas Chairman's Lounge membership | 17/08/2022 |
Malarndirri McCarthy | Self | Virgin Australia's The Club membership [Beyond Lounge] | 17/08/2022 |
Malarndirri McCarthy | Spouse/partner | Restricted information | - |
Malarndirri McCarthy | Dependent children | Restricted information | - |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Malarndirri McCarthy | Self | Emily's List | 17/08/2022 |
Malarndirri McCarthy | Spouse/partner | Restricted information | - |
Malarndirri McCarthy | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Malarndirri McCarthy | Self | NIL | 17/08/2022 |
Malarndirri McCarthy | Spouse/partner | Restricted information | - |
Malarndirri McCarthy | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU