Senator Malarndirri McCarthy - 46th Parliament
Senator for Northern Territory
Australian Labor Party
Total Interests: 12
Latest alteration: Real Estate - 19/10/21
Source: Statement of Registrable Interests - this contains interests declared as at 29/07/19 and alterations since then.
This statement contains interests declared as being held on 29/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 2
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
29/07/2019 | McCarthy, Malarndirri | Self | NIL | ||
29/07/2019 | McCarthy, Malarndirri | Spouse/partner | Restricted information | ||
29/07/2019 | McCarthy, Malarndirri | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
29/07/2019 | McCarthy, Malarndirri | Self | NIL | ||
29/07/2019 | McCarthy, Malarndirri | Spouse/partner | Restricted information | ||
29/07/2019 | McCarthy, Malarndirri | Dependent children | Restricted information |
3. Real Estate
Real Estate - 4 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
19/10/2021 | McCarthy, Malarndirri | Self | 3 bedroom unit, Larrakeyah, NT | |
29/07/2019 | McCarthy, Malarndirri | Self | The Northern Land Council records the following traditional interests in land in the Northern Territory held by Senator Malarndirri McCarthy. Senator McCarthy is a traditional Aboriginal owner, as defined in the Aboriginal Land Rights (Northern Territory) Act 1976, of Vanderlin Island (Wurralibi Aboriginal Land Trust) and holds beneficial interests in the Narwinbi Aboriginal Land Trust ('Borroloola Commons') in the Northern Territory. Senator McCarthy is second generation jungkayi ('custodian' for mother's country) for Wuyaliya country on Southwest Island (Wurralibi Aboriginal Land Trust). Senator McCarthy is second generation jungkayi ('custodian' for mother's country) for Wuyaliya country on Southwest Island (Wurralibi Aboriginal Land Trust). | Traditional Owner |
29/07/2019 | McCarthy, Malarndirri | Spouse/partner | Restricted information | |
29/07/2019 | McCarthy, Malarndirri | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
29/07/2019 | McCarthy, Malarndirri | Self | NIL | |
29/07/2019 | McCarthy, Malarndirri | Spouse/partner | Restricted information | |
29/07/2019 | McCarthy, Malarndirri | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
29/07/2019 | McCarthy, Malarndirri | Self | NIL | ||
29/07/2019 | McCarthy, Malarndirri | Spouse/partner | Restricted information | ||
29/07/2019 | McCarthy, Malarndirri | Dependent children | Restricted information |
6. Liabilities
Liabilities - 4 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
19/10/2021 | McCarthy, Malarndirri | Self | Credit card | ANZ |
29/07/2019 | McCarthy, Malarndirri | Self | Personal loan | CBA |
29/07/2019 | McCarthy, Malarndirri | Spouse/partner | Restricted information | |
29/07/2019 | McCarthy, Malarndirri | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
29/07/2019 | McCarthy, Malarndirri | Self | NIL | |
29/07/2019 | McCarthy, Malarndirri | Spouse/partner | Restricted information | |
29/07/2019 | McCarthy, Malarndirri | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 6 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
19/10/2021 | McCarthy, Malarndirri | Self | Savings account | ANZ |
29/07/2019 | McCarthy, Malarndirri | Self | Savings account | ANZ |
29/07/2019 | McCarthy, Malarndirri | Self | Savings account | ANZ |
29/07/2019 | McCarthy, Malarndirri | Self | Savings account | CBA |
29/07/2019 | McCarthy, Malarndirri | Spouse/partner | Restricted information | |
29/07/2019 | McCarthy, Malarndirri | Dependent children | Restricted information |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
29/07/2019 | McCarthy, Malarndirri | Self | Superannuation - Public Sector Superannuation Accumulation Plan |
29/07/2019 | McCarthy, Malarndirri | Spouse/partner | Restricted information |
29/07/2019 | McCarthy, Malarndirri | Dependent children | Restricted information |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
29/07/2019 | McCarthy, Malarndirri | Self | NIL |
29/07/2019 | McCarthy, Malarndirri | Spouse/partner | Restricted information |
29/07/2019 | McCarthy, Malarndirri | Dependent children | Restricted information |
11. Gifts
Gifts - 3 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
29/07/2019 | McCarthy, Malarndirri | Self | NIL |
29/07/2019 | McCarthy, Malarndirri | Spouse/partner | Restricted information |
29/07/2019 | McCarthy, Malarndirri | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 4 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
29/07/2019 | McCarthy, Malarndirri | Self | Virgin Australia's The Club membership |
29/07/2019 | McCarthy, Malarndirri | Self | Qantas Chairman's Lounge membership |
29/07/2019 | McCarthy, Malarndirri | Spouse/partner | Restricted information |
29/07/2019 | McCarthy, Malarndirri | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 3 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
29/07/2019 | McCarthy, Malarndirri | Self | Emily's List |
29/07/2019 | McCarthy, Malarndirri | Spouse/partner | Restricted information |
29/07/2019 | McCarthy, Malarndirri | Dependent children | Restricted information |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
29/07/2019 | McCarthy, Malarndirri | Self | NIL |
29/07/2019 | McCarthy, Malarndirri | Spouse/partner | Restricted information |
29/07/2019 | McCarthy, Malarndirri | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU