Senator Larissa Waters

Senator for Queensland
Leader of the Australian Greens in the Senate
Australian Greens
Total Interests: 27
Latest alteration: Office holder or donor - 4/10/23
Source: Statement of Registrable Interests - this contains interests declared as at 11/08/22 and alterations since then.
This statement contains interests declared as being held on 11/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 1
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Larissa Waters | Self | NIL | 11/08/2022 | ||
Larissa Waters | Spouse/partner | Restricted information | - | ||
Larissa Waters | Dependent children | Restricted information | - |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Larissa Waters | Self | NIL | 11/08/2022 | ||
Larissa Waters | Spouse/partner | Restricted information | - | ||
Larissa Waters | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Larissa Waters | Self | Pullenvale, Queensland | Residential | 11/08/2022 |
Larissa Waters | Spouse/partner | Restricted information | - | |
Larissa Waters | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Larissa Waters | Self | NIL | 11/08/2022 | |
Larissa Waters | Spouse/partner | Restricted information | - | |
Larissa Waters | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Larissa Waters | Self | NIL | 11/08/2022 | ||
Larissa Waters | Spouse/partner | Restricted information | - | ||
Larissa Waters | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Larissa Waters | Self | Mortgage on residence | Bank Australia | 11/08/2022 |
Larissa Waters | Spouse/partner | Restricted information | - | |
Larissa Waters | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Larissa Waters | Self | NIL | 11/08/2022 | |
Larissa Waters | Spouse/partner | Restricted information | - | |
Larissa Waters | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Larissa Waters | Self | Savings account | Bank Australia | 11/08/2022 |
Larissa Waters | Spouse/partner | Restricted information | - | |
Larissa Waters | Dependent children | Daughter's savings account | Bank Australia | 11/08/2022 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Larissa Waters | Self | Superannuation - Ethical Super | 11/08/2022 |
Larissa Waters | Spouse/partner | Restricted information | - |
Larissa Waters | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Larissa Waters | Self | NIL | 11/08/2022 |
Larissa Waters | Spouse/partner | Restricted information | - |
Larissa Waters | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Larissa Waters | Self | NIL | 11/08/2022 |
Larissa Waters | Spouse/partner | Restricted information | - |
Larissa Waters | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Larissa Waters | Self | Nil | 11/08/2022 |
Larissa Waters | Self | Complimentary membership of Qantas Chairman's Lounge | 09/02/2023 |
Larissa Waters | Self | Complimentary membership of Virgin's Beyond Lounge | 09/02/2023 |
Larissa Waters | Spouse/partner | Restricted information | - |
Larissa Waters | Dependent children | Restricted information | - |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Larissa Waters | Self | Australian Greens | 11/08/2022 |
Larissa Waters | Self | Queensland Greens | 11/08/2022 |
Larissa Waters | Self | Global Greens | 11/08/2022 |
Larissa Waters | Self | Children by Choice (donor and patron) | 11/08/2022 |
Larissa Waters | Self | Pakistani Australian Cultural Association | 11/08/2022 |
Larissa Waters | Self | Philippines-Asutralia Autumn Festival | 11/08/2022 |
Larissa Waters | Self | Janine Kelly productions (My Struggle My Fight film donation) | 11/08/2022 |
Larissa Waters | Self | Kenyans in Queensland - tickets for African Womens Dinner Dance | 11/08/2022 |
Larissa Waters | Self | Migrants Welcome Centre, Caloundra | 11/08/2022 |
Larissa Waters | Self | Helping Needy Afghans - fundraiser for Afghanistan | 11/08/2022 |
Larissa Waters | Self | Brisbane Girls Debating Association Incorporated - bronze sponsorship | 11/08/2022 |
Larissa Waters | Self | Environmental Defenders Office | 11/08/2022 |
Larissa Waters | Self | Donor to Australian Greens (salary tithe) | 09/02/2023 |
Larissa Waters | Self | Donor to Queensland Greens (salary tithe) | 09/02/2023 |
Larissa Waters | Self | Donor to Global Greens (salary tithe) | 09/02/2023 |
Larissa Waters | Self | Goodna Street Life Inc - $1,500 for half the cost of a Homeless Pod, jointly funded with Senator Allman-Payne (November 2022) | 08/06/2023 |
Larissa Waters | Self | NQ Custom Sign Writing - $511.50 towards a banner for Invasion Day events (January 2023) | 08/06/2023 |
Larissa Waters | Self | Victoria Park Golf Club - $350 towards funding funeral services for First Nations community elder, Aunty Val (January 2023) | 08/06/2023 |
Larissa Waters | Self | 350 Australia - $350 towards education for Ailan Pawa Ambassadors (February 2023) | 08/06/2023 |
Larissa Waters | Self | $350 donation to Rising Tide activists via NSW Young Greens (October 2023) | 04/10/2023 |
Larissa Waters | Spouse/partner | Restricted information | - |
Larissa Waters | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Larissa Waters | Self | NIL | 11/08/2022 |
Larissa Waters | Spouse/partner | Restricted information | - |
Larissa Waters | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU