Member for Wentworth
Independent
Total Interests: 80
Latest alteration: Other assets - 30/06/23
Source: Statement of Registrable Interests
- this contains interests declared as at 21/05/22 and alterations since then.
This statement contains interests declared as at the date of their election to parliament 21/05/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
1. Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
Allegra Spender | Self | Allegra For Wentworth Pty Ltd | 21/05/2022 |
Allegra Spender | Self | Arodene Pty Ltd | 21/05/2022 |
Allegra Spender | Self | AS Family Co Pty Ltd | 21/05/2022 |
Allegra Spender | Self | Carla Zampatti Wholesaling Pty Ltd | 21/05/2022 |
Allegra Spender | Self | Carla Zampatti Foundation Pty Ltd | 21/05/2022 |
Allegra Spender | Self | Tirano Pty Ltd | 21/05/2022 |
Allegra Spender | Self | Waeriver Pty Ltd | 21/05/2022 |
Allegra Spender | Self | Zampatti Pty Ltd | 21/05/2022 |
Allegra Spender | Self | Scentre Group | 21/05/2022 |
Allegra Spender | Self | Telstra | 21/05/2022 |
Allegra Spender | Self | Platinum Asset Management | 21/05/2022 |
Allegra Spender | Spouse/partner | Uber Australia Pty Ltd | 21/05/2022 |
Allegra Spender | Spouse/partner | Alphabet | 21/05/2022 |
Allegra Spender | Spouse/partner | Standard Life | 21/05/2022 |
Allegra Spender | Spouse/partner | Lloyds Bank | 21/05/2022 |
Allegra Spender | Spouse/partner | Capps Nominees Pty Ltd | 21/05/2022 |
Allegra Spender | Dependent children | Nil | 21/05/2022 |
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Allegra Spender | Self | AS Family Trust | Investor/ Unit Holder | Beneficiary | 21/05/2022 |
Allegra Spender | Self | Bernard Zampatti Settlement | Investor/ Unit Holder | Beneficiary | 21/05/2022 |
Allegra Spender | Self | Carla Maria Zampatti Testamentary Trust | Deceased estate | Beneficiary | 21/05/2022 |
Allegra Spender | Spouse/partner | Capps Nominees Pty Ltd | Investor | Beneficiary | 21/05/2022 |
Allegra Spender | Dependent children | Carla Maria Zampatti Testamentary Trust | Deceased estate | Beneficiary | 21/05/2022 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Allegra Spender | Self | Carla Maria Zampatti Testamentary Trust | Joint trustee | Yes | 21/05/2022 |
Allegra Spender | Spouse/partner | Nil | | | 21/05/2022 |
Allegra Spender | Dependent children | Carla Maria Zampatti Testamentary Trust | Joint trustee | Yes | 21/05/2022 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
Allegra Spender | Self | Darling Point, NSW | Residential | 21/05/2022 |
Allegra Spender | Self | Great Mackerel Beach, NSW | Holiday House / Investment | 21/05/2022 |
Allegra Spender | Self | Woollahra, NSW | Estate asset | 21/05/2022 |
Allegra Spender | Self | Great Mackerel Beach, NSW↳ Deleted from register 14/02/23 | Holiday House / Investment | 21/05/2022 |
Allegra Spender | Spouse/partner | Great Mackerel Beach, NSW | Holiday House / Investment | 21/05/2022 |
Allegra Spender | Spouse/partner | Cambridgeshire, UK | Investment | 21/05/2022 |
Allegra Spender | Spouse/partner | Great Mackerel Beach, NSW↳ Deleted from register 14/02/23 | Holiday House / Investment | 21/05/2022 |
Allegra Spender | Dependent children | Nil | | 21/05/2022 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
Allegra Spender | Self | Allegra For Wentworth Pty Ltd | Campaign | 21/05/2022 |
Allegra Spender | Self | Arodene Pty Ltd | Investment | 21/05/2022 |
Allegra Spender | Self | AS Family Co Pty Ltd | Trustee | 21/05/2022 |
Allegra Spender | Self | Carla Zampatti Wholesaling Pty Ltd | Investment | 21/05/2022 |
Allegra Spender | Self | Carla Zampatti Holdings (Australia) Pty Ltd | Investment | 21/05/2022 |
Allegra Spender | Self | Carla Zampatti Foundation Pty Ltd | Trustee | 21/05/2022 |
Allegra Spender | Self | Estiva Holdings Pty. Ltd | Investment | 21/05/2022 |
Allegra Spender | Self | Tirano Pty Ltd | Investment | 21/05/2022 |
Allegra Spender | Self | Zampatti Pty. Limited | Trustee | 21/05/2022 |
Allegra Spender | Self | Sondrio Pty Limited | Investment | 21/05/2022 |
Allegra Spender | Self | Waeriver Pty Limited | Investment | 21/05/2022 |
Allegra Spender | Spouse/partner | Capps Nominees Pty Ltd | Investment | 21/05/2022 |
Allegra Spender | Dependent children | Nil | | 21/05/2022 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
Allegra Spender | Self | Nil | | | 21/05/2022 |
Allegra Spender | Spouse/partner | Nil | | | 21/05/2022 |
Allegra Spender | Dependent children | Nil | | | 21/05/2022 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
Allegra Spender | Self | Mortgage on investment property | ING | 21/05/2022 |
Allegra Spender | Self | Loan from Estate pending formal distribution by Executors | Carla Maria Zampatti Estate | 21/05/2022 |
Allegra Spender | Spouse/partner | Mortgage on investment property | ING | 21/05/2022 |
Allegra Spender | Spouse/partner | Mortgage on investment property | Lloyds | 21/05/2022 |
Allegra Spender | Dependent children | Nil | | 21/05/2022 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
Allegra Spender | Self | Non-interest bearing loans receivable from family companies - in capacity as executor of deceased estate | Family companies | 21/05/2022 |
Allegra Spender | Self | Social Impact Bond | Foyer Central | 21/05/2022 |
Allegra Spender | Spouse/partner | Nil | | 21/05/2022 |
Allegra Spender | Dependent children | Nil | | 21/05/2022 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
Allegra Spender | Self | Investment account | Credit Suisse | 21/05/2022 |
Allegra Spender | Self | Savings | Westpac | 21/05/2022 |
Allegra Spender | Self | Foreign bank account | First Direct | 21/05/2022 |
Allegra Spender | Self | Foreign bank account | Barclays | 21/05/2022 |
Allegra Spender | Spouse/partner | Savings accounts | HSBC | 21/05/2022 |
Allegra Spender | Spouse/partner | UK bank accounts and investments | GIC, Standard Life | 21/05/2022 |
Allegra Spender | Dependent children | Nil | | 21/05/2022 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
Allegra Spender | Self | Motor vehicle | 21/05/2022 |
Allegra Spender | Self | Artwork | 21/05/2022 |
Allegra Spender | Self | Carla Zampatti (NSW) Pty Ltd Retirement Fund | 21/05/2022 |
Allegra Spender | Self | Rest Superannuation | 21/05/2022 |
Allegra Spender | Self | McKinsey Pension Fund | 21/05/2022 |
Allegra Spender | Self | Global Capital Investment fund | 21/05/2022 |
Allegra Spender | Self | Investment in funds with Mercer | 23/08/2022 |
Allegra Spender | Self | Investment in Five Sigma Growth Fund | 19/12/2022 |
Allegra Spender | Self | Investment in Alpin Investment Fund | 30/06/2023 |
Allegra Spender | Spouse/partner | Colonial First State Superannuation | 21/05/2022 |
Allegra Spender | Spouse/partner | Employee share scheme in Canva Pty Ltd | 21/05/2022 |
Allegra Spender | Spouse/partner | UK Pension schemes | 21/05/2022 |
Allegra Spender | Spouse/partner | Equities tracker | 21/05/2022 |
Allegra Spender | Dependent children | Nil | 21/05/2022 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
Allegra Spender | Self | Income from Trusts, companies and other assets noted above
| 21/05/2022 |
Allegra Spender | Spouse/partner | Salary from Canva Pty Ltd | 21/05/2022 |
Allegra Spender | Spouse/partner | Income from Trusts, companies and other assets noted above | 21/05/2022 |
Allegra Spender | Spouse/partner | Employee Share Scheme from Canva Australia Pty Ltd | 21/05/2022 |
Allegra Spender | Dependent children | Income from Trusts, companies and other assets noted above | 21/05/2022 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
Allegra Spender | Self | Nil | 21/05/2022 |
Allegra Spender | Self | Waiving proportion YPO fees | 26/09/2022 |
Allegra Spender | Spouse/partner | Nil | 21/05/2022 |
Allegra Spender | Dependent children | Nil | 21/05/2022 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
Allegra Spender | Self | Nil | 21/05/2022 |
Allegra Spender | Self | Qantas Lounge Membership [Chairman's Lounge] | 23/08/2022 |
Allegra Spender | Self | 2 Tickets to Belvoir Theatre Opening Night "Tell Me I'm Here" Dinner and performance of Brandenburg Orchestra | 23/08/2022 |
Allegra Spender | Self | Virgin Lounge Membership [Beyond Lounge] | 26/09/2022 |
Allegra Spender | Self | Tickets to Sydney Swans match and lunch | 26/09/2022 |
Allegra Spender | Self | 2 Tickets to the Opera [has not disclosed who provided complimentary tickets] | 14/02/2023 |
Allegra Spender | Self | For breakfast catering paid for by the Smart Energy Council for an event
at Parliament House about household electrification, that I assisted the
Smart Energy Council to convene. | 18/05/2023 |
Allegra Spender | Spouse/partner | Nil | 21/05/2022 |
Allegra Spender | Spouse/partner | Membership Virgin Australia Lounge | 18/05/2023 |
Allegra Spender | Dependent children | Nil | 21/05/2022 |
13. Memberships
Membership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
Allegra Spender | Self | Foundation Council Member, Australian Business & Community Network | 21/05/2022 |
Allegra Spender | Self | Member of YPO | 21/05/2022 |
Allegra Spender | Spouse/partner | Rural Fire Service | 21/05/2022 |
Allegra Spender | Dependent children | Nil | 21/05/2022 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
Allegra Spender | Self | Nil | 21/05/2022 |
Allegra Spender | Spouse/partner | Volunteer on Solar Citizens Steering Committee | 21/05/2022 |
Allegra Spender | Dependent children | Nil | 21/05/2022 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU