Allegra Spender MP
Member for Wentworth
Independent
Total Interests: 83
Latest alteration: Travel or hospitality - 2/12/24
Source: Statement of Registrable Interests - this contains interests declared as at 21/05/22 and alterations since then.
This statement contains interests declared as at the date of their election to parliament 21/05/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 11
Trusts and nominee companies - 4
Real Estate - 3
Directorships - 11
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 4
Other assets - 10
Other income - 1
Gifts - 1
Memberships - 4
Other interests - 0
Shareholdings - 6
Trusts and nominee companies - 1
Real Estate - 2
Directorships - 1
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 2
Other assets - 4
Other income - 3
Gifts - 0
Memberships - 1
Other interests - 1
Shareholdings - 0
Trusts and nominee companies - 2
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 1
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 5 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
21/05/2022 | Spender, Allegra | Self | Carla Maria Zampatti Testamentary Trust | Deceased estate | Beneficiary |
21/05/2022 | Spender, Allegra | Self | Bernard Zampatti Settlement | Investor/ Unit Holder | Beneficiary |
21/05/2022 | Spender, Allegra | Self | AS Family Trust | Investor/ Unit Holder | Beneficiary |
21/05/2022 | Spender, Allegra | Spouse/partner | Capps Nominees Pty Ltd | Investor | Beneficiary |
21/05/2022 | Spender, Allegra | Dependent children | Carla Maria Zampatti Testamentary Trust | Deceased estate | Beneficiary |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
21/05/2022 | Spender, Allegra | Self | Carla Maria Zampatti Testamentary Trust | Joint trustee | Yes |
21/05/2022 | Spender, Allegra | Spouse/partner | Nil | ||
21/05/2022 | Spender, Allegra | Dependent children | Carla Maria Zampatti Testamentary Trust | Joint trustee | Yes |
3. Real Estate
Real Estate - 9 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
26/03/2024 | Spender, Allegra | Self | Woollahra NSW [House details] | Residential |
21/05/2022 | Spender, Allegra | Self | Woollahra, NSW↳ Deleted from register 26/03/24 | Estate asset |
21/05/2022 | Spender, Allegra | Self | Great Mackerel Beach, NSW | Holiday House / Investment |
21/05/2022 | Spender, Allegra | Self | Great Mackerel Beach, NSW↳ Deleted from register 14/02/23 | Holiday House / Investment |
21/05/2022 | Spender, Allegra | Self | Darling Point, NSW | Residential |
21/05/2022 | Spender, Allegra | Spouse/partner | Cambridgeshire, UK | Investment |
21/05/2022 | Spender, Allegra | Spouse/partner | Great Mackerel Beach, NSW | Holiday House / Investment |
21/05/2022 | Spender, Allegra | Spouse/partner | Great Mackerel Beach, NSW↳ Deleted from register 14/02/23 | Holiday House / Investment |
21/05/2022 | Spender, Allegra | Dependent children | Nil |
4. Directorships
Directorships - 13 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
21/05/2022 | Spender, Allegra | Self | Waeriver Pty Limited | Investment |
21/05/2022 | Spender, Allegra | Self | Sondrio Pty Limited | Investment |
21/05/2022 | Spender, Allegra | Self | Zampatti Pty. Limited | Trustee |
21/05/2022 | Spender, Allegra | Self | Tirano Pty Ltd | Investment |
21/05/2022 | Spender, Allegra | Self | Estiva Holdings Pty. Ltd | Investment |
21/05/2022 | Spender, Allegra | Self | Carla Zampatti Foundation Pty Ltd | Trustee |
21/05/2022 | Spender, Allegra | Self | Carla Zampatti Holdings (Australia) Pty Ltd | Investment |
21/05/2022 | Spender, Allegra | Self | Carla Zampatti Wholesaling Pty Ltd | Investment |
21/05/2022 | Spender, Allegra | Self | AS Family Co Pty Ltd | Trustee |
21/05/2022 | Spender, Allegra | Self | Arodene Pty Ltd | Investment |
21/05/2022 | Spender, Allegra | Self | Allegra For Wentworth Pty Ltd | Campaign |
21/05/2022 | Spender, Allegra | Spouse/partner | Capps Nominees Pty Ltd | Investment |
21/05/2022 | Spender, Allegra | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
21/05/2022 | Spender, Allegra | Self | Nil | ||
21/05/2022 | Spender, Allegra | Spouse/partner | Nil | ||
21/05/2022 | Spender, Allegra | Dependent children | Nil |
6. Liabilities
Liabilities - 5 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
21/05/2022 | Spender, Allegra | Self | Loan from Estate pending formal distribution by Executors | Carla Maria Zampatti Estate |
21/05/2022 | Spender, Allegra | Self | Mortgage on investment property↳ Deleted from register 26/03/24 | ING |
21/05/2022 | Spender, Allegra | Spouse/partner | Mortgage on investment property | Lloyds |
21/05/2022 | Spender, Allegra | Spouse/partner | Mortgage on investment property↳ Deleted from register 26/03/24 | ING |
21/05/2022 | Spender, Allegra | Dependent children | Nil |
7. Bonds
Bonds - 4 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
21/05/2022 | Spender, Allegra | Self | Social Impact Bond | Foyer Central |
21/05/2022 | Spender, Allegra | Self | Non-interest bearing loans receivable from family companies - in capacity as executor of deceased estate | Family companies |
21/05/2022 | Spender, Allegra | Spouse/partner | Nil | |
21/05/2022 | Spender, Allegra | Dependent children | Nil |
8. Savings or investment accounts
Savings - 7 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
21/05/2022 | Spender, Allegra | Self | Foreign bank account | Barclays |
21/05/2022 | Spender, Allegra | Self | Foreign bank account | First Direct |
21/05/2022 | Spender, Allegra | Self | Savings | Westpac |
21/05/2022 | Spender, Allegra | Self | Investment account | Credit Suisse |
21/05/2022 | Spender, Allegra | Spouse/partner | UK bank accounts and investments | GIC, Standard Life |
21/05/2022 | Spender, Allegra | Spouse/partner | Savings accounts | HSBC |
21/05/2022 | Spender, Allegra | Dependent children | Nil |
9. Other assets
Other assets - 15 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
10/05/2024 | Spender, Allegra | Self | Investment in Generation Fund |
30/06/2023 | Spender, Allegra | Self | Investment in Alpin Investment Fund |
19/12/2022 | Spender, Allegra | Self | Investment in Five Sigma Growth Fund |
23/08/2022 | Spender, Allegra | Self | Investment in funds with Mercer |
21/05/2022 | Spender, Allegra | Self | Global Capital Investment fund |
21/05/2022 | Spender, Allegra | Self | McKinsey Pension Fund |
21/05/2022 | Spender, Allegra | Self | Rest Superannuation |
21/05/2022 | Spender, Allegra | Self | Carla Zampatti (NSW) Pty Ltd Retirement Fund |
21/05/2022 | Spender, Allegra | Self | Artwork |
21/05/2022 | Spender, Allegra | Self | Motor vehicle |
21/05/2022 | Spender, Allegra | Spouse/partner | Equities tracker |
21/05/2022 | Spender, Allegra | Spouse/partner | UK Pension schemes |
21/05/2022 | Spender, Allegra | Spouse/partner | Employee share scheme in Canva Pty Ltd |
21/05/2022 | Spender, Allegra | Spouse/partner | Colonial First State Superannuation |
21/05/2022 | Spender, Allegra | Dependent children | Nil |
10. Other income
Other income - 5 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
21/05/2022 | Spender, Allegra | Self | Income from Trusts, companies and other assets noted above |
21/05/2022 | Spender, Allegra | Spouse/partner | Employee Share Scheme from Canva Australia Pty Ltd |
21/05/2022 | Spender, Allegra | Spouse/partner | Income from Trusts, companies and other assets noted above |
21/05/2022 | Spender, Allegra | Spouse/partner | Salary from Canva Pty Ltd |
21/05/2022 | Spender, Allegra | Dependent children | Income from Trusts, companies and other assets noted above |
11. Gifts
Gifts - 4 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
26/09/2022 | Spender, Allegra | Self | Waiving proportion YPO fees |
21/05/2022 | Spender, Allegra | Self | Nil |
21/05/2022 | Spender, Allegra | Spouse/partner | Nil |
21/05/2022 | Spender, Allegra | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 11 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
27/09/2024 | Spender, Allegra | Self | 2 tickets and hospitality by the AFL for the Preliminary Final on the 20th of September 2024 |
18/05/2023 | Spender, Allegra | Self | For breakfast catering paid for by the Smart Energy Council for an event at Parliament House about household electrification, that I assisted the Smart Energy Council to convene. |
18/05/2023 | Spender, Allegra | Spouse/partner | Membership Virgin Australia Lounge |
14/02/2023 | Spender, Allegra | Self | 2 Tickets to the Opera [has not disclosed who provided complimentary tickets] |
26/09/2022 | Spender, Allegra | Self | Tickets to Sydney Swans match and lunch |
26/09/2022 | Spender, Allegra | Self | Virgin Lounge Membership [Beyond Lounge]↳ Deleted from register 2/12/24 |
23/08/2022 | Spender, Allegra | Self | 2 Tickets to Belvoir Theatre Opening Night "Tell Me I'm Here" Dinner and performance of Brandenburg Orchestra |
23/08/2022 | Spender, Allegra | Self | Qantas Lounge Membership [Chairman's Lounge]↳ Deleted from register 2/12/24 |
21/05/2022 | Spender, Allegra | Self | Nil |
21/05/2022 | Spender, Allegra | Spouse/partner | Nil |
21/05/2022 | Spender, Allegra | Dependent children | Nil |
13. Memberships
Memberships - 6 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
29/07/2024 | Spender, Allegra | Self | Italian Chamber of Commerce and Industry (Honorary Membership) |
10/05/2024 | Spender, Allegra | Self | Gift of membership of Cruising Yacht Club of Australia (CYCA) |
21/05/2022 | Spender, Allegra | Self | Member of YPO |
21/05/2022 | Spender, Allegra | Self | Foundation Council Member, Australian Business & Community Network |
21/05/2022 | Spender, Allegra | Spouse/partner | Rural Fire Service |
21/05/2022 | Spender, Allegra | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
21/05/2022 | Spender, Allegra | Self | Nil |
21/05/2022 | Spender, Allegra | Spouse/partner | Volunteer on Solar Citizens Steering Committee |
21/05/2022 | Spender, Allegra | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU