Senator David Pocock
Senator for ACT
Independent
Total Interests: 56
Latest alteration: Real Estate - 5/08/24
Source: Statement of Registrable Interests - this contains interests declared as at 19/08/22 and alterations since then.
This statement contains interests declared as being held on 19/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 2
Trusts and nominee companies - 1
Real Estate - 3
Directorships - 3
Partnerships - 0
Liabilities - 1
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
19/08/2022 | Pocock, David | Self | Pocock Family Trust | Investment | Joint beneficiary |
- | Pocock, David | Spouse/partner | Restricted information | ||
- | Pocock, David | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
19/08/2022 | Pocock, David | Self | Nil | Investment | Joint beneficiary |
- | Pocock, David | Spouse/partner | Restricted information | ||
- | Pocock, David | Dependent children | Restricted information |
3. Real Estate
Real Estate - 7 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
5/08/2024 | Pocock, David | Self | Canberra, ACT [suburb or area not disclosed as required by rules] | Residential |
19/08/2022 | Pocock, David | Self | Wavell Heights, QLD↳ I lent money to family for the deposit. I'm not on the title but will be paid back if/when they sell. Deleted from register 31/01/23 | Residential |
19/08/2022 | Pocock, David | Self | Marmion, WA↳ Long-term loan to a friend for deposit. 31/01/23 | Residential |
19/08/2022 | Pocock, David | Self | Whyalla, SA↳ Sold. Deleted from register 21/09/23 | Investment |
19/08/2022 | Pocock, David | Self | Turner, ACT | Residential |
- | Pocock, David | Spouse/partner | Restricted information | |
- | Pocock, David | Dependent children | Restricted information |
4. Directorships
Directorships - 5 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
21/12/2023 | Pocock, David | Self | Chamkoto Farming Private Limited (Zimbabwe) | [not formally declared] |
19/08/2022 | Pocock, David | Self | DP Independent Pty Ltd | Political Party |
19/08/2022 | Pocock, David | Self | David Pocock Pty Ltd | Investment |
- | Pocock, David | Spouse/partner | Restricted information | |
- | Pocock, David | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
19/08/2022 | Pocock, David | Self | Nil | ||
- | Pocock, David | Spouse/partner | Restricted information | ||
- | Pocock, David | Dependent children | Restricted information |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
19/08/2022 | Pocock, David | Self | Mortgage on residential property | HSBC |
- | Pocock, David | Spouse/partner | Restricted information | |
- | Pocock, David | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
19/08/2022 | Pocock, David | Self | Nil | |
- | Pocock, David | Spouse/partner | Restricted information | |
- | Pocock, David | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 5 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
19/08/2022 | Pocock, David | Self | Savings Account | Bank Australia |
19/08/2022 | Pocock, David | Self | Investment Account | Netwealth |
19/08/2022 | Pocock, David | Self | Offset Account | HSBC |
- | Pocock, David | Spouse/partner | Restricted information | |
- | Pocock, David | Dependent children | Restricted information |
9. Other assets
Other assets - 4 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
19/08/2022 | Pocock, David | Self | Superannuation Account |
19/08/2022 | Pocock, David | Self | Life Insurance |
- | Pocock, David | Spouse/partner | Restricted information |
- | Pocock, David | Dependent children | Restricted information |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
19/08/2022 | Pocock, David | Self | Nil |
- | Pocock, David | Spouse/partner | Restricted information |
- | Pocock, David | Dependent children | Restricted information |
11. Gifts
Gifts - 31 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
5/08/2024 | Pocock, David | Self | 1:32 John Deere 9R 540 Tractor replica toy from the National Farmers Federation |
5/08/2024 | Pocock, David | Self | Bottle of wine ($60) as thank you from The Quarterly Essay for hosting a launch of Joelle Gergis' Quarterly Essay |
21/12/2023 | Pocock, David | Self | Small Business Breakfast - AV - Paid for by Xero $2,407.50 |
21/12/2023 | Pocock, David | Self | Spilt Milk Canberra tickets x 4 from Lime Cordiale |
21/12/2023 | Pocock, David | Self | Lunch at the Hyatt with Canberra Region Leaders Forum |
21/12/2023 | Pocock, David | Self | Dinner at a COSBOA event at Courgette Restaurant |
21/12/2023 | Pocock, David | Self | Small Business Breakfast - Welcome to Country - Paid for by Xero $500 |
21/12/2023 | Pocock, David | Self | Small Business Breakfast - Catering - Paid for by Xero $3,409 |
21/12/2023 | Pocock, David | Self | Genesis Owusu tickets x 3 from the University of Canberra |
23/10/2023 | Pocock, David | Self | Hoodie, journal, pen, keep cup & tie as thank you from The University of Newcastle & The Wollotuka Institute for visiting (less than $300) |
23/10/2023 | Pocock, David | Self | CSU Alumni hoodie from Charles Sturt University (less than $300) |
23/10/2023 | Pocock, David | Self | 3 x bucket hats from Birdlife Australia to wear as a Bird Week 2023 ambassador (less than $300) |
23/10/2023 | Pocock, David | Self | Book as thank you for speaking at the Australian Land Conservation Alliance conference (less than $300) |
21/09/2023 | Pocock, David | Self | Various books that have arrived in the post from people |
21/09/2023 | Pocock, David | Self | Haigh’s Chocolates as a thank you for speaking at Forum Australia ($37.50) |
21/09/2023 | Pocock, David | Self | Underground Spirits bottle of gin and tumbler as thank you for visiting ($100) |
21/09/2023 | Pocock, David | Self | Matildas scarf, mug and flag from Football Australia ($70) |
21/09/2023 | Pocock, David | Self | Wallabies scarf from Rugby Australia ($29.99) |
21/09/2023 | Pocock, David | Self | Football from NRL ($29.99) |
21/09/2023 | Pocock, David | Self | 2 x Canberra United scarves from Canberra United $25) |
21/09/2023 | Pocock, David | Self | Hamper of local goods as thank you for speaking at Braidwood for Yes event (less than $300) |
21/09/2023 | Pocock, David | Self | Bottle of wine as thank you for speaking at a U3A ACT event ($27) |
21/09/2023 | Pocock, David | Self | Spilt Milk ticket from Australian Festival Association (less than $300) |
21/09/2023 | Pocock, David | Self | Gang of Youths ticket from band (less than $300) |
21/09/2023 | Pocock, David | Self | Assorted gifts (cap, belt buckle, lapel pin, pen) as thank you for speaking to a group from US Young Leaders Forum (less than $300) |
21/09/2023 | Pocock, David | Self | Glass vase from Reason Group as thank you for Canberra Tech Roundtable (less than $300) |
21/09/2023 | Pocock, David | Self | Ticket to a Brumbies game as part of 2013 Brumbies 10 year reunion (less than $300) |
19/08/2022 | Pocock, David | Self | Virgin Beyond Membership↳ Deleted from register 3/10/23 |
19/08/2022 | Pocock, David | Self | Qantas Chairman's Lounge Membership↳ Deleted from register 3/10/23 |
- | Pocock, David | Spouse/partner | Restricted information |
- | Pocock, David | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 6 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
21/09/2023 | Pocock, David | Self | Helicopter flight over Tallaganda State Forest paid for by WWF Australia. Total cost was $3950 + GST. WWF Australia CEO and a videographer were also on board. |
21/09/2023 | Pocock, David | Self | Helicopter flight over the Macquarie Marshes paid for by the Macquarie Marshes Environmental Landholders Association. Cost of the helicopter was $450/hour - myself and one staff member went for 20 minutes, costing $150. |
31/01/2023 | Pocock, David | Self | Travel and accommodation for a week in the USA as part of the US Government International Visitor Leadership Program - learning tour to the US with other parliamentarians |
19/08/2022 | Pocock, David | Self | Nil |
- | Pocock, David | Spouse/partner | Restricted information |
- | Pocock, David | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 13 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
10/01/2024 | Pocock, David | Self | Médecins Sans Frontières Australia - Donation |
31/01/2023 | Pocock, David | Self | Hands Across Canberra |
31/01/2023 | Pocock, David | Self | Win the Day |
19/08/2022 | Pocock, David | Self | Pegasus Riding for the Disabled - Donation |
19/08/2022 | Pocock, David | Self | Mulligans Flat Woodland Sanctuary - Donation |
19/08/2022 | Pocock, David | Self | Save African Rhino Foundation - Donation |
19/08/2022 | Pocock, David | Self | De-mining Ukraine Chuffed Campaign - Donation |
19/08/2022 | Pocock, David | Self | Domestic Violence Crisis Service - Donation |
19/08/2022 | Pocock, David | Self | Australian Wildlife Conservancy - Donation |
19/08/2022 | Pocock, David | Self | Rangelands Regeneration Trust - Donation |
19/08/2022 | Pocock, David | Self | DP Independent Pty Ltd - Donation & Officeholder |
- | Pocock, David | Spouse/partner | Restricted information |
- | Pocock, David | Dependent children | Restricted information |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
19/08/2022 | Pocock, David | Self | Nil |
- | Pocock, David | Spouse/partner | Restricted information |
- | Pocock, David | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU