Senator David Pocock

Senator for ACT
Independent
Total Interests: 44
Latest alteration: Gifts - 23/10/23
Source: Statement of Registrable Interests - this contains interests declared as at 19/08/22 and alterations since then.
This statement contains interests declared as being held on 19/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 2
Trusts and nominee companies - 1
Real Estate - 2
Directorships - 2
Partnerships - 0
Liabilities - 1
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
David Pocock | Self | Pocock Family Trust | Investment | Joint beneficiary | 19/08/2022 |
David Pocock | Spouse/partner | Restricted information | - | ||
David Pocock | Dependent children | Restricted information | - |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
David Pocock | Self | Nil | Investment | Joint beneficiary | 19/08/2022 |
David Pocock | Spouse/partner | Restricted information | - | ||
David Pocock | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
David Pocock | Self | Turner, ACT | Residential | 19/08/2022 |
David Pocock | Self | Marmion, WA↳ Long-term loan to a friend for deposit. 31/01/23 | Residential | 19/08/2022 |
David Pocock | Self | Wavell Heights, QLD↳ I lent money to family for the deposit. I'm not on the title but will be paid back if/when they sell. Deleted from register 31/01/23 | Residential | 19/08/2022 |
David Pocock | Self | Whyalla, SA↳ Sold. Deleted from register 21/09/23 | Investment | 19/08/2022 |
David Pocock | Spouse/partner | Restricted information | - | |
David Pocock | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
David Pocock | Self | David Pocock Pty Ltd | Investment | 19/08/2022 |
David Pocock | Self | DP Independent Pty Ltd | Political Party | 19/08/2022 |
David Pocock | Spouse/partner | Restricted information | - | |
David Pocock | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
David Pocock | Self | Nil | 19/08/2022 | ||
David Pocock | Spouse/partner | Restricted information | - | ||
David Pocock | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
David Pocock | Self | Mortgage on residential property | HSBC | 19/08/2022 |
David Pocock | Spouse/partner | Restricted information | - | |
David Pocock | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
David Pocock | Self | Nil | 19/08/2022 | |
David Pocock | Spouse/partner | Restricted information | - | |
David Pocock | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
David Pocock | Self | Offset Account | HSBC | 19/08/2022 |
David Pocock | Self | Investment Account | Netwealth | 19/08/2022 |
David Pocock | Self | Savings Account | Bank Australia | 19/08/2022 |
David Pocock | Spouse/partner | Restricted information | - | |
David Pocock | Dependent children | Restricted information | - |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
David Pocock | Self | Life Insurance | 19/08/2022 |
David Pocock | Self | Superannuation Account | 19/08/2022 |
David Pocock | Spouse/partner | Restricted information | - |
David Pocock | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
David Pocock | Self | Nil | 19/08/2022 |
David Pocock | Spouse/partner | Restricted information | - |
David Pocock | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
David Pocock | Self | Qantas Chairman's Lounge Membership↳ Deleted from register 3/10/23 | 19/08/2022 |
David Pocock | Self | Virgin Beyond Membership↳ Deleted from register 3/10/23 | 19/08/2022 |
David Pocock | Self | Ticket to a Brumbies game as part of 2013 Brumbies 10 year reunion (less than $300) | 21/09/2023 |
David Pocock | Self | Glass vase from Reason Group as thank you for Canberra Tech Roundtable (less than $300) | 21/09/2023 |
David Pocock | Self | Assorted gifts (cap, belt buckle, lapel pin, pen) as thank you for speaking to a group from US Young Leaders Forum (less than $300) | 21/09/2023 |
David Pocock | Self | Gang of Youths ticket from band (less than $300) | 21/09/2023 |
David Pocock | Self | Spilt Milk ticket from Australian Festival Association (less than $300) | 21/09/2023 |
David Pocock | Self | Bottle of wine as thank you for speaking at a U3A ACT event ($27) | 21/09/2023 |
David Pocock | Self | Hamper of local goods as thank you for speaking at Braidwood for Yes event (less than $300) | 21/09/2023 |
David Pocock | Self | 2 x Canberra United scarves from Canberra United $25) | 21/09/2023 |
David Pocock | Self | Football from NRL ($29.99) | 21/09/2023 |
David Pocock | Self | Wallabies scarf from Rugby Australia ($29.99) | 21/09/2023 |
David Pocock | Self | Matildas scarf, mug and flag from Football Australia ($70) | 21/09/2023 |
David Pocock | Self | Underground Spirits bottle of gin and tumbler as thank you for visiting ($100) | 21/09/2023 |
David Pocock | Self | Haigh’s Chocolates as a thank you for speaking at Forum Australia ($37.50) | 21/09/2023 |
David Pocock | Self | Various books that have arrived in the post from people | 21/09/2023 |
David Pocock | Self | Book as thank you for speaking at the Australian Land Conservation Alliance conference (less than $300) | 23/10/2023 |
David Pocock | Self | 3 x bucket hats from Birdlife Australia to wear as a Bird Week 2023 ambassador (less than $300) | 23/10/2023 |
David Pocock | Self | CSU Alumni hoodie from Charles Sturt University (less than $300) | 23/10/2023 |
David Pocock | Self | Hoodie, journal, pen, keep cup & tie as thank you from The University of Newcastle & The Wollotuka Institute for visiting (less than $300) | 23/10/2023 |
David Pocock | Spouse/partner | Restricted information | - |
David Pocock | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
David Pocock | Self | Nil | 19/08/2022 |
David Pocock | Self | Travel and accommodation for a week in the USA as part of the US Government International Visitor Leadership Program - learning tour to the US with other parliamentarians | 31/01/2023 |
David Pocock | Self | Helicopter flight over the Macquarie Marshes paid for by the Macquarie Marshes Environmental Landholders Association. Cost of the helicopter was $450/hour - myself and one staff member went for 20 minutes, costing $150. | 21/09/2023 |
David Pocock | Self | Helicopter flight over Tallaganda State Forest paid for by WWF Australia. Total cost was $3950 + GST. WWF Australia CEO and a videographer were also on board. | 21/09/2023 |
David Pocock | Spouse/partner | Restricted information | - |
David Pocock | Dependent children | Restricted information | - |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
David Pocock | Self | DP Independent Pty Ltd - Donation & Officeholder | 19/08/2022 |
David Pocock | Self | Rangelands Regeneration Trust - Donation | 19/08/2022 |
David Pocock | Self | Australian Wildlife Conservancy - Donation | 19/08/2022 |
David Pocock | Self | Domestic Violence Crisis Service - Donation | 19/08/2022 |
David Pocock | Self | De-mining Ukraine Chuffed Campaign - Donation | 19/08/2022 |
David Pocock | Self | Save African Rhino Foundation - Donation | 19/08/2022 |
David Pocock | Self | Mulligans Flat Woodland Sanctuary - Donation | 19/08/2022 |
David Pocock | Self | Pegasus Riding for the Disabled - Donation | 19/08/2022 |
David Pocock | Self | Win the Day | 31/01/2023 |
David Pocock | Self | Hands Across Canberra | 31/01/2023 |
David Pocock | Spouse/partner | Restricted information | - |
David Pocock | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
David Pocock | Self | Nil | 19/08/2022 |
David Pocock | Spouse/partner | Restricted information | - |
David Pocock | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU