Senator James Paterson

Senator for Victoria
Shadow Minister for Home Affairs Shadow Minister for Cyber Security
Liberal Party of Australia
Total Interests: 33
Latest alteration: Travel or hospitality - 6/11/23
Source: Statement of Registrable Interests - this contains interests declared as at 23/08/22 and alterations since then.
This statement contains interests declared as being held on 23/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 2
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
James Paterson | Self | NIL | 23/08/2022 | ||
James Paterson | Spouse/partner | Restricted information | - | ||
James Paterson | Dependent children | Restricted information | - |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
James Paterson | Self | NIL | 23/08/2022 | ||
James Paterson | Spouse/partner | Restricted information | - | ||
James Paterson | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
James Paterson | Self | Kingston, ACT | Residential | 23/08/2022 |
James Paterson | Self | Mornington Peninsula, Victoria | Investment property | 23/08/2022 |
James Paterson | Spouse/partner | Restricted information | - | |
James Paterson | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
James Paterson | Self | NIL | 23/08/2022 | |
James Paterson | Spouse/partner | Restricted information | - | |
James Paterson | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
James Paterson | Self | NIL | 23/08/2022 | ||
James Paterson | Spouse/partner | Restricted information | - | ||
James Paterson | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
James Paterson | Self | Mortgage on investment property | PLAN Australia | 23/08/2022 |
James Paterson | Self | Credit Card | Commonwealth Bank | 23/08/2022 |
James Paterson | Spouse/partner | Restricted information | - | |
James Paterson | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
James Paterson | Self | NIL | 23/08/2022 | |
James Paterson | Spouse/partner | Restricted information | - | |
James Paterson | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
James Paterson | Self | Savings account | Commonwealth Bank | 23/08/2022 |
James Paterson | Spouse/partner | Restricted information | - | |
James Paterson | Dependent children | Restricted information | - |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
James Paterson | Self | Superannuation account, Australian Super | 23/08/2022 |
James Paterson | Spouse/partner | Restricted information | - |
James Paterson | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
James Paterson | Self | Rental income, investment property | 23/08/2022 |
James Paterson | Spouse/partner | Restricted information | - |
James Paterson | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
James Paterson | Self | Continuing complementary Foxtel subscription, electorate office | 23/08/2022 |
James Paterson | Spouse/partner | Restricted information | - |
James Paterson | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
James Paterson | Self | Membership of Qantas Chairman's Lounge | 23/08/2022 |
James Paterson | Self | Membership of Virgin's The Club | 23/08/2022 |
James Paterson | Self | Advanced Political Leadership Program Residential Retreat including accommodation and hospitality, Pokolbin NSW, 17- 22 July, Courtesy McKinnon Institute | 23/08/2022 |
James Paterson | Self | Two tickets to the Press Gallery Mid-Winter Ball, Parliament House Canberra, 7 September 2022, courtesy PayPal | 26/09/2022 |
James Paterson | Self | Return flight to Honolulu for the Australian American Leadership Dialogue, 11-16 October, courtesy Hawaiian Airlines | 26/10/2022 |
James Paterson | Self | Two tickets and hospitality at Stakes Day, 5 November 2022, courtesy Pernod Ricard Australia | 14/11/2022 |
James Paterson | Self | Return flights to Washington D.C. to participate in the Inter-Parliamentary Alliance on China conference and other meetings, September 10-18, courtesy IPAC (reimbursement received 30 November). | 30/11/2022 |
James Paterson | Self | Return flights, accomodation, transfers and hospitality for two people to participate in the SR Nathan Exchange Fellowship to Singapore, 16-21 January, courtesy of Ministry of Foreign Affairs, Singapore | 02/02/2023 |
James Paterson | Self | Return flights, transfers, accomodation and hospitality to participate in the International Strategy Forum, California, 12-16 February 2023, courtesy Schmidt Futures | 03/03/2023 |
James Paterson | Self | Flights, accommodation and transfers to participate in a bipartisan AUKUS defence industry delegation to Washington D.C. and New York, 28 March to 4 April, courtesy Pyne and Partners | 07/04/2023 |
James Paterson | Self | Flights and accommodation for Munich Leaders Meeting, Tokyo, 13-18 May, courtesy Michael Tamvakologos | 30/05/2023 |
James Paterson | Self | Return flights, accommodation and hospitality to participate in the Alliance for Responsible Citizenship (ARC) conference in London, 29 October - 2 November, courtesy ARC | 06/11/2023 |
James Paterson | Spouse/partner | Restricted information | - |
James Paterson | Dependent children | Restricted information | - |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
James Paterson | Self | Liberal Party of Australia, Victorian Division | 23/08/2022 |
James Paterson | Self | Australian Co-Chair, Inter-Parliamentary Alliance on China | 23/08/2022 |
James Paterson | Self | Joined the Advisory Council of the Krach Institute for Tech Diplomacy at Purdue University (non-remunerated) | 02/11/2023 |
James Paterson | Spouse/partner | Restricted information | - |
James Paterson | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
James Paterson | Self | Policy holder, HCF Health Insurance | 23/08/2022 |
James Paterson | Self | Member, Institute of Public Affairs | 23/08/2022 |
James Paterson | Self | Member, Centre for Independent Studies | 23/08/2022 |
James Paterson | Self | Member, Menzies Research Centre | 23/08/2022 |
James Paterson | Self | Member, Richmond Football Club | 23/08/2022 |
James Paterson | Self | Member, Athenaem Club | 23/08/2022 |
James Paterson | Self | Policy holder, Commonwealth Insurance | 23/08/2022 |
James Paterson | Self | Member, Royal Overseas League (Victorian Branch) | 23/08/2022 |
James Paterson | Self | Member, Samuel Griffith Society | 23/08/2022 |
James Paterson | Self | Member, Menzies Institute | 23/08/2022 |
James Paterson | Spouse/partner | Restricted information | - |
James Paterson | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU