Senator James Paterson - 46th Parliament
Senator for Victoria
Liberal Party of Australia
Total Interests: 34
Latest alteration: Travel or hospitality - 31/03/22
Source: Statement of Registrable Interests - this contains interests declared as at 22/07/19 and alterations since then.
This statement contains interests declared as being held on 22/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 2
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
22/07/2019 | Paterson, James | Self | NIL | ||
22/07/2019 | Paterson, James | Spouse/partner | Restricted information | ||
22/07/2019 | Paterson, James | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
22/07/2019 | Paterson, James | Self | NIL | ||
22/07/2019 | Paterson, James | Spouse/partner | Restricted information | ||
22/07/2019 | Paterson, James | Dependent children | Restricted information |
3. Real Estate
Real Estate - 4 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
25/06/2020 | Paterson, James | Self | Mornington Peninsula, Victoria | Investment property |
22/07/2019 | Paterson, James | Self | Kingston, ACT | Residential |
22/07/2019 | Paterson, James | Spouse/partner | Restricted information | |
22/07/2019 | Paterson, James | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
22/07/2019 | Paterson, James | Self | NIL | |
22/07/2019 | Paterson, James | Spouse/partner | Restricted information | |
22/07/2019 | Paterson, James | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
22/07/2019 | Paterson, James | Self | NIL | ||
22/07/2019 | Paterson, James | Spouse/partner | Restricted information | ||
22/07/2019 | Paterson, James | Dependent children | Restricted information |
6. Liabilities
Liabilities - 5 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
25/06/2020 | Paterson, James | Self | Credit card | Commonwealth Bank |
25/06/2020 | Paterson, James | Self | Mortgage on investment property | Plan Lend |
22/07/2019 | Paterson, James | Self | Mortage on Canberra residence↳ Deleted from register 25/06/20 | PLAN Lending |
22/07/2019 | Paterson, James | Spouse/partner | Restricted information | |
22/07/2019 | Paterson, James | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
22/07/2019 | Paterson, James | Self | NIL | |
22/07/2019 | Paterson, James | Spouse/partner | Restricted information | |
22/07/2019 | Paterson, James | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 4 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
22/07/2019 | Paterson, James | Self | Savings account↳ Deleted from register 25/06/20 | ING Direct |
22/07/2019 | Paterson, James | Self | Access account | Commonwealth Bank |
22/07/2019 | Paterson, James | Spouse/partner | Restricted information | |
22/07/2019 | Paterson, James | Dependent children | Restricted information |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
22/07/2019 | Paterson, James | Self | Superannuation account, Australian Super |
22/07/2019 | Paterson, James | Spouse/partner | Restricted information |
22/07/2019 | Paterson, James | Dependent children | Restricted information |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
25/06/2020 | Paterson, James | Self | Rental income, investment property |
22/07/2019 | Paterson, James | Self | NIL |
22/07/2019 | Paterson, James | Spouse/partner | Restricted information |
22/07/2019 | Paterson, James | Dependent children | Restricted information |
11. Gifts
Gifts - 3 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
22/07/2019 | Paterson, James | Self | Continuing complementary Foxtel subscription, electorate office |
22/07/2019 | Paterson, James | Spouse/partner | Restricted information |
22/07/2019 | Paterson, James | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 18 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
31/03/2022 | Paterson, James | Self | One ticket to Post Budget Address by the Treasurer, the Hon. Josh Frydenberg MP, Parliament House, Canberra, Wednesday 30 March, courtesy of BAE Systems Australia |
31/03/2022 | Paterson, James | Self | One ticket to Budget night dinner, Parliament House, Canberra, Tuesday 29 March, courtesy of Telstra |
31/03/2022 | Paterson, James | Self | One ticket to Menzies Research Centre breakfast with Minister for Defence, The Hon. Peter Dutton MP, National Press Club, Canberra, Tuesday 29 March, courtesy of Raytheon |
30/01/2022 | Paterson, James | Self | Two tickets and hospitality to Boxing Day Test, MCG, 26 December, courtesy Australian British Chamber of Commerce |
30/01/2022 | Paterson, James | Self | Two tickets and hospitality to Boxing Day Test, MCG, 26 December, courtesy Australian British Chamber of Commerce |
30/01/2022 | Paterson, James | Self | Two tickets and hospitality to Oaks Day, Victoria Racing Club, 4 November, courtesy of Sportsbet |
24/05/2021 | Paterson, James | Self | One ticket to the Treasurer's Post-Budget Address to the National Press Club, 12 May 2021, courtesy of Westpac |
29/01/2020 | Paterson, James | Self | Two tickets and hospitality, Australian Open Tennis, 23 January 2020, courtesy Carlton and United Breweries |
13/11/2019 | Paterson, James | Self | Flights, accommodation and hospitality for delegation visit to New Zealand, 25-30 August 2019, courtesy of the Australian Political Exchange Council and the New Zealand Government |
12/11/2019 | Paterson, James | Self | Two tickets to Stakes Day, Flemington, 9 November 2019, courtesy Pernod Ricard |
7/11/2019 | Paterson, James | Self | Two tickets to Derby Day, Flemington, 2 November 2019, courtesy CGU Insurance |
7/11/2019 | Paterson, James | Self | Two tickets to Australia v Sri Lanka T20, MCG, 1 November 2019, courtesy Cricket Australia |
7/11/2019 | Paterson, James | Self | Domestic travel, accommodation and hospitality on study tour of the United States, September October 2019, courtesy US Department of State |
23/09/2019 | Paterson, James | Self | One ticket to the Press Gallery Mid-Winter Ball, 18 September 2019, courtesy of Salesforce |
22/07/2019 | Paterson, James | Self | Membership of Virgin's The Club |
22/07/2019 | Paterson, James | Self | Membership of Qantas Chairman's Lounge |
22/07/2019 | Paterson, James | Spouse/partner | Restricted information |
22/07/2019 | Paterson, James | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 3 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
22/07/2019 | Paterson, James | Self | Liberal Party of Australia, Victorian Division |
22/07/2019 | Paterson, James | Spouse/partner | Restricted information |
22/07/2019 | Paterson, James | Dependent children | Restricted information |
14. Other Interests
Other Interests - 12 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
24/05/2021 | Paterson, James | Self | Member, Royal Overseas League (Victorian Branch) |
25/06/2020 | Paterson, James | Self | Policy holder, CommInsure Insurance |
25/06/2020 | Paterson, James | Self | Policy holder, HCF Insurance |
22/07/2019 | Paterson, James | Self | Member, Modest Members Society |
22/07/2019 | Paterson, James | Self | Member, Athenaem Club |
22/07/2019 | Paterson, James | Self | Member, Richmond Football Club |
22/07/2019 | Paterson, James | Self | Member, Menzies Research Centre |
22/07/2019 | Paterson, James | Self | Member, Centre for Independent Studies |
22/07/2019 | Paterson, James | Self | Member, Institute of Public Affairs |
22/07/2019 | Paterson, James | Self | Policy holder, NIB Health Insurance↳ Deleted from register 25/06/20 |
22/07/2019 | Paterson, James | Spouse/partner | Restricted information |
22/07/2019 | Paterson, James | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU