Kylea Tink MP
Member for North Sydney NSW
Independent
Total Interests: 15
Latest alteration: Shareholdings - 19/04/24
Source: Statement of Registrable Interests - this contains interests declared as at 21/05/22 and alterations since then.
This statement contains interests declared as at the date of their election to parliament 21/05/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 2
Trusts and nominee companies - 2
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 1
Other assets - 0
Other income - 0
Gifts - 2
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 1
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 5 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
21/05/2022 | Tink, Kylea | Self | HML Asset Capital Trust | Investment in related companies | Discretionary (together with spouse/partner) |
21/05/2022 | Tink, Kylea | Self | Hendren Property Trust | Investment in related companies | Discretionary (together with spouse/partner) |
21/05/2022 | Tink, Kylea | Spouse/partner | HML Asset Capital Trust↳ Deleted from register 19/04/24 | Investment in related companies | Discretionary (together with spouse/partner) |
21/05/2022 | Tink, Kylea | Spouse/partner | Hendren Property Trust↳ Deleted from register 19/04/24 | Investment in related companies | Discretionary (together with spouse/partner) |
21/05/2022 | Tink, Kylea | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
21/05/2022 | Tink, Kylea | Self | Nil | ||
21/05/2022 | Tink, Kylea | Spouse/partner | Nil | ||
21/05/2022 | Tink, Kylea | Dependent children | Nil |
3. Real Estate
Real Estate - 5 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
19/04/2024 | Tink, Kylea | Self | Willoughby, NSW | Residential |
21/05/2022 | Tink, Kylea | Self | Greenwich, NSW↳ Deleted from register 3/10/23 | Investment property |
21/05/2022 | Tink, Kylea | Self | Northbridge, NSW↳ Deleted from register 19/04/24 | Residential |
21/05/2022 | Tink, Kylea | Spouse/partner | Greenwich, NSW↳ Deleted from register 3/10/23 | Investment property |
21/05/2022 | Tink, Kylea | Dependent children | Nil |
4. Directorships
Directorships - 4 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
21/05/2022 | Tink, Kylea | Self | Hendren Tink Corporation Pty Ltd↳ Deleted from register 19/04/24 | Trustee company |
21/05/2022 | Tink, Kylea | Spouse/partner | HML Asset Capital Pty Ltd ↳ Deleted from register 19/04/24 | Trustee company for sports facility operation |
21/05/2022 | Tink, Kylea | Spouse/partner | T.C.O.B Consulting Pty Ltd↳ Deleted from register 19/04/24 | Domestic and international tour operations |
21/05/2022 | Tink, Kylea | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
21/05/2022 | Tink, Kylea | Self | Nil | ||
21/05/2022 | Tink, Kylea | Spouse/partner | Nil | ||
21/05/2022 | Tink, Kylea | Dependent children | Nil |
6. Liabilities
Liabilities - 6 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
19/04/2024 | Tink, Kylea | Self | Home Mortgage | Westpac Bank |
13/12/2022 | Tink, Kylea | Self | Mortgage on residential property | ANZ Bank |
21/05/2022 | Tink, Kylea | Self | Mortgage on investment property↳ Deleted from register 19/04/24 | Plan Lend Australia |
21/05/2022 | Tink, Kylea | Self | Mortgage on residential property↳ Deleted from register 14/12/22 | Westpac Bank |
21/05/2022 | Tink, Kylea | Spouse/partner | Mortgage on investment property↳ Deleted from register 19/04/24 | Plan Lend Australia |
21/05/2022 | Tink, Kylea | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
21/05/2022 | Tink, Kylea | Self | Nil | |
21/05/2022 | Tink, Kylea | Spouse/partner | Nil | |
21/05/2022 | Tink, Kylea | Dependent children | Nil |
8. Savings or investment accounts
Savings - 4 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
21/05/2022 | Tink, Kylea | Self | Savings | Westpac Bank |
21/05/2022 | Tink, Kylea | Spouse/partner | Savings↳ Deleted from register 19/04/24 | ING |
21/05/2022 | Tink, Kylea | Spouse/partner | Savings↳ Deleted from register 19/04/24 | Westpac Bank |
21/05/2022 | Tink, Kylea | Dependent children | Nil |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
21/05/2022 | Tink, Kylea | Self | Nil |
21/05/2022 | Tink, Kylea | Spouse/partner | Car↳ Deleted from register 19/04/24 |
21/05/2022 | Tink, Kylea | Dependent children | Nil |
10. Other income
Other income - 6 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
21/05/2022 | Tink, Kylea | Self | Distributions of income from Trusts disclosed above ↳ Deleted from register 19/04/24 |
21/05/2022 | Tink, Kylea | Self | Rental Property ↳ Deleted from register 19/04/24 |
21/05/2022 | Tink, Kylea | Spouse/partner | Distributions of income from Trusts disclosed above↳ Deleted from register 19/04/24 |
21/05/2022 | Tink, Kylea | Spouse/partner | Rental Property↳ Deleted from register 19/04/24 |
21/05/2022 | Tink, Kylea | Spouse/partner | Salary from companies disclosed above↳ Deleted from register 19/04/24 |
21/05/2022 | Tink, Kylea | Dependent children | Nil |
11. Gifts
Gifts - 5 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
5/04/2023 | Tink, Kylea | Self | Private tour of the Cressida Campbell exhibition at the National Gallery of Australia and gift books |
13/12/2022 | Tink, Kylea | Self | Foxtel subscription electoral office |
21/05/2022 | Tink, Kylea | Self | Nil |
21/05/2022 | Tink, Kylea | Spouse/partner | Nil |
21/05/2022 | Tink, Kylea | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 7 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
5/04/2023 | Tink, Kylea | Self | Loan of a Polestar EV for five weeks from Good Car Co |
5/04/2023 | Tink, Kylea | Self | Helicopter flight around the Pilliga and Liverpool Plains Area to view the proposed Coal Seam Gas project, courtesy of the Liverpool Plains Action Group |
5/04/2023 | Tink, Kylea | Self | Complimentary membership of Virgin Australia "Beyond" |
5/04/2023 | Tink, Kylea | Self | Complimentary Membership of Qantas Chairmans Lounge |
21/05/2022 | Tink, Kylea | Self | Nil |
21/05/2022 | Tink, Kylea | Spouse/partner | Nil |
21/05/2022 | Tink, Kylea | Dependent children | Nil |
13. Memberships
Memberships - 3 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
21/05/2022 | Tink, Kylea | Self | Member of the Australian Institute of Company Directors↳ Deleted from register 19/04/24 |
21/05/2022 | Tink, Kylea | Spouse/partner | Nil |
21/05/2022 | Tink, Kylea | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
21/05/2022 | Tink, Kylea | Self | Nil |
21/05/2022 | Tink, Kylea | Spouse/partner | Nil |
21/05/2022 | Tink, Kylea | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU