Angie Bell MP
Member for Moncrieff, Queensland
Shadow Minister for Early Childhood Education Shadow Minister for Youth
Liberal National Party of Queensland
Total Interests: 71
Latest alteration: Travel or hospitality - 24/07/24
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 2
Other assets - 1
Other income - 0
Gifts - 2
Memberships - 21
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 2
Other assets - 1
Other income - 0
Gifts - 0
Memberships - 7
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Bell, Angie | Self | Nil | ||
11/04/2022 | Bell, Angie | Spouse/partner | Nil | ||
11/04/2022 | Bell, Angie | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Bell, Angie | Self | Nil | ||
11/04/2022 | Bell, Angie | Spouse/partner | Nil | ||
11/04/2022 | Bell, Angie | Dependent children | Nil |
3. Real Estate
Real Estate - 3 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2022 | Bell, Angie | Self | Nil | |
11/04/2022 | Bell, Angie | Spouse/partner | Miami QLD | Residence |
11/04/2022 | Bell, Angie | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2022 | Bell, Angie | Self | Nil | |
11/04/2022 | Bell, Angie | Spouse/partner | Nil | |
11/04/2022 | Bell, Angie | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2022 | Bell, Angie | Self | Nil | ||
11/04/2022 | Bell, Angie | Spouse/partner | Nil | ||
11/04/2022 | Bell, Angie | Dependent children | Nil |
6. Liabilities
Liabilities - 4 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2022 | Bell, Angie | Self | Specified Security Agreement ↳ Deleted from register 30/11/22 | Bank of Queensland |
11/04/2022 | Bell, Angie | Self | Specific Security Agreement ↳ Deleted from register 30/11/22 | Bank of Queensland |
11/04/2022 | Bell, Angie | Spouse/partner | Nil | |
11/04/2022 | Bell, Angie | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2022 | Bell, Angie | Self | Nil | |
11/04/2022 | Bell, Angie | Spouse/partner | Nil | |
11/04/2022 | Bell, Angie | Dependent children | Nil |
8. Savings or investment accounts
Savings - 5 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2022 | Bell, Angie | Self | Superannuation | Uni Super |
11/04/2022 | Bell, Angie | Self | Savings | Bank of Queensland |
11/04/2022 | Bell, Angie | Spouse/partner | Superannuation | Uni Super |
11/04/2022 | Bell, Angie | Spouse/partner | Savings | Bank of Queensland |
11/04/2022 | Bell, Angie | Dependent children | Nil |
9. Other assets
Other assets - 4 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2022 | Bell, Angie | Self | Tenor Saxophone, Selmer Mark VI |
11/04/2022 | Bell, Angie | Self | Motor vehicle ↳ Deleted from register 24/10/22 |
11/04/2022 | Bell, Angie | Spouse/partner | Motor vehicle |
11/04/2022 | Bell, Angie | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2022 | Bell, Angie | Self | Nil |
11/04/2022 | Bell, Angie | Spouse/partner | Nil |
11/04/2022 | Bell, Angie | Dependent children | Nil |
11. Gifts
Gifts - 4 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
20/12/2022 | Bell, Angie | Self | Renewal of Foxtel Connection Electorate Office |
11/04/2022 | Bell, Angie | Self | Foxtel Connection Electorate Office |
11/04/2022 | Bell, Angie | Spouse/partner | Nil |
11/04/2022 | Bell, Angie | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 35 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
24/07/2024 | Bell, Angie | Self | City of Gold Coast Mayoress Ball tickets x 2 guest of Panthera Group |
24/07/2024 | Bell, Angie | Self | Australian Childcare Alliance NSW State of Sector Awards night guest of ACA |
15/04/2024 | Bell, Angie | Self | Flights, accommodation, ground transport and hospitality provided by the Taiwanese Ministry of Foreign Affairs for bipartisan delegation visit 8-12 April. Various courtesy gifts of nominal value (teacup, glass, tea, coffee, sweets, key ring, pen and Legislative Yuan badge). |
27/02/2024 | Bell, Angie | Self | Ticket Young Liberal Conference Gala Dinner - Guest of Young LNP |
27/02/2024 | Bell, Angie | Self | Ticket Property Council Lunch, The Star Gold Coast - Guest of Property Council |
27/02/2024 | Bell, Angie | Self | Ticket and Hospitality Pink Concert, Heritage Stadium - Guests of Gold Coast Suns |
18/01/2024 | Bell, Angie | Self | Ticket x 2 Magic Millions Race Day, Magic Millions VIP Marquee |
18/01/2024 | Bell, Angie | Self | Tickets x 2 Pacific Fair Magic Millions Showjumping & Polo, Magic Millions VIP Marquee |
13/11/2023 | Bell, Angie | Self | Ticket x 2 - Paul McCartney Got Back Tour Concert guests of Gold - Coast Suns |
13/11/2023 | Bell, Angie | Self | Tickets x 2 - 2023 Boost Mobile Gold Coast 500 Supercars event guests - of Boost Mobile |
25/09/2023 | Bell, Angie | Self | Ticket Ray White Muscle Dystrophy Queensland Charity Ball guest of - Andrew Bell OAM |
23/08/2023 | Bell, Angie | Self | 2 x short flights with Aarron Deliu Aerobatics, Monday 21st August. - Southport Flying Club. |
23/08/2023 | Bell, Angie | Self | Tickets x 2 and hospitality Pacific Airshow Gold Coast Sunday, 20 - August guest of Public Safety & Training Response Group |
23/08/2023 | Bell, Angie | Self | Tickets x 2 and hospitality Pacific Airshow Gold Coast Saturday, 19 - August guest of City of Gold Coast |
23/08/2023 | Bell, Angie | Self | Tickets x 4 and hospitality Pacific Airshow Gold Coast Saturday, 19 - August guest of Code Four |
23/08/2023 | Bell, Angie | Self | Tickets x 2 and hospitality Pacific Airshow Gold Coast Friday, 18 August - guest of Gold Coast Airport |
23/08/2023 | Bell, Angie | Self | Tickets x 4 and hospitality Pacific Airshow Gold Coast Friday, 18 August - guest of Code Four |
28/04/2023 | Bell, Angie | Self | Tickets x 2 Gold Coast Titans v Brisbane Broncos - guest of Gold Coast Bulletin |
28/04/2023 | Bell, Angie | Self | Corporate box tickets x 4 Gold Coast Basketball |
21/03/2023 | Bell, Angie | Self | Two tickets Beautiful The Carole King Musical at the Star. Guests of LMPR Group. |
3/02/2023 | Bell, Angie | Self | International Visitors Leadership program - United States Department of State Economy flights, accommodation 4 nights Washington DC and 2 nights New York, meal allowance. Ticket to Hamilton musical in New York |
11/04/2022 | Bell, Angie | Self | Splendour in the Grass entry and VIP Reception |
11/04/2022 | Bell, Angie | Self | Gold Coast Sports Award night guest of Gold Coast Sport |
11/04/2022 | Bell, Angie | Self | Gold Coast Suns v Collingwood match ticket and hospitality guest of Gold Coast Bulletin |
11/04/2022 | Bell, Angie | Self | Premiere of Elvis and After Party guest of Warner Bros |
11/04/2022 | Bell, Angie | Self | Serving Our People Gala Ball guest of Serving Our People |
11/04/2022 | Bell, Angie | Self | Gold Coast Fundraising Ball guest of Craig and Tina Layt |
11/04/2022 | Bell, Angie | Self | Bosch and Rockit Film guest of Gold Coast Film Festival |
11/04/2022 | Bell, Angie | Self | Accommodation, meals, refreshments and airport transfers provided by McKinnon Institute for Political Leadership to participate in the Advanced Political Leadership program |
11/04/2022 | Bell, Angie | Spouse/partner | Gold Coast Sports Award night guest of Gold Coast Sport |
11/04/2022 | Bell, Angie | Spouse/partner | Gold Coast Suns v Collingwood match ticket and hospitality guest of Gold Coast Bulletin |
11/04/2022 | Bell, Angie | Spouse/partner | Serving Our People Gala Ball guest of Serving Our People |
11/04/2022 | Bell, Angie | Spouse/partner | Gold Coast Fundraising Ball guest of Craig and Tina Layt |
11/04/2022 | Bell, Angie | Spouse/partner | Bosch and Rockit Film guest of Gold Coast Film Festival |
11/04/2022 | Bell, Angie | Dependent children | Nil |
13. Memberships
Memberships - 29 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
23/08/2023 | Bell, Angie | Self | Patron SLSQ South Coast Branch |
11/04/2022 | Bell, Angie | Self | Virgin Lounge [Beyond Lounge] |
11/04/2022 | Bell, Angie | Self | Qantas Chairman's Lounge |
11/04/2022 | Bell, Angie | Self | Patron - Kokoda Classic Walk |
11/04/2022 | Bell, Angie | Self | Patron - Gold Coast Jazz and Blues Club |
11/04/2022 | Bell, Angie | Self | Goodlife Health Club |
11/04/2022 | Bell, Angie | Self | Nobbys Beach Surf Club |
11/04/2022 | Bell, Angie | Self | Honorary Member Southport Surf Life Saving Club |
11/04/2022 | Bell, Angie | Self | BMD Northcliffe Surf Club Vice Patron |
11/04/2022 | Bell, Angie | Self | Gold Coast Central Chamber of Commerce |
11/04/2022 | Bell, Angie | Self | Southport Chamber of Commerce |
11/04/2022 | Bell, Angie | Self | Health & Recreation Club Parliament House |
11/04/2022 | Bell, Angie | Self | Chevron Island Business and Residents Association |
11/04/2022 | Bell, Angie | Self | Honorary Vice President Broadbeach Surf Club |
11/04/2022 | Bell, Angie | Self | Friends of Gold Coast Botanical Gardens |
11/04/2022 | Bell, Angie | Self | Southport RSL |
11/04/2022 | Bell, Angie | Self | Nerang RSL |
11/04/2022 | Bell, Angie | Self | Rotary Passport |
11/04/2022 | Bell, Angie | Self | Golden Key Society |
11/04/2022 | Bell, Angie | Self | North Burleigh Surf Club |
11/04/2022 | Bell, Angie | Self | Mermaid Beach Surf Club |
11/04/2022 | Bell, Angie | Spouse/partner | Virgin Lounge [Beyond Lounge] |
11/04/2022 | Bell, Angie | Spouse/partner | Burleigh Golf Club |
11/04/2022 | Bell, Angie | Spouse/partner | The National Trust |
11/04/2022 | Bell, Angie | Spouse/partner | Tallebudgera Surf Club |
11/04/2022 | Bell, Angie | Spouse/partner | Burleigh Surf Club Board of Directors member |
11/04/2022 | Bell, Angie | Spouse/partner | North Burleigh Surf Club |
11/04/2022 | Bell, Angie | Spouse/partner | Mermaid Beach Surf Club |
11/04/2022 | Bell, Angie | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2022 | Bell, Angie | Self | Nil |
11/04/2022 | Bell, Angie | Spouse/partner | Nil |
11/04/2022 | Bell, Angie | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU