Senator Richard Colbeck

Senator for Tasmania
Liberal Party of Australia
Total Interests: 35
Latest alteration: Travel or hospitality - 1/09/23
Source: Statement of Registrable Interests - this contains interests declared as at 22/08/22 and alterations since then.
This statement contains interests declared as being held on 22/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 1
Trusts and nominee companies - 1
Real Estate - 2
Directorships - 0
Partnerships - 1
Liabilities - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
22/08/2022 | Colbeck, Richard | Self | COLBECK FAMILY TRUST | Investments | Spouse |
- | Colbeck, Richard | Spouse/partner | Restricted information | ||
- | Colbeck, Richard | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
22/08/2022 | Colbeck, Richard | Self | Nil | ||
- | Colbeck, Richard | Spouse/partner | Restricted information | ||
- | Colbeck, Richard | Dependent children | Restricted information |
3. Real Estate
Real Estate - 4 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
22/08/2022 | Colbeck, Richard | Self | DEVONPORT TAS | Investment property |
22/08/2022 | Colbeck, Richard | Self | DEVONPORT TAS | Residence |
- | Colbeck, Richard | Spouse/partner | Restricted information | |
- | Colbeck, Richard | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
22/08/2022 | Colbeck, Richard | Self | Nil | |
- | Colbeck, Richard | Spouse/partner | Restricted information | |
- | Colbeck, Richard | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
22/08/2022 | Colbeck, Richard | Self | R M & G M COLBECK | PARTNER | CONSULTING/CONTRACTING |
- | Colbeck, Richard | Spouse/partner | Restricted information | ||
- | Colbeck, Richard | Dependent children | Restricted information |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
22/08/2022 | Colbeck, Richard | Self | Nil | |
- | Colbeck, Richard | Spouse/partner | Restricted information | |
- | Colbeck, Richard | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
22/08/2022 | Colbeck, Richard | Self | Nil | |
- | Colbeck, Richard | Spouse/partner | Restricted information | |
- | Colbeck, Richard | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 8 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
22/08/2022 | Colbeck, Richard | Self | BANK ACCOUNT | COMMONWEALTH BANK |
22/08/2022 | Colbeck, Richard | Self | BANK ACCOUNT | COMMONWEALTH BANK |
22/08/2022 | Colbeck, Richard | Self | BANK ACCOUNT | COMMONWEALTH BANK |
22/08/2022 | Colbeck, Richard | Self | BANK ACCOUNT | COMMONWEALTH BANK |
22/08/2022 | Colbeck, Richard | Self | BANK ACCOUNT | COMMONWEALTH BANK |
22/08/2022 | Colbeck, Richard | Self | BANK ACCOUNT | COMMONWEALTH BANK |
- | Colbeck, Richard | Spouse/partner | Restricted information | |
- | Colbeck, Richard | Dependent children | Restricted information |
9. Other assets
Other assets - 6 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
22/08/2022 | Colbeck, Richard | Self | Motor vehicle |
22/08/2022 | Colbeck, Richard | Self | Motor Vehicle |
22/08/2022 | Colbeck, Richard | Self | SUPERANNUATION - Spirit Super |
22/08/2022 | Colbeck, Richard | Self | SUPERANNUATION – AMP |
- | Colbeck, Richard | Spouse/partner | Restricted information |
- | Colbeck, Richard | Dependent children | Restricted information |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
22/08/2022 | Colbeck, Richard | Self | INVESTMENT PROPERTY - RENT |
- | Colbeck, Richard | Spouse/partner | Restricted information |
- | Colbeck, Richard | Dependent children | Restricted information |
11. Gifts
Gifts - 3 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
22/08/2022 | Colbeck, Richard | Self | COMPLIMENTARY SUBSCRIPTION TELEVISION (FOXTEL) PROVIDED BY Australian Subscription Television and Radio Association (ASTRA) |
- | Colbeck, Richard | Spouse/partner | Restricted information |
- | Colbeck, Richard | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 11 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
1/09/2023 | Colbeck, Richard | Self | 17-18 August 2023 Attendance and hospitality at Coalition for Conservation's International Climate Conference |
1/09/2023 | Colbeck, Richard | Self | 7 August 2023 Attendance at FIFA Women's 2023 World Cup Australia vs Denmark |
14/08/2023 | Colbeck, Richard | Self | 31 July 2023 Attendance at FIFA Womens 2023 World Cup Canada v Australia |
14/08/2023 | Colbeck, Richard | Self | 21 July 2023 Attendance at FIFA Womens 2023 World Cup Nigeria v Canada |
14/08/2023 | Colbeck, Richard | Self | 20 July 2023 Attendance at FIFA Womens 2023 World Cup Australia v Ireland |
14/08/2023 | Colbeck, Richard | Self | 1 July 2023 Attendance and hospitality as guest of Rowing Australia at Henley UK |
14/08/2023 | Colbeck, Richard | Self | 30 June 2023 Attendance and hospitality at Lord's Test Cricket Match, UK. England vs Australia |
22/08/2022 | Colbeck, Richard | Self | VIRGIN – PLATINUM MEMBERSHIP [Beyond Lounge] |
22/08/2022 | Colbeck, Richard | Self | QANTAS – CHAIRMAN’S LOUNGE MEMBERSHIP |
- | Colbeck, Richard | Spouse/partner | Restricted information |
- | Colbeck, Richard | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 3 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
22/08/2022 | Colbeck, Richard | Self | Nil |
- | Colbeck, Richard | Spouse/partner | Restricted information |
- | Colbeck, Richard | Dependent children | Restricted information |
14. Other Interests
Other Interests - 11 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
22/08/2022 | Colbeck, Richard | Self | Patron, Mersey Leven Vietnam Veterans Association |
22/08/2022 | Colbeck, Richard | Self | Member Devonport Arboretum Inc |
22/08/2022 | Colbeck, Richard | Self | Member Devonport Agricultural & Pastoral Society Inc |
22/08/2022 | Colbeck, Richard | Self | Member Devonport Chamber of Commerce & Industry Inc |
22/08/2022 | Colbeck, Richard | Self | Patron Crusaders (Cricket Team) Vic |
22/08/2022 | Colbeck, Richard | Self | Member Essendon Football Club |
22/08/2022 | Colbeck, Richard | Self | Member Rotary Club of Devonport North |
22/08/2022 | Colbeck, Richard | Self | Member Emu Valley Rhododendron Society Inc |
22/08/2022 | Colbeck, Richard | Self | Member Liberal Party of Australia (Tasmania Division) |
- | Colbeck, Richard | Spouse/partner | Restricted information |
- | Colbeck, Richard | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU