Senator Richard Colbeck

Senator for Tasmania
Liberal Party of Australia
Total Interests: 35
Latest alteration: Travel or hospitality - 1/09/23
Source: Statement of Registrable Interests - this contains interests declared as at 22/08/22 and alterations since then.
This statement contains interests declared as being held on 22/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 1
Trusts and nominee companies - 1
Real Estate - 2
Directorships - 0
Partnerships - 1
Liabilities - 0
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Richard Colbeck | Self | COLBECK FAMILY TRUST | Investments | Spouse | 22/08/2022 |
Richard Colbeck | Spouse/partner | Restricted information | - | ||
Richard Colbeck | Dependent children | Restricted information | - |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Richard Colbeck | Self | Nil | 22/08/2022 | ||
Richard Colbeck | Spouse/partner | Restricted information | - | ||
Richard Colbeck | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Richard Colbeck | Self | DEVONPORT TAS | Residence | 22/08/2022 |
Richard Colbeck | Self | DEVONPORT TAS | Investment property | 22/08/2022 |
Richard Colbeck | Spouse/partner | Restricted information | - | |
Richard Colbeck | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Richard Colbeck | Self | Nil | 22/08/2022 | |
Richard Colbeck | Spouse/partner | Restricted information | - | |
Richard Colbeck | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Richard Colbeck | Self | R M & G M COLBECK | PARTNER | CONSULTING/CONTRACTING | 22/08/2022 |
Richard Colbeck | Spouse/partner | Restricted information | - | ||
Richard Colbeck | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Richard Colbeck | Self | Nil | 22/08/2022 | |
Richard Colbeck | Spouse/partner | Restricted information | - | |
Richard Colbeck | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Richard Colbeck | Self | Nil | 22/08/2022 | |
Richard Colbeck | Spouse/partner | Restricted information | - | |
Richard Colbeck | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Richard Colbeck | Self | BANK ACCOUNT | COMMONWEALTH BANK | 22/08/2022 |
Richard Colbeck | Self | BANK ACCOUNT | COMMONWEALTH BANK | 22/08/2022 |
Richard Colbeck | Self | BANK ACCOUNT | COMMONWEALTH BANK | 22/08/2022 |
Richard Colbeck | Self | BANK ACCOUNT | COMMONWEALTH BANK | 22/08/2022 |
Richard Colbeck | Self | BANK ACCOUNT | COMMONWEALTH BANK | 22/08/2022 |
Richard Colbeck | Self | BANK ACCOUNT | COMMONWEALTH BANK | 22/08/2022 |
Richard Colbeck | Spouse/partner | Restricted information | - | |
Richard Colbeck | Dependent children | Restricted information | - |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Richard Colbeck | Self | SUPERANNUATION – AMP | 22/08/2022 |
Richard Colbeck | Self | SUPERANNUATION - Spirit Super | 22/08/2022 |
Richard Colbeck | Self | Motor Vehicle | 22/08/2022 |
Richard Colbeck | Self | Motor vehicle | 22/08/2022 |
Richard Colbeck | Spouse/partner | Restricted information | - |
Richard Colbeck | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Richard Colbeck | Self | INVESTMENT PROPERTY - RENT | 22/08/2022 |
Richard Colbeck | Spouse/partner | Restricted information | - |
Richard Colbeck | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Richard Colbeck | Self | COMPLIMENTARY SUBSCRIPTION TELEVISION (FOXTEL) PROVIDED BY Australian Subscription Television and Radio Association (ASTRA) | 22/08/2022 |
Richard Colbeck | Spouse/partner | Restricted information | - |
Richard Colbeck | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Richard Colbeck | Self | QANTAS – CHAIRMAN’S LOUNGE MEMBERSHIP | 22/08/2022 |
Richard Colbeck | Self | VIRGIN – PLATINUM MEMBERSHIP [Beyond Lounge] | 22/08/2022 |
Richard Colbeck | Self | 30 June 2023 Attendance and hospitality at Lord's Test Cricket Match, UK. England vs Australia | 14/08/2023 |
Richard Colbeck | Self | 1 July 2023 Attendance and hospitality as guest of Rowing Australia at Henley UK | 14/08/2023 |
Richard Colbeck | Self | 20 July 2023 Attendance at FIFA Womens 2023 World Cup Australia v Ireland | 14/08/2023 |
Richard Colbeck | Self | 21 July 2023 Attendance at FIFA Womens 2023 World Cup Nigeria v Canada | 14/08/2023 |
Richard Colbeck | Self | 31 July 2023 Attendance at FIFA Womens 2023 World Cup Canada v Australia | 14/08/2023 |
Richard Colbeck | Self | 7 August 2023 Attendance at FIFA Women's 2023 World Cup Australia vs Denmark | 01/09/2023 |
Richard Colbeck | Self | 17-18 August 2023 Attendance and hospitality at Coalition for Conservation's International Climate Conference | 01/09/2023 |
Richard Colbeck | Spouse/partner | Restricted information | - |
Richard Colbeck | Dependent children | Restricted information | - |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Richard Colbeck | Self | Nil | 22/08/2022 |
Richard Colbeck | Spouse/partner | Restricted information | - |
Richard Colbeck | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Richard Colbeck | Self | Member Liberal Party of Australia (Tasmania Division) | 22/08/2022 |
Richard Colbeck | Self | Member Emu Valley Rhododendron Society Inc | 22/08/2022 |
Richard Colbeck | Self | Member Rotary Club of Devonport North | 22/08/2022 |
Richard Colbeck | Self | Member Essendon Football Club | 22/08/2022 |
Richard Colbeck | Self | Patron Crusaders (Cricket Team) Vic | 22/08/2022 |
Richard Colbeck | Self | Member Devonport Chamber of Commerce & Industry Inc | 22/08/2022 |
Richard Colbeck | Self | Member Devonport Agricultural & Pastoral Society Inc | 22/08/2022 |
Richard Colbeck | Self | Member Devonport Arboretum Inc | 22/08/2022 |
Richard Colbeck | Self | Patron, Mersey Leven Vietnam Veterans Association | 22/08/2022 |
Richard Colbeck | Spouse/partner | Restricted information | - |
Richard Colbeck | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU