Andrew Wilkie MP
Member for Clark, Tasmania
Independent
Total Interests: 44
Latest alteration: Travel or hospitality - 29/02/24
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 3
Saving or investment accounts - 4
Other assets - 4
Other income - 2
Gifts - 3
Memberships - 0
Other interests - 2
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 1
Partnerships - 0
Liabilities - 3
Saving or investment accounts - 2
Other assets - 4
Other income - 0
Gifts - 0
Memberships - 1
Other interests - 1
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 4
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Wilkie, Andrew | Self | Nil | ||
11/04/2022 | Wilkie, Andrew | Spouse/partner | Nil | ||
11/04/2022 | Wilkie, Andrew | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Wilkie, Andrew | Self | Nil | ||
11/04/2022 | Wilkie, Andrew | Spouse/partner | Nil | ||
11/04/2022 | Wilkie, Andrew | Dependent children | Nil |
3. Real Estate
Real Estate - 5 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2022 | Wilkie, Andrew | Self | Southport Tasmania 7109 | Joint tenant with spouse/partner - Holiday home |
11/04/2022 | Wilkie, Andrew | Self | South Hobart Tasmania 7004 | Residential |
11/04/2022 | Wilkie, Andrew | Spouse/partner | Southport Tasmania 7109 | Joint tenant with spouse/partner - Holiday home |
11/04/2022 | Wilkie, Andrew | Spouse/partner | New Town Tasmania 7008 | Residential |
11/04/2022 | Wilkie, Andrew | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2022 | Wilkie, Andrew | Self | Nil | |
11/04/2022 | Wilkie, Andrew | Spouse/partner | Dr Clare Ballingall Pty Ltd | Medical services |
11/04/2022 | Wilkie, Andrew | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2022 | Wilkie, Andrew | Self | Nil | ||
11/04/2022 | Wilkie, Andrew | Spouse/partner | Nil | ||
11/04/2022 | Wilkie, Andrew | Dependent children | Nil |
6. Liabilities
Liabilities - 7 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2022 | Wilkie, Andrew | Self | Joint home loan with spouse/partner | Westpac |
11/04/2022 | Wilkie, Andrew | Self | Credit card | Westpac |
11/04/2022 | Wilkie, Andrew | Self | Home loan | Westpac |
11/04/2022 | Wilkie, Andrew | Spouse/partner | Home loan | Westpac |
11/04/2022 | Wilkie, Andrew | Spouse/partner | Joint home loan with spouse/partner | Westpac |
11/04/2022 | Wilkie, Andrew | Spouse/partner | Credit card | CBA |
11/04/2022 | Wilkie, Andrew | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2022 | Wilkie, Andrew | Self | Nil | |
11/04/2022 | Wilkie, Andrew | Spouse/partner | Nil | |
11/04/2022 | Wilkie, Andrew | Dependent children | Nil |
8. Savings or investment accounts
Savings - 10 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2022 | Wilkie, Andrew | Self | Joint transaction account with spouse/partner | Westpac |
11/04/2022 | Wilkie, Andrew | Self | Transaction account | ANZ |
11/04/2022 | Wilkie, Andrew | Self | Transaction account | Westpac |
11/04/2022 | Wilkie, Andrew | Self | Transaction account | Westpac |
11/04/2022 | Wilkie, Andrew | Spouse/partner | Joint transaction account with spouse/partner | Westpac |
11/04/2022 | Wilkie, Andrew | Spouse/partner | Transaction account | CBA |
11/04/2022 | Wilkie, Andrew | Dependent children | Transaction account | Westpac |
11/04/2022 | Wilkie, Andrew | Dependent children | Transaction account | Westpac |
11/04/2022 | Wilkie, Andrew | Dependent children | Transaction account | Westpac |
11/04/2022 | Wilkie, Andrew | Dependent children | Transaction account | Westpac |
9. Other assets
Other assets - 9 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2022 | Wilkie, Andrew | Self | Defence Force Retirement and Death Benefits Scheme (DFRDB) death benefits |
11/04/2022 | Wilkie, Andrew | Self | Australian Super superannuation account |
11/04/2022 | Wilkie, Andrew | Self | PSS superannuation account |
11/04/2022 | Wilkie, Andrew | Self | Motor vehicle |
11/04/2022 | Wilkie, Andrew | Spouse/partner | Life insurance policy |
11/04/2022 | Wilkie, Andrew | Spouse/partner | UK NHS Pension |
11/04/2022 | Wilkie, Andrew | Spouse/partner | Self-managed superannuation fund |
11/04/2022 | Wilkie, Andrew | Spouse/partner | Motor vehicle |
11/04/2022 | Wilkie, Andrew | Dependent children | Nil |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2022 | Wilkie, Andrew | Self | Department of Veterans' Affairs (DVA) pension |
11/04/2022 | Wilkie, Andrew | Self | DFRDB pension |
11/04/2022 | Wilkie, Andrew | Spouse/partner | Nil |
11/04/2022 | Wilkie, Andrew | Dependent children | Nil |
11. Gifts
Gifts - 5 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
22/11/2022 | Wilkie, Andrew | Self | Bottle of wine valued at $49 from the Ethical Advisors Co-op in gratitude for addressing their conference. |
11/04/2022 | Wilkie, Andrew | Self | Magazine subscription provided by CHOICE |
11/04/2022 | Wilkie, Andrew | Self | Foxtel subscription provided by Australian Subscription Television and Radio Association (ASTRA) |
11/04/2022 | Wilkie, Andrew | Spouse/partner | Nil |
11/04/2022 | Wilkie, Andrew | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 6 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
29/02/2024 | Wilkie, Andrew | Self | Transport and accommodation provided by the Assange Campaign for attendance at Julian Assange's 20-21 Feb 24 court hearing in London. |
11/04/2022 | Wilkie, Andrew | Self | Frequent flyer scheme membership, lounge access and occasional upgrades provided by Virgin Australia [Beyond Lounge] |
11/04/2022 | Wilkie, Andrew | Self | Frequent flyer scheme membership, lounge access and occasional upgrades provided by Qantas [Chairman's Lounge] |
11/04/2022 | Wilkie, Andrew | Spouse/partner | Frequent flyer scheme membership, lounge access and occasional upgrade provided by Virgin Australia [Beyond Lounge] |
11/04/2022 | Wilkie, Andrew | Spouse/partner | Frequent flyer scheme membership, lounge access and occasional upgrade provided by Qantas [Chairman's Lounge] |
11/04/2022 | Wilkie, Andrew | Dependent children | Nil |
13. Memberships
Memberships - 3 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2022 | Wilkie, Andrew | Self | Nil |
11/04/2022 | Wilkie, Andrew | Spouse/partner | Fellow of the Royal Australian College of General Practitioners (RACGP) |
11/04/2022 | Wilkie, Andrew | Dependent children | Nil |
14. Other Interests
Other Interests - 4 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2022 | Wilkie, Andrew | Self | Niece is the CEO of the Australasian Railway Association |
11/04/2022 | Wilkie, Andrew | Self | Spouse/partner is a GP |
11/04/2022 | Wilkie, Andrew | Spouse/partner | Being a medical doctor |
11/04/2022 | Wilkie, Andrew | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU