Andrew Wilkie MP - 46th Parliament
Member for Clark, Tasmania
Independent
Total Interests: 42
Latest alteration: Gifts - 11/08/21
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 3
Saving or investment accounts - 4
Other assets - 4
Other income - 3
Gifts - 3
Memberships - 0
Other interests - 2
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 1
Partnerships - 0
Liabilities - 3
Saving or investment accounts - 2
Other assets - 4
Other income - 0
Gifts - 0
Memberships - 1
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 2
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Wilkie, Andrew | Self | Nil | ||
11/04/2019 | Wilkie, Andrew | Spouse/partner | Nil | ||
11/04/2019 | Wilkie, Andrew | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Wilkie, Andrew | Self | Nil | ||
11/04/2019 | Wilkie, Andrew | Spouse/partner | Nil | ||
11/04/2019 | Wilkie, Andrew | Dependent children | Nil |
3. Real Estate
Real Estate - 7 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
3/12/2020 | Wilkie, Andrew | Self | Southport Tasmania 7109 ↳ Deleted from register 3/12/20 | Holiday home |
3/12/2020 | Wilkie, Andrew | Self | Southport Tasmania 7109 | Joint tenant with spouse/partner - Holiday home |
3/12/2020 | Wilkie, Andrew | Spouse/partner | Southport Tasmania 7109 | Joint tenant with spouse/partner - Holiday home |
29/06/2020 | Wilkie, Andrew | Spouse/partner | New Town Tasmania 7008 | Residential |
11/04/2019 | Wilkie, Andrew | Self | South Hobart Tasmania 7004 | Residential |
11/04/2019 | Wilkie, Andrew | Spouse/partner | Nil | |
11/04/2019 | Wilkie, Andrew | Dependent children | Nil |
4. Directorships
Directorships - 4 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
29/06/2020 | Wilkie, Andrew | Spouse/partner | Dr Clare Ballingall Pty Ltd | Medical services |
11/04/2019 | Wilkie, Andrew | Self | Nil | |
11/04/2019 | Wilkie, Andrew | Spouse/partner | Nil | |
11/04/2019 | Wilkie, Andrew | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Wilkie, Andrew | Self | Nil | ||
11/04/2019 | Wilkie, Andrew | Spouse/partner | Nil | ||
11/04/2019 | Wilkie, Andrew | Dependent children | Nil |
6. Liabilities
Liabilities - 9 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/03/2021 | Wilkie, Andrew | Spouse/partner | Home loan | Westpac |
3/12/2020 | Wilkie, Andrew | Self | Joint home loan with spouse/partner | Westpac |
3/12/2020 | Wilkie, Andrew | Spouse/partner | Joint home loan with spouse/partner | Westpac |
29/06/2020 | Wilkie, Andrew | Spouse/partner | Credit card | CBA |
29/06/2020 | Wilkie, Andrew | Spouse/partner | Home loan↳ Deleted from register 11/03/21 | My State |
11/04/2019 | Wilkie, Andrew | Self | Credit card | Westpac |
11/04/2019 | Wilkie, Andrew | Self | Home loan | Westpac |
11/04/2019 | Wilkie, Andrew | Spouse/partner | Nil | |
11/04/2019 | Wilkie, Andrew | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Wilkie, Andrew | Self | Nil | |
11/04/2019 | Wilkie, Andrew | Spouse/partner | Nil | |
11/04/2019 | Wilkie, Andrew | Dependent children | Nil |
8. Savings or investment accounts
Savings - 9 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
24/12/2020 | Wilkie, Andrew | Self | Joint transaction account with spouse/partner | Westpac |
24/12/2020 | Wilkie, Andrew | Spouse/partner | Joint transaction account with spouse/partner | Westpac |
29/06/2020 | Wilkie, Andrew | Spouse/partner | Transaction account | CBA |
11/04/2019 | Wilkie, Andrew | Self | Transaction account | ANZ |
11/04/2019 | Wilkie, Andrew | Self | Transaction account | Westpac |
11/04/2019 | Wilkie, Andrew | Self | Transaction account | Westpac |
11/04/2019 | Wilkie, Andrew | Spouse/partner | Nil | |
11/04/2019 | Wilkie, Andrew | Dependent children | Transaction account | Westpac |
11/04/2019 | Wilkie, Andrew | Dependent children | Transaction account | Westpac |
9. Other assets
Other assets - 10 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
29/06/2020 | Wilkie, Andrew | Spouse/partner | Life insurance policy |
29/06/2020 | Wilkie, Andrew | Spouse/partner | UK NHS Pension |
29/06/2020 | Wilkie, Andrew | Spouse/partner | Self-managed superannuation fund |
29/06/2020 | Wilkie, Andrew | Spouse/partner | Motor vehicle |
11/04/2019 | Wilkie, Andrew | Self | Defence Force Retirement and Death Benefits Scheme (DFRDB) death benefits |
11/04/2019 | Wilkie, Andrew | Self | Australian Super superannuation account |
11/04/2019 | Wilkie, Andrew | Self | PSS superannuation account |
11/04/2019 | Wilkie, Andrew | Self | Motor vehicle |
11/04/2019 | Wilkie, Andrew | Spouse/partner | Nil |
11/04/2019 | Wilkie, Andrew | Dependent children | Nil |
10. Other income
Other income - 5 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Wilkie, Andrew | Self | Book royalties |
11/04/2019 | Wilkie, Andrew | Self | Department of Veterans' Affairs (DVA) pension |
11/04/2019 | Wilkie, Andrew | Self | DFRDB pension |
11/04/2019 | Wilkie, Andrew | Spouse/partner | Nil |
11/04/2019 | Wilkie, Andrew | Dependent children | Nil |
11. Gifts
Gifts - 5 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
11/08/2021 | Wilkie, Andrew | Self | Portrait by artist Fred Fullerton value unknown |
29/07/2019 | Wilkie, Andrew | Self | Magazine subscription provided by CHOICE |
11/04/2019 | Wilkie, Andrew | Self | Foxtel subscription provided by Australian Subscription Television and Radio Association (ASTRA) |
11/04/2019 | Wilkie, Andrew | Spouse/partner | Nil |
11/04/2019 | Wilkie, Andrew | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 7 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
29/06/2020 | Wilkie, Andrew | Spouse/partner | Frequent flyer scheme membership, lounge access and occasional upgrade provided by Virgin Australia |
29/06/2020 | Wilkie, Andrew | Spouse/partner | Frequent flyer scheme membership, lounge access and occasional upgrade provided by Qantas |
4/07/2019 | Wilkie, Andrew | Self | Hotel accommodation and dinner provided by Australian Institute of Marine and Power Engineers (AIMPE) |
11/04/2019 | Wilkie, Andrew | Self | Frequent flyer scheme membership, lounge access and occasional upgrades provided by Virgin Australia |
11/04/2019 | Wilkie, Andrew | Self | Frequent flyer scheme membership, lounge access and occasional upgrades provided by Qantas |
11/04/2019 | Wilkie, Andrew | Spouse/partner | Nil |
11/04/2019 | Wilkie, Andrew | Dependent children | Nil |
13. Memberships
Memberships - 4 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
29/06/2020 | Wilkie, Andrew | Spouse/partner | Fellow of the Royal Australian College of General Practitioners (RACGP) |
11/04/2019 | Wilkie, Andrew | Self | Nil |
11/04/2019 | Wilkie, Andrew | Spouse/partner | Nil |
11/04/2019 | Wilkie, Andrew | Dependent children | Nil |
14. Other Interests
Other Interests - 6 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
29/06/2020 | Wilkie, Andrew | Self | Niece is the CEO of the Australasian Railway Association |
29/06/2020 | Wilkie, Andrew | Self | Spouse/partner is a GP |
11/04/2019 | Wilkie, Andrew | Self | Fiancee is a GP↳ Deleted from register 29/06/20 |
11/04/2019 | Wilkie, Andrew | Self | Niece is the CEO of the Australian Airports Association↳ Deleted from register 29/06/20 |
11/04/2019 | Wilkie, Andrew | Spouse/partner | Nil |
11/04/2019 | Wilkie, Andrew | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU