Jim Chalmers MP
Member for Rankin, Queensland
Treasurer
Australian Labor Party
Total Interests: 59
Latest alteration: Travel or hospitality - 9/08/24
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 3
Saving or investment accounts - 3
Other assets - 2
Other income - 0
Gifts - 3
Memberships - 13
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 3
Other assets - 2
Other income - 1
Gifts - 1
Memberships - 2
Other interests - 1
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Chalmers, Jim | Self | Nil | ||
11/04/2022 | Chalmers, Jim | Spouse/partner | Nil | ||
11/04/2022 | Chalmers, Jim | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Chalmers, Jim | Self | Nil | ||
11/04/2022 | Chalmers, Jim | Spouse/partner | Nil | ||
11/04/2022 | Chalmers, Jim | Dependent children | Nil |
3. Real Estate
Real Estate - 4 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2022 | Chalmers, Jim | Self | House (Springwood QLD) | Primary residence |
11/04/2022 | Chalmers, Jim | Self | Apartment (Forrest, ACT) | Secondary Residence |
11/04/2022 | Chalmers, Jim | Spouse/partner | Nil | |
11/04/2022 | Chalmers, Jim | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2022 | Chalmers, Jim | Self | Nil | |
11/04/2022 | Chalmers, Jim | Spouse/partner | Nil | |
11/04/2022 | Chalmers, Jim | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2022 | Chalmers, Jim | Self | Nil | ||
11/04/2022 | Chalmers, Jim | Spouse/partner | Nil | ||
11/04/2022 | Chalmers, Jim | Dependent children | Nil |
6. Liabilities
Liabilities - 5 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2022 | Chalmers, Jim | Self | Mortgage (Springwood, QLD) | NAB |
11/04/2022 | Chalmers, Jim | Self | Credit card (debit and credit) | NAB |
11/04/2022 | Chalmers, Jim | Self | Mortgage (Forrest, ACT) | NAB |
11/04/2022 | Chalmers, Jim | Spouse/partner | Credit Card | CBA |
11/04/2022 | Chalmers, Jim | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2022 | Chalmers, Jim | Self | Nil | |
11/04/2022 | Chalmers, Jim | Spouse/partner | Nil | |
11/04/2022 | Chalmers, Jim | Dependent children | Nil |
8. Savings or investment accounts
Savings - 7 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2022 | Chalmers, Jim | Self | Savings Account | ING |
11/04/2022 | Chalmers, Jim | Self | Cheque Account | NAB |
11/04/2022 | Chalmers, Jim | Self | Savings Account | NAB |
11/04/2022 | Chalmers, Jim | Spouse/partner | Managed Fund | MLC |
11/04/2022 | Chalmers, Jim | Spouse/partner | Savings Account | CBA |
11/04/2022 | Chalmers, Jim | Spouse/partner | Savings Account | CBA |
11/04/2022 | Chalmers, Jim | Dependent children | Nil |
9. Other assets
Other assets - 5 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2022 | Chalmers, Jim | Self | Superannuation - Australian Super |
11/04/2022 | Chalmers, Jim | Self | Superannuation (Australian Retirement Trust) |
11/04/2022 | Chalmers, Jim | Spouse/partner | Superannuation (Russell Investments) |
11/04/2022 | Chalmers, Jim | Spouse/partner | 2015 Mazda 5 |
11/04/2022 | Chalmers, Jim | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2022 | Chalmers, Jim | Self | Nil |
11/04/2022 | Chalmers, Jim | Spouse/partner | Journalist Salary - News Corporation |
11/04/2022 | Chalmers, Jim | Dependent children | Nil |
11. Gifts
Gifts - 7 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
8/03/2023 | Chalmers, Jim | Self | Official Westpac branded NRL match ball, NRL A5 notebook and an Indigenous All Star Mens Jersey (signed) gifted from Peter King (Chief Executive Officer, Westpac) and Andrew Abdo (Chief Executive Officer, NRL) on Wednesday 08 March 2023 |
8/03/2023 | Chalmers, Jim | Self | QLD Reds and Indigenous all stars jerseys from Westpac and NRL on Wednesday 08 March 2023 |
3/02/2023 | Chalmers, Jim | Spouse/partner | Gift to spouse in her work capacity, attended 'Hamilton - The Musical' at QPAC on Tuesday 31 January 2023 |
23/08/2022 | Chalmers, Jim | Self | Bottle of wine (Penfolds Bin 150 Marananga Shiraz), Book (Borne to be Live - 25 ears of SKY news Australia) and SKY notebook on Wednesday 08 June 2022 from SKY News (Paul Whittaker), Christopher Dore (Editor in Chief, The Australian) and John Lehmann (Managing Director, The Australian NSW, ACT & Prestige Titles) for speaking at the SKY News Economic Outlook Lunch on Wednesday 08 June 2022 |
11/04/2022 | Chalmers, Jim | Self | Nil |
11/04/2022 | Chalmers, Jim | Spouse/partner | Nil |
11/04/2022 | Chalmers, Jim | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 23 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
9/08/2024 | Chalmers, Jim | Self | NRL State of Origin Game 3 - Hosted by Australian Rugby League Commission and National Rugby League (x1 ticket in Chairman's Room) on Wednesday 17 July 2024 |
25/07/2024 | Chalmers, Jim | Self | Press Gallery Mid-Winter Ball tickets courtesy of Nine Fairfax Media (x2) (Wednesday 3 July 2024) |
28/05/2024 | Chalmers, Jim | Self | 5 x tickets to Brisbane Broncos NRL match on Sunday 26th May 2024 |
8/01/2024 | Chalmers, Jim | Self | 4 x tickets to Brisbane International tennis on Saturday 6th January 2024. |
28/12/2023 | Chalmers, Jim | Self | 6 x tickets to the Brisbane Bullets Basketball game on 27/12/2023. |
20/10/2023 | Chalmers, Jim | Self | NRL Match - Brisbane Broncos vs Warrior hosted by Australian Rugby - League Commission and National Rugby League (x1 ticket in Hirer's - Suite) on Saturday 23 September 2023 |
22/06/2023 | Chalmers, Jim | Self | Press Gallery Mid Winter Ball Tickets (x2) courtesy of News Ltd (Wednesday 21 June 2023) |
14/03/2023 | Chalmers, Jim | Self | NRL Match - Brisbane Broncos vs Cowboys hosted by Brisbane Broncos (x3 tickets in Chairman's Lounge, Suncorp Stadium) on Friday 10 March 2023 |
3/02/2023 | Chalmers, Jim | Self | Attended Australian Open Men's Final as a guest of Tennis Australia with spouse (x2 tickets) on Sunday 29 January 2023 |
17/01/2023 | Chalmers, Jim | Self | Tickets to the Bullets NBL Game (01 January 2023) (x2) and jerseys (x2) |
27/09/2022 | Chalmers, Jim | Self | Press Gallery Mid Winter Ball tickets (x2) courtesy of NINE Newspapers (Wednesday 07 September 2022) |
23/08/2022 | Chalmers, Jim | Self | VIP tickets (x2) for the 2 week period of the EKKA from Brendan Christou (Chief Executive Officer, Royal National Agricultural and Industrial Association of Queensland) on 20 July 2022 (not used) |
23/08/2022 | Chalmers, Jim | Self | NRL Match - Brisbane Broncos vs St George Dragons hosted by Dave Donaghy (Chief Executive Officer, Brisbane Broncos) (x5 tickets in Corporate Box) on Sunday 10 July 2022 |
23/08/2022 | Chalmers, Jim | Self | Game 1 State of Origin Match (NSW v QLD) at Accor Stadium, Sydney hosted by Peter V'landys AM (Chairman, Australian Rugby League Commission) and Andrew Abdo (CEO, National Rugby League) (x1 ticket) on Wednesday 08 June 2022 |
23/08/2022 | Chalmers, Jim | Self | Ticket to the National Press Club Address by the then Leader of the Opposition, the Hon Anthony Albanese, hosted by Westpac Bank on 18 May 2022 |
23/08/2022 | Chalmers, Jim | Self | Dinner hosted by the Courier Mail @ Black Hide Steakhouse with spouse and tickets (x2) in the Chairman's Lounge, Suncorp Stadium for the NRL Brisbane Broncos vs South Roosters Match on Friday 08 April 2022 |
11/04/2022 | Chalmers, Jim | Self | Qantas Platinum One Status |
11/04/2022 | Chalmers, Jim | Self | Virgin Velocity - The Club Membership [Beyond Lounge] |
11/04/2022 | Chalmers, Jim | Self | Qantas Chairman's Lounge |
11/04/2022 | Chalmers, Jim | Spouse/partner | Qantas Platinum One Status |
11/04/2022 | Chalmers, Jim | Spouse/partner | Virgin Velocity - The Club Membership [Beyond Lounge] |
11/04/2022 | Chalmers, Jim | Spouse/partner | Qantas Chairman's Lounge |
11/04/2022 | Chalmers, Jim | Dependent children | Nil |
13. Memberships
Memberships - 22 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2022 | Chalmers, Jim | Self | 4118 Club↳ Deleted from register 23/08/22 |
11/04/2022 | Chalmers, Jim | Self | PGA of Australia Honorary Membership↳ Deleted from register 23/08/22 |
11/04/2022 | Chalmers, Jim | Self | National Seniors↳ Deleted from register 23/08/22 |
11/04/2022 | Chalmers, Jim | Self | Australian Institute of Company Directors↳ Deleted from register 23/08/22 |
11/04/2022 | Chalmers, Jim | Self | Georgetown University Center for Australian, New Zealand and Pacific Studies (CANZPS) Board of Advisors↳ Deleted from register 23/08/22 |
11/04/2022 | Chalmers, Jim | Self | Griffith University School of Government and International Relations Advisory Board↳ Deleted from register 23/08/22 |
11/04/2022 | Chalmers, Jim | Self | YFS |
11/04/2022 | Chalmers, Jim | Self | Rochedale Springwood (QLD) Lions Club |
11/04/2022 | Chalmers, Jim | Self | Logan East Community Neighbourhood Centre |
11/04/2022 | Chalmers, Jim | Self | Centre for Women and Co (Logan Central) |
11/04/2022 | Chalmers, Jim | Self | National Press Club |
11/04/2022 | Chalmers, Jim | Self | Brisbane Broncos |
11/04/2022 | Chalmers, Jim | Self | Karawatha Forest Protection Society |
11/04/2022 | Chalmers, Jim | Self | Surf Life Saving QLD - vice patron role |
11/04/2022 | Chalmers, Jim | Self | Kingston East Neighbourhood Group |
11/04/2022 | Chalmers, Jim | Self | Multilink Community Services |
11/04/2022 | Chalmers, Jim | Self | Logan Chamber of Commerce (General Membership) |
11/04/2022 | Chalmers, Jim | Self | Australian Workers Union (AWU) QLD |
11/04/2022 | Chalmers, Jim | Self | Australian Labor Party (ALP) - Springwood Qld |
11/04/2022 | Chalmers, Jim | Spouse/partner | MEAA Union |
11/04/2022 | Chalmers, Jim | Spouse/partner | Women in Media (QLD) (Deputy Convenor) |
11/04/2022 | Chalmers, Jim | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2022 | Chalmers, Jim | Self | Nil |
11/04/2022 | Chalmers, Jim | Spouse/partner | Editor @ News Corporation |
11/04/2022 | Chalmers, Jim | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU