Member for Rankin, Queensland
Treasurer
Australian Labor Party
Total Interests: 54
Latest alteration: Travel or hospitality - 20/10/23
Source: Statement of Registrable Interests
- this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Disclosures in last parliament
1. Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
Jim Chalmers | Self | Nil | 11/04/2022 |
Jim Chalmers | Spouse/partner | Nil | 11/04/2022 |
Jim Chalmers | Dependent children | Nil | 11/04/2022 |
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Jim Chalmers | Self | Nil | | | 11/04/2022 |
Jim Chalmers | Spouse/partner | Nil | | | 11/04/2022 |
Jim Chalmers | Dependent children | Nil | | | 11/04/2022 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Jim Chalmers | Self | Nil | | | 11/04/2022 |
Jim Chalmers | Spouse/partner | Nil | | | 11/04/2022 |
Jim Chalmers | Dependent children | Nil | | | 11/04/2022 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
Jim Chalmers | Self | Apartment (Forrest, ACT) | Secondary Residence | 11/04/2022 |
Jim Chalmers | Self | House (Springwood QLD) | Primary residence | 11/04/2022 |
Jim Chalmers | Spouse/partner | Nil | | 11/04/2022 |
Jim Chalmers | Dependent children | Nil | | 11/04/2022 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
Jim Chalmers | Self | Nil | | 11/04/2022 |
Jim Chalmers | Spouse/partner | Nil | | 11/04/2022 |
Jim Chalmers | Dependent children | Nil | | 11/04/2022 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
Jim Chalmers | Self | Nil | | | 11/04/2022 |
Jim Chalmers | Spouse/partner | Nil | | | 11/04/2022 |
Jim Chalmers | Dependent children | Nil | | | 11/04/2022 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
Jim Chalmers | Self | Mortgage (Forrest, ACT) | NAB | 11/04/2022 |
Jim Chalmers | Self | Credit card (debit and credit) | NAB | 11/04/2022 |
Jim Chalmers | Self | Mortgage (Springwood, QLD) | NAB | 11/04/2022 |
Jim Chalmers | Spouse/partner | Credit Card | CBA | 11/04/2022 |
Jim Chalmers | Dependent children | Nil | | 11/04/2022 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
Jim Chalmers | Self | Nil | | 11/04/2022 |
Jim Chalmers | Spouse/partner | Nil | | 11/04/2022 |
Jim Chalmers | Dependent children | Nil | | 11/04/2022 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
Jim Chalmers | Self | Savings Account | NAB | 11/04/2022 |
Jim Chalmers | Self | Cheque Account | NAB | 11/04/2022 |
Jim Chalmers | Self | Savings Account | ING | 11/04/2022 |
Jim Chalmers | Spouse/partner | Savings Account | CBA | 11/04/2022 |
Jim Chalmers | Spouse/partner | Savings Account | CBA | 11/04/2022 |
Jim Chalmers | Spouse/partner | Managed Fund | MLC | 11/04/2022 |
Jim Chalmers | Dependent children | Nil | | 11/04/2022 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
Jim Chalmers | Self | Superannuation (Australian Retirement Trust) | 11/04/2022 |
Jim Chalmers | Self | Superannuation - Australian Super | 11/04/2022 |
Jim Chalmers | Spouse/partner | 2015 Mazda 5 | 11/04/2022 |
Jim Chalmers | Spouse/partner | Superannuation (Russell Investments) | 11/04/2022 |
Jim Chalmers | Dependent children | Nil | 11/04/2022 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
Jim Chalmers | Self | Nil | 11/04/2022 |
Jim Chalmers | Spouse/partner | Journalist Salary - News Corporation | 11/04/2022 |
Jim Chalmers | Dependent children | Nil | 11/04/2022 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
Jim Chalmers | Self | Nil | 11/04/2022 |
Jim Chalmers | Self | Bottle of wine (Penfolds Bin 150 Marananga Shiraz), Book (Borne to be Live - 25 ears of SKY news Australia) and SKY notebook on Wednesday 08 June 2022 from SKY News (Paul Whittaker), Christopher Dore (Editor in Chief, The Australian) and John Lehmann (Managing Director, The Australian NSW, ACT & Prestige Titles) for speaking at the SKY
News Economic Outlook Lunch on Wednesday 08 June 2022 | 23/08/2022 |
Jim Chalmers | Self | QLD Reds and Indigenous all stars jerseys from Westpac and NRL on Wednesday 08 March 2023 | 08/03/2023 |
Jim Chalmers | Self | Official Westpac branded NRL match ball, NRL A5 notebook and an
Indigenous All Star Mens Jersey (signed) gifted from Peter King (Chief Executive Officer, Westpac) and Andrew Abdo (Chief Executive Officer, NRL) on Wednesday 08 March 2023 | 08/03/2023 |
Jim Chalmers | Spouse/partner | Nil | 11/04/2022 |
Jim Chalmers | Spouse/partner | Gift to spouse in her work capacity, attended 'Hamilton - The Musical' at
QPAC on Tuesday 31 January 2023 | 03/02/2023 |
Jim Chalmers | Dependent children | Nil | 11/04/2022 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
Jim Chalmers | Self | Qantas Chairman's Lounge | 11/04/2022 |
Jim Chalmers | Self | Virgin Velocity - The Club Membership [Beyond Lounge] | 11/04/2022 |
Jim Chalmers | Self | Qantas Platinum One Status | 11/04/2022 |
Jim Chalmers | Self | Dinner hosted by the Courier Mail @ Black Hide Steakhouse with spouse and tickets (x2) in the Chairman's Lounge, Suncorp Stadium for the NRL Brisbane Broncos vs South Roosters Match on Friday 08 April
2022 | 23/08/2022 |
Jim Chalmers | Self | Ticket to the National Press Club Address by the then Leader of the Opposition, the Hon Anthony Albanese, hosted by Westpac Bank on 18 May 2022 | 23/08/2022 |
Jim Chalmers | Self | Game 1 State of Origin Match (NSW v QLD) at Accor Stadium, Sydney hosted by Peter V'landys AM (Chairman, Australian Rugby League Commission) and Andrew Abdo (CEO, National Rugby League) (x1 ticket) on Wednesday 08 June 2022 | 23/08/2022 |
Jim Chalmers | Self | NRL Match - Brisbane Broncos vs St George Dragons hosted by Dave Donaghy (Chief Executive Officer, Brisbane Broncos) (x5 tickets in Corporate Box) on Sunday 10 July 2022 | 23/08/2022 |
Jim Chalmers | Self | VIP tickets (x2) for the 2 week period of the EKKA from Brendan Christou (Chief Executive Officer, Royal National Agricultural and Industrial Association of Queensland) on 20 July 2022 (not used) | 23/08/2022 |
Jim Chalmers | Self | Press Gallery Mid Winter Ball tickets (x2) courtesy of NINE Newspapers (Wednesday 07 September 2022) | 27/09/2022 |
Jim Chalmers | Self | Tickets to the Bullets NBL Game (01 January 2023) (x2) and jerseys (x2) | 17/01/2023 |
Jim Chalmers | Self | Attended Australian Open Men's Final as a guest of Tennis Australia with spouse (x2 tickets) on Sunday 29 January 2023 | 03/02/2023 |
Jim Chalmers | Self | NRL Match - Brisbane Broncos vs Cowboys hosted by Brisbane Broncos (x3 tickets in Chairman's Lounge, Suncorp Stadium) on Friday 10 March 2023
| 14/03/2023 |
Jim Chalmers | Self | Press Gallery Mid Winter Ball Tickets (x2) courtesy of News Ltd (Wednesday 21 June 2023)
| 22/06/2023 |
Jim Chalmers | Self | NRL Match - Brisbane Broncos vs Warrior hosted by Australian Rugby - League Commission and National Rugby League (x1 ticket in Hirer's - Suite) on Saturday 23 September 2023
| 20/10/2023 |
Jim Chalmers | Spouse/partner | Qantas Chairman's Lounge | 11/04/2022 |
Jim Chalmers | Spouse/partner | Virgin Velocity - The Club Membership [Beyond Lounge] | 11/04/2022 |
Jim Chalmers | Spouse/partner | Qantas Platinum One Status | 11/04/2022 |
Jim Chalmers | Dependent children | Nil | 11/04/2022 |
13. Memberships
Membership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
Jim Chalmers | Self | Australian Labor Party (ALP) - Springwood Qld | 11/04/2022 |
Jim Chalmers | Self | Australian Workers Union (AWU) QLD | 11/04/2022 |
Jim Chalmers | Self | Logan Chamber of Commerce (General Membership) | 11/04/2022 |
Jim Chalmers | Self | Multilink Community Services | 11/04/2022 |
Jim Chalmers | Self | Kingston East Neighbourhood Group | 11/04/2022 |
Jim Chalmers | Self | Surf Life Saving QLD - vice patron role | 11/04/2022 |
Jim Chalmers | Self | Karawatha Forest Protection Society | 11/04/2022 |
Jim Chalmers | Self | Brisbane Broncos | 11/04/2022 |
Jim Chalmers | Self | National Press Club | 11/04/2022 |
Jim Chalmers | Self | Centre for Women and Co (Logan Central) | 11/04/2022 |
Jim Chalmers | Self | Logan East Community Neighbourhood Centre | 11/04/2022 |
Jim Chalmers | Self | Rochedale Springwood (QLD) Lions Club | 11/04/2022 |
Jim Chalmers | Self | YFS | 11/04/2022 |
Jim Chalmers | Self | Griffith University School of Government and International Relations Advisory Board↳ Deleted from register 23/08/22 | 11/04/2022 |
Jim Chalmers | Self | Georgetown University Center for Australian, New Zealand and Pacific Studies (CANZPS) Board of Advisors↳ Deleted from register 23/08/22 | 11/04/2022 |
Jim Chalmers | Self | Australian Institute of Company Directors↳ Deleted from register 23/08/22 | 11/04/2022 |
Jim Chalmers | Self | National Seniors↳ Deleted from register 23/08/22 | 11/04/2022 |
Jim Chalmers | Self | PGA of Australia Honorary Membership↳ Deleted from register 23/08/22 | 11/04/2022 |
Jim Chalmers | Self | 4118 Club↳ Deleted from register 23/08/22 | 11/04/2022 |
Jim Chalmers | Spouse/partner | Women in Media (QLD) (Deputy Convenor) | 11/04/2022 |
Jim Chalmers | Spouse/partner | MEAA Union | 11/04/2022 |
Jim Chalmers | Dependent children | Nil | 11/04/2022 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
Jim Chalmers | Self | Nil | 11/04/2022 |
Jim Chalmers | Spouse/partner | Editor @ News Corporation | 11/04/2022 |
Jim Chalmers | Dependent children | Nil | 11/04/2022 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU