Jim Chalmers MP - 46th Parliament
Member for Rankin, Queensland
Australian Labor Party
Total Interests: 53
Latest alteration: Gifts - 7/04/22
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 3
Directorships - 0
Partnerships - 0
Liabilities - 3
Saving or investment accounts - 2
Other assets - 2
Other income - 0
Gifts - 6
Memberships - 15
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 3
Other assets - 1
Other income - 1
Gifts - 4
Memberships - 1
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Chalmers, Jim | Self | Nil | ||
11/04/2019 | Chalmers, Jim | Spouse/partner | Nil | ||
11/04/2019 | Chalmers, Jim | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Chalmers, Jim | Self | Nil | ||
11/04/2019 | Chalmers, Jim | Spouse/partner | Nil | ||
11/04/2019 | Chalmers, Jim | Dependent children | Nil |
3. Real Estate
Real Estate - 8 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
14/08/2019 | Chalmers, Jim | Self | House (Springwood QLD) | Primary residence |
14/08/2019 | Chalmers, Jim | Self | House (Springwood QLD) | Primary residence |
29/07/2019 | Chalmers, Jim | Self | House (Springwood QLD) (Jointly with spouse) ↳ Deleted from register 14/08/19 | Vacant until taking up primary residence |
29/07/2019 | Chalmers, Jim | Spouse/partner | House (Springwood QLD) (Jointly with spouse) ↳ Deleted from register 14/08/19 | Vacant until taking up primary residence |
11/04/2019 | Chalmers, Jim | Self | Apartment (Forrest, ACT) | Secondary Residence |
11/04/2019 | Chalmers, Jim | Self | House (Daisy Hill, QLD) ↳ Deleted from register 8/10/19 | Primary Residence ↳ Vacant until sold 14/08/19 |
11/04/2019 | Chalmers, Jim | Spouse/partner | Nil | |
11/04/2019 | Chalmers, Jim | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2019 | Chalmers, Jim | Self | Nil | |
11/04/2019 | Chalmers, Jim | Spouse/partner | Nil | |
11/04/2019 | Chalmers, Jim | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Chalmers, Jim | Self | Nil | ||
11/04/2019 | Chalmers, Jim | Spouse/partner | Nil | ||
11/04/2019 | Chalmers, Jim | Dependent children | Nil |
6. Liabilities
Liabilities - 8 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
29/07/2019 | Chalmers, Jim | Self | Mortgage (Springwood, QLD) (Jointly with spouse) | [Not disclosed] |
29/07/2019 | Chalmers, Jim | Spouse/partner | Credit Card | CBA |
29/07/2019 | Chalmers, Jim | Spouse/partner | Mortgage (Springwood, QLD) (Jointly with spouse) | [Not disclosed] |
11/04/2019 | Chalmers, Jim | Self | Credit card (debit and credit) | NAB |
11/04/2019 | Chalmers, Jim | Self | Mortgage (Forrest, ACT) | NAB |
11/04/2019 | Chalmers, Jim | Self | Mortgage (Daisy Hill, QLD) ↳ Deleted from register 8/10/19 | NAB |
11/04/2019 | Chalmers, Jim | Spouse/partner | Nil | |
11/04/2019 | Chalmers, Jim | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Chalmers, Jim | Self | Nil | |
11/04/2019 | Chalmers, Jim | Spouse/partner | Nil | |
11/04/2019 | Chalmers, Jim | Dependent children | Nil |
8. Savings or investment accounts
Savings - 7 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | Chalmers, Jim | Self | Savings Account ↳ Deleted from register 29/07/19 | ING |
11/04/2019 | Chalmers, Jim | Self | Cheque Account | NAB |
11/04/2019 | Chalmers, Jim | Self | Savings Account | NAB |
11/04/2019 | Chalmers, Jim | Spouse/partner | Managed Fund | MLC |
11/04/2019 | Chalmers, Jim | Spouse/partner | Savings Account | CBA |
11/04/2019 | Chalmers, Jim | Spouse/partner | Savings Account | CBA |
11/04/2019 | Chalmers, Jim | Dependent children | Nil |
9. Other assets
Other assets - 5 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | Chalmers, Jim | Self | Superannuation - MLC ↳ Deleted from register 29/07/19 |
11/04/2019 | Chalmers, Jim | Self | Superannuation - Australian Super |
11/04/2019 | Chalmers, Jim | Self | Superannuation - QSuper |
11/04/2019 | Chalmers, Jim | Spouse/partner | 2015 Mazda 5 |
11/04/2019 | Chalmers, Jim | Dependent children | Nil |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
29/07/2019 | Chalmers, Jim | Spouse/partner | Journalist Salary (U on Sunday) |
11/04/2019 | Chalmers, Jim | Self | Nil |
11/04/2019 | Chalmers, Jim | Spouse/partner | Journalist Salary - Courier Mail↳ Deleted from register 29/07/19 |
11/04/2019 | Chalmers, Jim | Dependent children | Nil |
11. Gifts
Gifts - 13 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
7/04/2022 | Chalmers, Jim | Self | Framed Queensland jersey received from the Former Origin Greats (worth more than $300.00) |
23/03/2021 | Chalmers, Jim | Self | 3 x Queensland State of Origin replica training jerseys, one signed by team. Received from Lion Nathan. |
5/03/2021 | Chalmers, Jim | Self | Local issues identification and market research - Utting Research |
2/12/2020 | Chalmers, Jim | Spouse/partner | Provided in work capacity - Weekend accommodation provided by Destination Gold Coast (13-15 November 2020) |
2/12/2020 | Chalmers, Jim | Spouse/partner | Provided in work capacity - weekend accommodation provided by Noosa Tourism (04-06 December 2020) |
15/06/2020 | Chalmers, Jim | Spouse/partner | Provided in work capacity - two nights accommodation at Greenlee Cottages (Canungra, Scenic Rim) (5-7 June 2020) |
20/01/2020 | Chalmers, Jim | Self | F45 Logan Central Membership |
20/01/2020 | Chalmers, Jim | Spouse/partner | Gift in work capacity, attended "Book of Mormon" at QPAC on 05 January 2020 |
6/11/2019 | Chalmers, Jim | Self | Tickets for Grinspoon Chemical Hearts Tour from Telstra (x6) on 08 November 2019 (donated to local organisation)↳ Donated tickets received from Telstra for Grinspoon Chemical Hearts Tour to local volunteers at Springwood AFL Club and staff 6/11/19 |
23/10/2019 | Chalmers, Jim | Self | 3-month membership at F45 Training Logan Central |
11/04/2019 | Chalmers, Jim | Self | Nil |
11/04/2019 | Chalmers, Jim | Spouse/partner | Nil |
11/04/2019 | Chalmers, Jim | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 11 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
30/03/2022 | Chalmers, Jim | Self | NRL Round 1 - Brisbane Broncos v South Sydney hosted by Chairman, Brisbane Broncos (1x ticket in Chairman's Lounge) on 11 March in Brisbane |
27/01/2022 | Chalmers, Jim | Self | Guest of the Brisbane Bullets - 3 tickets plus parking to the Brisbane Bullets versus Melbourne United NBL Game (Wednesday 26 January 2022) |
19/09/2019 | Chalmers, Jim | Self | Press Gallery Mid-Winter Ball tickets courtesy of LION (x2) (Wednesday 18 September 2019) |
29/07/2019 | Chalmers, Jim | Self | State of Origin Game 1 Match with Lion (x1 ticket in corporate box) on 05 June 2019 in Brisbane |
11/04/2019 | Chalmers, Jim | Self | Qantas Platinum One Status |
11/04/2019 | Chalmers, Jim | Self | Virgin Velocity - The Club Membership |
11/04/2019 | Chalmers, Jim | Self | Qantas Chairman's Lounge |
11/04/2019 | Chalmers, Jim | Spouse/partner | Qantas Platinum One Status |
11/04/2019 | Chalmers, Jim | Spouse/partner | Virgin Velocity - The Club Membership |
11/04/2019 | Chalmers, Jim | Spouse/partner | Qantas Chairman's Lounge |
11/04/2019 | Chalmers, Jim | Dependent children | Nil |
13. Memberships
Memberships - 18 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
29/07/2019 | Chalmers, Jim | Spouse/partner | Women in Media (QLD) |
11/04/2019 | Chalmers, Jim | Self | Karawatha Forest Protection Society |
11/04/2019 | Chalmers, Jim | Self | Surf Life Saving QLD - vice patron role |
11/04/2019 | Chalmers, Jim | Self | 4118 Club |
11/04/2019 | Chalmers, Jim | Self | Kingston East Neighbourhood Group |
11/04/2019 | Chalmers, Jim | Self | PGA of Australia Honorary Membership |
11/04/2019 | Chalmers, Jim | Self | Multilink Community Services |
11/04/2019 | Chalmers, Jim | Self | National Seniors |
11/04/2019 | Chalmers, Jim | Self | Koongoora Women's Refuge |
11/04/2019 | Chalmers, Jim | Self | School of Government and International Relations Advisory Board (Griffith University) |
11/04/2019 | Chalmers, Jim | Self | Australian Institute of Company Directors |
11/04/2019 | Chalmers, Jim | Self | Logan Chamber of Commerce (General Membership) |
11/04/2019 | Chalmers, Jim | Self | Griffith University Logan Campus Development Advisory Group |
11/04/2019 | Chalmers, Jim | Self | Australian Workers Union (AWU) |
11/04/2019 | Chalmers, Jim | Self | Australian Labor Party (ALP) |
11/04/2019 | Chalmers, Jim | Self | Advisory Board Member for Centre for Australian, New Zealand and Pacific Students (Georgetown University, Washington) (since 2014) |
11/04/2019 | Chalmers, Jim | Spouse/partner | Nil |
11/04/2019 | Chalmers, Jim | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | Chalmers, Jim | Self | Nil |
11/04/2019 | Chalmers, Jim | Spouse/partner | Nil |
11/04/2019 | Chalmers, Jim | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU