Senator Perin Davey

Senator for NSW
Shadow Minister for Water Shadow Minister for Emergency Management Deputy Leader of the Nationals
The Nationals
Total Interests: 30
Latest alteration: Travel or hospitality - 9/10/23
Source: Statement of Registrable Interests - this contains interests declared as at 10/08/22 and alterations since then.
This statement contains interests declared as being held on 10/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 3
Directorships - 0
Partnerships - 0
Liabilities - 4
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Perin Davey | Self | NIL | 10/08/2022 | ||
Perin Davey | Spouse/partner | Restricted information | - | ||
Perin Davey | Dependent children | Restricted information | - |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Perin Davey | Self | NIL | 10/08/2022 | ||
Perin Davey | Spouse/partner | Restricted information | - | ||
Perin Davey | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Perin Davey | Self | Deniliquin, NSW | Investment (joint with spouse) | 10/08/2022 |
Perin Davey | Self | Tocumwal, NSW | Joint investment with spouse | 10/08/2022 |
Perin Davey | Self | Griffith, ACT (joint with spouse) | Canberra residence for Parliament | 10/08/2022 |
Perin Davey | Spouse/partner | Deniliquin, NSW | Investment (joint with spouse) | 10/08/2022 |
Perin Davey | Spouse/partner | Tocumwal, NSW | Joint investment with spouse | 10/08/2022 |
Perin Davey | Spouse/partner | Griffith, ACT (joint with spouse) | Canberra residence for Parliament | 10/08/2022 |
Perin Davey | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Perin Davey | Self | NIL | 10/08/2022 | |
Perin Davey | Spouse/partner | Restricted information | - | |
Perin Davey | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Perin Davey | Self | NIL | 10/08/2022 | ||
Perin Davey | Spouse/partner | Restricted information | - | ||
Perin Davey | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Perin Davey | Self | Mortgage, Griffith ACT (joint with spouse) | St George | 10/08/2022 |
Perin Davey | Self | Mortgage, Deniliquin NSW (joint with spouse) | St George | 10/08/2022 |
Perin Davey | Self | Credit Card | St George | 10/08/2022 |
Perin Davey | Self | Mortgage, Tocumwal NSW (Joint with Spouse) | St George | 10/08/2022 |
Perin Davey | Spouse/partner | Mortgage, Griffith ACT (joint with spouse) | St George | 10/08/2022 |
Perin Davey | Spouse/partner | Mortgage, Deniliquin NSW (joint with spouse) | St George | 10/08/2022 |
Perin Davey | Spouse/partner | The Senator's spouse may have other liabilities but these are not known as senators' family interests are not publicly disclosable. | 10/08/2022 | |
Perin Davey | Spouse/partner | Mortgage, Tocumwal NSW (Joint with Spouse) | St George | 10/08/2022 |
Perin Davey | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Perin Davey | Self | MyNorth Superannuation fund | NM Super (AMP) | 10/08/2022 |
Perin Davey | Self | SunCorp Life Insurance | Suncorp | 10/08/2022 |
Perin Davey | Spouse/partner | Restricted information | - | |
Perin Davey | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Perin Davey | Self | Savings account 1 | St George | 10/08/2022 |
Perin Davey | Self | Savings account 2 | St George | 10/08/2022 |
Perin Davey | Self | Everyday accounts | St George | 10/08/2022 |
Perin Davey | Spouse/partner | Restricted information | - | |
Perin Davey | Dependent children | Restricted information | - |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Perin Davey | Self | Nil | 10/08/2022 |
Perin Davey | Spouse/partner | Restricted information | - |
Perin Davey | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Perin Davey | Self | Rental income (joint with spouse) | 10/08/2022 |
Perin Davey | Spouse/partner | Rental income (joint with spouse) | 10/08/2022 |
Perin Davey | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Perin Davey | Self | Complimentary Qantas Chairman's Lounge Membership | 10/08/2022 |
Perin Davey | Self | Foxtel subscription for Electorate Office from Australian Subscription Television and Radio Association (ASTRA) (ongoing) | 10/08/2022 |
Perin Davey | Self | Complimentary Virgin Chairman's Lounge Membership | 10/08/2022 |
Perin Davey | Self | Complimentary Rex Lounge Membership | 10/08/2022 |
Perin Davey | Self | Lark's Premium Whisky from the Australian Distillers Association | 20/09/2022 |
Perin Davey | Spouse/partner | Restricted information | - |
Perin Davey | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Perin Davey | Self | Participation in the Australian Regional Leadership Initiative study tour to Fiji. Flights, meals and accommodation funded by the Bill and Melinda Gates Foundation. | 10/08/2022 |
Perin Davey | Self | Helicopter flight over the Adelaide River, NT to view river system and areas for proposed water storage projects. Donated by NT businessman Danny Skewes. | 09/10/2023 |
Perin Davey | Spouse/partner | Restricted information | - |
Perin Davey | Dependent children | Restricted information | - |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Perin Davey | Self | Donor - Outback Theatre for Young People | 10/08/2022 |
Perin Davey | Self | Donation to the Royal Flying Doctor Service | 09/10/2023 |
Perin Davey | Spouse/partner | Restricted information | - |
Perin Davey | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Perin Davey | Self | Paid member - Country Women's Association | 10/08/2022 |
Perin Davey | Self | Paid member - Isolated Children's Parents' Association | 10/08/2022 |
Perin Davey | Spouse/partner | Restricted information | - |
Perin Davey | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU