Senator Perin Davey
Senator for NSW
Shadow Minister for Water Shadow Minister for Emergency Management Deputy Leader of the Nationals
The Nationals
Total Interests: 39
Latest alteration: Office holder or donor - 6/11/24
Source: Statement of Registrable Interests - this contains interests declared as at 10/08/22 and alterations since then.
This statement contains interests declared as being held on 10/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 3
Directorships - 0
Partnerships - 0
Liabilities - 4
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
10/08/2022 | Davey, Perin | Self | NIL | ||
- | Davey, Perin | Spouse/partner | Restricted information | ||
- | Davey, Perin | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
10/08/2022 | Davey, Perin | Self | NIL | ||
- | Davey, Perin | Spouse/partner | Restricted information | ||
- | Davey, Perin | Dependent children | Restricted information |
3. Real Estate
Real Estate - 7 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
10/08/2022 | Davey, Perin | Self | Griffith, ACT (joint with spouse) | Canberra residence for Parliament |
10/08/2022 | Davey, Perin | Self | Tocumwal, NSW | Joint investment with spouse |
10/08/2022 | Davey, Perin | Self | Deniliquin, NSW | Investment (joint with spouse) |
10/08/2022 | Davey, Perin | Spouse/partner | Griffith, ACT (joint with spouse) | Canberra residence for Parliament |
10/08/2022 | Davey, Perin | Spouse/partner | Tocumwal, NSW | Joint investment with spouse |
10/08/2022 | Davey, Perin | Spouse/partner | Deniliquin, NSW | Investment (joint with spouse) |
- | Davey, Perin | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
10/08/2022 | Davey, Perin | Self | NIL | |
- | Davey, Perin | Spouse/partner | Restricted information | |
- | Davey, Perin | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
10/08/2022 | Davey, Perin | Self | NIL | ||
- | Davey, Perin | Spouse/partner | Restricted information | ||
- | Davey, Perin | Dependent children | Restricted information |
6. Liabilities
Liabilities - 9 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
10/08/2022 | Davey, Perin | Self | Mortgage, Tocumwal NSW (Joint with Spouse) | St George |
10/08/2022 | Davey, Perin | Self | Credit Card | St George |
10/08/2022 | Davey, Perin | Self | Mortgage, Deniliquin NSW (joint with spouse) | St George |
10/08/2022 | Davey, Perin | Self | Mortgage, Griffith ACT (joint with spouse) | St George |
10/08/2022 | Davey, Perin | Spouse/partner | Mortgage, Tocumwal NSW (Joint with Spouse) | St George |
10/08/2022 | Davey, Perin | Spouse/partner | The Senator's spouse may have other liabilities but these are not known as senators' family interests are not publicly disclosable. | |
10/08/2022 | Davey, Perin | Spouse/partner | Mortgage, Deniliquin NSW (joint with spouse) | St George |
10/08/2022 | Davey, Perin | Spouse/partner | Mortgage, Griffith ACT (joint with spouse) | St George |
- | Davey, Perin | Dependent children | Restricted information |
7. Bonds
Bonds - 4 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
10/08/2022 | Davey, Perin | Self | SunCorp Life Insurance | Suncorp |
10/08/2022 | Davey, Perin | Self | MyNorth Superannuation fund | NM Super (AMP) |
- | Davey, Perin | Spouse/partner | Restricted information | |
- | Davey, Perin | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 5 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
10/08/2022 | Davey, Perin | Self | Everyday accounts | St George |
10/08/2022 | Davey, Perin | Self | Savings account 2 | St George |
10/08/2022 | Davey, Perin | Self | Savings account 1 | St George |
- | Davey, Perin | Spouse/partner | Restricted information | |
- | Davey, Perin | Dependent children | Restricted information |
9. Other assets
Other assets - 5 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
12/09/2024 | Davey, Perin | Self | 5% share of race horse - country circuit. Joint with spouse |
12/09/2024 | Davey, Perin | Spouse/partner | 5% share of race horse - country circuit. Joint with spouse |
10/08/2022 | Davey, Perin | Self | Nil |
- | Davey, Perin | Spouse/partner | Restricted information |
- | Davey, Perin | Dependent children | Restricted information |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
10/08/2022 | Davey, Perin | Self | Rental income (joint with spouse) |
10/08/2022 | Davey, Perin | Spouse/partner | Rental income (joint with spouse) |
- | Davey, Perin | Dependent children | Restricted information |
11. Gifts
Gifts - 8 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
10/10/2024 | Davey, Perin | Self | Ticket to the Deniliquin Ute Muster 2024 provided by the Deni Play on the Plains Festival |
20/09/2022 | Davey, Perin | Self | Lark's Premium Whisky from the Australian Distillers Association |
10/08/2022 | Davey, Perin | Self | Complimentary Rex Lounge Membership |
10/08/2022 | Davey, Perin | Self | Complimentary Virgin Chairman's Lounge Membership |
10/08/2022 | Davey, Perin | Self | Foxtel subscription for Electorate Office from Australian Subscription Television and Radio Association (ASTRA) (ongoing) |
10/08/2022 | Davey, Perin | Self | Complimentary Qantas Chairman's Lounge Membership |
- | Davey, Perin | Spouse/partner | Restricted information |
- | Davey, Perin | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 5 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
19/12/2023 | Davey, Perin | Self | 7-13 December 2023 travel and accommodation to attend COP28 in Dubai sponsored by Coalition for Conservation. |
9/10/2023 | Davey, Perin | Self | Helicopter flight over the Adelaide River, NT to view river system and areas for proposed water storage projects. Donated by NT businessman Danny Skewes. |
10/08/2022 | Davey, Perin | Self | Participation in the Australian Regional Leadership Initiative study tour to Fiji. Flights, meals and accommodation funded by the Bill and Melinda Gates Foundation. |
- | Davey, Perin | Spouse/partner | Restricted information |
- | Davey, Perin | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 6 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
6/11/2024 | Davey, Perin | Self | Donation - Save the Children Fund Sarah Carter Memorial Fund |
6/11/2024 | Davey, Perin | Self | Donation - Salvation Army 2024 Christmas Appeal |
9/10/2023 | Davey, Perin | Self | Donation to the Royal Flying Doctor Service |
10/08/2022 | Davey, Perin | Self | Donor - Outback Theatre for Young People |
- | Davey, Perin | Spouse/partner | Restricted information |
- | Davey, Perin | Dependent children | Restricted information |
14. Other Interests
Other Interests - 4 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
10/08/2022 | Davey, Perin | Self | Paid member - Isolated Children's Parents' Association |
10/08/2022 | Davey, Perin | Self | Paid member - Country Women's Association |
- | Davey, Perin | Spouse/partner | Restricted information |
- | Davey, Perin | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU