Senator Perin Davey - 46th Parliament

Senator for NSW
The Nationals
Total Interests: 38
Latest alteration: Gifts - 30/06/22
Source: Statement of Registrable Interests - this contains interests declared as at 19/07/19 and alterations since then.
This statement contains interests declared as being held on 19/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 3
Directorships - 0
Partnerships - 0
Liabilities - 4
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Perin Davey | Self | NIL | 19/07/2019 | ||
Perin Davey | Spouse/partner | Restricted information | 19/07/2019 | ||
Perin Davey | Dependent children | Restricted information | 19/07/2019 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Perin Davey | Self | NIL | 19/07/2019 | ||
Perin Davey | Spouse/partner | Restricted information | 19/07/2019 | ||
Perin Davey | Dependent children | Restricted information | 19/07/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Perin Davey | Self | Griffith, ACT | Investment (joint with spouse) | 19/07/2019 |
Perin Davey | Self | Deniliquin, NSW | Investment (joint with spouse) | 19/07/2019 |
Perin Davey | Self | Tocumwal, NSW | Joint investment with spouse | 07/12/2020 |
Perin Davey | Spouse/partner | Griffith, ACT | Investment (joint with spouse) | 19/07/2019 |
Perin Davey | Spouse/partner | Deniliquin, NSW | Investment (joint with spouse) | 19/07/2019 |
Perin Davey | Spouse/partner | The Senator's spouse may have other interests but these are not known due to Senate restrictions | 19/07/2019 | |
Perin Davey | Spouse/partner | Tocumwal, NSW | Joint investment with spouse | 07/12/2020 |
Perin Davey | Dependent children | Restricted information | 19/07/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Perin Davey | Self | NIL | 19/07/2019 | |
Perin Davey | Spouse/partner | Restricted information | 19/07/2019 | |
Perin Davey | Dependent children | Restricted information | 19/07/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Perin Davey | Self | NIL | 19/07/2019 | ||
Perin Davey | Spouse/partner | Restricted information | 19/07/2019 | ||
Perin Davey | Dependent children | Restricted information | 19/07/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Perin Davey | Self | Mortgage, Griffith ACT (joint with spouse) | St George | 19/07/2019 |
Perin Davey | Self | Mortgage, Deniliquin NSW (joint with spouse) | St George | 19/07/2019 |
Perin Davey | Self | Credit Card | St George | 19/07/2019 |
Perin Davey | Self | Mortgage, Tocumwal NSW (Joint with Spouse) | [Creditor not declared] | 23/09/2021 |
Perin Davey | Spouse/partner | Mortgage, Griffith ACT (joint with spouse) | St George | 19/07/2019 |
Perin Davey | Spouse/partner | Mortgage, Deniliquin NSW (joint with spouse) | St George | 19/07/2019 |
Perin Davey | Spouse/partner | The Senator's spouse may have other liabilities but these are not known as senators' family interests are not publicly disclosable. | 19/07/2019 | |
Perin Davey | Spouse/partner | Mortgage, Tocumwal NSW (Joint with Spouse) | [Creditor not declared] | 23/09/2021 |
Perin Davey | Dependent children | Restricted information | 19/07/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Perin Davey | Self | NIL | 19/07/2019 | |
Perin Davey | Spouse/partner | Restricted information | 19/07/2019 | |
Perin Davey | Dependent children | Restricted information | 19/07/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Perin Davey | Self | Savings account 1 | St George | 19/07/2019 |
Perin Davey | Self | Savings account 2 | St George | 19/07/2019 |
Perin Davey | Self | Term deposit account | St George | 19/07/2019 |
Perin Davey | Self | Everyday accounts | St George | 19/07/2019 |
Perin Davey | Spouse/partner | Restricted information | 19/07/2019 | |
Perin Davey | Dependent children | Restricted information | 19/07/2019 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Perin Davey | Self | Life and TPD insurance, Sun Super | 19/07/2019 |
Perin Davey | Self | Superannuation, Sun Super↳ Deleted from register 23/09/21 | 19/07/2019 |
Perin Davey | Self | St George MyNorth Super (AMP) | 23/09/2021 |
Perin Davey | Self | MyNorth Superannuation fund | 07/03/2022 |
Perin Davey | Spouse/partner | Restricted information | 19/07/2019 |
Perin Davey | Dependent children | Restricted information | 19/07/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Perin Davey | Self | Rental income (joint with spouse) | 19/07/2019 |
Perin Davey | Self | Rental income (joint with spouse) | 19/07/2019 |
Perin Davey | Spouse/partner | The Senator's spouse may have other interests but these are not known as senators' family interests are not publicly disclosable. | 19/07/2019 |
Perin Davey | Dependent children | Restricted information | 19/07/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Perin Davey | Self | NIL | 19/07/2019 |
Perin Davey | Self | Helicopter flight from Pokolbin to Newcastle to view mine sites and port developments from air sponsored by Port of Newcastle. 16 November 2020. | 07/12/2020 |
Perin Davey | Self | 1 hour helicopter flight over the Port of Newcastle and adjoining region to view scale of operations March 2021 | 23/04/2021 |
Perin Davey | Self | Wagyu meat hamper from Binnie Beef Australia valued at $83 March 2021 | 23/04/2021 |
Perin Davey | Self | Foxtel subscription for Electorate Office from Australian Subscription Television and Radio Association (ASTRA) (ongoing) | 27/05/2021 |
Perin Davey | Self | Complimentary REX Lounge Membership | 30/06/2022 |
Perin Davey | Spouse/partner | Restricted information | 19/07/2019 |
Perin Davey | Dependent children | Restricted information | 19/07/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Perin Davey | Self | NIL | 19/07/2019 |
Perin Davey | Self | 4 x Tickets to the 2021 Royal Easter Show from the Royal Agricultural Society NSW | 23/04/2021 |
Perin Davey | Spouse/partner | Restricted information | 19/07/2019 |
Perin Davey | Dependent children | Restricted information | 19/07/2019 |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Perin Davey | Self | Donor - Outback Theatre for Young People | 19/07/2019 |
Perin Davey | Self | Donation to Red Cross Bushfire Appeal | 03/01/2020 |
Perin Davey | Self | Donation to Salvation Army Bushfire Appeal | 03/01/2020 |
Perin Davey | Self | Donation to NSW Rural Fire Services | 03/01/2020 |
Perin Davey | Self | Donation to BlazeAid Inc | 03/01/2020 |
Perin Davey | Self | Rural Agricultural Society Foundation | 23/09/2021 |
Perin Davey | Self | Donation to Fight Cancer Foundation | 16/12/2021 |
Perin Davey | Spouse/partner | Restricted information | 19/07/2019 |
Perin Davey | Dependent children | Restricted information | 19/07/2019 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Perin Davey | Self | NIL | 19/07/2019 |
Perin Davey | Self | Paid member - Country Women's Association | 13/02/2020 |
Perin Davey | Self | Paid member - Isolated Children's Parents' Association | 13/02/2020 |
Perin Davey | Spouse/partner | Restricted information | 19/07/2019 |
Perin Davey | Dependent children | Restricted information | 19/07/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU