Senator Perin Davey - 46th Parliament
Senator for NSW
The Nationals
Total Interests: 42
Latest alteration: Gifts - 30/06/22
Source: Statement of Registrable Interests - this contains interests declared as at 19/07/19 and alterations since then.
This statement contains interests declared as being held on 19/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 3
Directorships - 0
Partnerships - 0
Liabilities - 4
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
19/07/2019 | Davey, Perin | Self | NIL | ||
19/07/2019 | Davey, Perin | Spouse/partner | Restricted information | ||
19/07/2019 | Davey, Perin | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
19/07/2019 | Davey, Perin | Self | NIL | ||
19/07/2019 | Davey, Perin | Spouse/partner | Restricted information | ||
19/07/2019 | Davey, Perin | Dependent children | Restricted information |
3. Real Estate
Real Estate - 8 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
7/12/2020 | Davey, Perin | Self | Tocumwal, NSW | Joint investment with spouse |
7/12/2020 | Davey, Perin | Spouse/partner | Tocumwal, NSW | Joint investment with spouse |
19/07/2019 | Davey, Perin | Self | Deniliquin, NSW | Investment (joint with spouse) |
19/07/2019 | Davey, Perin | Self | Griffith, ACT | Investment (joint with spouse) |
19/07/2019 | Davey, Perin | Spouse/partner | The Senator's spouse may have other interests but these are not known due to Senate restrictions | |
19/07/2019 | Davey, Perin | Spouse/partner | Deniliquin, NSW | Investment (joint with spouse) |
19/07/2019 | Davey, Perin | Spouse/partner | Griffith, ACT | Investment (joint with spouse) |
19/07/2019 | Davey, Perin | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
19/07/2019 | Davey, Perin | Self | NIL | |
19/07/2019 | Davey, Perin | Spouse/partner | Restricted information | |
19/07/2019 | Davey, Perin | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
19/07/2019 | Davey, Perin | Self | NIL | ||
19/07/2019 | Davey, Perin | Spouse/partner | Restricted information | ||
19/07/2019 | Davey, Perin | Dependent children | Restricted information |
6. Liabilities
Liabilities - 9 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
23/09/2021 | Davey, Perin | Self | Mortgage, Tocumwal NSW (Joint with Spouse) | [Creditor not declared] |
23/09/2021 | Davey, Perin | Spouse/partner | Mortgage, Tocumwal NSW (Joint with Spouse) | [Creditor not declared] |
19/07/2019 | Davey, Perin | Self | Credit Card | St George |
19/07/2019 | Davey, Perin | Self | Mortgage, Deniliquin NSW (joint with spouse) | St George |
19/07/2019 | Davey, Perin | Self | Mortgage, Griffith ACT (joint with spouse) | St George |
19/07/2019 | Davey, Perin | Spouse/partner | The Senator's spouse may have other liabilities but these are not known as senators' family interests are not publicly disclosable. | |
19/07/2019 | Davey, Perin | Spouse/partner | Mortgage, Deniliquin NSW (joint with spouse) | St George |
19/07/2019 | Davey, Perin | Spouse/partner | Mortgage, Griffith ACT (joint with spouse) | St George |
19/07/2019 | Davey, Perin | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
19/07/2019 | Davey, Perin | Self | NIL | |
19/07/2019 | Davey, Perin | Spouse/partner | Restricted information | |
19/07/2019 | Davey, Perin | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 6 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
19/07/2019 | Davey, Perin | Self | Everyday accounts | St George |
19/07/2019 | Davey, Perin | Self | Term deposit account | St George |
19/07/2019 | Davey, Perin | Self | Savings account 2 | St George |
19/07/2019 | Davey, Perin | Self | Savings account 1 | St George |
19/07/2019 | Davey, Perin | Spouse/partner | Restricted information | |
19/07/2019 | Davey, Perin | Dependent children | Restricted information |
9. Other assets
Other assets - 6 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
7/03/2022 | Davey, Perin | Self | MyNorth Superannuation fund |
23/09/2021 | Davey, Perin | Self | St George MyNorth Super (AMP) |
19/07/2019 | Davey, Perin | Self | Life and TPD insurance, Sun Super |
19/07/2019 | Davey, Perin | Self | Superannuation, Sun Super↳ Deleted from register 23/09/21 |
19/07/2019 | Davey, Perin | Spouse/partner | Restricted information |
19/07/2019 | Davey, Perin | Dependent children | Restricted information |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
19/07/2019 | Davey, Perin | Self | Rental income (joint with spouse) |
19/07/2019 | Davey, Perin | Self | Rental income (joint with spouse) |
19/07/2019 | Davey, Perin | Spouse/partner | The Senator's spouse may have other interests but these are not known as senators' family interests are not publicly disclosable. |
19/07/2019 | Davey, Perin | Dependent children | Restricted information |
11. Gifts
Gifts - 8 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
30/06/2022 | Davey, Perin | Self | Complimentary REX Lounge Membership |
27/05/2021 | Davey, Perin | Self | Foxtel subscription for Electorate Office from Australian Subscription Television and Radio Association (ASTRA) (ongoing) |
23/04/2021 | Davey, Perin | Self | Wagyu meat hamper from Binnie Beef Australia valued at $83 March 2021 |
23/04/2021 | Davey, Perin | Self | 1 hour helicopter flight over the Port of Newcastle and adjoining region to view scale of operations March 2021 |
7/12/2020 | Davey, Perin | Self | Helicopter flight from Pokolbin to Newcastle to view mine sites and port developments from air sponsored by Port of Newcastle. 16 November 2020. |
19/07/2019 | Davey, Perin | Self | NIL |
19/07/2019 | Davey, Perin | Spouse/partner | Restricted information |
19/07/2019 | Davey, Perin | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 4 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
23/04/2021 | Davey, Perin | Self | 4 x Tickets to the 2021 Royal Easter Show from the Royal Agricultural Society NSW |
19/07/2019 | Davey, Perin | Self | NIL |
19/07/2019 | Davey, Perin | Spouse/partner | Restricted information |
19/07/2019 | Davey, Perin | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 9 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
16/12/2021 | Davey, Perin | Self | Donation to Fight Cancer Foundation |
23/09/2021 | Davey, Perin | Self | Rural Agricultural Society Foundation |
3/01/2020 | Davey, Perin | Self | Donation to BlazeAid Inc |
3/01/2020 | Davey, Perin | Self | Donation to NSW Rural Fire Services |
3/01/2020 | Davey, Perin | Self | Donation to Salvation Army Bushfire Appeal |
3/01/2020 | Davey, Perin | Self | Donation to Red Cross Bushfire Appeal |
19/07/2019 | Davey, Perin | Self | Donor - Outback Theatre for Young People |
19/07/2019 | Davey, Perin | Spouse/partner | Restricted information |
19/07/2019 | Davey, Perin | Dependent children | Restricted information |
14. Other Interests
Other Interests - 5 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
13/02/2020 | Davey, Perin | Self | Paid member - Isolated Children's Parents' Association |
13/02/2020 | Davey, Perin | Self | Paid member - Country Women's Association |
19/07/2019 | Davey, Perin | Self | NIL |
19/07/2019 | Davey, Perin | Spouse/partner | Restricted information |
19/07/2019 | Davey, Perin | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU