Steve Georganas MP
Member for Adelaide, South Australia
Australian Labor Party
Total Interests: 24
Latest alteration: Travel or hospitality - 13/05/24
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 3
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 1
Other assets - 5
Other income - 1
Gifts - 1
Memberships - 9
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Georganas, Steve | Self | Nil | ||
11/04/2022 | Georganas, Steve | Spouse/partner | Nil | ||
11/04/2022 | Georganas, Steve | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Georganas, Steve | Self | Nil | ||
11/04/2022 | Georganas, Steve | Spouse/partner | Nil | ||
11/04/2022 | Georganas, Steve | Dependent children | Nil |
3. Real Estate
Real Estate - 5 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2022 | Georganas, Steve | Self | CBD APARTMENT, ADELAIDE | RESIDENTIAL |
11/04/2022 | Georganas, Steve | Self | Greece | Block of unconstructed residential land (inheritance) |
11/04/2022 | Georganas, Steve | Self | Mile End SA | Home (place of residence) |
11/04/2022 | Georganas, Steve | Spouse/partner | Small apartment in Athens | Residential Not rented vacant |
11/04/2022 | Georganas, Steve | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2022 | Georganas, Steve | Self | Nil | |
11/04/2022 | Georganas, Steve | Spouse/partner | Nil | |
11/04/2022 | Georganas, Steve | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2022 | Georganas, Steve | Self | Nil | ||
11/04/2022 | Georganas, Steve | Spouse/partner | Nil | ||
11/04/2022 | Georganas, Steve | Dependent children | Nil |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2022 | Georganas, Steve | Self | Mortgage on CBD apartment in Adelaide | Macquarie Bank |
11/04/2022 | Georganas, Steve | Spouse/partner | Nil | |
11/04/2022 | Georganas, Steve | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2022 | Georganas, Steve | Self | Nil | |
11/04/2022 | Georganas, Steve | Spouse/partner | Nil | |
11/04/2022 | Georganas, Steve | Dependent children | Nil |
8. Savings or investment accounts
Savings - 3 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2022 | Georganas, Steve | Self | Savings Account | ANZ |
11/04/2022 | Georganas, Steve | Spouse/partner | Nil | |
11/04/2022 | Georganas, Steve | Dependent children | Nil |
9. Other assets
Other assets - 7 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2022 | Georganas, Steve | Self | Ownership of a small block of farm land (olive grove) in Greece - inherited |
11/04/2022 | Georganas, Steve | Self | Super SA |
11/04/2022 | Georganas, Steve | Self | Australian Super |
11/04/2022 | Georganas, Steve | Self | Statewide Super |
11/04/2022 | Georganas, Steve | Self | Vision Super |
11/04/2022 | Georganas, Steve | Spouse/partner | Nil |
11/04/2022 | Georganas, Steve | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2022 | Georganas, Steve | Self | Interest from savings account |
11/04/2022 | Georganas, Steve | Spouse/partner | Nil |
11/04/2022 | Georganas, Steve | Dependent children | Nil |
11. Gifts
Gifts - 3 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
11/04/2022 | Georganas, Steve | Self | 2,800 Euro - contribution for return flights and 7 nights accommodation and hospitality from the World Hellenic Inter-Parliamentary Association for the WHIA Board Meeting in Greece. |
11/04/2022 | Georganas, Steve | Spouse/partner | Nil |
11/04/2022 | Georganas, Steve | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 5 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
13/05/2024 | Georganas, Steve | Self | Attended the Sea and Air Space 2024 and AUKUS 3 Program 2024 Conference in Washington DC USA, 8 April till 13 April, 1 Economy airfare Adelaide Washington return and accommodation and hospitality for 5 nights sponsored by Pyne and Partners |
13/02/2023 | Georganas, Steve | Self | Return economy airfares and hospitality Adelaide - Athens for self to attend December 2022 World Hellenic Interparliamentary Association Board Meeting and meetings with Ministers and Members of Hellenic Parliament. Visit to Brussels to meet with Members of EU Parliament and EU Commissioners and NATO Headquarters. 3 nights accommodation in Brussels, hospitality and return airfares Athens - Brussels. Sponsored by World Hellenic Interparliamentary Association. |
11/04/2022 | Georganas, Steve | Self | Nil |
11/04/2022 | Georganas, Steve | Spouse/partner | Nil |
11/04/2022 | Georganas, Steve | Dependent children | Nil |
13. Memberships
Memberships - 11 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2022 | Georganas, Steve | Self | Virgin VIP Member [Beyond Lounge] |
11/04/2022 | Georganas, Steve | Self | Qantas Membership - Chairman's Lounge |
11/04/2022 | Georganas, Steve | Self | Board Member of World Hellenic Inter-Parliamentary Association |
11/04/2022 | Georganas, Steve | Self | Community and Public Sector Union (CPSU) |
11/04/2022 | Georganas, Steve | Self | Australian Services Union |
11/04/2022 | Georganas, Steve | Self | Member of the ALP |
11/04/2022 | Georganas, Steve | Self | Hon Board Member - Thebarton Senior College |
11/04/2022 | Georganas, Steve | Self | West Torrens Cricket Club |
11/04/2022 | Georganas, Steve | Self | Member - West Adelaide Football Club SANFL |
11/04/2022 | Georganas, Steve | Spouse/partner | Nil |
11/04/2022 | Georganas, Steve | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2022 | Georganas, Steve | Self | Nil |
11/04/2022 | Georganas, Steve | Spouse/partner | Nil |
11/04/2022 | Georganas, Steve | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU