Steve Georganas MP - 46th Parliament
Member for Adelaide, South Australia
Australian Labor Party
Total Interests: 35
Latest alteration: Real Estate - 1/12/21
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/19 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 3
Directorships - 1
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 1
Other assets - 5
Other income - 1
Gifts - 2
Memberships - 9
Other interests - 0
Shareholdings - 2
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 1
Other assets - 1
Other income - 1
Gifts - 0
Memberships - 4
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Georganas, Steve | Self | Nil | ||
11/04/2019 | Georganas, Steve | Spouse/partner | Nil | ||
11/04/2019 | Georganas, Steve | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2019 | Georganas, Steve | Self | Nil | ||
11/04/2019 | Georganas, Steve | Spouse/partner | Nil | ||
11/04/2019 | Georganas, Steve | Dependent children | Nil |
3. Real Estate
Real Estate - 5 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
1/12/2021 | Georganas, Steve | Self | APARTMENT, ADELAIDE | RESIDENTIAL |
11/04/2019 | Georganas, Steve | Self | Greece | Block of unconstructed residential land (inheritance) |
11/04/2019 | Georganas, Steve | Self | Mile End SA | Home (place of residence) |
11/04/2019 | Georganas, Steve | Spouse/partner | Mile End SA | Home (place of residence) |
11/04/2019 | Georganas, Steve | Dependent children | Nil |
4. Directorships
Directorships - 4 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
29/07/2019 | Georganas, Steve | Self | Director of WAFC (SANFL) and Director of Statewide Super - Resigned post-election 2016 [declared as deletion but no original entry] | |
11/04/2019 | Georganas, Steve | Self | Nil | |
11/04/2019 | Georganas, Steve | Spouse/partner | Nil | |
11/04/2019 | Georganas, Steve | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2019 | Georganas, Steve | Self | Nil | ||
11/04/2019 | Georganas, Steve | Spouse/partner | Nil | ||
11/04/2019 | Georganas, Steve | Dependent children | Nil |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2019 | Georganas, Steve | Self | Nil | |
11/04/2019 | Georganas, Steve | Spouse/partner | Nil | |
11/04/2019 | Georganas, Steve | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2019 | Georganas, Steve | Self | Nil | |
11/04/2019 | Georganas, Steve | Spouse/partner | Nil | |
11/04/2019 | Georganas, Steve | Dependent children | Nil |
8. Savings or investment accounts
Savings - 3 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2019 | Georganas, Steve | Self | Savings Account | ANZ |
11/04/2019 | Georganas, Steve | Spouse/partner | Savings Account | Bendigo Bank |
11/04/2019 | Georganas, Steve | Dependent children | Nil |
9. Other assets
Other assets - 7 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2019 | Georganas, Steve | Self | Ownership of a small block of farm land (olive grove) in Greece - inherited |
11/04/2019 | Georganas, Steve | Self | Super SA |
11/04/2019 | Georganas, Steve | Self | Australian Super |
11/04/2019 | Georganas, Steve | Self | Statewide Super |
11/04/2019 | Georganas, Steve | Self | Vision Super |
11/04/2019 | Georganas, Steve | Spouse/partner | Super SA |
11/04/2019 | Georganas, Steve | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2019 | Georganas, Steve | Self | Interest from savings account |
11/04/2019 | Georganas, Steve | Spouse/partner | Interest from savings account |
11/04/2019 | Georganas, Steve | Dependent children | Nil |
11. Gifts
Gifts - 4 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
11/04/2019 | Georganas, Steve | Self | 4 nights Accommodation - to attend World Hellenic Inter-Parliamentary Association Conference |
11/04/2019 | Georganas, Steve | Self | One Economy return airfare from Adelaide to Athens - to attend World Hellenic Inter-Parliamentary Association Conference |
11/04/2019 | Georganas, Steve | Spouse/partner | Nil |
11/04/2019 | Georganas, Steve | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 6 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
7/02/2020 | Georganas, Steve | Self | World Hellenic Inter-Parliamentary Association (WHIA) Greece and Cyprus - 14 to 23 January 2020 Cost: Travel, Economy flights to and from return, ground transfers, meals and accommodation - sponsored by WHIA |
29/11/2019 | Georganas, Steve | Self | Costs - Taiwan 28 October to 1 November - Travel - flights, gound transfers, meals and accommodation provided by the Ministry of Foreign Affairs, Republic of China (Taiwan) for study tour to Taiwan - 29 October - 1 November |
29/07/2019 | Georganas, Steve | Self | One Economy return airfare from Adelaide to Athens and 4 nights Accommodation and hospitality - sponsored by World Hellenic InterParliamentary Association - July 2019 |
11/04/2019 | Georganas, Steve | Self | Nil |
11/04/2019 | Georganas, Steve | Spouse/partner | Nil |
11/04/2019 | Georganas, Steve | Dependent children | Nil |
13. Memberships
Memberships - 14 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
29/07/2019 | Georganas, Steve | Self | Virgin Velocity Club - Chairman's Lunch |
29/07/2019 | Georganas, Steve | Self | Qantas Membership - Chairman's Lounge |
29/07/2019 | Georganas, Steve | Spouse/partner | Qantas Membership - Chairman's Lounge |
11/04/2019 | Georganas, Steve | Self | Board Member of World Hellenic Inter-Parliamentary Association |
11/04/2019 | Georganas, Steve | Self | Community and Public Sector Union (CPSU) |
11/04/2019 | Georganas, Steve | Self | Australian Services Union |
11/04/2019 | Georganas, Steve | Self | Member of the ALP |
11/04/2019 | Georganas, Steve | Self | Hon Board Member - Thebarton Senior College |
11/04/2019 | Georganas, Steve | Self | West Torrens Cricket Club |
11/04/2019 | Georganas, Steve | Self | Member - West Adelaide Football Club SANFL |
11/04/2019 | Georganas, Steve | Spouse/partner | Australian Services Union |
11/04/2019 | Georganas, Steve | Spouse/partner | Member of the ALP |
11/04/2019 | Georganas, Steve | Spouse/partner | Member - West Adelaide Football Club SANFL |
11/04/2019 | Georganas, Steve | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2019 | Georganas, Steve | Self | Nil |
11/04/2019 | Georganas, Steve | Spouse/partner | Nil |
11/04/2019 | Georganas, Steve | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU