Julian Leeser MP
Member for Berowra, NSW
Liberal Party of Australia
Total Interests: 87
Latest alteration: Gifts - 29/08/24
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 1
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 5
Other assets - 3
Other income - 2
Gifts - 9
Memberships - 38
Other interests - 0
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 1
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 4
Other assets - 3
Other income - 4
Gifts - 2
Memberships - 3
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Leeser, Julian | Self | Nil | ||
11/04/2022 | Leeser, Julian | Spouse/partner | Nil | ||
11/04/2022 | Leeser, Julian | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Leeser, Julian | Self | Nil | ||
11/04/2022 | Leeser, Julian | Spouse/partner | Nil | ||
11/04/2022 | Leeser, Julian | Dependent children | Nil |
3. Real Estate
Real Estate - 3 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2022 | Leeser, Julian | Self | Thornleigh | Residential |
11/04/2022 | Leeser, Julian | Spouse/partner | Thornleigh | Residential |
11/04/2022 | Leeser, Julian | Dependent children | Nil |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2022 | Leeser, Julian | Self | Ramsay Centre for Western Civilisation Ltd | Education |
11/04/2022 | Leeser, Julian | Spouse/partner | NSW Anti Discrimination Board | NSW Government entity |
11/04/2022 | Leeser, Julian | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2022 | Leeser, Julian | Self | Nil | ||
11/04/2022 | Leeser, Julian | Spouse/partner | Nil | ||
11/04/2022 | Leeser, Julian | Dependent children | Nil |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2022 | Leeser, Julian | Self | Residential Mortgage | Adelaide Bendigo Bank |
11/04/2022 | Leeser, Julian | Spouse/partner | Residential Mortgage | Adelaide Bendigo Bank |
11/04/2022 | Leeser, Julian | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2022 | Leeser, Julian | Self | Nil | |
11/04/2022 | Leeser, Julian | Spouse/partner | Nil | |
11/04/2022 | Leeser, Julian | Dependent children | Nil |
8. Savings or investment accounts
Savings - 10 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2022 | Leeser, Julian | Self | Savings account | Adelaide Bendigo bank |
11/04/2022 | Leeser, Julian | Self | Savings Account | NAB |
11/04/2022 | Leeser, Julian | Self | Savings Account | ANZ |
11/04/2022 | Leeser, Julian | Self | Savings Account | ANZ |
11/04/2022 | Leeser, Julian | Self | Investment Account | Colonial First State |
11/04/2022 | Leeser, Julian | Spouse/partner | Savings account | Adelaide Bendigo bank |
11/04/2022 | Leeser, Julian | Spouse/partner | Savings Account | NAB |
11/04/2022 | Leeser, Julian | Spouse/partner | Savings Account | ANZ |
11/04/2022 | Leeser, Julian | Spouse/partner | Investment Account | Colonial First State |
11/04/2022 | Leeser, Julian | Dependent children | Savings Account↳ Deleted from register 23/08/22 | Westpac |
9. Other assets
Other assets - 7 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2022 | Leeser, Julian | Self | Motor Vehicle - Mazda 3 |
11/04/2022 | Leeser, Julian | Self | Life Insurance - Asterton |
11/04/2022 | Leeser, Julian | Self | Superannuation Fund - Colonial First State |
11/04/2022 | Leeser, Julian | Spouse/partner | Life Insurance - Asterton |
11/04/2022 | Leeser, Julian | Spouse/partner | Superannuation Fund - First State Super |
11/04/2022 | Leeser, Julian | Spouse/partner | Superannuation Fund - Colonial First State |
11/04/2022 | Leeser, Julian | Dependent children | Nil |
10. Other income
Other income - 7 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2022 | Leeser, Julian | Self | Income from Investments as set out above |
11/04/2022 | Leeser, Julian | Self | Directors fees from Ramsay Centre for Western Civilisation Ltd |
11/04/2022 | Leeser, Julian | Spouse/partner | Board member fees from NSW Anti Discrimination Board |
11/04/2022 | Leeser, Julian | Spouse/partner | Board Member of the Anti-discrimination Board of NSW |
11/04/2022 | Leeser, Julian | Spouse/partner | Income from Investments as set out above |
11/04/2022 | Leeser, Julian | Spouse/partner | Income from business as a barrister |
11/04/2022 | Leeser, Julian | Dependent children | Nil |
11. Gifts
Gifts - 12 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
29/08/2024 | Leeser, Julian | Self | R Hair 4 U, O, Dough, Wooden Mill, Well Versed Homes, Dulux, Southern Cleaning Supplies, Kennards Self Storage Thornleigh, Inspirations Paint Hornsby, Uni-Pro and Bunnings Thornleigh Sponsorship of goods (paint, cleaning supplies, storage) and refreshments for community graffiti removal clean up drive |
18/01/2024 | Leeser, Julian | Self | Arnold Bloch Leibler provided legal advice on the Yes Campaign in - Berowra including the establishment, operations and de-registration of - Berowra for Yes. |
28/04/2023 | Leeser, Julian | Self | Sponsored Tickets to the National Press Club Lunch given by Westpac, Telstra and National Press Club |
25/11/2022 | Leeser, Julian | Self | Painting of the Hawkesbury gift of the artist Jacki Fewtrell-Gobert. |
28/09/2022 | Leeser, Julian | Self | Gift of a pearl necklace from Pink City Jewels |
11/04/2022 | Leeser, Julian | Self | Susan McKinnon Foundation - Advanced Political Leadership Course |
11/04/2022 | Leeser, Julian | Self | Foxtel services at electorate office [from Australian Subscription Television and Radio Association (ASTRA)] |
11/04/2022 | Leeser, Julian | Self | Membership of Virgin The Club [Beyond Lounge] |
11/04/2022 | Leeser, Julian | Self | Membership of Qantas Chairman's Lounge |
11/04/2022 | Leeser, Julian | Spouse/partner | Membership of Virgin The Club [Beyond Lounge] |
11/04/2022 | Leeser, Julian | Spouse/partner | Membership of Qantas Chairman's Lounge |
11/04/2022 | Leeser, Julian | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 9 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
2/11/2023 | Leeser, Julian | Self | Complimentary Attendance at the Alliance for Responsible Citizenship - Conference including accommodation and flights |
7/08/2023 | Leeser, Julian | Self | Complimentary attendance at Garma festival courtesy of Yothu Yindi Foundation |
3/07/2023 | Leeser, Julian | Self | Guest of Australian Investment Council to the Midwinter Ball |
25/11/2022 | Leeser, Julian | Self | Travel to Israel and the UAE as a guest of the Australia Israel and Jewish Affairs Council. |
28/09/2022 | Leeser, Julian | Self | One ticket to the Mid Winter ball from News Corp Australia |
11/04/2022 | Leeser, Julian | Self | 29-31 July 2022 Yothu Yindi Foundation Attendance at Garma Festival |
11/04/2022 | Leeser, Julian | Self | 17-22 July 2022 Susan Mckinnon Foundation - residential intensive workshop for Advanced Political Leadership course in the Hunter Valley |
11/04/2022 | Leeser, Julian | Spouse/partner | Nil |
11/04/2022 | Leeser, Julian | Dependent children | Nil |
13. Memberships
Memberships - 42 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
6/03/2024 | Leeser, Julian | Self | Dural and District Business Chamber of Commerce |
6/03/2024 | Leeser, Julian | Self | Mooney Mooney Club on the Hawkesbury (Revesby Workers' Club & Revesby Workers' Sports Club) |
6/03/2024 | Leeser, Julian | Self | Hornsby Chamber of Commerce |
28/04/2023 | Leeser, Julian | Self | National Press Club |
11/04/2022 | Leeser, Julian | Self | Together for Humanity Foundation - Patron |
11/04/2022 | Leeser, Julian | Self | Parents Beyond Breakup - Patron |
11/04/2022 | Leeser, Julian | Self | Berowra Rotary Club - Member |
11/04/2022 | Leeser, Julian | Self | Operation Food for Life - Ambassador |
11/04/2022 | Leeser, Julian | Self | North West Sydney Tennis - Patron |
11/04/2022 | Leeser, Julian | Self | Member of Northside Montessori Society |
11/04/2022 | Leeser, Julian | Self | Patron of Hornsby Kuring-gai and Hills District Cricket Association |
11/04/2022 | Leeser, Julian | Self | Life Member of Club Berowra |
11/04/2022 | Leeser, Julian | Self | Life Member of the Australian Monarchist League |
11/04/2022 | Leeser, Julian | Self | Teach for Australia - Ambassador |
11/04/2022 | Leeser, Julian | Self | Mentoring Men - Ambassador |
11/04/2022 | Leeser, Julian | Self | Live@ Live - Patron |
11/04/2022 | Leeser, Julian | Self | Life Education - Ambassador |
11/04/2022 | Leeser, Julian | Self | Hornsby Rockets Ten Pin Bowling Club - Patron |
11/04/2022 | Leeser, Julian | Self | Hornsby Gang Show - Patron |
11/04/2022 | Leeser, Julian | Self | Hornsby Connect - Patron |
11/04/2022 | Leeser, Julian | Self | Australian Community Inspired Association Inc - Patron |
11/04/2022 | Leeser, Julian | Self | West Pennant Hills Sports Club - Member |
11/04/2022 | Leeser, Julian | Self | Union, University and Schools Club - Member |
11/04/2022 | Leeser, Julian | Self | Sydney Cricket Ground - Member |
11/04/2022 | Leeser, Julian | Self | Samuel Griffith Society - Member |
11/04/2022 | Leeser, Julian | Self | Parramatta and District Synagogue - Member |
11/04/2022 | Leeser, Julian | Self | Old Cranbrokians Association - Member |
11/04/2022 | Leeser, Julian | Self | NSW Jewish Board of Deputies - Member |
11/04/2022 | Leeser, Julian | Self | Liberal Party of Australia (NSW Division) |
11/04/2022 | Leeser, Julian | Self | Hornsby RSL - Member |
11/04/2022 | Leeser, Julian | Self | Glenorie RSL - Member |
11/04/2022 | Leeser, Julian | Self | Emanuel Synagogue - Member |
11/04/2022 | Leeser, Julian | Self | Dangar Island Bowling Club - Member |
11/04/2022 | Leeser, Julian | Self | Chinese Australian Forum - Member |
11/04/2022 | Leeser, Julian | Self | Cherrybrook Chinese Community Association - Member |
11/04/2022 | Leeser, Julian | Self | B'nai B'rith - Member |
11/04/2022 | Leeser, Julian | Self | Berowra Lions Club - Member |
11/04/2022 | Leeser, Julian | Self | Australian Jewish Historical Society - Member |
11/04/2022 | Leeser, Julian | Spouse/partner | Northside Montessori Society - Member |
11/04/2022 | Leeser, Julian | Spouse/partner | Sith Floor Limited |
11/04/2022 | Leeser, Julian | Spouse/partner | NSW Bar Association |
11/04/2022 | Leeser, Julian | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2022 | Leeser, Julian | Self | Nil |
11/04/2022 | Leeser, Julian | Spouse/partner | Nil |
11/04/2022 | Leeser, Julian | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU