Kristy McBain MP
Member for Eden-Monaro, NSW
Minister for Regional Development, Local Government and Territories
Australian Labor Party
Total Interests: 61
Latest alteration: Gifts - 20/11/24
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Breach: Kristy McBain breached the ministerial code of conduct by transferring her shareholdings to her husband on becoming a minister. After Open Politics revealed this on August 27 2022, McBain's husband began divesting the shares on 30 August.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 4
Directorships - 0
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 7
Other assets - 0
Other income - 1
Gifts - 13
Memberships - 3
Other interests - 0
Shareholdings - 2
Trusts and nominee companies - 2
Real Estate - 4
Directorships - 2
Partnerships - 0
Liabilities - 4
Saving or investment accounts - 6
Other assets - 2
Other income - 1
Gifts - 0
Memberships - 2
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 2
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 3
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 1
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | McBain, Kristy | Self | Nil | ||
11/04/2022 | McBain, Kristy | Spouse/partner | McBain Family Trust | Business | Joint Beneficiary |
11/04/2022 | McBain, Kristy | Dependent children | McBain Family Trust | Business | Joint Beneficiary |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | McBain, Kristy | Self | Nil | ||
11/04/2022 | McBain, Kristy | Spouse/partner | McBain Family Trust | Business | Self, children and parents |
11/04/2022 | McBain, Kristy | Dependent children | McBain Family Trust | Business | Father, children and grandparents |
3. Real Estate
Real Estate - 9 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
5/10/2022 | McBain, Kristy | Self | Kingston, ACT | Investment |
5/10/2022 | McBain, Kristy | Spouse/partner | Kingston, ACT | Investment |
11/04/2022 | McBain, Kristy | Self | Bega, NSW | Investment |
11/04/2022 | McBain, Kristy | Self | Tura Beach, NSW | Investment |
11/04/2022 | McBain, Kristy | Self | Tura Beach, NSW | Residential |
11/04/2022 | McBain, Kristy | Spouse/partner | Bega, NSW | Investment |
11/04/2022 | McBain, Kristy | Spouse/partner | Tura Beach, NSW | Investment |
11/04/2022 | McBain, Kristy | Spouse/partner | Tura Beach, NSW | Residential |
11/04/2022 | McBain, Kristy | Dependent children | Nil |
4. Directorships
Directorships - 4 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2022 | McBain, Kristy | Self | Nil | |
11/04/2022 | McBain, Kristy | Spouse/partner | McBain & Co Lawyers | Legal Services |
11/04/2022 | McBain, Kristy | Spouse/partner | McBain Plumbing Pty Ltd | Plumbing Services |
11/04/2022 | McBain, Kristy | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2022 | McBain, Kristy | Self | Nil | ||
11/04/2022 | McBain, Kristy | Spouse/partner | Nil | ||
11/04/2022 | McBain, Kristy | Dependent children | Nil |
6. Liabilities
Liabilities - 7 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2022 | McBain, Kristy | Self | Investment Property Loan | IMB Ltd |
11/04/2022 | McBain, Kristy | Self | Residential & Investment Property Loan | Macquarie Bank |
11/04/2022 | McBain, Kristy | Spouse/partner | Business Overdraft | Commonwealth Bank |
11/04/2022 | McBain, Kristy | Spouse/partner | Credit Card | Qantas Money |
11/04/2022 | McBain, Kristy | Spouse/partner | Investment Property Loan | IMB Ltd |
11/04/2022 | McBain, Kristy | Spouse/partner | Residential & Investment Property Loan | Macquarie Bank |
11/04/2022 | McBain, Kristy | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2022 | McBain, Kristy | Self | Nil | |
11/04/2022 | McBain, Kristy | Spouse/partner | Nil | |
11/04/2022 | McBain, Kristy | Dependent children | Nil |
8. Savings or investment accounts
Savings - 16 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2022 | McBain, Kristy | Self | Investment | CBA |
11/04/2022 | McBain, Kristy | Self | Savings | CBA |
11/04/2022 | McBain, Kristy | Self | Transaction | CBA |
11/04/2022 | McBain, Kristy | Self | Savings | ING |
11/04/2022 | McBain, Kristy | Self | Transaction | ING |
11/04/2022 | McBain, Kristy | Self | Offset | Macquarie |
11/04/2022 | McBain, Kristy | Self | Offset | Macquarie |
11/04/2022 | McBain, Kristy | Spouse/partner | Transaction | CBA |
11/04/2022 | McBain, Kristy | Spouse/partner | Transaction | CBA |
11/04/2022 | McBain, Kristy | Spouse/partner | Savings | ING |
11/04/2022 | McBain, Kristy | Spouse/partner | Transaction | ING |
11/04/2022 | McBain, Kristy | Spouse/partner | Offset | Macquarie |
11/04/2022 | McBain, Kristy | Spouse/partner | Offset | Macquarie |
11/04/2022 | McBain, Kristy | Dependent children | Savings | IMB Ltd |
11/04/2022 | McBain, Kristy | Dependent children | Savings | IMB Ltd |
11/04/2022 | McBain, Kristy | Dependent children | Savings | IMB Ltd |
9. Other assets
Other assets - 4 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2022 | McBain, Kristy | Self | Nil |
11/04/2022 | McBain, Kristy | Spouse/partner | Camper trailer |
11/04/2022 | McBain, Kristy | Spouse/partner | Boat |
11/04/2022 | McBain, Kristy | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2022 | McBain, Kristy | Self | Councillor stipend |
11/04/2022 | McBain, Kristy | Spouse/partner | Income from employment |
11/04/2022 | McBain, Kristy | Dependent children | Nil |
11. Gifts
Gifts - 16 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
20/11/2024 | McBain, Kristy | Self | 700ml Bottle of Archie Rose Distilling Co, Bell Frog Tailored Gin from Veolia Australia and New Zealand. Value $100 |
20/11/2024 | McBain, Kristy | Self | 2 x tickets to Chicago the Musical from the Canberra Theatre, September 2024. Value $300. |
18/12/2023 | McBain, Kristy | Self | Purchased 5 x tickets to National Basketball League. Value $1,500, - paid $750. |
23/10/2023 | McBain, Kristy | Self | Three day family pass to Wanderer Festival, value approximately - $1,300, 13 September 2023 (from event organiser). |
8/09/2023 | McBain, Kristy | Self | Scholarship from Next 25 for Parliamentary Leaders Program. Value $4,000. March 2021 |
26/05/2023 | McBain, Kristy | Self | Two tickets to Canberra Raiders corporate box from Canberra Raiders, value $150, 21 May 2023 |
26/05/2023 | McBain, Kristy | Self | Family ticket to Canberra Raiders corporate box from Canberra Raiders, value $400, 19 March 2023 |
24/04/2023 | McBain, Kristy | Self | Framed photograph of a Golden Bosun from the Shire of Christmas Island. |
27/01/2023 | McBain, Kristy | Self | January 2023 - 2 tickets to first day of New Year's Test match from Cricket Australia. |
5/10/2022 | McBain, Kristy | Self | Queanbeyan FC Banner |
5/10/2022 | McBain, Kristy | Self | Rex Lounge Membership |
18/08/2022 | McBain, Kristy | Self | Membership of Virgin Lounge [Beyond Lounge] |
18/08/2022 | McBain, Kristy | Self | Membership of Qantas Chairman's Club |
11/04/2022 | McBain, Kristy | Self | Nil |
11/04/2022 | McBain, Kristy | Spouse/partner | Nil |
11/04/2022 | McBain, Kristy | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 3 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
11/04/2022 | McBain, Kristy | Self | Nil |
11/04/2022 | McBain, Kristy | Spouse/partner | Nil |
11/04/2022 | McBain, Kristy | Dependent children | Nil |
13. Memberships
Memberships - 6 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
19/01/2024 | McBain, Kristy | Self | Membership of Bega Valley Business Forum |
11/04/2022 | McBain, Kristy | Self | Member of the Australian Labor Party |
11/04/2022 | McBain, Kristy | Self | Member of various registered local clubs and sporting clubs |
11/04/2022 | McBain, Kristy | Spouse/partner | Member of the Australian Labor Party |
11/04/2022 | McBain, Kristy | Spouse/partner | Member of various registered local clubs and sporting clubs |
11/04/2022 | McBain, Kristy | Dependent children | Member of various registered local clubs and sporting Club |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2022 | McBain, Kristy | Self | Nil |
11/04/2022 | McBain, Kristy | Spouse/partner | Nil |
11/04/2022 | McBain, Kristy | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU