Senator Jacinta Nampijinpa Price

Senator for Northern Territory
Shadow Minister for Indigenous Australians
Country Liberal Party
Total Interests: 31
Latest alteration: Office holder or donor - 13/08/23
Source: Statement of Registrable Interests - this contains interests declared as at 24/08/22 and alterations since then.
This statement contains interests declared as being held on 24/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 2
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Jacinta Nampijinpa Price | Self | Nil | 24/08/2022 | ||
Jacinta Nampijinpa Price | Spouse/partner | Restricted information | - | ||
Jacinta Nampijinpa Price | Dependent children | Restricted information | - |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Jacinta Nampijinpa Price | Self | Nil | 24/08/2022 | ||
Jacinta Nampijinpa Price | Spouse/partner | Restricted information | - | ||
Jacinta Nampijinpa Price | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Jacinta Nampijinpa Price | Self | Nil | 24/08/2022 | |
Jacinta Nampijinpa Price | Spouse/partner | Restricted information | - | |
Jacinta Nampijinpa Price | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Jacinta Nampijinpa Price | Self | Nil | 24/08/2022 | |
Jacinta Nampijinpa Price | Spouse/partner | Restricted information | - | |
Jacinta Nampijinpa Price | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Jacinta Nampijinpa Price | Self | Nil | 24/08/2022 | ||
Jacinta Nampijinpa Price | Spouse/partner | Restricted information | - | ||
Jacinta Nampijinpa Price | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Jacinta Nampijinpa Price | Self | Nil | 24/08/2022 | |
Jacinta Nampijinpa Price | Self | Credit card | [Not disclosed] | 14/02/2023 |
Jacinta Nampijinpa Price | Self | Personal loan | [Not disclosed] | 14/02/2023 |
Jacinta Nampijinpa Price | Spouse/partner | Restricted information | - | |
Jacinta Nampijinpa Price | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Jacinta Nampijinpa Price | Self | Nil | 24/08/2022 | |
Jacinta Nampijinpa Price | Spouse/partner | Restricted information | - | |
Jacinta Nampijinpa Price | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Jacinta Nampijinpa Price | Self | Nil | 24/08/2022 | |
Jacinta Nampijinpa Price | Self | Savings Account | Commonwealth Bank | 14/02/2023 |
Jacinta Nampijinpa Price | Spouse/partner | Restricted information | - | |
Jacinta Nampijinpa Price | Dependent children | Restricted information | - |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Jacinta Nampijinpa Price | Self | Nil | 24/08/2022 |
Jacinta Nampijinpa Price | Self | Superannuation - Australian Super | 13/08/2023 |
Jacinta Nampijinpa Price | Spouse/partner | Restricted information | - |
Jacinta Nampijinpa Price | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Jacinta Nampijinpa Price | Self | AAPRA - Writer + performer royalties | 24/08/2022 |
Jacinta Nampijinpa Price | Spouse/partner | Restricted information | - |
Jacinta Nampijinpa Price | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Jacinta Nampijinpa Price | Self | Nil | 24/08/2022 |
Jacinta Nampijinpa Price | Self | Book- Growing up in Country Australia- received by staff at post office from a constituent | 14/02/2023 |
Jacinta Nampijinpa Price | Self | Book- The Evidence- received by staff at post office from a constituent | 14/02/2023 |
Jacinta Nampijinpa Price | Self | Book- Red over Black -received by staff at post office from a constituent | 14/02/2023 |
Jacinta Nampijinpa Price | Self | Book- From Mallee Boy To Missionary Pastor- received by staff at post office from a constituent | 14/02/2023 |
Jacinta Nampijinpa Price | Self | Book- Why Government Can't Save You- received by staff at post office from a constituent | 14/02/2023 |
Jacinta Nampijinpa Price | Self | Book - Red over Black -received by staff at post office from a constituent | 14/02/2023 |
Jacinta Nampijinpa Price | Self | Book- Talking is not enough- received by staff at post office from a constituent | 14/02/2023 |
Jacinta Nampijinpa Price | Self | Book - The Road to Serfdom- received by staff at post office from a constituent | 14/02/2023 |
Jacinta Nampijinpa Price | Self | Book- Climate Change 1 - received by staff at post office from a constituent - John Happs | 14/02/2023 |
Jacinta Nampijinpa Price | Self | Book- Can you whist A Watermelon- received by staff at post office from a constituent, Fiona Flanders | 14/02/2023 |
Jacinta Nampijinpa Price | Self | Small Clay Pot- received by staff at post office | 14/02/2023 |
Jacinta Nampijinpa Price | Self | 3 x Coffee Cups- received by staff at post office from a constituent | 14/02/2023 |
Jacinta Nampijinpa Price | Self | Payment to Legal Firm on 7 Oct 2022 from James Franklin | 14/02/2023 |
Jacinta Nampijinpa Price | Self | Qantas Chairman's Lounge membership | 13/08/2023 |
Jacinta Nampijinpa Price | Self | Virgin Australia Club membership - Beyond Lounge | 13/08/2023 |
Jacinta Nampijinpa Price | Self | Foxtel - Electorate Office for media monitoring | 13/08/2023 |
Jacinta Nampijinpa Price | Spouse/partner | Restricted information | - |
Jacinta Nampijinpa Price | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Jacinta Nampijinpa Price | Self | Nil | 24/08/2022 |
Jacinta Nampijinpa Price | Self | Family sponsored travel and hospitality from Northern Territory to Canberra from James Franklin to the value of $6562 for Senators First Speech 8 July 2022 | 14/02/2023 |
Jacinta Nampijinpa Price | Self | On 30 September-2 October 2022 I was a keynote speaker at the CPAC [Conservative Political Action Committee] Conference in Sydney. Accommodation was covered by CPAC Australia. | 12/05/2023 |
Jacinta Nampijinpa Price | Self | Between 18-19 November 2022, I presented at “No” events in Brisbane, organised by Advance Australia, who covered the accommodation and flights for my husband and I to attend. | 12/05/2023 |
Jacinta Nampijinpa Price | Self | On 4 March 2023 I was a keynote speaker at the Church and State Summit in Brisbane. Accommodation and flights for myself and my husband to participate at this event were covered by Church and State. | 12/05/2023 |
Jacinta Nampijinpa Price | Self | On 1 April 2023 I spoke at the Sydney book launch of Catholic Thought and Catholic Action, written by Professor James Franklin. Accommodation and flight expenses were covered by Professor Franklin. | 12/05/2023 |
Jacinta Nampijinpa Price | Self | On 4 April 2023 I spoke for the “No” side at a referendum debate hosted by the CIS in Sydney. CIS covered my accommodation and flights. | 12/05/2023 |
Jacinta Nampijinpa Price | Self | I am a lead spokeswoman for Advance’s Fair Australia campaign against a constitutionally enshrined Voice and regularly speak at events organised by Advance Australia. On occasion, modest expenses for my attendance at these may be covered by Advance, including my participation in the recent “No” speaking tour where I spoke at events in Perth, Adelaide and Sydney between 25 April - 6 May 2023. This included flights for one of my sons to accompany me at the recent Brisbane event. | 12/05/2023 |
Jacinta Nampijinpa Price | Self | 2 x tickets to Suncorp Stadium - 5 May 2023 courtesy of the Brisbane Broncos. | 31/07/2023 |
Jacinta Nampijinpa Price | Spouse/partner | Restricted information | - |
Jacinta Nampijinpa Price | Dependent children | Restricted information | - |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Jacinta Nampijinpa Price | Self | Nil | 24/08/2022 |
Jacinta Nampijinpa Price | Self | Centralian Beef Breeders Association Inc | 13/08/2023 |
Jacinta Nampijinpa Price | Spouse/partner | Restricted information | - |
Jacinta Nampijinpa Price | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Jacinta Nampijinpa Price | Self | Nil | 24/08/2022 |
Jacinta Nampijinpa Price | Spouse/partner | Restricted information | - |
Jacinta Nampijinpa Price | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU