Senator Glenn Sterle
Senator for Western Australia
Australian Labor Party
Total Interests: 36
Latest alteration: Travel or hospitality - 8/11/23
Source: Statement of Registrable Interests - this contains interests declared as at 10/08/22 and alterations since then.
This statement contains interests declared as being held on 10/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 4
Directorships - 0
Partnerships - 0
Liabilities - 3
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
10/08/2022 | Sterle, Glenn | Self | NIL | ||
- | Sterle, Glenn | Spouse/partner | Restricted information | ||
- | Sterle, Glenn | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
10/08/2022 | Sterle, Glenn | Self | NIL | ||
- | Sterle, Glenn | Spouse/partner | Restricted information | ||
- | Sterle, Glenn | Dependent children | Restricted information |
3. Real Estate
Real Estate - 6 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
10/08/2022 | Sterle, Glenn | Self | Kingston ACT | Investment |
10/08/2022 | Sterle, Glenn | Self | Kingston ACT | Residential / Investment |
10/08/2022 | Sterle, Glenn | Self | Halls Head WA | Investment |
10/08/2022 | Sterle, Glenn | Self | Kardinya WA | Residential |
- | Sterle, Glenn | Spouse/partner | Restricted information | |
- | Sterle, Glenn | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
10/08/2022 | Sterle, Glenn | Self | NIL | |
- | Sterle, Glenn | Spouse/partner | Restricted information | |
- | Sterle, Glenn | Dependent children | Restricted information |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
10/08/2022 | Sterle, Glenn | Self | NIL | ||
- | Sterle, Glenn | Spouse/partner | Restricted information | ||
- | Sterle, Glenn | Dependent children | Restricted information |
6. Liabilities
Liabilities - 5 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
10/08/2022 | Sterle, Glenn | Self | Mortgage on Investment Property | Westpac |
10/08/2022 | Sterle, Glenn | Self | Mortgage on Investment Property | Westpac |
10/08/2022 | Sterle, Glenn | Self | Mortgage on residential/investment property | Westpac |
- | Sterle, Glenn | Spouse/partner | Restricted information | |
- | Sterle, Glenn | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
10/08/2022 | Sterle, Glenn | Self | NIL | |
- | Sterle, Glenn | Spouse/partner | Restricted information | |
- | Sterle, Glenn | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 18 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
10/08/2022 | Sterle, Glenn | Self | Joint Savings Account | Westpac Bank |
10/08/2022 | Sterle, Glenn | Self | Joint Savings Account | Westpac Bank |
10/08/2022 | Sterle, Glenn | Self | Credit Card | American Express |
10/08/2022 | Sterle, Glenn | Self | Credit Card | Westpac Bank |
10/08/2022 | Sterle, Glenn | Self | Joint Savings Account | ANZ |
10/08/2022 | Sterle, Glenn | Self | Joint Savings Account | Westpac Bank |
10/08/2022 | Sterle, Glenn | Self | Joint Savings Account | Westpac Bank |
10/08/2022 | Sterle, Glenn | Self | Joint Savings Account | Westpac Bank |
10/08/2022 | Sterle, Glenn | Self | Joint Savings Account | Westpac Bank |
10/08/2022 | Sterle, Glenn | Spouse/partner | Joint Savings Account | ANZ |
10/08/2022 | Sterle, Glenn | Spouse/partner | Joint Savings Account | Westpac Bank |
10/08/2022 | Sterle, Glenn | Spouse/partner | Joint Savings Account | Westpac Bank |
10/08/2022 | Sterle, Glenn | Spouse/partner | Joint Savings Account | Westpac Bank |
10/08/2022 | Sterle, Glenn | Spouse/partner | Joint Savings Account | Westpac Bank |
10/08/2022 | Sterle, Glenn | Spouse/partner | Joint Savings Account | Westpac Bank |
10/08/2022 | Sterle, Glenn | Spouse/partner | Joint Savings Account | Westpac Bank |
- | Sterle, Glenn | Spouse/partner | Restricted information | |
- | Sterle, Glenn | Dependent children | Restricted information |
9. Other assets
Other assets - 3 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
10/08/2022 | Sterle, Glenn | Self | TWU Superannuation Account |
- | Sterle, Glenn | Spouse/partner | Restricted information |
- | Sterle, Glenn | Dependent children | Restricted information |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
10/08/2022 | Sterle, Glenn | Self | NIL |
- | Sterle, Glenn | Spouse/partner | Restricted information |
- | Sterle, Glenn | Dependent children | Restricted information |
11. Gifts
Gifts - 7 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
10/08/2022 | Sterle, Glenn | Self | Complimentary Membership - Gloucester Park Harness Racing |
10/08/2022 | Sterle, Glenn | Self | Complimentary Membership - East Fremantle Football Club |
10/08/2022 | Sterle, Glenn | Self | Complimentary Membership - The Club Virgin Australia [Beyond Lounge] |
10/08/2022 | Sterle, Glenn | Self | Complimentary Membership - Qantas Chairman's Lounge |
10/08/2022 | Sterle, Glenn | Self | Astra Foxtel Subscription - Electorate Office |
- | Sterle, Glenn | Spouse/partner | Restricted information |
- | Sterle, Glenn | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 7 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
8/11/2023 | Sterle, Glenn | Self | Accommodation and hospitality supplied by NatRoads at RACV Royal Pines Resort QLD on 27 September 2023 to attend and address at NatRoads Annual National Conference |
8/11/2023 | Sterle, Glenn | Self | Two nights accommodation/hospitality at Novotel Rooty Hill NSW on 24 and 25 August supplied by TWU NSW Branch. |
8/11/2023 | Sterle, Glenn | Self | Accommodation and hospitality supplied by the TWU NSW at their delegates conference 31 August 2023. |
28/03/2023 | Sterle, Glenn | Self | Hospitality and accommodation at Silverwater Resort San Remo supplied by the Victorian Transport Association for their Annual State Conference on Sunday 19 March 2023 |
10/08/2022 | Sterle, Glenn | Self | NIL |
- | Sterle, Glenn | Spouse/partner | Restricted information |
- | Sterle, Glenn | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 3 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
10/08/2022 | Sterle, Glenn | Self | Australian Labor Party - Donor |
- | Sterle, Glenn | Spouse/partner | Restricted information |
- | Sterle, Glenn | Dependent children | Restricted information |
14. Other Interests
Other Interests - 4 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
10/08/2022 | Sterle, Glenn | Self | Medibank Private Membership |
10/08/2022 | Sterle, Glenn | Self | Member TWU WA Branch |
- | Sterle, Glenn | Spouse/partner | Restricted information |
- | Sterle, Glenn | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU