Senator Glenn Sterle

Senator for Western Australia
Australian Labor Party
Total Interests: 36
Latest alteration: Travel or hospitality - 8/11/23
Source: Statement of Registrable Interests - this contains interests declared as at 10/08/22 and alterations since then.
This statement contains interests declared as being held on 10/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 4
Directorships - 0
Partnerships - 0
Liabilities - 3
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Glenn Sterle | Self | NIL | 10/08/2022 | ||
Glenn Sterle | Spouse/partner | Restricted information | - | ||
Glenn Sterle | Dependent children | Restricted information | - |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Glenn Sterle | Self | NIL | 10/08/2022 | ||
Glenn Sterle | Spouse/partner | Restricted information | - | ||
Glenn Sterle | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Glenn Sterle | Self | Kardinya WA | Residential | 10/08/2022 |
Glenn Sterle | Self | Halls Head WA | Investment | 10/08/2022 |
Glenn Sterle | Self | Kingston ACT | Residential / Investment | 10/08/2022 |
Glenn Sterle | Self | Kingston ACT | Investment | 10/08/2022 |
Glenn Sterle | Spouse/partner | Restricted information | - | |
Glenn Sterle | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Glenn Sterle | Self | NIL | 10/08/2022 | |
Glenn Sterle | Spouse/partner | Restricted information | - | |
Glenn Sterle | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Glenn Sterle | Self | NIL | 10/08/2022 | ||
Glenn Sterle | Spouse/partner | Restricted information | - | ||
Glenn Sterle | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Glenn Sterle | Self | Mortgage on residential/investment property | Westpac | 10/08/2022 |
Glenn Sterle | Self | Mortgage on Investment Property | Westpac | 10/08/2022 |
Glenn Sterle | Self | Mortgage on Investment Property | Westpac | 10/08/2022 |
Glenn Sterle | Spouse/partner | Restricted information | - | |
Glenn Sterle | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Glenn Sterle | Self | NIL | 10/08/2022 | |
Glenn Sterle | Spouse/partner | Restricted information | - | |
Glenn Sterle | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Glenn Sterle | Self | Joint Savings Account | Westpac Bank | 10/08/2022 |
Glenn Sterle | Self | Joint Savings Account | Westpac Bank | 10/08/2022 |
Glenn Sterle | Self | Joint Savings Account | Westpac Bank | 10/08/2022 |
Glenn Sterle | Self | Joint Savings Account | Westpac Bank | 10/08/2022 |
Glenn Sterle | Self | Joint Savings Account | ANZ | 10/08/2022 |
Glenn Sterle | Self | Credit Card | Westpac Bank | 10/08/2022 |
Glenn Sterle | Self | Credit Card | American Express | 10/08/2022 |
Glenn Sterle | Self | Joint Savings Account | Westpac Bank | 10/08/2022 |
Glenn Sterle | Self | Joint Savings Account | Westpac Bank | 10/08/2022 |
Glenn Sterle | Spouse/partner | Joint Savings Account | Westpac Bank | 10/08/2022 |
Glenn Sterle | Spouse/partner | Joint Savings Account | Westpac Bank | 10/08/2022 |
Glenn Sterle | Spouse/partner | Joint Savings Account | Westpac Bank | 10/08/2022 |
Glenn Sterle | Spouse/partner | Joint Savings Account | Westpac Bank | 10/08/2022 |
Glenn Sterle | Spouse/partner | Joint Savings Account | Westpac Bank | 10/08/2022 |
Glenn Sterle | Spouse/partner | Joint Savings Account | Westpac Bank | 10/08/2022 |
Glenn Sterle | Spouse/partner | Joint Savings Account | ANZ | 10/08/2022 |
Glenn Sterle | Spouse/partner | Restricted information | - | |
Glenn Sterle | Dependent children | Restricted information | - |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Glenn Sterle | Self | TWU Superannuation Account | 10/08/2022 |
Glenn Sterle | Spouse/partner | Restricted information | - |
Glenn Sterle | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Glenn Sterle | Self | NIL | 10/08/2022 |
Glenn Sterle | Spouse/partner | Restricted information | - |
Glenn Sterle | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Glenn Sterle | Self | Astra Foxtel Subscription - Electorate Office | 10/08/2022 |
Glenn Sterle | Self | Complimentary Membership - Qantas Chairman's Lounge | 10/08/2022 |
Glenn Sterle | Self | Complimentary Membership - The Club Virgin Australia [Beyond Lounge] | 10/08/2022 |
Glenn Sterle | Self | Complimentary Membership - East Fremantle Football Club | 10/08/2022 |
Glenn Sterle | Self | Complimentary Membership - Gloucester Park Harness Racing | 10/08/2022 |
Glenn Sterle | Spouse/partner | Restricted information | - |
Glenn Sterle | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Glenn Sterle | Self | NIL | 10/08/2022 |
Glenn Sterle | Self | Hospitality and accommodation at Silverwater Resort San Remo supplied by the Victorian Transport Association for their Annual State Conference on Sunday 19 March 2023 | 28/03/2023 |
Glenn Sterle | Self | Accommodation and hospitality supplied by the TWU NSW at their delegates conference 31 August 2023. | 08/11/2023 |
Glenn Sterle | Self | Two nights accommodation/hospitality at Novotel Rooty Hill NSW on 24 and 25 August supplied by TWU NSW Branch. | 08/11/2023 |
Glenn Sterle | Self | Accommodation and hospitality supplied by NatRoads at RACV Royal Pines Resort QLD on 27 September 2023 to attend and address at NatRoads Annual National Conference | 08/11/2023 |
Glenn Sterle | Spouse/partner | Restricted information | - |
Glenn Sterle | Dependent children | Restricted information | - |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Glenn Sterle | Self | Australian Labor Party - Donor | 10/08/2022 |
Glenn Sterle | Spouse/partner | Restricted information | - |
Glenn Sterle | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Glenn Sterle | Self | Member TWU WA Branch | 10/08/2022 |
Glenn Sterle | Self | Medibank Private Membership | 10/08/2022 |
Glenn Sterle | Spouse/partner | Restricted information | - |
Glenn Sterle | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU