Andrew Charlton MP
Member for Parramatta NSW
Special Envoy for Cyber Security and Digital Resilience
Australian Labor Party
Total Interests: 106
Latest alteration: Shareholdings - 2/04/24
Source: Statement of Registrable Interests - this contains interests declared as at 21/05/22 and alterations since then.
This statement contains interests declared as at the date of their election to parliament 21/05/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 21
Trusts and nominee companies - 4
Real Estate - 5
Directorships - 1
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 4
Other assets - 2
Other income - 1
Gifts - 5
Memberships - 3
Other interests - 2
Shareholdings - 22
Trusts and nominee companies - 5
Real Estate - 4
Directorships - 2
Partnerships - 0
Liabilities - 3
Saving or investment accounts - 3
Other assets - 3
Other income - 2
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 9 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
27/02/2023 | Charlton, Andrew | Spouse/partner | BOOTLE PTY LTD as fund trustee for ARCI SUPER↳ Deleted from register 2/04/24 | Investment | Joint Owner and Beneficiary |
21/05/2022 | Charlton, Andrew | Self | RTW Ventures | Investment | Joint owner |
21/05/2022 | Charlton, Andrew | Self | Leander Holdings | Investment | Joint owner |
21/05/2022 | Charlton, Andrew | Self | Charlton Family Trust | Investment | Joint beneficiary |
21/05/2022 | Charlton, Andrew | Spouse/partner | Charlton Family Trust | Investment | Family |
21/05/2022 | Charlton, Andrew | Spouse/partner | RTW Ventures | Investment | Joint owner |
21/05/2022 | Charlton, Andrew | Spouse/partner | Leander Holdings | Investment | Joint owner |
21/05/2022 | Charlton, Andrew | Spouse/partner | Charlton Family Trust | Investment | Joint beneficiary |
21/05/2022 | Charlton, Andrew | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
21/05/2022 | Charlton, Andrew | Self | Charlton Family Trust | Investment | Family |
21/05/2022 | Charlton, Andrew | Spouse/partner | Charlton Family Trust | Investment | Family |
21/05/2022 | Charlton, Andrew | Dependent children | Nil |
3. Real Estate
Real Estate - 10 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
2/04/2024 | Charlton, Andrew | Self | Northern Beaches NSW [Palm Beach - see house details] | Residential Investment |
25/05/2023 | Charlton, Andrew | Self | Parramatta NSW | Residential Investment |
27/03/2023 | Charlton, Andrew | Spouse/partner | Sydney - Barrister's Chambers | |
21/05/2022 | Charlton, Andrew | Self | Woollahra NSW | Residential Investment |
21/05/2022 | Charlton, Andrew | Self | Bellevue Hill NSW | Residential Investment |
21/05/2022 | Charlton, Andrew | Self | Parramatta NSW | Residential Investment |
21/05/2022 | Charlton, Andrew | Spouse/partner | Woollahra NSW | Residential investment |
21/05/2022 | Charlton, Andrew | Spouse/partner | Bellevue Hill NSW | Residential investment |
21/05/2022 | Charlton, Andrew | Spouse/partner | Parramatta NSW | Residential investment |
21/05/2022 | Charlton, Andrew | Dependent children | Nil |
4. Directorships
Directorships - 7 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
2/04/2024 | Charlton, Andrew | Spouse/partner | 5 Wentworth Pty Ltd | [Not declared. Barristers chambers.] |
27/02/2023 | Charlton, Andrew | Spouse/partner | FOGO PTY LTD↳ Deleted from register 2/04/24 | Investment Foundation |
27/02/2023 | Charlton, Andrew | Spouse/partner | BOOTLE PTY LTD↳ Deleted from register 2/04/24 | Investment |
21/05/2022 | Charlton, Andrew | Self | RTW Ventures↳ Deleted from register 2/04/24 | Investment |
21/05/2022 | Charlton, Andrew | Self | Leander Holdings | Investment |
21/05/2022 | Charlton, Andrew | Spouse/partner | Leander Holdings | Investment |
21/05/2022 | Charlton, Andrew | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
21/05/2022 | Charlton, Andrew | Self | Nil | ||
21/05/2022 | Charlton, Andrew | Spouse/partner | Nil | ||
21/05/2022 | Charlton, Andrew | Dependent children | Nil |
6. Liabilities
Liabilities - 6 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
21/05/2022 | Charlton, Andrew | Self | Joint mortgage with spouse | CBA |
21/05/2022 | Charlton, Andrew | Self | Credit card & facility | CBA |
21/05/2022 | Charlton, Andrew | Spouse/partner | Credit card and facility | CBA |
21/05/2022 | Charlton, Andrew | Spouse/partner | Credit card and facility | ANZ |
21/05/2022 | Charlton, Andrew | Spouse/partner | Credit card and facility | CBA |
21/05/2022 | Charlton, Andrew | Dependent children | Nil |
7. Bonds
Bonds - 14 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
27/02/2023 | Charlton, Andrew | Spouse/partner | Treasury Bonds↳ Deleted from register 2/04/24 | |
21/05/2022 | Charlton, Andrew | Self | CAPITAL GROUP GLOBAL HIGH INCOME OPPORTUNITIES | Leander Holdings PTY LTD |
21/05/2022 | Charlton, Andrew | Self | NOTES NAB LTD 2016 | Leander Holdings PTY LTD |
21/05/2022 | Charlton, Andrew | Self | CAPITAL NOTES ANZ 2016 | Leander Holdings PTY LTD |
21/05/2022 | Charlton, Andrew | Self | NOTES CBA 2014 | Leander Holdings PTY LTD |
21/05/2022 | Charlton, Andrew | Self | NOTES NAB LTD 2019 | Leander Holdings PTY LTD |
21/05/2022 | Charlton, Andrew | Self | CAPITAL NOTES WESTPAC 2018 | Leander Holdings PTY LTD |
21/05/2022 | Charlton, Andrew | Spouse/partner | CAPITAL GROUP GLOBAL HIGH INCOME OPPORTUNITIES | Leander Holdings PTY LTD |
21/05/2022 | Charlton, Andrew | Spouse/partner | NOTES NAB LTD 2016 | Leander Holdings PTY LTD |
21/05/2022 | Charlton, Andrew | Spouse/partner | CAPITAL NOTES ANZ 2016 | Leander Holdings PTY LTD |
21/05/2022 | Charlton, Andrew | Spouse/partner | NOTES CBA 2014 | Leander Holdings PTY LTD |
21/05/2022 | Charlton, Andrew | Spouse/partner | NOTES NAB LTD 2019 | Leander Holdings PTY LTD |
21/05/2022 | Charlton, Andrew | Spouse/partner | NOTES NAB LTD 2019 | Leander Holdings PTY LTD |
21/05/2022 | Charlton, Andrew | Dependent children | Nil |
8. Savings or investment accounts
Savings - 8 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
21/05/2022 | Charlton, Andrew | Self | Investment account | Credit Suisse |
21/05/2022 | Charlton, Andrew | Self | Savings account | ANZ |
21/05/2022 | Charlton, Andrew | Self | Savings account | Credit Suisse |
21/05/2022 | Charlton, Andrew | Self | Savings account | CBA |
21/05/2022 | Charlton, Andrew | Spouse/partner | Investment account | Credit Suisse |
21/05/2022 | Charlton, Andrew | Spouse/partner | Savings account | Credit Suisse |
21/05/2022 | Charlton, Andrew | Spouse/partner | Savings account | CBA |
21/05/2022 | Charlton, Andrew | Dependent children | Nil |
9. Other assets
Other assets - 7 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
2/04/2024 | Charlton, Andrew | Spouse/partner | Australian Super |
27/02/2023 | Charlton, Andrew | Spouse/partner | FOGO PTY LTD - Investment Foundation↳ Deleted from register 2/04/24 |
21/05/2022 | Charlton, Andrew | Self | Superannuation |
21/05/2022 | Charlton, Andrew | Self | Motor vehicle |
21/05/2022 | Charlton, Andrew | Spouse/partner | Superannuation |
21/05/2022 | Charlton, Andrew | Spouse/partner | Motor vehicle |
21/05/2022 | Charlton, Andrew | Dependent children | Nil |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
21/05/2022 | Charlton, Andrew | Self | Income from investments set out above |
21/05/2022 | Charlton, Andrew | Spouse/partner | Income from employment |
21/05/2022 | Charlton, Andrew | Spouse/partner | Income from investments set out above |
21/05/2022 | Charlton, Andrew | Dependent children | Nil |
11. Gifts
Gifts - 8 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
11/10/2022 | Charlton, Andrew | Self | Western Sydney Wanderers Tickets from Western Sydney Wanderers |
11/10/2022 | Charlton, Andrew | Self | Grand Final tickets from Parramatta Eels and Spirits and Cocktails Australia |
11/10/2022 | Charlton, Andrew | Self | NRL tickets from Parramatta Eels |
22/08/2022 | Charlton, Andrew | Self | The Club, Virgin [Beyond Lounge] |
22/08/2022 | Charlton, Andrew | Self | Qantas Chairman's Lounge |
21/05/2022 | Charlton, Andrew | Self | Nil |
21/05/2022 | Charlton, Andrew | Spouse/partner | Nil |
21/05/2022 | Charlton, Andrew | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 3 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
21/05/2022 | Charlton, Andrew | Self | Nil |
21/05/2022 | Charlton, Andrew | Spouse/partner | Nil |
21/05/2022 | Charlton, Andrew | Dependent children | Nil |
13. Memberships
Memberships - 5 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
22/08/2022 | Charlton, Andrew | Self | Parramatta Leagues Club |
21/05/2022 | Charlton, Andrew | Self | Australian Labor Party (NSW) |
21/05/2022 | Charlton, Andrew | Self | United Services Union |
21/05/2022 | Charlton, Andrew | Spouse/partner | Nil |
21/05/2022 | Charlton, Andrew | Dependent children | Nil |
14. Other Interests
Other Interests - 4 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
21/05/2022 | Charlton, Andrew | Self | Member on the Council on Economic Policy, CEDA |
21/05/2022 | Charlton, Andrew | Self | Adjunct Professor, Macquarie University |
21/05/2022 | Charlton, Andrew | Spouse/partner | Nil |
21/05/2022 | Charlton, Andrew | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU