Total interests: 69
Latest alteration: Travel or hospitality - 1/03/25
Source: Statement of Registrable Interests - this contains interests declared as at 21/05/22 and alterations since then.
This statement contains interests declared as at the date of their election to parliament 21/05/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 1
Trusts and nominee companies - 0
Real estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 2
Saving or investment accounts - 1
Other assets - 1
Other income - 7
Gifts - 3
Memberships - 1
Other interests - 5
Shareholdings - 1
Trusts and nominee companies - 0
Real estate - 1
Directorships - 1
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 1
Other assets - 2
Other income - 4
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 1
Other assets - 0
Other income - 2
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
| Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
|---|---|---|---|---|---|
| 21/05/2022 | Laxale, Jerome | Self | Not applicable | ||
| 21/05/2022 | Laxale, Jerome | Spouse/partner | The Koorooba Trust↳ Trust has closed. Deleted from register 27/10/2022 | Investment | Joint beneficiary |
| 21/05/2022 | Laxale, Jerome | Dependent children | Not applicable |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
| Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
|---|---|---|---|---|---|
| 21/05/2022 | Laxale, Jerome | Self | Not applicable | ||
| 21/05/2022 | Laxale, Jerome | Spouse/partner | Not applicable | ||
| 21/05/2022 | Laxale, Jerome | Dependent children | Not applicable |
3. Real estate
Real Estate - 4 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
| Date | Rep | Person | Location | Purpose |
|---|---|---|---|---|
| 6/12/2022 | Laxale, Jerome | Self | Unit - Canberra | Investment |
| 21/05/2022 | Laxale, Jerome | Self | Not applicable | |
| 21/05/2022 | Laxale, Jerome | Spouse/partner | North Ryde, NSW | Residence |
| 21/05/2022 | Laxale, Jerome | Dependent children | Not applicable |
4. Directorships
Directorships - 5 recordsRegistered directorships of companies
| Date | Rep | Person | Name of company | Activities of company |
|---|---|---|---|---|
| 21/05/2022 | Laxale, Jerome | Self | Local Government NSW↳ Resigned. Deleted from register 27/07/2022 | Industry body |
| 21/05/2022 | Laxale, Jerome | Self | Local Government Procurement (Associate Director)↳ Resigned. Deleted from register 27/07/2022 | Procurement company |
| 21/05/2022 | Laxale, Jerome | Self | StateCover Mutual↳ Resigned. Deleted from register 27/07/2022 | Workers compensation insurance |
| 21/05/2022 | Laxale, Jerome | Spouse/partner | GFTH Pty Ltd | Consultancy |
| 21/05/2022 | Laxale, Jerome | Dependent children | Not applicable |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
| Date | Rep | Person | Name | Nature of interests | Activities |
|---|---|---|---|---|---|
| 21/05/2022 | Laxale, Jerome | Self | Not applicable | ||
| 21/05/2022 | Laxale, Jerome | Spouse/partner | Not applicable | ||
| 21/05/2022 | Laxale, Jerome | Dependent children | Not applicable |
6. Liabilities
Liabilities - 5 recordsLiabilities, including the nature of the liability and the name of the creditor
| Date | Rep | Person | Liability | Creditor |
|---|---|---|---|---|
| 9/05/2023 | Laxale, Jerome | Self | Loan for home improvements | Humm |
| 6/12/2022 | Laxale, Jerome | Self | Mortgage on property in Canberra | Resimac |
| 21/05/2022 | Laxale, Jerome | Self | Not applicable | |
| 21/05/2022 | Laxale, Jerome | Spouse/partner | Mortgage on residential property | First Mac |
| 21/05/2022 | Laxale, Jerome | Dependent children | Not applicable |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
| Date | Rep | Person | Type of investment | Body in which investment is held |
|---|---|---|---|---|
| 21/05/2022 | Laxale, Jerome | Self | Not applicable | |
| 21/05/2022 | Laxale, Jerome | Spouse/partner | Managed fund | Colonial First State |
| 21/05/2022 | Laxale, Jerome | Dependent children | Managed fund | Australian Ethical |
8. Savings or investment accounts
Savings - 3 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
| Date | Rep | Person | Nature of account | Name of bank/institution |
|---|---|---|---|---|
| 21/05/2022 | Laxale, Jerome | Self | Savings | ING |
| 21/05/2022 | Laxale, Jerome | Spouse/partner | Savings | ING |
| 21/05/2022 | Laxale, Jerome | Dependent children | Savings | ING |
9. Other assets
Other assets - 4 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
| Date | Rep | Person | Nature of any other assets |
|---|---|---|---|
| 21/05/2022 | Laxale, Jerome | Self | Superannuation |
| 21/05/2022 | Laxale, Jerome | Spouse/partner | Life Assurance Policy |
| 21/05/2022 | Laxale, Jerome | Spouse/partner | Superannuation |
| 21/05/2022 | Laxale, Jerome | Dependent children | Not applicable |
10. Other income
Other income - 13 recordsThe nature of any other substantial sources of income (excluding official salary)
| Date | Rep | Person | Nature of income |
|---|---|---|---|
| 6/12/2022 | Laxale, Jerome | Self | Rent from Canberra investment property |
| 21/05/2022 | Laxale, Jerome | Self | Shareholding Divdend |
| 21/05/2022 | Laxale, Jerome | Self | Sole Trader Consultant |
| 21/05/2022 | Laxale, Jerome | Self | Interest from Savings |
| 21/05/2022 | Laxale, Jerome | Self | City of Ryde Councillor Salary |
| 21/05/2022 | Laxale, Jerome | Self | Directors Fees Local Government NSW |
| 21/05/2022 | Laxale, Jerome | Self | Directors Fees StateCover Mutual |
| 21/05/2022 | Laxale, Jerome | Spouse/partner | Income from managed funds |
| 21/05/2022 | Laxale, Jerome | Spouse/partner | Shareholding dividend |
| 21/05/2022 | Laxale, Jerome | Spouse/partner | Income from savings |
| 21/05/2022 | Laxale, Jerome | Spouse/partner | Employment |
| 21/05/2022 | Laxale, Jerome | Dependent children | Income from managed funds |
| 21/05/2022 | Laxale, Jerome | Dependent children | Income from savings |
11. Gifts
Gifts - 6 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
| Date | Rep | Person | Details of gifts |
|---|---|---|---|
| 14/02/2025 | Laxale, Jerome | Self | One tray of avocados provided by Avocados Australia, and a further two trays passed onto me by my colleagues to avoid food waste. To be brought back to Bennelong to give to local residents. |
| 24/12/2024 | Laxale, Jerome | Self | Signed Wests Tigers Jersey from the NRL |
| 19/02/2023 | Laxale, Jerome | Self | Foxtel installation and subscription at electorate office |
| 21/05/2022 | Laxale, Jerome | Self | Not applicable |
| 21/05/2022 | Laxale, Jerome | Spouse/partner | Not applicable |
| 21/05/2022 | Laxale, Jerome | Dependent children | Not applicable |
12. Travel or hospitality
Travel or hospitality - 34 recordsSponsored travel or hospitality where the value exceeds $300
| Date | Rep | Person | Details of travel/hospitality |
|---|---|---|---|
| 1/03/2025 | Laxale, Jerome | Self | Tickets to 'So Hot Right Now Redefining Menopause' conference provided by 'Humanise Health' |
| 24/01/2025 | Laxale, Jerome | Self | Tickets to Sydney Kings vs Adelaide 36ers by Hoops Capital |
| 24/01/2025 | Laxale, Jerome | Self | Tickets to Sydney FC vs Central Coast Mariners by Sydney FC |
| 24/12/2024 | Laxale, Jerome | Self | Tickets to Sydney FC vs Western Sydney Wanderers from Sydney FC |
| 24/10/2024 | Laxale, Jerome | Self | Tickets to American Idiot Play provided by PACA Sydney |
| 16/07/2024 | Laxale, Jerome | Self | Tickets to midwinter ball provided by Australian Investment Council |
| 16/07/2024 | Laxale, Jerome | Self | Tickets to midwinter ball provided by Foxtel |
| 3/06/2024 | Laxale, Jerome | Self | Tickets to Lord Mayors Cup provided by Australian Turf Club |
| 7/05/2024 | Laxale, Jerome | Self | Tickets to Sydney FC vs Perth Glory from Sydney FC |
| 11/03/2024 | Laxale, Jerome | Self | Tickets to Sydney FC vs Brisbane Roar given by Sydney FC |
| 25/01/2024 | Laxale, Jerome | Self | Meals, transfers and attendance at the West Coast Leadership Dialogue - by the Australian American Leadership Dialogue |
| 27/11/2023 | Laxale, Jerome | Self | Tickets to Armenian National Committee Annual Fundraising Dinner by - the Armenian National Committee of Australia |
| 27/11/2023 | Laxale, Jerome | Self | Tickets to Sydney Institute Annual Dinner Lecture by Pharmacy Guild |
| 27/11/2023 | Laxale, Jerome | Self | Ticket to Amcham Alliance Dinner by Edwards Life Sciences |
| 9/10/2023 | Laxale, Jerome | Self | Tickets to Sydney FC Sky Blue Ball provided by Sydney FC |
| 9/10/2023 | Laxale, Jerome | Self | Use of vehicles from time to time from Hyundai |
| 9/10/2023 | Laxale, Jerome | Self | Provision of venue and catering for events from time to time from Momento Hospitality |
| 11/09/2023 | Laxale, Jerome | Self | Tickets to the FIFA womens world cup Australia vs England provided by - FIFA |
| 11/09/2023 | Laxale, Jerome | Self | Ticket to the FIFA womens world cup final provided by FIFA (unable to - attend) |
| 11/08/2023 | Laxale, Jerome | Self | Tickets to the FIFA Womens World Cup England vs Denmark provided by FIFA |
| 11/08/2023 | Laxale, Jerome | Self | Tickets to the FIFA Womens World Cup England vs Denmark and Netherlands vs South Africa provided by Optus |
| 11/08/2023 | Laxale, Jerome | Self | Accommodation, hospitality and ground travel on Australian Political Exchange Council delegation to Seoul, Republic of Korea provided by the Korea Foundation |
| 3/07/2023 | Laxale, Jerome | Self | Tickets to A-League Grand Final provided by A League |
| 9/05/2023 | Laxale, Jerome | Self | Tickets to Sydney FC vs Newcastle Jets |
| 19/02/2023 | Laxale, Jerome | Self | Tickets to Matildas vs Spain |
| 19/02/2023 | Laxale, Jerome | Self | Tickets to Matildas vs Spain [provider of tickets not disclosed] |
| 6/12/2022 | Laxale, Jerome | Self | Tickets to Sydney FC vs Western Sydney Wanderers |
| 6/12/2022 | Laxale, Jerome | Spouse/partner | Membership of Virgin Beyond Lounge |
| 9/10/2022 | Laxale, Jerome | Self | Tickets to Sydney FC vs Melbourne Victory |
| 9/10/2022 | Laxale, Jerome | Self | Membership of Virgin Beyond Lounge |
| 27/07/2022 | Laxale, Jerome | Self | Membership to Qantas Chairmans Lounge |
| 21/05/2022 | Laxale, Jerome | Self | Not applicable |
| 21/05/2022 | Laxale, Jerome | Spouse/partner | Not applicable |
| 21/05/2022 | Laxale, Jerome | Dependent children | Not applicable |
13. Memberships
Memberships - 4 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
| Date | Rep | Person | Name of organisation |
|---|---|---|---|
| 9/05/2023 | Laxale, Jerome | Self | Patron of the Australian Asian Association of Bennelong |
| 21/05/2022 | Laxale, Jerome | Self | Not applicable |
| 21/05/2022 | Laxale, Jerome | Spouse/partner | Not applicable |
| 21/05/2022 | Laxale, Jerome | Dependent children | Not applicable |
14. Other Interests
Other Interests - 8 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
| Date | Rep | Person | Nature of interests |
|---|---|---|---|
| 5/02/2025 | Laxale, Jerome | Self | Deliberative Democracy Forum promoted and facilitated by democracyCo, to be held in March 2025. |
| 11/09/2023 | Laxale, Jerome | Self | Provision of venue and catering for constituent events from time to time - from The Ranch, Marsfield. - |
| 11/08/2023 | Laxale, Jerome | Self | FIFA Womens World Cup Merchandise provided by FIFA |
| 6/12/2022 | Laxale, Jerome | Self | Various artworks on loan from City of Ryde's Sustainable Waste to Art Prize artists for display in Parliamentary Office |
| 23/09/2022 | Laxale, Jerome | Self | Provision of venue and catering for constituent events from time to time from Moko Operations Pty Ltd |
| 21/05/2022 | Laxale, Jerome | Self | Not applicable |
| 21/05/2022 | Laxale, Jerome | Spouse/partner | Not applicable |
| 21/05/2022 | Laxale, Jerome | Dependent children | Not applicable |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 4.0 Deed
