Stuart Robert MP
Former Member for Fadden, Queensland 2007-2023
Liberal National Party of Queensland
Total Interests: 51
Latest alteration: Shareholdings - 12/09/22
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 9
Trusts and nominee companies - 2
Real Estate - 1
Directorships - 3
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 1
Other assets - 7
Other income - 1
Gifts - 4
Memberships - 3
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 2
Real Estate - 1
Directorships - 1
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 1
Other assets - 0
Other income - 1
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 7
Trusts and nominee companies - 1
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 1
Other assets - 0
Other income - 1
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 5 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Robert, Stuart (retired) | Self | C & S Robert SMSF Pty Ltd atf Robert Superannuation Fund | Superannuation | Joint beneficiary |
11/04/2022 | Robert, Stuart (retired) | Self | Robert International Pty Ltd atf Robert Family Trust | Investment | Joint beneficiary |
11/04/2022 | Robert, Stuart (retired) | Spouse/partner | C & S Robert SMSF Pty Ltd atf Robert Superannuation Fund | Superannuation | Joint beneficiary |
11/04/2022 | Robert, Stuart (retired) | Spouse/partner | Robert International Pty Ltd atf Robert Family Trust | Investment | Joint beneficiary |
11/04/2022 | Robert, Stuart (retired) | Dependent children | Robert International Pty Ltd atf Robert Family Trust | Investment | Joint beneficiary |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Robert, Stuart (retired) | Self | Nil | ||
11/04/2022 | Robert, Stuart (retired) | Spouse/partner | Nil | ||
11/04/2022 | Robert, Stuart (retired) | Dependent children | Nil |
3. Real Estate
Real Estate - 3 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2022 | Robert, Stuart (retired) | Self | Nerang, QLD | Residential |
11/04/2022 | Robert, Stuart (retired) | Spouse/partner | Nerang, QLD | Residential |
11/04/2022 | Robert, Stuart (retired) | Dependent children | Nil |
4. Directorships
Directorships - 5 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
25/08/2022 | Robert, Stuart (retired) | Self | Coram Deo Capital Pty Ltd | [Not disclosed] |
11/04/2022 | Robert, Stuart (retired) | Self | C & S Robert SMSF Pty Ltd | Trustee company |
11/04/2022 | Robert, Stuart (retired) | Self | Robert International Pty Ltd | Trustee company |
11/04/2022 | Robert, Stuart (retired) | Spouse/partner | C & S Robert SMSF Pty Ltd | Trustee company |
11/04/2022 | Robert, Stuart (retired) | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2022 | Robert, Stuart (retired) | Self | Nil | ||
11/04/2022 | Robert, Stuart (retired) | Spouse/partner | Nil | ||
11/04/2022 | Robert, Stuart (retired) | Dependent children | Nil |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2022 | Robert, Stuart (retired) | Self | Line of Credit | NAB |
11/04/2022 | Robert, Stuart (retired) | Spouse/partner | Line of Credit | NAB |
11/04/2022 | Robert, Stuart (retired) | Dependent children | Nil |
7. Bonds
Bonds - 4 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
25/08/2022 | Robert, Stuart (retired) | Self | Crypto Account | |
11/04/2022 | Robert, Stuart (retired) | Self | Nil | |
11/04/2022 | Robert, Stuart (retired) | Spouse/partner | Nil | |
11/04/2022 | Robert, Stuart (retired) | Dependent children | Nil |
8. Savings or investment accounts
Savings - 3 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2022 | Robert, Stuart (retired) | Self | Savings accounts | NAB |
11/04/2022 | Robert, Stuart (retired) | Spouse/partner | Savings accounts | NAB |
11/04/2022 | Robert, Stuart (retired) | Dependent children | Savings accounts | NAB |
9. Other assets
Other assets - 10 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2022 | Robert, Stuart (retired) | Self | Blind trust↳ The blind trust has been dissolved and any shares or other investments not specifically listed in this declaration had been sold or dispensed with. Deleted from register 23/08/22 |
11/04/2022 | Robert, Stuart (retired) | Self | Self managed super fund (SMSF) |
11/04/2022 | Robert, Stuart (retired) | Self | Life Insurance Policy - AIA |
11/04/2022 | Robert, Stuart (retired) | Self | Book royalties |
11/04/2022 | Robert, Stuart (retired) | Self | Cuff Links Collection |
11/04/2022 | Robert, Stuart (retired) | Self | Australian Coin Collection |
11/04/2022 | Robert, Stuart (retired) | Self | 1930 Austin 7 vehicle |
11/04/2022 | Robert, Stuart (retired) | Self | Watch Collection |
11/04/2022 | Robert, Stuart (retired) | Spouse/partner | Nil |
11/04/2022 | Robert, Stuart (retired) | Dependent children | Nil |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2022 | Robert, Stuart (retired) | Self | Family Trust dispersement |
11/04/2022 | Robert, Stuart (retired) | Spouse/partner | Family Trust dispersement |
11/04/2022 | Robert, Stuart (retired) | Dependent children | Family Trust dispersement |
11. Gifts
Gifts - 6 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
11/04/2022 | Robert, Stuart (retired) | Self | National Press Club (gifted) |
11/04/2022 | Robert, Stuart (retired) | Self | Foxtel in electorate office from the Australian Subscription Television and Radio Association (ASTRA) |
11/04/2022 | Robert, Stuart (retired) | Self | The Club (Virgin) [Beyond Lounge] |
11/04/2022 | Robert, Stuart (retired) | Self | QANTAS Club [Chairman's Lounge] |
11/04/2022 | Robert, Stuart (retired) | Spouse/partner | Nil |
11/04/2022 | Robert, Stuart (retired) | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 4 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
25/08/2022 | Robert, Stuart (retired) | Self | Attended the State of Origin game on 13th July 2022 courtesy of DJ Partners |
11/04/2022 | Robert, Stuart (retired) | Self | Nil |
11/04/2022 | Robert, Stuart (retired) | Spouse/partner | Nil |
11/04/2022 | Robert, Stuart (retired) | Dependent children | Nil |
13. Memberships
Memberships - 5 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
25/08/2022 | Robert, Stuart (retired) | Self | Sports Aviation Federation of Australia (SAFA) |
11/04/2022 | Robert, Stuart (retired) | Self | Gold Coast Pistol Club |
11/04/2022 | Robert, Stuart (retired) | Self | Rotary |
11/04/2022 | Robert, Stuart (retired) | Spouse/partner | Nil |
11/04/2022 | Robert, Stuart (retired) | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2022 | Robert, Stuart (retired) | Self | Nil |
11/04/2022 | Robert, Stuart (retired) | Spouse/partner | Nil |
11/04/2022 | Robert, Stuart (retired) | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU