Senator Deborah O'Neill

Senator for NSW
Chair of the Parliamentary Joint Committee on Corporations and Financial Services
Australian Labor Party
Total Interests: 49
Latest alteration: Gifts - 28/11/23
Source: Statement of Registrable Interests - this contains interests declared as at 23/08/22 and alterations since then.
This statement contains interests declared as being held on 23/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Problems: O'Neill breached the register rules by failing to declare the Inter-Parliamentary Alliance on China reimbursed her return flights to Washington D.C. in September 2022 to attend IPAC's Indo-Pacific forum.
Shareholdings - 2
Trusts and nominee companies - 1
Real Estate - 5
Directorships - 1
Partnerships - 1
Liabilities - 7
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Deborah O'Neill | Self | Partnership with spouse | Property Investment | Joint Beneficiary | 23/08/2022 |
Deborah O'Neill | Spouse/partner | Partnership with spouse | Property Investment | Joint Beneficiary | 23/08/2022 |
Deborah O'Neill | Dependent children | Restricted information | - |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Deborah O'Neill | Self | NIL | NIL | NIL | 23/08/2022 |
Deborah O'Neill | Spouse/partner | Restricted information | - | ||
Deborah O'Neill | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Deborah O'Neill | Self | Copacabana, NSW | Residential | 23/08/2022 |
Deborah O'Neill | Self | Stanley, TAS | Investment | 23/08/2022 |
Deborah O'Neill | Self | Alcomie, TAS | Investment | 23/08/2022 |
Deborah O'Neill | Self | Yorky's Knob, QLD | Investment | 23/08/2022 |
Deborah O'Neill | Self | Kingston, ACT | Residential | 23/08/2022 |
Deborah O'Neill | Spouse/partner | Restricted information | - | |
Deborah O'Neill | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Deborah O'Neill | Self | CBN Developments | SMSF vehicle not yet active | 23/08/2022 |
Deborah O'Neill | Spouse/partner | Restricted information | - | |
Deborah O'Neill | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Deborah O'Neill | Self | Partnership with husband | Partnership with husband | Investment Properties | 23/08/2022 |
Deborah O'Neill | Spouse/partner | Partnership with spouse | Partnership with spouse | Investment Properties | 23/08/2022 |
Deborah O'Neill | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Deborah O'Neill | Self | Mortgage on residential property | NAB | 23/08/2022 |
Deborah O'Neill | Self | Mortgage on residential property | NAB | 23/08/2022 |
Deborah O'Neill | Self | Mortgage on investment property | NAB | 23/08/2022 |
Deborah O'Neill | Self | Mortgage on investment property | NAB | 23/08/2022 |
Deborah O'Neill | Self | Mortgage on investment property | CBA | 23/08/2022 |
Deborah O'Neill | Self | Personal Loan | Westpac | 23/08/2022 |
Deborah O'Neill | Self | Personal Loan | NAB | 23/08/2022 |
Deborah O'Neill | Spouse/partner | Restricted information | - | |
Deborah O'Neill | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Deborah O'Neill | Self | Superannuation in managed fund | Uni Super | 23/08/2022 |
Deborah O'Neill | Spouse/partner | Restricted information | - | |
Deborah O'Neill | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Deborah O'Neill | Self | Savings and investment account | Westpac | 23/08/2022 |
Deborah O'Neill | Self | Savings and investment account | ANZ | 23/08/2022 |
Deborah O'Neill | Self | Savings and investment account | NAB | 23/08/2022 |
Deborah O'Neill | Self | Savings and investment account | Commonwealth | 23/08/2022 |
Deborah O'Neill | Spouse/partner | Restricted information | - | |
Deborah O'Neill | Dependent children | Restricted information | - |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Deborah O'Neill | Self | Life Insurance | 23/08/2022 |
Deborah O'Neill | Self | Vehicle | 23/08/2022 |
Deborah O'Neill | Self | Vehicle | 23/08/2022 |
Deborah O'Neill | Self | Vehicle | 23/08/2022 |
Deborah O'Neill | Spouse/partner | Restricted information | - |
Deborah O'Neill | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Deborah O'Neill | Self | Income from investments properties listed at 3. Real Estate | 23/08/2022 |
Deborah O'Neill | Spouse/partner | Restricted information | - |
Deborah O'Neill | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Deborah O'Neill | Self | Foxtel in Electorate Office, Erina | 23/08/2022 |
Deborah O'Neill | Self | QANTAS - Chairman's Lounge | 23/08/2022 |
Deborah O'Neill | Self | VIRGIN - Lounge [Beyond Lounge] | 23/08/2022 |
Deborah O'Neill | Self | $100 hospitality voucher - Four Seasons Hotel Sydney | 18/11/2023 |
Deborah O'Neill | Self | Scarf received from Lithuanian parliamentary friendship group during study visit to Vilnius | 18/11/2023 |
Deborah O'Neill | Self | Gift hamper received from Australian Professional Government Relations Association | 28/11/2023 |
Deborah O'Neill | Self | Wine bottle received from Christian Schools Australia | 28/11/2023 |
Deborah O'Neill | Spouse/partner | Restricted information | - |
Deborah O'Neill | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Deborah O'Neill | Self | NIL | 23/08/2022 |
Deborah O'Neill | Self | Return flights to Washington D.C. to attend IPAC ( Inter-Parliamentary Alliance on China) conference in September 2022 (reimbursement received Jan 2023), courtesy IPAC | 21/03/2023 |
Deborah O'Neill | Self | 3 nights accommodation Washington D.C. to attend IPAC ( Inter-Parliamentary Alliance on China) conference in September 2022, courtesy of IPAC↳ Deleted from register 14/09/23 | 19/04/2023 |
Deborah O'Neill | Spouse/partner | Restricted information | - |
Deborah O'Neill | Dependent children | Restricted information | - |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Deborah O'Neill | Self | Sponsor - Gosford Netball Association | 23/08/2022 |
Deborah O'Neill | Self | Sponsor – Central Coast Community Women’s Health Centre | 23/08/2022 |
Deborah O'Neill | Self | Sponsor - Youth Performing Arts (YIPA) Central Coast | 23/08/2022 |
Deborah O'Neill | Self | Sponsor - National Aboriginal and Islander Skills Development Association (NAISDA) | 23/08/2022 |
Deborah O'Neill | Self | Sponsor – Central Coast Community Legal Centre | 23/08/2022 |
Deborah O'Neill | Self | Sponsor -- St Patrick's Day Parade Sydney | 23/08/2022 |
Deborah O'Neill | Self | Member - National Tertiary Education Union (NTEU) | 23/08/2022 |
Deborah O'Neill | Spouse/partner | Restricted information | - |
Deborah O'Neill | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Deborah O'Neill | Self | Member - Central Coast Leagues Club | 23/08/2022 |
Deborah O'Neill | Self | Member - Diggers at the Entrance | 23/08/2022 |
Deborah O'Neill | Self | Member - Club Umina | 23/08/2022 |
Deborah O'Neill | Self | Member - Ettalong Beach War Memorial Club | 23/08/2022 |
Deborah O'Neill | Self | Life Member - Mooney Mooney Workers Club (Revesby) | 23/08/2022 |
Deborah O'Neill | Spouse/partner | Restricted information | - |
Deborah O'Neill | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU