Senator Deborah O'Neill - 46th Parliament
Senator for NSW
Australian Labor Party
Total Interests: 44
Source: Statement of Registrable Interests - this contains interests declared as at 29/07/19 and alterations since then.
This statement contains interests declared as being held on 29/07/19 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Shareholdings - 2
Trusts and nominee companies - 1
Real Estate - 5
Directorships - 1
Partnerships - 1
Liabilities - 7
2. Family and business trusts
Family and business trusts - 3 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
29/07/2019 | O'Neill, Deborah | Self | Partnership with Spouse | Property Investment | Joint Beneficiary |
29/07/2019 | O'Neill, Deborah | Spouse/partner | Partnership with Spouse | Property Investment | Joint Beneficiary |
29/07/2019 | O'Neill, Deborah | Dependent children | Restricted information |
2. Family and business trusts
Family and business trusts - 3 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
29/07/2019 | O'Neill, Deborah | Self | NIL | NIL | NIL |
29/07/2019 | O'Neill, Deborah | Spouse/partner | Restricted information | ||
29/07/2019 | O'Neill, Deborah | Dependent children | Restricted information |
3. Real Estate
Real Estate - 7 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
29/07/2019 | O'Neill, Deborah | Self | Kingston, ACT | Residential |
29/07/2019 | O'Neill, Deborah | Self | Yorky's Knob, QLD | Investment |
29/07/2019 | O'Neill, Deborah | Self | Alcomie, TAS | Investment |
29/07/2019 | O'Neill, Deborah | Self | Stanley, TAS | Investment |
29/07/2019 | O'Neill, Deborah | Self | Copacabana, NSW | Residential |
29/07/2019 | O'Neill, Deborah | Spouse/partner | Restricted information | |
29/07/2019 | O'Neill, Deborah | Dependent children | Restricted information |
4. Directorships
Directorships - 3 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
29/07/2019 | O'Neill, Deborah | Self | CBN Developments | Not yet Active |
29/07/2019 | O'Neill, Deborah | Spouse/partner | Restricted information | |
29/07/2019 | O'Neill, Deborah | Dependent children | Restricted information |
5. Partnerships
Partnerships - 4 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
29/07/2019 | O'Neill, Deborah | Self | Partnership with husband | Partnership with husband | Investment Properties |
29/07/2019 | O'Neill, Deborah | Spouse/partner | Restricted information | ||
29/07/2019 | O'Neill, Deborah | Spouse/partner | Partnership with spouse | Partnership with spouse | Investment Properties |
29/07/2019 | O'Neill, Deborah | Dependent children | Restricted information |
6. Liabilities
Liabilities - 9 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
29/07/2019 | O'Neill, Deborah | Self | Personal Loan | NAB |
29/07/2019 | O'Neill, Deborah | Self | Personal Loan | Westpac |
29/07/2019 | O'Neill, Deborah | Self | Mortgage on investment property | CBA |
29/07/2019 | O'Neill, Deborah | Self | Mortgage on investment property | NAB |
29/07/2019 | O'Neill, Deborah | Self | Mortgage on investment property | NAB |
29/07/2019 | O'Neill, Deborah | Self | Mortgage on residential property | NAB |
29/07/2019 | O'Neill, Deborah | Self | Mortgage on residential property | NAB |
29/07/2019 | O'Neill, Deborah | Spouse/partner | Restricted information | |
29/07/2019 | O'Neill, Deborah | Dependent children | Restricted information |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
29/07/2019 | O'Neill, Deborah | Self | Superannuation in managed fund | Uni Super |
29/07/2019 | O'Neill, Deborah | Spouse/partner | Restricted information | |
29/07/2019 | O'Neill, Deborah | Dependent children | Restricted information |
8. Savings or investment accounts
Savings - 6 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
29/07/2019 | O'Neill, Deborah | Self | Savings and investment account(s) | Commonwealth |
29/07/2019 | O'Neill, Deborah | Self | Savings and investment account(s) | NAB |
29/07/2019 | O'Neill, Deborah | Self | Savings and investment account(s) | ANZ |
29/07/2019 | O'Neill, Deborah | Self | Savings and investment account(s) | Westpac |
29/07/2019 | O'Neill, Deborah | Spouse/partner | Restricted information | |
29/07/2019 | O'Neill, Deborah | Dependent children | Restricted information |
9. Other assets
Other assets - 6 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
29/07/2019 | O'Neill, Deborah | Self | Vehicle |
29/07/2019 | O'Neill, Deborah | Self | Vehicle |
29/07/2019 | O'Neill, Deborah | Self | Vehicle |
29/07/2019 | O'Neill, Deborah | Self | Life Insurance |
29/07/2019 | O'Neill, Deborah | Spouse/partner | Restricted information |
29/07/2019 | O'Neill, Deborah | Dependent children | Restricted information |
10. Other income
Other income - 3 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
29/07/2019 | O'Neill, Deborah | Self | Income from investments properties listed |
29/07/2019 | O'Neill, Deborah | Spouse/partner | Restricted information |
29/07/2019 | O'Neill, Deborah | Dependent children | Restricted information |
11. Gifts
Gifts - 3 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
29/07/2019 | O'Neill, Deborah | Self | Foxtel in Electorate Office, Erina |
29/07/2019 | O'Neill, Deborah | Spouse/partner | Restricted information |
29/07/2019 | O'Neill, Deborah | Dependent children | Restricted information |
12. Travel or hospitality
Travel or hospitality - 3 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
29/07/2019 | O'Neill, Deborah | Self | NIL |
29/07/2019 | O'Neill, Deborah | Spouse/partner | Restricted information |
29/07/2019 | O'Neill, Deborah | Dependent children | Restricted information |
13. Office holder or donor
Office holder or donor - 10 recordsBeing an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Date | Rep | Person | Name of organisation |
---|---|---|---|
29/07/2019 | O'Neill, Deborah | Self | Member - National Tertiary Education Union (NTEU) |
29/07/2019 | O'Neill, Deborah | Self | Chifley Forum - Donor |
29/07/2019 | O'Neill, Deborah | Self | ALP NSW - Donor |
29/07/2019 | O'Neill, Deborah | Self | Sponsor - BPW (Business & Professional Women) Central Coast |
29/07/2019 | O'Neill, Deborah | Self | Sponsor - National Aboriginal and Islander Skills Development Association (NAISDA) |
29/07/2019 | O'Neill, Deborah | Self | Sponsor - Youth Performing Arts (YIPA) Central Coast |
29/07/2019 | O'Neill, Deborah | Self | Sponsor - Davistown RSL Club |
29/07/2019 | O'Neill, Deborah | Self | Sponsor - Gosford Netball Association |
29/07/2019 | O'Neill, Deborah | Spouse/partner | Restricted information |
29/07/2019 | O'Neill, Deborah | Dependent children | Restricted information |
14. Other Interests
Other Interests - 8 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
29/07/2019 | O'Neill, Deborah | Self | Member - Terrigal/Wamberal Country Club |
29/07/2019 | O'Neill, Deborah | Self | Life Member - Mooney Mooney Workers Club (Revesby) |
29/07/2019 | O'Neill, Deborah | Self | Member - Ettalong Beach War Memorial Club |
29/07/2019 | O'Neill, Deborah | Self | Member - Club Umina |
29/07/2019 | O'Neill, Deborah | Self | Member - Diggers at the Entrance |
29/07/2019 | O'Neill, Deborah | Self | Member - Central Coast Leagues Club |
29/07/2019 | O'Neill, Deborah | Spouse/partner | Restricted information |
29/07/2019 | O'Neill, Deborah | Dependent children | Restricted information |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU