Libby Coker MP
Member for Corangamite, Victoria
Australian Labor Party
Total Interests: 70
Latest alteration: Gifts - 5/11/24
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and senators' declared interests to improve readability or to correct mistakes. To notify Open Politics of an error or omission, contact us.
Breach: Coker failed to declare a junket to Taiwan in December 2022 as a guest of the Government of Taiwan.
Shareholdings - 0
Trusts and nominee companies - 8
Real Estate - 2
Directorships - 0
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 1
Other assets - 1
Other income - 1
Gifts - 6
Memberships - 0
Other interests - 1
Shareholdings - 21
Trusts and nominee companies - 14
Real Estate - 2
Directorships - 5
Partnerships - 0
Liabilities - 1
Saving or investment accounts - 0
Other assets - 2
Other income - 2
Gifts - 0
Memberships - 0
Other interests - 1
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts - 15 recordsFamily and business trusts and nominee companies
i. in which a beneficial interest is held
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Coker, Libby | Self | Lornhan Nominees Pty Ltd | Investment Trust | Joint beneficiary |
11/04/2022 | Coker, Libby | Self | Corrie Smith Super Pty Ltd (trustee company for Corrie Super Fund) | share investment | Joint beneficiary |
11/04/2022 | Coker, Libby | Self | Sunnymead Investments Pty Ltd | Investment Trust | Joint beneficiary |
11/04/2022 | Coker, Libby | Self | Corrie Investments Pty Ltd | Investment Trust | Joint beneficiary |
11/04/2022 | Coker, Libby | Self | Akas Pty Ltd (trustee company for Corrie-Smith Family Trust and Hannan Trust No 3 | Investment Trust | Joint beneficiary |
11/04/2022 | Coker, Libby | Self | Corrie Smith Family Trust | share investment | Joint beneficiary |
11/04/2022 | Coker, Libby | Self | Urco Family Trust | Investment Trust | Joint beneficiary |
11/04/2022 | Coker, Libby | Spouse/partner | Urco Family Trust | Investment Trust | Hugh Corrie Smith |
11/04/2022 | Coker, Libby | Spouse/partner | Lornhan Nominees Pty Ltd | Investment Trust | Hugh Corrie Smith |
11/04/2022 | Coker, Libby | Spouse/partner | Corrie Smith Super Pty Ltd (trustee company for Corrie Super Fund) | share investment | Hugh Corrie Smith |
11/04/2022 | Coker, Libby | Spouse/partner | Sunnymead Investments Pty Ltd | Investment Trust | Hugh Corrie Smith |
11/04/2022 | Coker, Libby | Spouse/partner | Corrie Investments Pty Ltd | Investment Trust | Hugh Corrie Smith |
11/04/2022 | Coker, Libby | Spouse/partner | Akas Pty Ltd (trustee company for Corrie-Smith Family Trust and Hannan Trust No 3 | Investment Trust | Hugh Corrie Smith |
11/04/2022 | Coker, Libby | Spouse/partner | Corrie Smith Family Trust | share investment | Hugh Corrie Smith |
11/04/2022 | Coker, Libby | Dependent children | Nil |
2. Family and business trusts
Family and business trusts - 9 recordsii. in which someone is a trustee
Date | Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest |
---|---|---|---|---|---|
11/04/2022 | Coker, Libby | Self | Urco Family Trust | Investment Trust | Joint beneficiary |
11/04/2022 | Coker, Libby | Spouse/partner | Urco Family Trust | share investment | Hugh Corrie Smith Libby Coker |
11/04/2022 | Coker, Libby | Spouse/partner | Lornhan Nominees Pty Ltd | share investment | Hugh Corrie Smith |
11/04/2022 | Coker, Libby | Spouse/partner | Corrie Smith Super Pty Ltd (trustee company for Corrie Super Fund) | share investment | Hugh Corrie Smith |
11/04/2022 | Coker, Libby | Spouse/partner | Sunnymead Investments Pty Ltd | share investment | Hugh Corrie Smith |
11/04/2022 | Coker, Libby | Spouse/partner | Corrie Investments Pty Ltd | share investment | Hugh Corrie Smith |
11/04/2022 | Coker, Libby | Spouse/partner | Akas Pty Ltd (trustee company for Corrie-Smith Family Trust and Hannan Trust No 3) | share investment | Hugh Corrie Smith |
11/04/2022 | Coker, Libby | Spouse/partner | Corrie Smith Family Trust | share investment | Hugh Corrie Smith |
11/04/2022 | Coker, Libby | Dependent children | Nil |
3. Real Estate
Real Estate - 5 recordsReal estate, including the location (suburb or area only) and the purpose for which it is owned
Date | Rep | Person | Location | Purpose |
---|---|---|---|---|
11/04/2022 | Coker, Libby | Self | Newtown Geelong Victoria | Residential |
11/04/2022 | Coker, Libby | Self | Aireys Inlet Victoria | Residential (home) |
11/04/2022 | Coker, Libby | Spouse/partner | Newtown Geelon Victoria | Residential |
11/04/2022 | Coker, Libby | Spouse/partner | Aireys Inlet Victoria | Residential (home) |
11/04/2022 | Coker, Libby | Dependent children | Nil |
4. Directorships
Directorships - 7 recordsRegistered directorships of companies
Date | Rep | Person | Name of company | Activities of company |
---|---|---|---|---|
11/04/2022 | Coker, Libby | Self | Nil | |
11/04/2022 | Coker, Libby | Spouse/partner | Lornhan Nominees Pty Ltd | investments |
11/04/2022 | Coker, Libby | Spouse/partner | Corrie Smith Super Pty Ltd | investments |
11/04/2022 | Coker, Libby | Spouse/partner | Sunnymead Investments Pty Ltd | investments |
11/04/2022 | Coker, Libby | Spouse/partner | Corrie Investments Pty Ltd | investments |
11/04/2022 | Coker, Libby | Spouse/partner | Akas Pty Ltd | investments |
11/04/2022 | Coker, Libby | Dependent children | Nil |
5. Partnerships
Partnerships - 3 recordsPartnerships, including the nature of the interests and activities of the partnership
Date | Rep | Person | Name | Nature of interests | Activities |
---|---|---|---|---|---|
11/04/2022 | Coker, Libby | Self | Nil | ||
11/04/2022 | Coker, Libby | Spouse/partner | Nil | ||
11/04/2022 | Coker, Libby | Dependent children | Nil |
6. Liabilities
Liabilities - 3 recordsLiabilities, including the nature of the liability and the name of the creditor
Date | Rep | Person | Liability | Creditor |
---|---|---|---|---|
11/04/2022 | Coker, Libby | Self | Mortgage - Newtown, Geelong, Victoria | Macquarie Bank |
11/04/2022 | Coker, Libby | Spouse/partner | Mortgage - Newtown, Geelong, Victoria | Macquarie Bank |
11/04/2022 | Coker, Libby | Dependent children | Nil |
7. Bonds
Bonds - 3 recordsBonds, debentures and like investments
Date | Rep | Person | Type of investment | Body in which investment is held |
---|---|---|---|---|
11/04/2022 | Coker, Libby | Self | Nil | |
11/04/2022 | Coker, Libby | Spouse/partner | Nil | |
11/04/2022 | Coker, Libby | Dependent children | Nil |
8. Savings or investment accounts
Savings - 3 recordsSavings or investment accounts, including the nature of the account and the name of the bank or financial institution
Date | Rep | Person | Nature of account | Name of bank/institution |
---|---|---|---|---|
11/04/2022 | Coker, Libby | Self | Savings | Commonwealth Bank |
11/04/2022 | Coker, Libby | Spouse/partner | Nil | |
11/04/2022 | Coker, Libby | Dependent children | Nil |
9. Other assets
Other assets - 4 recordsThe nature of any other assets (excluding household and personal effects) each valued at over $7,500
Date | Rep | Person | Nature of any other assets |
---|---|---|---|
11/04/2022 | Coker, Libby | Self | HESTA superannuation |
11/04/2022 | Coker, Libby | Spouse/partner | Life Insurance |
11/04/2022 | Coker, Libby | Spouse/partner | Self-managed superannuation fund |
11/04/2022 | Coker, Libby | Dependent children | Nil |
10. Other income
Other income - 4 recordsThe nature of any other substantial sources of income (excluding official salary)
Date | Rep | Person | Nature of income |
---|---|---|---|
11/04/2022 | Coker, Libby | Self | income from investments set out above |
11/04/2022 | Coker, Libby | Spouse/partner | income from investments set out above |
11/04/2022 | Coker, Libby | Spouse/partner | Builder/carpenter self employed |
11/04/2022 | Coker, Libby | Dependent children | Nil |
11. Gifts
Gifts - 8 recordsGifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Date | Rep | Person | Details of gifts |
---|---|---|---|
5/11/2024 | Coker, Libby | Self | AFL Official Function - Geelong Vs Brisbane Lions, Saturday 21st September 2024 at MCG. 2 Tickets, guests of the AFL. |
22/08/2022 | Coker, Libby | Self | $790 - Two tickets, Geelong Cats President's Dinner |
19/08/2022 | Coker, Libby | Self | Qantas Chairman's Lounge Membership |
11/04/2022 | Coker, Libby | Self | Two tickets, Foo Fighters, Geelong, $441.80 |
11/04/2022 | Coker, Libby | Self | Virgin The Club Membership [Beyond Lounge] |
11/04/2022 | Coker, Libby | Self | Complimentary subscription to Foxtel from the Australian Subscription Television and Radio Association for the electorate office, valued at $1,600 per annum. |
11/04/2022 | Coker, Libby | Spouse/partner | Nil |
11/04/2022 | Coker, Libby | Dependent children | Nil |
12. Travel or hospitality
Travel or hospitality - 4 recordsSponsored travel or hospitality where the value exceeds $300
Date | Rep | Person | Details of travel/hospitality |
---|---|---|---|
23/03/2023 | Coker, Libby | Self | [Not declared within 28 days] Sponsored travel to Taiwan including airfares, accommodation, meals and incidentals provided by Taipei Economic and Cultural office of Australia. |
11/04/2022 | Coker, Libby | Self | Nil |
11/04/2022 | Coker, Libby | Spouse/partner | Nil |
11/04/2022 | Coker, Libby | Dependent children | Nil |
13. Memberships
Memberships - 3 recordsMembership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Name of organisation |
---|---|---|---|
11/04/2022 | Coker, Libby | Self | Nil |
11/04/2022 | Coker, Libby | Spouse/partner | Nil |
11/04/2022 | Coker, Libby | Dependent children | Nil |
14. Other Interests
Other Interests - 3 recordsAny other interests where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Date | Rep | Person | Nature of interests |
---|---|---|---|
11/04/2022 | Coker, Libby | Self | Urco Family Trust which part owns a hotel |
11/04/2022 | Coker, Libby | Spouse/partner | Urco Family Trust which part owns a hotel |
11/04/2022 | Coker, Libby | Dependent children | Nil |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU