Senator Anne Ruston

Senator for South Australia
Shadow Minister for Health and Aged Care Shadow Minister for Sport Manager of Opposition Business in the Senate
Liberal Party of Australia
Total Interests: 23
Latest alteration: Travel or hospitality - 19/10/23
Source: Statement of Registrable Interests - this contains interests declared as at 10/08/22 and alterations since then.
This statement contains interests declared as being held on 10/08/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 1
Trusts and nominee companies - 0
Real Estate - 1
Directorships - 0
Partnerships - 0
Liabilities - 0
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Anne Ruston | Self | Restricted information | - | ||
Anne Ruston | Spouse/partner | Restricted information | - | ||
Anne Ruston | Dependent children | Restricted information | - |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Anne Ruston | Self | Nil | 10/08/2022 | ||
Anne Ruston | Spouse/partner | Restricted information | - | ||
Anne Ruston | Dependent children | Restricted information | - |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
---|---|---|---|---|
Anne Ruston | Self | Norwood SA | Residence | 10/08/2022 |
Anne Ruston | Spouse/partner | Restricted information | - | |
Anne Ruston | Dependent children | Restricted information | - |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Anne Ruston | Self | Nil | 10/08/2022 | |
Anne Ruston | Spouse/partner | Restricted information | - | |
Anne Ruston | Dependent children | Restricted information | - |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Anne Ruston | Self | Nil | 10/08/2022 | ||
Anne Ruston | Spouse/partner | Restricted information | - | ||
Anne Ruston | Dependent children | Restricted information | - |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
---|---|---|---|---|
Anne Ruston | Self | Nil | 10/08/2022 | |
Anne Ruston | Spouse/partner | Restricted information | - | |
Anne Ruston | Dependent children | Restricted information | - |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Anne Ruston | Self | Nil | 10/08/2022 | |
Anne Ruston | Spouse/partner | Restricted information | - | |
Anne Ruston | Dependent children | Restricted information | - |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Anne Ruston | Self | Savings | BankSA | 10/08/2022 |
Anne Ruston | Self | Savings | ING | 10/08/2022 |
Anne Ruston | Spouse/partner | Restricted information | - | |
Anne Ruston | Dependent children | Restricted information | - |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Anne Ruston | Self | Superannuation - SuperSA | 10/08/2022 |
Anne Ruston | Self | Superannuation - Australian Super | 10/08/2022 |
Anne Ruston | Spouse/partner | Restricted information | - |
Anne Ruston | Dependent children | Restricted information | - |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Anne Ruston | Self | Nil | 10/08/2022 |
Anne Ruston | Spouse/partner | Restricted information | - |
Anne Ruston | Dependent children | Restricted information | - |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Anne Ruston | Self | Nil | 10/08/2022 |
Anne Ruston | Self | Ticket to attend the Australian Open Women's Final on 28 January 2023, provided by Tennis Australia | 27/02/2023 |
Anne Ruston | Spouse/partner | Restricted information | - |
Anne Ruston | Dependent children | Restricted information | - |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
---|---|---|---|
Anne Ruston | Self | Attended the AFLW Grand Final Official Function on Saturday 9 April 2022 hosted by AFLW | 10/08/2022 |
Anne Ruston | Self | 2 tickets to Australian Open 2020 Men's singles semifinal hosted by Channel 9 on 31 January 2020 | 10/08/2022 |
Anne Ruston | Self | Attended the Australian Open 2023 Men's Semi Final on 27 January 2023, guest of Sportsbet | 03/02/2023 |
Anne Ruston | Self | Attended Melbourne Cup Day on 1 November 2022 at Flemington, guest of Pernod Ricard Winemakers | 20/02/2023 |
Anne Ruston | Self | Travel and Accommodation to PNG 15 - 20 January 2023 provided by Pacific Friends of Global Health. | 22/02/2023 |
Anne Ruston | Self | Attended 2022 FIFA World Cup Australia v France match including airfares as a guest of the Australian Government. 4 nights accommodation in Doha, Qatar as a guest of the Qatari Ministry of Foreign Affairs. | 27/02/2023 |
Anne Ruston | Self | Chairman's Lounge Membership - Qantas | 04/05/2023 |
Anne Ruston | Self | The Club Membership - Virgin | 04/05/2023 |
Anne Ruston | Self | Attended the 2023 Suncorp Super Netball Grand Final Lunch & Match on Saturday 8 July 2023, guest of Netball Australia | 04/08/2023 |
Anne Ruston | Self | Attended FIFA Women's World Cup Australia v Republic of Ireland on Thursday 20 July 2023, guest of CommBank and FIFA. | 17/08/2023 |
Anne Ruston | Self | Attended FIFA Women's World Cup Canada v Australia on Monday 31 July 2023, guest of FIFA | 04/09/2023 |
Anne Ruston | Self | Attended FIFA Women's World Cup Australia v Denmark on Monday 7 August 2023, guest of FIFA | 11/09/2023 |
Anne Ruston | Self | Attended FIFA Women's World Cup final Spain v England on Sunday 20 August 2023, guest of Football Australia | 14/09/2023 |
Anne Ruston | Self | Attended Port Adelaide v GWS Giants AFL game at Adelaide Oval on Sunday 13 August 2023, guest of Babcock | 14/09/2023 |
Anne Ruston | Self | Attended the 2023 Toyota AFL Grand Final Commission Lunch and Match at the MCG\non Saturday 30 September 2023, guest of the AFL. | 19/10/2023 |
Anne Ruston | Self | Attended the 2023 Drinkwise North Melbourne Grand Final Breakfast on Saturday 30 September 2023, guest of the AFL and the North Melbourne Football Club. | 19/10/2023 |
Anne Ruston | Spouse/partner | Restricted information | - |
Anne Ruston | Dependent children | Restricted information | - |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
---|---|---|---|
Anne Ruston | Self | Nil | 10/08/2022 |
Anne Ruston | Spouse/partner | Restricted information | - |
Anne Ruston | Dependent children | Restricted information | - |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Anne Ruston | Self | Nil | 10/08/2022 |
Anne Ruston | Spouse/partner | Restricted information | - |
Anne Ruston | Dependent children | Restricted information | - |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU