Sussan Ley MP

Member for Farrer, NSW
Shadow Minister for Women Shadow Minister for Industry, Skills and Training Shadow Minister for Small and Family Business Deputy Leader of the Opposition
Liberal Party of Australia
Total Interests: 17
Latest alteration: Travel or hospitality - 21/08/23
Source: Statement of Registrable Interests - this contains interests declared as at 11/04/22 and alterations since then.
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/22 and any alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Open Politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. To notify us of a mistake or oversight, email sean@openpolitics.au.
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 5
Directorships - 0
Partnerships - 0
Liabilities - 3
Saving or investment accounts - 1
Other assets - 0
Other income - 0
Gifts - 1
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
Shareholdings - 0
Trusts and nominee companies - 0
Real Estate - 0
Directorships - 0
Partnerships - 0
Liabilities - 0
Saving or investment accounts - 0
Other assets - 0
Other income - 0
Gifts - 0
Memberships - 0
Other interests - 0
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Sussan Ley | Self | Nil | 11/04/2022 | ||
Sussan Ley | Spouse/partner | Nil | 11/04/2022 | ||
Sussan Ley | Dependent children | Nil | 11/04/2022 |
2. Family and business trusts
ii. in which someone is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
---|---|---|---|---|---|
Sussan Ley | Self | Nil | 11/04/2022 | ||
Sussan Ley | Spouse/partner | Nil | 11/04/2022 | ||
Sussan Ley | Dependent children | Nil | 11/04/2022 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
---|---|---|---|---|
Sussan Ley | Self | Nil | 11/04/2022 | |
Sussan Ley | Spouse/partner | Nil | 11/04/2022 | |
Sussan Ley | Dependent children | Nil | 11/04/2022 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
---|---|---|---|---|---|
Sussan Ley | Self | Nil | 11/04/2022 | ||
Sussan Ley | Spouse/partner | Nil | 11/04/2022 | ||
Sussan Ley | Dependent children | Nil | 11/04/2022 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
---|---|---|---|---|
Sussan Ley | Self | Nil | 11/04/2022 | |
Sussan Ley | Spouse/partner | Nil | 11/04/2022 | |
Sussan Ley | Dependent children | Nil | 11/04/2022 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
---|---|---|---|---|
Sussan Ley | Self | Savings | Hume Bank | 11/04/2022 |
Sussan Ley | Spouse/partner | Nil | 11/04/2022 | |
Sussan Ley | Dependent children | Nil | 11/04/2022 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
---|---|---|---|
Sussan Ley | Self | Nil | 11/04/2022 |
Sussan Ley | Spouse/partner | Nil | 11/04/2022 |
Sussan Ley | Dependent children | Nil | 11/04/2022 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
---|---|---|---|
Sussan Ley | Self | Nil | 11/04/2022 |
Sussan Ley | Spouse/partner | Nil | 11/04/2022 |
Sussan Ley | Dependent children | Nil | 11/04/2022 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
---|---|---|---|
Sussan Ley | Self | Complimentary Foxtel Subscription in Electorate Office | 11/04/2022 |
Sussan Ley | Spouse/partner | Nil | 11/04/2022 |
Sussan Ley | Dependent children | Nil | 11/04/2022 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
13. Memberships
Membership of any organisation where a conflict of interest with a member's or senator's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
---|---|---|---|
Sussan Ley | Self | Nil | 11/04/2022 |
Sussan Ley | Spouse/partner | Nil | 11/04/2022 |
Sussan Ley | Dependent children | Nil | 11/04/2022 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
---|---|---|---|
Sussan Ley | Self | Nil | 11/04/2022 |
Sussan Ley | Spouse/partner | Nil | 11/04/2022 |
Sussan Ley | Dependent children | Nil | 11/04/2022 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU